The Alfa Romeo Giulia has a different sized gas tank based on year and model trim.
Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.
Scroll down for the gas tank size tables for your year and trim.
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2022 | Base AWD | 2.0L | 15.3 | 57.9 |
2022 | Base RWD | 2.0L | 15.3 | 57.9 |
2022 | Quadrifoglio RWD | 2.9L | 15.3 | 57.9 |
2022 | Ti AWD | 2.0L | 15.3 | 57.9 |
2022 | Ti RWD | 2.0L | 15.3 | 57.9 |
2022 | Veloce Ti AWD | 2.0L | 15.3 | 57.9 |
2022 | Veloce Ti RWD | 2.0L | 15.3 | 57.9 |
2021 | Base AWD | 2.0L | 15.3 | 57.9 |
2021 | Base RWD | 2.0L | 15.3 | 57.9 |
2021 | Quadrifoglio RWD | 2.9L | 15.3 | 57.9 |
2021 | Ti AWD | 2.0L | 15.3 | 57.9 |
2021 | Ti RWD | 2.0L | 15.3 | 57.9 |
2021 | Ti Sport AWD | 2.0L | 15.3 | 57.9 |
2021 | Ti Sport RWD | 2.0L | 15.3 | 57.9 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2020 | Base AWD | 2.0L | 15.3 | 57.9 |
2020 | Base RWD | 2.0L | 15.3 | 57.9 |
2020 | Quadrifoglio RWD | 2.9L | 15.3 | 57.9 |
2020 | Sport AWD | 2.0L | 15.3 | 57.9 |
2020 | Sport RWD | 2.0L | 15.3 | 57.9 |
2020 | Ti AWD | 2.0L | 15.3 | 57.9 |
2020 | Ti RWD | 2.0L | 15.3 | 57.9 |
2020 | Ti Lusso AWD | 2.0L | 15.3 | 57.9 |
2020 | Ti Lusso RWD | 2.0L | 15.3 | 57.9 |
2020 | Ti Sport AWD | 2.0L | 15.3 | 57.9 |
2020 | Ti Sport RWD | 2.0L | 15.3 | 57.9 |
2020 | Ti Sport Carbon AWD | 2.0L | 15.3 | 57.9 |
2020 | Ti Sport Carbon RWD | 2.0L | 15.3 | 57.9 |
2020 | Sedan 4D | 2.0L | 15.3 | 57.9 |
2020 | Sedan 4D AWD | 2.0L | 15.3 | 57.9 |
2020 | Sedan 4D Quadrifoglio | 2.9L | 15.3 | 57.9 |
2020 | Sedan 4D Sport | 2.0L | 15.3 | 57.9 |
2020 | Sedan 4D Sport AWD | 2.0L | 15.3 | 57.9 |
2020 | Sedan 4D Ti | 2.0L | 15.3 | 57.9 |
2020 | Sedan 4D Ti AWD | 2.0L | 15.3 | 57.9 |
2020 | Sedan 4D Ti Lusso | 2.0L | 15.3 | 57.9 |
2020 | Sedan 4D Ti Lusso AWD | 2.0L | 15.3 | 57.9 |
2020 | Sedan 4D Ti Sport | 2.0L | 15.3 | 57.9 |
2020 | Sedan 4D Ti Sport AWD | 2.0L | 15.3 | 57.9 |
2019 | Base AWD | 2.0L | 15.3 | 57.9 |
2019 | Base RWD | 2.0L | 15.3 | 57.9 |
2019 | Quadrifoglio RWD | 2.9L | 15.3 | 57.9 |
2019 | Sport AWD | 2.0L | 15.3 | 57.9 |
2019 | Sport RWD | 2.0L | 15.3 | 57.9 |
2019 | Ti AWD | 2.0L | 15.3 | 57.9 |
2019 | Ti RWD | 2.0L | 15.3 | 57.9 |
2019 | Ti Lusso AWD | 2.0L | 15.3 | 57.9 |
2019 | Ti Lusso RWD | 2.0L | 15.3 | 57.9 |
2019 | Ti Sport AWD | 2.0L | 15.3 | 57.9 |
2019 | Ti Sport RWD | 2.0L | 15.3 | 57.9 |
2019 | Ti Sport Carbon AWD | 2.0L | 15.3 | 57.9 |
2019 | Ti Sport Carbon RWD | 2.0L | 15.3 | 57.9 |
2019 | Sedan 4D | 2.0L | 15.3 | 57.9 |
2019 | Sedan 4D AWD | 2.0L | 15.3 | 57.9 |
2019 | Sedan 4D Quadrifoglio | 2.9L | 15.3 | 57.9 |
2019 | Sedan 4D Sport | 2.0L | 15.3 | 57.9 |
2019 | Sedan 4D Sport AWD | 2.0L | 15.3 | 57.9 |
2019 | Sedan 4D Ti | 2.0L | 15.3 | 57.9 |
2019 | Sedan 4D Ti AWD | 2.0L | 15.3 | 57.9 |
2019 | Sedan 4D Ti Lusso | 2.0L | 15.3 | 57.9 |
2019 | Sedan 4D Ti Lusso AWD | 2.0L | 15.3 | 57.9 |
2019 | Sedan 4D Ti Sport | 2.0L | 15.3 | 57.9 |
2019 | Sedan 4D Ti Sport AWD | 2.0L | 15.3 | 57.9 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2018 | Sedan 4D | 2.0L | 15.3 | 57.9 |
2018 | Sedan 4D AWD | 2.0L | 15.3 | 57.9 |
2018 | Sedan 4D Sport | 2.0L | 15.3 | 57.9 |
2018 | Sedan 4D Sport AWD | 2.0L | 15.3 | 57.9 |
2018 | Sedan 4D Ti | 2.0L | 15.3 | 57.9 |
2018 | Sedan 4D Ti AWD | 2.0L | 15.3 | 57.9 |
2018 | Sedan 4D Ti Lusso | 2.0L | 15.3 | 57.9 |
2018 | Sedan 4D Ti Lusso AWD | 2.0L | 15.3 | 57.9 |
2018 | Sedan 4D Ti Sport | 2.0L | 15.3 | 57.9 |
2018 | Sedan 4D Ti Sport AWD | 2.0L | 15.3 | 57.9 |
2018 | Sedan 4D | 2.9L | 15.3 | 57.9 |
2018 | Sedan 4D | 2.9L | 15.3 | 57.9 |
2018 | SUV 4D AWD Turbo | 2.9L | 16.9 | 64.0 |
2017 | Guilia Sedan 4D | 2.0L | 15.3 | 57.9 |
2017 | Guilia Sedan 4D AWD | 2.0L | 15.3 | 57.9 |
2017 | Guilia Sedan 4D Ti | 2.0L | 15.3 | 57.9 |
2017 | Guilia Sedan 4D Ti AWD | 2.0L | 15.3 | 57.9 |
2017 | Guilia Sedan 4D | 2.9L | 15.3 | 57.9 |
2017 | Guilia Sedan 4D | 2.9L | 15.3 | 57.9 |
CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.
Also, you can consult the vehicle's owner's manual.