The Audi A4 has different oil capacities depending on the model year and engine option.
For example, the 2020 A4 with the 2.0L 4-cyl DBPA Turbo engine has an oil capacity of 5.5 quarts (5.2 liters), the 2018 A4 with the 2.0L 4-cyl CYMC Turbo engine has an oil capacity of 5.5 quarts (5.2 liters) and the 2016 A4 with the 2.0L 4-cyl CAED Turbo engine has an oil capacity of 4.8 quarts (4.54 liters).
It's essential to fill the engine of your Audi A4 to its recommended oil level, as indicated by the mark on its dipstick. So, whenever you change your oil or add to it, run your engine for a few seconds, turn it off, and double-check the level.
Continue to the tables below to see the oil capacity for the particular year and engine option of your Audi A4.
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2020 | 2.0L 4-cyl DBPA Turbo | 5.5 Quarts | 5.2 Liters | 0W-20 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2019 | 2.0L 4-cyl DBPA Turbo | 5.5 Quarts | 5.2 Liters | 0W-20 |
2018 | 2.0L 4-cyl CYMC Turbo | 5.5 Quarts | 5.2 Liters | 5W-40 |
2018 | 2.0L 4-cyl DBPA Turbo | 5.5 Quarts | 5.2 Liters | 0W-20 |
2017 | 2.0L 4-cyl CYMC Turbo | 5.5 Quarts | 5.2 Liters | 5W-40, 5W-30, 0W-40, 0W-30 |
2017 | 2.0L 4-cyl DBPA Turbo | 5.5 Quarts | 5.2 Liters | 0W-20 |
2016 | 2.0L 4-cyl CAED Turbo | 4.8 Quarts | 4.54 Liters | 5W-40, 5W-30, 0W-40, 0W-30 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2015 | 2.0L 4-cyl CAED Turbo | 4.9 Quarts | 4.64 Liters | 5W-40, 5W-30, 0W-40, 0W-30 |
2014 | 2.0L 4-cyl CAED Turbo | 4.9 Quarts | 4.64 Liters | 5W-40, 5W-30, 0W-40, 0W-30 |
2013 | 2.0L 4-cyl CAEB Turbo | 4.9 Quarts | 4.64 Liters | 5W-40, 5W-30, 0W-40, 0W-30 |
2012 | 2.0L 4-cyl CAEB Turbo | 4.9 Quarts | 4.64 Liters | 5W-40, 5W-30, 0W-40, 0W-30 |
2011 | 2.0L 4-cyl CAEB Turbo | 4.9 Quarts | 4.64 Liters | 5W-40, 5W-30, 0W-40, 0W-30 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2010 | 2.0L 4-cyl CAEB Turbo | 4.9 Quarts | 4.64 Liters | 5W-40, 5W-30, 0W-40, 0W-30 |
2009 | 2.0L 4-cyl BWT Turbo | 4.8 Quarts | 4.54 Liters | 5W-40, 5W-30, 0W-40, 0W-30 |
2009 | 2.0L 4-cyl CAEB Turbo | 4.8 Quarts | 4.54 Liters | 5W-40, 5W-30, 0W-40, 0W-30 |
2008 | 3.2L 6-cyl BKH DOHC | 6.9 Quarts | 6.53 Liters | 5W-40, 5W-30, 0W-40, 0W-30 |
2008 | 2.0L 4-cyl BWT Turbo | 4.8 Quarts | 4.54 Liters | 5W-40, 5W-30, 0W-40, 0W-30 |
2007 | 3.2L 6-cyl BKH DOHC | 6.9 Quarts | 6.53 Liters | 5W-40, 5W-30, 0W-40, 0W-30 |
2007 | 2.0L 4-cyl BWT Turbo | 4.8 Quarts | 4.54 Liters | 5W-40, 5W-30, 0W-40, 0W-30 |
2006 | 3.2L 6-cyl BKH DOHC | 6.9 Quarts | 6.53 Liters | 5W-40, 5W-30, 0W-40, 0W-30 |
2006 | 2.0L 4-cyl [F] BPG Turbo | 4.8 Quarts | 4.54 Liters | 5W-40, 5W-30, 0W-40, 0W-30 |
2006 | 1.8L 4-cyl AMB Turbo | 4.3 Quarts | 4.07 Liters | 5W-40, 5W-30, 0W-40, 0W-30 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2005 | 3.0L 6-cyl BGN AVK | 6.8 Quarts | 6.44 Liters | 5W-40, 5W-30, 0W-40, 0W-30 |
2005 | 2.0L 4-cyl [F] BPG Turbo | 4.8 Quarts | 4.54 Liters | 5W-40, 5W-30, 0W-40, 0W-30 |
2005 | 1.8L 4-cyl AMB AWP BEA Turbo | 4.3 Quarts | 4.07 Liters | 5W-40, 5W-30, 0W-40, 0W-30 |
2004 | 3.0L 6-cyl [T] AVK | 6.8 Quarts | 6.44 Liters | 5W-40, 5W-30, 0W-40, 0W-30 |
2004 | 1.8L 4-cyl [C] AMB AWP Turbo | 4.3 Quarts | 4.07 Liters | 5W-40, 5W-30, 0W-40, 0W-30 |
2003 | 3.0L 6-cyl [T] AVK | 6.8 Quarts | 6.44 Liters | 5W-40, 5W-30, 0W-40, 0W-30 |
2003 | 1.8L 4-cyl [C] AMB AWP Turbo | 4.3 Quarts | 4.07 Liters | 5W-40, 5W-30, 0W-40, 0W-30 |
2002 | 3.0L 6-cyl [T] AVK | 6.8 Quarts | 6.44 Liters | 5W-40, 5W-30, 0W-40, 0W-30 |
2002 | 1.8L 4-cyl [C][T] Turbo | 4.3 Quarts | 4.07 Liters | 5W-40, 5W-30, 0W-40, 0W-30 |
2001 | 2.8L 6-cyl [H] ATQ | 6 Quarts | 5.68 Liters | 5W-40, 5W-30, 0W-40, 0W-30 |
2001 | 1.8L 4-cyl [C][T] Turbo | 4.3 Quarts | 4.07 Liters | 5W-40, 5W-30, 0W-40, 0W-30 |
2000 | 2.8L 6-cyl [H] ATQ AHA | 6 Quarts | 5.68 Liters | 5W-40, 5W-30, 0W-40, 0W-30 |
2000 | 1.8L 4-cyl [B][C] Turbo | 4.3 Quarts | 4.07 Liters | 5W-40, 5W-30, 0W-40, 0W-30 |
MyBestVehicle.com is a website designed to quickly find the engine oil capacity of your vehicle.
Having the incorrect oil level in the engine of your Audi A4 could result in catastrophic engine damage.
We recommend checking the engine oil level in your Audi A4 regularly, ideally once a week.