Audi Q5 Gas Tank Sizes (2009 - 2022)

The Audi Q5 has a different sized gas tank based on year and model trim.

Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.

Scroll down for the gas tank size tables for your year and trim.

Audi Q5 Gas Tank Sizes (2021 - 2022)
Year Trim Engine Gallons Liters
2022 S line Premium 45 TFSI quattro 2.0L 18.5 70.0
2022 S line Premium 55 TFSI e quattro 2.0L 14.3 54.1
2022 S line Premium Plus 45 TFSI quattro 2.0L 18.5 70.0
2022 S line Premium Plus 55 TFSI e quattro 2.0L 14.3 54.1
2022 S line Prestige 45 TFSI quattro 2.0L 18.5 70.0
2022 S line Prestige 55 TFSI e quattro 2.0L 14.3 54.1
2022 S line Premium 45 TFSI quattro 2.0L 18.5 70.0
2022 S line Premium 45 TFSI quattro 2.0L 18.5 70.0
2022 S line Premium Plus 45 TFSI quattro 2.0L 18.5 70.0
2022 S line Premium Plus 45 TFSI quattro 2.0L 18.5 70.0
2022 S line Prestige 45 TFSI quattro 2.0L 18.5 70.0
2022 S line Prestige 45 TFSI quattro 2.0L 18.5 70.0
2022 Premium S 3.0 TFSI quattro 3.0L 18.5 70.0
2022 Premium Plus S 3.0 TFSI quattro 3.0L 18.5 70.0
2022 Prestige S 3.0 TFSI quattro 3.0L 18.5 70.0
2022 Premium 3.0 TFSI quattro 3.0L 18.5 70.0
2022 Premium 3.0 TFSI quattro 3.0L 18.5 70.0
2022 Premium Plus 3.0 TFSI quattro 3.0L 18.5 70.0
2022 Premium Plus 3.0 TFSI quattro 3.0L 18.5 70.0
2022 Prestige 3.0 TFSI quattro 3.0L 18.5 70.0
2022 Prestige 3.0 TFSI quattro 3.0L 18.5 70.0
2021 Premium 45 TFSI quattro 2.0L 18.5 70.0
2021 Premium 55 TFSI e quattro 2.0L 14.3 54.1
2021 Premium Plus 45 TFSI quattro 2.0L 18.5 70.0
2021 Premium Plus 55 TFSI e quattro 2.0L 14.3 54.1
2021 Prestige 45 TFSI quattro 2.0L 18.5 70.0
2021 Prestige 55 TFSI e quattro 2.0L 14.3 54.1
2021 Premium 45 TFSI quattro 2.0L 18.5 70.0
2021 Premium 45 TFSI quattro 2.0L 18.5 70.0
2021 Premium Plus 45 TFSI quattro 2.0L 18.5 70.0
2021 Premium Plus 45 TFSI quattro 2.0L 18.5 70.0
2021 Prestige 45 TFSI quattro 2.0L 18.5 70.0
2021 Prestige 45 TFSI quattro 2.0L 18.5 70.0
2021 Premium S 3.0 TFSI quattro 3.0L 18.5 70.0
2021 Premium Plus S 3.0 TFSI quattro 3.0L 18.5 70.0
2021 Prestige S 3.0 TFSI quattro 3.0L 18.5 70.0
2021 Premium 3.0 TFSI quattro 3.0L 18.5 70.0
2021 Premium 3.0 TFSI quattro 3.0L 18.5 70.0
2021 Premium Plus 3.0 TFSI quattro 3.0L 18.5 70.0
2021 Premium Plus 3.0 TFSI quattro 3.0L 18.5 70.0
2021 Prestige 3.0 TFSI quattro 3.0L 18.5 70.0
2021 Prestige 3.0 TFSI quattro 3.0L 18.5 70.0
Audi Q5 Gas Tank Sizes (2019 - 2020)
Year Trim Engine Gallons Liters
2020 Premium 45 TFSI quattro 2.0L 18.5 70.0
2020 Premium 55 TFSI e quattro 2.0L 15.3 57.9
2020 Premium Plus 45 TFSI quattro 2.0L 18.5 70.0
2020 Premium Plus 55 TFSI e quattro 2.0L 15.3 57.9
2020 Prestige 45 TFSI quattro 2.0L 18.5 70.0
2020 Prestige 55 TFSI e quattro 2.0L 15.3 57.9
2020 Titanium Premium 45 TFSI quattro 2.0L 18.5 70.0
2020 Titanium Premium Plus 45 TFSI quattro 2.0L 18.5 70.0
2020 Titanium Prestige 45 TFSI quattro 2.0L 18.5 70.0
2020 Premium S 3.0 TFSI quattro 3.0L 18.5 70.0
2020 Premium Plus S 3.0 TFSI quattro 3.0L 18.5 70.0
2020 Prestige S 3.0 TFSI quattro 3.0L 18.5 70.0
2020 Util 4D Titanium Premium Plus 45 AWD 2.0L 18.5 70.0
2020 SUV 4D Premium 45 AWD 2.0L 18.5 70.0
2020 SUV 4D Premium 55 e AWD 2.0L 15.3 57.9
2020 SUV 4D Premium Plus 45 AWD 2.0L 18.5 70.0
2020 SUV 4D Premium Plus 55 e AWD 2.0L 15.3 57.9
2020 SUV 4D Prestige 45 AWD 2.0L 18.5 70.0
2020 SUV 4D Prestige 55 e AWD 2.0L 15.3 57.9
2020 SUV 4D Titanium Premium 45 AWD 2.0L 18.5 70.0
2020 SUV 4D Titanium Prestige 45 AWD 2.0L 18.5 70.0
2020 S SUV 4D Premium AWD 3.0L 18.5 70.0
2020 S SUV 4D Premium Plus AWD 3.0L 18.5 70.0
2020 S SUV 4D Prestige AWD 3.0L 18.5 70.0
2019 Premium 45 TFSI quattro 2.0L 18.5 70.0
2019 Premium Plus 45 TFSI quattro 2.0L 18.5 70.0
2019 Prestige 45 TFSI quattro 2.0L 18.5 70.0
2019 Premium S 3.0 TFSI quattro 3.0L 18.5 70.0
2019 Premium Plus S 3.0 TFSI quattro 3.0L 18.5 70.0
2019 Prestige S 3.0 TFSI quattro 3.0L 18.5 70.0
2019 SUV 4D Premium AWD 2.0L 18.5 70.0
2019 SUV 4D Premium Plus AWD 2.0L 18.5 70.0
2019 SUV 4D Prestige AWD 2.0L 18.5 70.0
2019 S SUV 4D Premium AWD 3.0L 18.5 70.0
2019 S SUV 4D Premium Plus AWD 3.0L 18.5 70.0
2019 S SUV 4D Prestige AWD 3.0L 18.5 70.0
Audi Q5 Gas Tank Sizes (2017 - 2018)
Year Trim Engine Gallons Liters
2018 SUV 4D Premium AWD 2.0L 18.5 70.0
2018 SUV 4D Premium Plus AWD 2.0L 18.5 70.0
2018 SUV 4D Prestige AWD 2.0L 18.5 70.0
2018 S SUV 4D Premium Plus AWD 3.0L 18.5 70.0
2018 S SUV 4D Prestige AWD 3.0L 18.5 70.0
2017 4 Cyl. SUV 4D 2.0T Premium AWD 2.0L 19.8 74.9
2017 4 Cyl. SUV 4D 2.0T Premium Plus AWD 2.0L 19.8 74.9
2017 V6 SUV 4D 2.0T Prem Plus Season AWD 2.0L 19.8 74.9
2017 V6 SUV 4D 3.0T Premium Plus AWD 3.0L 19.8 74.9
2017 V6 SUV 4D 3.0T Prestige AWD 3.0L 19.8 74.9
2017 S SUV 4D Premium Plus AWD V6 3.0L 19.8 74.9
2017 S SUV 4D Prestige AWD V6 3.0L 19.8 74.9
Audi Q5 Gas Tank Sizes (2015 - 2016)
Year Trim Engine Gallons Liters
2016 4 Cyl. SUV 4D 2.0T Premium AWD 2.0L 19.8 74.9
2016 4 Cyl. SUV 4D 2.0T Premium Plus AWD 2.0L 19.8 74.9
2016 4 Cyl. SUV 4D 2.0T Prestige AWD Hybrid 2.0L 19.0 71.9
2016 V6 Util 4D TDI Premium Plus S Line AWD 3.0L 19.8 74.9
2016 V6 SUV 4D 3.0T Premium Plus AWD 3.0L 19.8 74.9
2016 V6 SUV 4D 3.0T Prestige AWD 3.0L 19.8 74.9
2016 V6 SUV 4D TDI Premium Plus AWD 3.0L 19.8 74.9
2016 V6 SUV 4D TDI Prestige AWD 3.0L 19.8 74.9
2016 V6 SUV 4D TDI Prestige S Line AWD 3.0L 19.8 74.9
2016 S SUV 4D Premium Plus AWD V6 3.0L 19.8 74.9
2016 S SUV 4D Prestige AWD V6 3.0L 19.8 74.9
2015 4 Cyl. SUV 4D 2.0T Premium AWD 2.0L 19.8 74.9
2015 4 Cyl. SUV 4D 2.0T Premium Plus AWD 2.0L 19.8 74.9
2015 4 Cyl. SUV 4D 2.0T Prestige AWD Hybrid 2.0L 19.0 71.9
2015 V6 Util 4D TDI Premium Plus S Line AWD 3.0L 19.8 74.9
2015 V6 SUV 4D 3.0T Premium Plus AWD 3.0L 19.8 74.9
2015 V6 SUV 4D 3.0T Prestige AWD 3.0L 19.8 74.9
2015 V6 SUV 4D TDI Premium Plus AWD 3.0L 19.8 74.9
2015 V6 SUV 4D TDI Prestige AWD 3.0L 19.8 74.9
2015 V6 SUV 4D TDI Prestige S Line AWD 3.0L 19.8 74.9
2015 S SUV 4D Premium Plus AWD V6 3.0L 19.8 74.9
2015 S SUV 4D Prestige AWD V6 3.0L 19.8 74.9
Audi Q5 Gas Tank Sizes (2013 - 2014)
Year Trim Engine Gallons Liters
2014 4 Cyl. SUV 4D 2.0T Premium AWD 2.0L 19.8 74.9
2014 4 Cyl. SUV 4D 2.0T Premium Plus AWD 2.0L 19.8 74.9
2014 4 Cyl. SUV 4D 2.0T Prestige AWD Hybrid 2.0L 19.0 71.9
2014 V6 Util 4D TDI Premium Plus S Line AWD 3.0L 19.8 74.9
2014 V6 SUV 4D Premium Plus AWD 3.0L 19.8 74.9
2014 V6 SUV 4D Premium Plus S Line AWD 3.0L 19.8 74.9
2014 V6 SUV 4D Prestige AWD 3.0L 19.8 74.9
2014 V6 SUV 4D Prestige S Line AWD 3.0L 19.8 74.9
2014 V6 SUV 4D TDI Premium Plus AWD 3.0L 19.8 74.9
2014 V6 SUV 4D TDI Prestige AWD 3.0L 19.8 74.9
2014 V6 SUV 4D TDI Prestige S Line AWD 3.0L 19.8 74.9
2014 S SUV 4D Premium Plus AWD V6 3.0L 19.8 74.9
2014 S SUV 4D Prestige AWD V6 3.0L 19.8 74.9
2013 4 Cyl. SUV 4D 2.0T Premium AWD 2.0L 19.8 74.9
2013 4 Cyl. SUV 4D 2.0T Premium Plus AWD 2.0L 19.8 74.9
2013 4 Cyl. SUV 4D 2.0T Prestige AWD Hybrid 2.0L 19.0 71.9
2013 V6 Util 4D 3.0 Premium Plus S Line AWD 3.0L 19.8 74.9
2013 V6 SUV 4D 3.0T Premium Plus AWD 3.0L 19.8 74.9
2013 V6 SUV 4D 3.0T Prestige AWD 3.0L 19.8 74.9
2013 V6 SUV 4D 3.0T Prestige S Line AWD 3.0L 19.8 74.9
Audi Q5 Gas Tank Sizes (2011 - 2012)
Year Trim Engine Gallons Liters
2012 4 Cyl. SUV 4D 2.0T Premium AWD 2.0L 19.8 74.9
2012 4 Cyl. SUV 4D 2.0T Premium Plus AWD 2.0L 19.8 74.9
2012 V6 SUV 4D 3.2 Premium Plus AWD 3.2L 19.8 74.9
2012 V6 SUV 4D 3.2 Prestige AWD 3.2L 19.8 74.9
2011 4 Cyl. SUV 4D 2.0T Premium AWD 2.0L 19.8 74.9
2011 4 Cyl. SUV 4D 2.0T Premium Plus AWD 2.0L 19.8 74.9
2011 V6 SUV 4D 3.2 Premium Plus AWD 3.2L 19.8 74.9
2011 V6 SUV 4D 3.2 Prestige AWD 3.2L 19.8 74.9
Audi Q5 Gas Tank Sizes (2009 - 2010)
Year Trim Engine Gallons Liters
2010 V6 SUV 4D 3.2 Premium AWD 3.2L 19.8 74.9
2010 V6 SUV 4D 3.2 Premium Plus AWD 3.2L 19.8 74.9
2010 V6 SUV 4D 3.2 Premium Plus S Line A 3.2L 19.8 74.9
2010 V6 SUV 4D 3.2 Prestige AWD 3.2L 19.8 74.9
2010 V6 SUV 4D 3.2 Prestige S Line AWD 3.2L 19.8 74.9
2009 V6 SUV 4D 3.2 Premium AWD 3.2L 19.8 74.9
2009 V6 SUV 4D 3.2 Premium Plus AWD 3.2L 19.8 74.9
2009 V6 SUV 4D 3.2 Premium Plus S Line A 3.2L 19.8 74.9
2009 V6 SUV 4D 3.2 Prestige AWD 3.2L 19.8 74.9
2009 V6 SUV 4D 3.2 Prestige S Line AWD 3.2L 19.8 74.9

CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.

Also, you can consult the vehicle's owner's manual.