The BMW 640i has a different sized gas tank based on year and model trim.
Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.
Scroll down for the gas tank size tables for your year and trim.
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2019 | Gran Coupe | 3.0L | 18.5 | 70.0 |
2019 | xDrive Gran Coupe | 3.0L | 18.5 | 70.0 |
2019 | xDrive Gran Turismo | 3.0L | 18.0 | 68.1 |
2019 | Sedan 4D | 3.0L | 18.5 | 70.0 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2018 | Convertible 2D | 3.0L | 18.5 | 70.0 |
2018 | Sedan 4D | 3.0L | 18.5 | 70.0 |
2017 | Convertible 2D Straight 6 | 3.0L | 18.5 | 70.0 |
2017 | Coupe 2D Straight 6 | 3.0L | 18.5 | 70.0 |
2017 | Sedan 4D Straight 6 | 3.0L | 18.5 | 70.0 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2016 | Convertible 2D Straight 6 | 3.0L | 18.5 | 70.0 |
2016 | Coupe 2D Straight 6 | 3.0L | 18.5 | 70.0 |
2016 | Sedan 4D Straight 6 | 3.0L | 18.5 | 70.0 |
2015 | Convertible 2D Straight 6 | 3.0L | 18.5 | 70.0 |
2015 | Coupe 2D Straight 6 | 3.0L | 18.5 | 70.0 |
2015 | Sedan 4D Straight 6 | 3.0L | 18.5 | 70.0 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2014 | Convertible 2D | 3.0L | 18.5 | 70.0 |
2014 | Coupe 2D | 3.0L | 18.5 | 70.0 |
2014 | Sedan 4D | 3.0L | 18.5 | 70.0 |
2013 | Convertible 2D | 3.0L | 18.5 | 70.0 |
2013 | Coupe 2D | 3.0L | 18.5 | 70.0 |
2013 | Sedan 4D | 3.0L | 18.5 | 70.0 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2012 | Convertible 2D | 3.0L | 18.5 | 70.0 |
2012 | Coupe 2D | 3.0L | 18.5 | 70.0 |
CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.
Also, you can consult the vehicle's owner's manual.