The Cadillac XTS has a different sized gas tank based on year and model trim.
Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.
Scroll down for the gas tank size tables for your year and trim.
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2019 | Armored 4dr Sedan FWD | 3.6L | 19.0 | 71.9 |
2019 | Base 4dr Sedan FWD | 3.6L | 19.0 | 71.9 |
2019 | Funeral Coach 4dr Sedan FWD | 3.6L | 19.0 | 71.9 |
2019 | Limousine 4dr Sedan FWD | 3.6L | 19.0 | 71.9 |
2019 | Livery Package 4dr Sedan FWD | 3.6L | 19.0 | 71.9 |
2019 | Luxury 4dr Sedan AWD | 3.6L | 20.0 | 75.7 |
2019 | Luxury 4dr Sedan FWD | 3.6L | 19.0 | 71.9 |
2019 | Platinum 4dr Sedan AWD | 3.6L | 20.0 | 75.7 |
2019 | Platinum 4dr Sedan FWD | 3.6L | 19.0 | 71.9 |
2019 | Platinum V Sport 4dr Sedan AWD | 3.6L | 20.0 | 75.7 |
2019 | Premium Luxury 4dr Sedan AWD | 3.6L | 20.0 | 75.7 |
2019 | Premium Luxury 4dr Sedan FWD | 3.6L | 19.0 | 71.9 |
2019 | Stretch Livery 4dr Sedan FWD | 3.6L | 19.0 | 71.9 |
2019 | Sed 4D Platinum V Sport AWD V6 Turbo | 3.6L | 20.0 | 75.7 |
2019 | Sedan 4D Luxury AWD V6 | 3.6L | 20.0 | 75.7 |
2019 | Sedan 4D Luxury V6 | 3.6L | 19.0 | 71.9 |
2019 | Sedan 4D Platinum AWD V6 | 3.6L | 20.0 | 75.7 |
2019 | Sedan 4D Platinum V6 | 3.6L | 19.0 | 71.9 |
2019 | Sedan 4D Premium Luxury AWD V6 | 3.6L | 20.0 | 75.7 |
2019 | Sedan 4D Premium Luxury V6 | 3.6L | 19.0 | 71.9 |
2019 | Sedan 4D V6 | 3.6L | 19.0 | 71.9 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2018 | Sed 4D Platinum V Sport AWD V6 Turbo | 3.6L | 20.0 | 75.7 |
2018 | Sedan 4D Luxury AWD V6 | 3.6L | 20.0 | 75.7 |
2018 | Sedan 4D Luxury V6 | 3.6L | 19.0 | 71.9 |
2018 | Sedan 4D Platinum AWD V6 | 3.6L | 20.0 | 75.7 |
2018 | Sedan 4D Platinum V6 | 3.6L | 19.0 | 71.9 |
2018 | Sedan 4D Premium Luxury AWD V6 | 3.6L | 20.0 | 75.7 |
2018 | Sedan 4D Premium Luxury V6 | 3.6L | 19.0 | 71.9 |
2018 | Sedan 4D V6 | 3.6L | 19.0 | 71.9 |
2017 | Sed 4D Platinum V Sport AWD V6 Turbo | 3.6L | 20.0 | 75.7 |
2017 | Sed Prem Luxury V Sport AWD V6 Turbo | 3.6L | 20.0 | 75.7 |
2017 | Sedan 4D Luxury AWD V6 | 3.6L | 20.0 | 75.7 |
2017 | Sedan 4D Luxury V6 | 3.6L | 19.0 | 71.9 |
2017 | Sedan 4D Platinum AWD V6 | 3.6L | 20.0 | 75.7 |
2017 | Sedan 4D Platinum V6 | 3.6L | 19.0 | 71.9 |
2017 | Sedan 4D Premium Luxury AWD V6 | 3.6L | 20.0 | 75.7 |
2017 | Sedan 4D Premium Luxury V6 | 3.6L | 19.0 | 71.9 |
2017 | Sedan 4D V6 | 3.6L | 19.0 | 71.9 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2016 | Sed 4D Platinum V Sport AWD V6 Turbo | 3.6L | 20.0 | 75.7 |
2016 | Sed 4D Premium V Sport AWD V6 Turbo | 3.6L | 20.0 | 75.7 |
2016 | Sedan 4D Luxury AWD V6 | 3.6L | 20.0 | 75.7 |
2016 | Sedan 4D Luxury V6 | 3.6L | 19.0 | 71.9 |
2016 | Sedan 4D Platinum AWD V6 | 3.6L | 20.0 | 75.7 |
2016 | Sedan 4D Platinum V6 | 3.6L | 19.0 | 71.9 |
2016 | Sedan 4D Premium AWD V6 | 3.6L | 20.0 | 75.7 |
2016 | Sedan 4D Premium V6 | 3.6L | 19.0 | 71.9 |
2016 | Sedan 4D V6 | 3.6L | 19.0 | 71.9 |
2015 | Sed 4D Platinum V Sport AWD V6 Turbo | 3.6L | 20.0 | 75.7 |
2015 | Sed 4D Premium V Sport AWD V6 Turbo | 3.6L | 20.0 | 75.7 |
2015 | Sedan 4D Luxury AWD V6 | 3.6L | 20.0 | 75.7 |
2015 | Sedan 4D Luxury V6 | 3.6L | 19.0 | 71.9 |
2015 | Sedan 4D Platinum AWD V6 | 3.6L | 20.0 | 75.7 |
2015 | Sedan 4D Platinum V6 | 3.6L | 19.0 | 71.9 |
2015 | Sedan 4D Premium AWD V6 | 3.6L | 20.0 | 75.7 |
2015 | Sedan 4D Premium V6 | 3.6L | 19.0 | 71.9 |
2015 | Sedan 4D V6 | 3.6L | 19.0 | 71.9 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2014 | Sed 4D Premium V Sport AWD V6 Turbo | 3.6L | 20.0 | 75.7 |
2014 | Sedan 4D Luxury AWD V6 | 3.6L | 20.0 | 75.7 |
2014 | Sedan 4D Luxury V6 | 3.6L | 19.0 | 71.9 |
2014 | Sedan 4D Platinum AWD V6 | 3.6L | 20.0 | 75.7 |
2014 | Sedan 4D Platinum V Sport AWD V6 Tur | 3.6L | 20.0 | 75.7 |
2014 | Sedan 4D Platinum V6 | 3.6L | 19.0 | 71.9 |
2014 | Sedan 4D Premium AWD V6 | 3.6L | 20.0 | 75.7 |
2014 | Sedan 4D Premium V6 | 3.6L | 19.0 | 71.9 |
2014 | Sedan 4D V6 | 3.6L | 19.0 | 71.9 |
2013 | V6 Sedan 4D | 3.6L | 19.0 | 71.9 |
2013 | V6 Sedan 4D Luxury | 3.6L | 19.0 | 71.9 |
2013 | V6 Sedan 4D Luxury AWD | 3.6L | 20.0 | 75.7 |
2013 | V6 Sedan 4D Platinum | 3.6L | 19.0 | 71.9 |
2013 | V6 Sedan 4D Platinum AWD | 3.6L | 20.0 | 75.7 |
2013 | V6 Sedan 4D Premium | 3.6L | 19.0 | 71.9 |
2013 | V6 Sedan 4D Premium AWD | 3.6L | 20.0 | 75.7 |
CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.
Also, you can consult the vehicle's owner's manual.