The Chevrolet AVEO has different oil capacities depending on the model year and engine option.
For example, the 2020 AVEO with the 1.4L 4-cyl [B] LUV Turbo engine has an oil capacity of 4.2 quarts (3.97 liters), the 2018 AVEO with the 1.8L 4-cyl [G] LWE engine has an oil capacity of 4.8 quarts (4.54 liters) and the 2018 AVEO with the 1.8L 4-cyl [H] LUW Flex engine has an oil capacity of 4.8 quarts (4.54 liters).
It's essential to fill the engine of your Chevrolet AVEO to its recommended oil level, as indicated by the mark on its dipstick. So, whenever you change your oil or add to it, run your engine for a few seconds, turn it off, and double-check the level.
Continue to the tables below to see the oil capacity for the particular year and engine option of your Chevrolet AVEO.
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2020 | 1.4L 4-cyl [B] LUV Turbo | 4.2 Quarts | 3.97 Liters | 5W-30 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2019 | 1.4L 4-cyl [B] LUV Turbo | 4.2 Quarts | 3.97 Liters | 5W-30 |
2018 | 1.8L 4-cyl [G] LWE | 4.8 Quarts | 4.54 Liters | 5W-30 |
2018 | 1.8L 4-cyl [H] LUW Flex | 4.8 Quarts | 4.54 Liters | 5W-30 |
2018 | 1.8L 4-cyl [H] LUW | 4.8 Quarts | 4.54 Liters | 5W-30 |
2018 | 1.4L 4-cyl [B] LUV Turbo | 4.2 Quarts | 3.97 Liters | 5W-30 |
2017 | 1.8L 4-cyl [G] LWE | 4.8 Quarts | 4.54 Liters | 5W-30 |
2017 | 1.8L 4-cyl [H] LUW Flex | 4.8 Quarts | 4.54 Liters | 5W-30 |
2017 | 1.8L 4-cyl [H] LUW | 4.8 Quarts | 4.54 Liters | 5W-30 |
2017 | 1.4L 4-cyl [B] LUV Turbo | 4.2 Quarts | 3.97 Liters | 5W-30 |
2016 | 1.8L 4-cyl [G] LWE | 4.8 Quarts | 4.54 Liters | 5W-30 |
2016 | 1.8L 4-cyl [H] LUW | 4.8 Quarts | 4.54 Liters | 5W-30 |
2016 | 1.8L 4-cyl [H] LUW Flex | 4.8 Quarts | 4.54 Liters | 5W-30 |
2016 | 1.4L 4-cyl [B] LUV Turbo | 4.2 Quarts | 3.97 Liters | 5W-30 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2015 | 1.8L 4-cyl [G] LWE | 4.8 Quarts | 4.54 Liters | 5W-30 |
2015 | 1.8L 4-cyl [H] LUW Flex | 4.8 Quarts | 4.54 Liters | 5W-30 |
2015 | 1.4L 4-cyl [B] LUV Turbo | 4.2 Quarts | 3.97 Liters | 5W-30 |
2014 | 1.8L 4-cyl [G] LWE | 4.8 Quarts | 4.54 Liters | 5W-30 |
2014 | 1.4L 4-cyl [B] LUV Turbo | 4.2 Quarts | 3.97 Liters | 5W-30 |
2014 | 1.8L 4-cyl [H] LUW Flex | 4.2 Quarts | 3.97 Liters | 5W-30 |
2013 | 1.8L 4-cyl [G] LWE | 4.8 Quarts | 4.54 Liters | 5W-30 |
2013 | 1.8L 4-cyl [H] LUW Flex | 4.8 Quarts | 4.54 Liters | 5W-30 |
2013 | 1.4L 4-cyl [B] LUV Turbo | 4.2 Quarts | 3.97 Liters | 5W-30 |
2012 | 1.8L 4-cyl [H] LUW Flex | 4.8 Quarts | 4.54 Liters | 5W-30 |
2012 | 1.4L 4-cyl [B] LUV Turbo | 4.2 Quarts | 3.97 Liters | 5W-30 |
2011 | 1.6L 4-cyl [E] LXV | 4.8 Quarts | 4.54 Liters | 5W-30 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2010 | 1.6L 4-cyl [E] LXV | 4.8 Quarts | 4.54 Liters | 5W-30 |
2009 | 1.6L 4-cyl [E] LXV | 4.8 Quarts | 4.54 Liters | 5W-30 |
2008 | 1.6L 4-cyl [6] DOHC I4 | 4 Quarts | 3.79 Liters | Not Avail. |
2007 | 1.6L 4-cyl [6] | 4 Quarts | 3.79 Liters | Not Avail. |
2006 | 1.6L 4-cyl [6] DOHC I4 | 4 Quarts | 3.79 Liters | Not Avail. |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2005 | 1.6L 4-cyl [6] DOHC I4 | 4 Quarts | 3.79 Liters | Not Avail. |
2004 | 1.6L 4-cyl [6] DOHC I4 | 4 Quarts | 3.79 Liters | Not Avail. |
MyBestVehicle.com is a website designed to quickly find the engine oil capacity of your vehicle.
Having the incorrect oil level in the engine of your Chevrolet AVEO could result in catastrophic engine damage.
We recommend checking the engine oil level in your Chevrolet AVEO regularly, ideally once a week.