The Chevrolet Cruze has different oil capacities depending on the model year and engine option.
For example, the 2019 Cruze with the 1.6L 4-cyl [E] LH7 Diesel Turbo engine has an oil capacity of 5.3 quarts (5.02 liters), the 2019 Cruze with the 1.4L 4-cyl [M] LE2 Turbo engine has an oil capacity of 4.2 quarts (3.97 liters) and the 2015 Cruze with the 2.0L 4-cyl [Z] LUZ Diesel Turbo engine has an oil capacity of 4.8 quarts (4.54 liters).
It's essential to fill the engine of your Chevrolet Cruze to its recommended oil level, as indicated by the mark on its dipstick. So, whenever you change your oil or add to it, run your engine for a few seconds, turn it off, and double-check the level.
Continue to the tables below to see the oil capacity for the particular year and engine option of your Chevrolet Cruze.
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2019 | 1.6L 4-cyl [E] LH7 Diesel Turbo | 5.3 Quarts | 5.02 Liters | 5W-30 |
2019 | 1.4L 4-cyl [M] LE2 Turbo | 4.2 Quarts | 3.97 Liters | 0W-20 |
2018 | 1.6L 4-cyl [E] LH7 Diesel Turbo | 5.3 Quarts | 5.02 Liters | 5W-30 |
2018 | 1.4L 4-cyl [M] LE2 Turbo | 4.2 Quarts | 3.97 Liters | 0W-20 |
2017 | 1.6L 4-cyl [E] LH7 Diesel Turbo | 5.3 Quarts | 5.02 Liters | 5W-30 |
2017 | 1.4L 4-cyl [M] LE2 Turbo | 4.2 Quarts | 3.97 Liters | 5W-30 |
2016 | 1.4L 4-cyl [M] LE2 Turbo | 4.2 Quarts | 3.97 Liters | 5W-30 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2015 | 2.0L 4-cyl [Z] LUZ Diesel Turbo | 4.8 Quarts | 4.54 Liters | 5W-30 |
2015 | 1.4L 4-cyl [B] LUV Turbo | 4.2 Quarts | 3.97 Liters | 5W-30 |
2015 | 1.8L 4-cyl [G] LWE | 4.2 Quarts | 3.97 Liters | 5W-30 |
2015 | 1.8L 4-cyl [H] LUW Flex | 4.2 Quarts | 3.97 Liters | 5W-30 |
2014 | 2.0L 4-cyl [Z] LUZ Diesel Turbo | 4.8 Quarts | 4.54 Liters | 5W-30 |
2014 | 1.4L 4-cyl [B] LUV Turbo | 4.2 Quarts | 3.97 Liters | 5W-30 |
2014 | 1.8L 4-cyl [G] LWE | 4.2 Quarts | 3.97 Liters | 5W-30 |
2014 | 1.8L 4-cyl [H] LUW Flex | 4.2 Quarts | 3.97 Liters | 5W-30 |
2013 | 1.4L 4-cyl [B] LUV Turbo | 4.2 Quarts | 3.97 Liters | 5W-30 |
2013 | 1.8L 4-cyl [G] LWE | 4.2 Quarts | 3.97 Liters | 5W-30 |
2013 | 1.8L 4-cyl [H] LUW Flex | 4.2 Quarts | 3.97 Liters | 5W-30 |
2012 | 1.8L 4-cyl [H] LUW Flex | 4.8 Quarts | 4.54 Liters | 5W-30 |
2012 | 1.4L 4-cyl [C] LUJ Turbo | 4.2 Quarts | 3.97 Liters | 5W-30 |
2011 | 1.8L 4-cyl [H] LUW Flex | 4.8 Quarts | 4.54 Liters | 5W-30 |
2011 | 1.4L 4-cyl [9] LUJ Turbo | 4.2 Quarts | 3.97 Liters | 5W-30 |
MyBestVehicle.com is a website designed to quickly find the engine oil capacity of your vehicle.
Having the incorrect oil level in the engine of your Chevrolet Cruze could result in catastrophic engine damage.
We recommend checking the engine oil level in your Chevrolet Cruze regularly, ideally once a week.