The Chevrolet Sonic's gas tank is 12.2 gallons.
Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.
Scroll down for the gas tank size tables for your year and trim.
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2020 | LS 4dr Sedan | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2020 | LT 4dr Sedan | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2020 | LT 5dr HB w/1SD | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2020 | Premier 4dr Sedan | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2020 | Premier 5dr HB | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2020 | Hatchback 5D LT Turbo | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2020 | Hatchback 5D Premier Turbo | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2020 | Sedan 4D LS | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2020 | Sedan 4D LT Turbo | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2020 | Sedan 4D Premier Turbo | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2019 | LS 4dr Sedan Auto | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2019 | LS 4dr Sedan Manual | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2019 | LT 4dr Sedan Auto | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2019 | LT 4dr Sedan Manual | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2019 | LT 5dr HB Auto w/1SD | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2019 | LT 5dr HB Manual | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2019 | Premier 4dr Sedan Auto | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2019 | Premier 4dr Sedan Manual | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2019 | Premier 5dr HB Auto | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2019 | Premier 5dr HB Manual | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2019 | Hatchback 5D LT Turbo | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2019 | Hatchback 5D Premier Turbo | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2019 | Sedan 4D LS | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2019 | Sedan 4D LT Turbo | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2019 | Sedan 4D Premier Turbo | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2018 | Hatchback 5D LT | ECOTEC 1.8L | 12.2 | 46.2 |
2018 | Hatchback 5D Premier Turbo | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2018 | Sedan 4D LS | ECOTEC 1.8L | 12.2 | 46.2 |
2018 | Sedan 4D LT | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2018 | Sedan 4D Premier Turbo | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2017 | Hatchback 5D LT 4 Cyl. | ECOTEC 1.8L | 12.2 | 46.2 |
2017 | Hatchback 5D Premier 4 Cyl. Turbo | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2017 | Sedan 4D LS 4 Cyl. | ECOTEC 1.8L | 12.2 | 46.2 |
2017 | Sedan 4D LT 4 Cyl. | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2017 | Sedan 4D Premier 4 Cyl. Turbo | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2016 | Hatchback 5D LS 4 Cyl. | ECOTEC 1.8L | 12.2 | 46.2 |
2016 | Hatchback 5D LT 4 Cyl. | ECOTEC 1.8L | 12.2 | 46.2 |
2016 | Hatchback 5D LTZ 4 Cyl. Turbo | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2016 | Hatchback 5D RS 4 Cyl. Turbo | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2016 | Sedan 4D LS 4 Cyl. | ECOTEC 1.8L | 12.2 | 46.2 |
2016 | Sedan 4D LT 4 Cyl. | ECOTEC 1.8L | 12.2 | 46.2 |
2016 | Sedan 4D LTZ 4 Cyl. Turbo | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2016 | Sedan 4D RS 4 Cyl. | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2015 | Hatchback 5D LS 4 Cyl. | ECOTEC 1.8L | 12.2 | 46.2 |
2015 | Hatchback 5D LT 4 Cyl. | ECOTEC 1.8L | 12.2 | 46.2 |
2015 | Hatchback 5D LTZ 4 Cyl. Turbo | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2015 | Hatchback 5D RS 4 Cyl. Turbo | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2015 | Sedan 4D LS 4 Cyl. | ECOTEC 1.8L | 12.2 | 46.2 |
2015 | Sedan 4D LT 4 Cyl. | ECOTEC 1.8L | 12.2 | 46.2 |
2015 | Sedan 4D LTZ 4 Cyl. Turbo | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2015 | Sedan 4D RS 4 Cyl. | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2014 | Hatchback 5D LS 4 Cyl. | ECOTEC 1.8L | 12.2 | 46.2 |
2014 | Hatchback 5D LT 4 Cyl. | ECOTEC 1.8L | 12.2 | 46.2 |
2014 | Hatchback 5D LTZ 4 Cyl. | ECOTEC 1.8L | 12.2 | 46.2 |
2014 | Hatchback 5D RS 4 Cyl. Turbo | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2014 | Sedan 4D LS 4 Cyl. | ECOTEC 1.8L | 12.2 | 46.2 |
2014 | Sedan 4D LT 4 Cyl. | ECOTEC 1.8L | 12.2 | 46.2 |
2014 | Sedan 4D LTZ 4 Cyl. | ECOTEC 1.8L | 12.2 | 46.2 |
2014 | Sedan 4D RS 4 Cyl. | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2013 | Hatchback 5D LS 4 Cyl. | ECOTEC 1.8L | 12.2 | 46.2 |
2013 | Hatchback 5D LT 4 Cyl. | ECOTEC 1.8L | 12.2 | 46.2 |
2013 | Hatchback 5D LTZ 4 Cyl. | ECOTEC 1.8L | 12.2 | 46.2 |
2013 | Hatchback 5D RS Turbo 4 Cyl. | ECOTEC TURBO 1.4L | 12.2 | 46.2 |
2013 | Sedan 4D LS 4 Cyl. | ECOTEC 1.8L | 12.2 | 46.2 |
2013 | Sedan 4D LT 4 Cyl. | ECOTEC 1.8L | 12.2 | 46.2 |
2013 | Sedan 4D LTZ 4 Cyl. | ECOTEC 1.8L | 12.2 | 46.2 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2012 | 4 Cyl. Hatchback 5D LS | ECOTEC 1.8L | 12.2 | 46.2 |
2012 | 4 Cyl. Hatchback 5D LT | ECOTEC 1.8L | 12.2 | 46.2 |
2012 | 4 Cyl. Hatchback 5D LTZ | ECOTEC 1.8L | 12.2 | 46.2 |
2012 | 4 Cyl. Sedan 4D LS | ECOTEC 1.8L | 12.2 | 46.2 |
2012 | 4 Cyl. Sedan 4D LT | ECOTEC 1.8L | 12.2 | 46.2 |
2012 | 4 Cyl. Sedan 4D LTZ | ECOTEC 1.8L | 12.2 | 46.2 |
CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.
Also, you can consult the vehicle's owner's manual.