The Dodge Promaster has a different sized gas tank based on year and model trim.
Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.
Scroll down for the gas tank size tables for your year and trim.
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2022 | Base 1500 High Roof 136" WB | 3.6L | 24.0 | 90.8 |
2022 | Base 1500 Low Roof 118" WB | 3.6L | 24.0 | 90.8 |
2022 | Base 1500 Low Roof 136" WB | 3.6L | 24.0 | 90.8 |
2022 | Base 2500 High Roof 136" WB | 3.6L | 24.0 | 90.8 |
2022 | Base 2500 High Roof 159" WB | 3.6L | 24.0 | 90.8 |
2022 | Base 2500 Low Roof 136" WB | 3.6L | 24.0 | 90.8 |
2022 | Base 3500 High Roof 136" WB | 3.6L | 24.0 | 90.8 |
2022 | Base 3500 High Roof 159" WB | 3.6L | 24.0 | 90.8 |
2022 | Base 3500 High Roof 159" WB EXT | 3.6L | 24.0 | 90.8 |
2022 | Base 3500 Low Roof 136" WB | 3.6L | 24.0 | 90.8 |
2022 | Tradesman | 2.4L | 16.1 | 60.9 |
2022 | Base | 2.4L | 16.1 | 60.9 |
2022 | Base 3500 136" WB | 3.6L | 24.0 | 90.8 |
2022 | Base 3500 159" WB | 3.6L | 24.0 | 90.8 |
2022 | Base 3500 159" WB EXT | 3.6L | 24.0 | 90.8 |
2022 | Base 2500 High Roof 159" WB | 3.6L | 24.0 | 90.8 |
2022 | Base 3500 High Roof 159" WB EXT | 3.6L | 24.0 | 90.8 |
2021 | Base 1500 High Roof 136" WB | 3.6L | 24.0 | 90.8 |
2021 | Base 1500 Low Roof 118" WB | 3.6L | 24.0 | 90.8 |
2021 | Base 1500 Low Roof 136" WB | 3.6L | 24.0 | 90.8 |
2021 | Base 2500 High Roof 136" WB | 3.6L | 24.0 | 90.8 |
2021 | Base 2500 High Roof 159" WB | 3.6L | 24.0 | 90.8 |
2021 | Base 2500 Low Roof 136" WB | 3.6L | 24.0 | 90.8 |
2021 | Base 3500 High Roof 136" WB | 3.6L | 24.0 | 90.8 |
2021 | Base 3500 High Roof 159" WB | 3.6L | 24.0 | 90.8 |
2021 | Base 3500 High Roof 159" WB EXT | 3.6L | 24.0 | 90.8 |
2021 | Base 3500 Low Roof 136" WB | 3.6L | 24.0 | 90.8 |
2021 | Tradesman | 2.4L | 16.1 | 60.9 |
2021 | Tradesman SLT | 2.4L | 16.1 | 60.9 |
2021 | Base | 2.4L | 16.1 | 60.9 |
2021 | SLT | 2.4L | 16.1 | 60.9 |
2021 | Base 3500 136" WB | 3.6L | 24.0 | 90.8 |
2021 | Base 3500 159" WB | 3.6L | 24.0 | 90.8 |
2021 | Base 3500 159" WB EXT | 3.6L | 24.0 | 90.8 |
2021 | Base 2500 High Roof 159" WB | 3.6L | 24.0 | 90.8 |
2021 | Base 3500 High Roof 159" WB EXT | 3.6L | 24.0 | 90.8 |
2021 | Base 1500 High Roof 136" WB | 3.6L | 24.0 | 90.8 |
2021 | Base 1500 Low Roof 118" WB | 3.6L | 24.0 | 90.8 |
2021 | Base 1500 Low Roof 136" WB | 3.6L | 24.0 | 90.8 |
2021 | Base 2500 High Roof 136" WB | 3.6L | 24.0 | 90.8 |
2021 | Base 2500 High Roof 159" WB | 3.6L | 24.0 | 90.8 |
2021 | Base 2500 Low Roof 136" WB | 3.6L | 24.0 | 90.8 |
2021 | Base 3500 High Roof 136" WB | 3.6L | 24.0 | 90.8 |
2021 | Base 3500 High Roof 159" WB | 3.6L | 24.0 | 90.8 |
2021 | Base 3500 High Roof 159" WB EXT | 3.6L | 24.0 | 90.8 |
2021 | Base 3500 Low Roof 136" WB | 3.6L | 24.0 | 90.8 |
2021 | Tradesman | 2.4L | 16.1 | 60.9 |
2021 | Tradesman SLT | 2.4L | 16.1 | 60.9 |
2021 | Base | 2.4L | 16.1 | 60.9 |
2021 | SLT | 2.4L | 16.1 | 60.9 |
2021 | Base 3500 136" WB | 3.6L | 24.0 | 90.8 |
2021 | Base 3500 159" WB | 3.6L | 24.0 | 90.8 |
2021 | Base 3500 159" WB EXT | 3.6L | 24.0 | 90.8 |
2021 | Base 2500 High Roof 159" WB | 3.6L | 24.0 | 90.8 |
2021 | Base 3500 High Roof 159" WB EXT | 3.6L | 24.0 | 90.8 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2020 | Base 1500 High Roof 136" WB | 3.6L | 24.0 | 90.8 |
2020 | Base 1500 Low Roof 118" WB | 3.6L | 24.0 | 90.8 |
2020 | Base 1500 Low Roof 136" WB | 3.6L | 24.0 | 90.8 |
2020 | Base 2500 High Roof 136" WB | 3.6L | 24.0 | 90.8 |
2020 | Base 2500 High Roof 159" WB | 3.6L | 24.0 | 90.8 |
2020 | Base 2500 Low Roof 136" WB | 3.6L | 24.0 | 90.8 |
2020 | Base 3500 High Roof 136" WB | 3.6L | 24.0 | 90.8 |
2020 | Base 3500 High Roof 159" WB | 3.6L | 24.0 | 90.8 |
2020 | Base 3500 High Roof 159" WB EXT | 3.6L | 24.0 | 90.8 |
2020 | Base 3500 Low Roof 136" WB | 3.6L | 24.0 | 90.8 |
2020 | Tradesman | 2.4L | 16.1 | 60.9 |
2020 | Tradesman SLT | 2.4L | 16.1 | 60.9 |
2020 | Base | 2.4L | 16.1 | 60.9 |
2020 | SLT | 2.4L | 16.1 | 60.9 |
2020 | Base 3500 136" WB | 3.6L | 24.0 | 90.8 |
2020 | Base 3500 159" WB | 3.6L | 24.0 | 90.8 |
2020 | Base 3500 159" WB EXT | 3.6L | 24.0 | 90.8 |
2020 | Base 2500 High Roof 159" WB | 3.6L | 24.0 | 90.8 |
2020 | Base 3500 High Roof 159" WB EXT | 3.6L | 24.0 | 90.8 |
2019 | Base 1500 High Roof 136" WB | 3.6L | 24.0 | 90.8 |
2019 | Base 1500 Low Roof 118" WB | 3.6L | 24.0 | 90.8 |
2019 | Base 1500 Low Roof 136" WB | 3.6L | 24.0 | 90.8 |
2019 | Base 2500 High Roof 136" WB | 3.6L | 24.0 | 90.8 |
2019 | Base 2500 High Roof 159" WB | 3.6L | 24.0 | 90.8 |
2019 | Base 2500 Low Roof 136" WB | 3.6L | 24.0 | 90.8 |
2019 | Base 3500 High Roof 136" WB | 3.6L | 24.0 | 90.8 |
2019 | Base 3500 High Roof 159" WB | 3.6L | 24.0 | 90.8 |
2019 | Base 3500 High Roof 159" WB EXT | 3.6L | 24.0 | 90.8 |
2019 | Base 3500 Low Roof 136" WB | 3.6L | 24.0 | 90.8 |
2019 | Tradesman | 2.4L | 16.1 | 60.9 |
2019 | Tradesman SLT | 2.4L | 16.1 | 60.9 |
2019 | Base | 2.4L | 16.1 | 60.9 |
2019 | SLT | 2.4L | 16.1 | 60.9 |
2019 | Base 3500 136" WB | 3.6L | 24.0 | 90.8 |
2019 | Base 3500 159" WB | 3.6L | 24.0 | 90.8 |
2019 | Base 3500 159" WB EXT | 3.6L | 24.0 | 90.8 |
2019 | Base 2500 High Roof 159" WB | 3.6L | 24.0 | 90.8 |
2019 | Base 3500 High Roof 159" WB EXT | 3.6L | 24.0 | 90.8 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2018 | Passenger Van | 2.4L | 16.1 | 60.9 |
2018 | Passenger Van SLT | 2.4L | 16.1 | 60.9 |
2017 | Passenger Van | 2.4L | 16.1 | 60.9 |
2017 | Passenger Van SLT | 2.4L | 16.1 | 60.9 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2016 | Passenger Van | 2.4L | 16.1 | 60.9 |
2016 | Passenger Van SLT | 2.4L | 16.1 | 60.9 |
2015 | Passenger Van | 2.4L | 16.1 | 60.9 |
2015 | Passenger Van SLT | 2.4L | 16.1 | 60.9 |
CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.
Also, you can consult the vehicle's owner's manual.