The Ford Escape has different oil capacities depending on the model year and engine option.
For example, the 2022 Escape with the 2.5L 4-cyl [Z] 99Z engine has an oil capacity of 5.7 quarts (5.39 liters), the 2022 Escape with the 2.0L 4-cyl [9] 999 Turbo engine has an oil capacity of 5.5 quarts (5.2 liters) and the 2022 Escape with the 1.5L 3-cyl [6] 996 Turbo engine has an oil capacity of 5.4 quarts (5.11 liters).
It's essential to fill the engine of your Ford Escape to its recommended oil level, as indicated by the mark on its dipstick. So, whenever you change your oil or add to it, run your engine for a few seconds, turn it off, and double-check the level.
Continue to the tables below to see the oil capacity for the particular year and engine option of your Ford Escape.
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2022 | 2.5L 4-cyl [Z] 99Z | 5.7 Quarts | 5.39 Liters | 5W-30 |
2022 | 2.0L 4-cyl [9] 999 Turbo | 5.5 Quarts | 5.2 Liters | 5W-30 |
2022 | 1.5L 3-cyl [6] 996 Turbo | 5.4 Quarts | 5.11 Liters | 5W-20 |
2022 | 1.5L 4-cyl [V] LYX Turbo | 5.3 Quarts | 5.02 Liters | 0W-20 |
2021 | 2.5L 4-cyl [Z] 99Z | 5.7 Quarts | 5.39 Liters | 0W-20 |
2021 | 2.5L 4-cyl [Z] 99Z | 5.7 Quarts | 5.39 Liters | 0W-20 |
2021 | 2.0L 4-cyl [9] 999 Turbo | 5.5 Quarts | 5.2 Liters | 5W-30 |
2021 | 1.5L 3-cyl [6] 996 Turbo | 5.4 Quarts | 5.11 Liters | 5W-20 |
2021 | 1.5L 3-cyl [6] 996 Turbo | 5.4 Quarts | 5.11 Liters | 5W-20 |
2020 | 2.5L 4-cyl [Z] 99Z | 5.7 Quarts | 5.39 Liters | 0W-20 |
2020 | 2.5L 4-cyl [Z] 99Z | 5.7 Quarts | 5.39 Liters | 0W-20 |
2020 | 2.0L 4-cyl [9] 999 Turbo | 5.5 Quarts | 5.2 Liters | 5W-30 |
2020 | 2.0L 4-cyl [9] 999 Turbo | 5.5 Quarts | 5.2 Liters | 5W-30 |
2020 | 1.5L 3-cyl [6] 996 Turbo | 5.4 Quarts | 5.11 Liters | 5W-20 |
2020 | 1.5L 3-cyl [6] 996 Turbo | 5.4 Quarts | 5.11 Liters | 5W-20 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2019 | 2.0L 4-cyl [9] Turbo | 5.7 Quarts | 5.39 Liters | 5W-30 |
2019 | 2.5L 4-cyl [7] | 5.7 Quarts | 5.39 Liters | 5W-20 |
2019 | 2.0L 4-cyl [9] Turbo | 5.7 Quarts | 5.39 Liters | 5W-30 |
2019 | 2.5L 4-cyl [7] | 5.7 Quarts | 5.39 Liters | 5W-20 |
2019 | 1.5L 4-cyl [D] Turbo | 4.3 Quarts | 4.07 Liters | 5W-20 |
2019 | 1.5L 4-cyl [D] Turbo | 4.3 Quarts | 4.07 Liters | 5W-20 |
2018 | 2.0L 4-cyl [9] Turbo | 5.7 Quarts | 5.39 Liters | 5W-30 |
2018 | 2.5L 4-cyl [7] | 5.7 Quarts | 5.39 Liters | 5W-20 |
2018 | 2.0L 4-cyl [9] Turbo | 5.7 Quarts | 5.39 Liters | 5W-30 |
2018 | 2.5L 4-cyl [7] | 5.7 Quarts | 5.39 Liters | 5W-20 |
2018 | 1.5L 4-cyl [D] Turbo | 4.3 Quarts | 4.07 Liters | 5W-20 |
2018 | 1.5L 4-cyl [D] Turbo | 4.3 Quarts | 4.07 Liters | 5W-20 |
2017 | 2.0L 4-cyl [9] Turbo | 5.7 Quarts | 5.39 Liters | 5W-30 |
2017 | 2.5L 4-cyl [7] | 5.7 Quarts | 5.39 Liters | 5W-20 |
2017 | 2.0L 4-cyl [9] Turbo | 5.7 Quarts | 5.39 Liters | 5W-30 |
2017 | 2.5L 4-cyl [7] | 5.7 Quarts | 5.39 Liters | 5W-20 |
2017 | 1.5L 4-cyl [D] Turbo | 4.3 Quarts | 4.07 Liters | 5W-20 |
2017 | 1.5L 4-cyl [D] Turbo | 4.3 Quarts | 4.07 Liters | 5W-20 |
2016 | 2.0L 4-cyl [9] Turbo | 5.7 Quarts | 5.39 Liters | 5W-30 |
2016 | 2.5L 4-cyl [7] | 5.7 Quarts | 5.39 Liters | 5W-20 |
2016 | 2.0L 4-cyl [9] Turbo | 5.7 Quarts | 5.39 Liters | 5W-30 |
2016 | 2.5L 4-cyl [7] | 5.7 Quarts | 5.39 Liters | 5W-20 |
2016 | 1.6L 4-cyl [X] Turbo | 4.3 Quarts | 4.07 Liters | 5W-20 |
2016 | 1.6L 4-cyl [X] Turbo | 4.3 Quarts | 4.07 Liters | 5W-20 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2015 | 2.0L 4-cyl [9] Turbo | 5.7 Quarts | 5.39 Liters | 5W-30 |
2015 | 2.5L 4-cyl [7] | 5.7 Quarts | 5.39 Liters | 5W-20 |
2015 | 2.0L 4-cyl [9] Turbo | 5.7 Quarts | 5.39 Liters | 5W-30 |
2015 | 2.5L 4-cyl [7] | 5.7 Quarts | 5.39 Liters | 5W-20 |
2015 | 1.6L 4-cyl [X] Turbo | 4.3 Quarts | 4.07 Liters | 5W-20 |
2015 | 1.6L 4-cyl [X] Turbo | 4.3 Quarts | 4.07 Liters | 5W-20 |
2014 | 2.0L 4-cyl [9] Turbo | 5.7 Quarts | 5.39 Liters | 5W-30 |
2014 | 2.5L 4-cyl [7] | 5.7 Quarts | 5.39 Liters | 5W-20 |
2014 | 2.0L 4-cyl [9] Turbo | 5.7 Quarts | 5.39 Liters | 5W-30 |
2014 | 2.5L 4-cyl [7] | 5.7 Quarts | 5.39 Liters | 5W-20 |
2014 | 1.6L 4-cyl [X] Turbo | 4.3 Quarts | 4.07 Liters | 5W-20 |
2014 | 1.6L 4-cyl [X] Turbo | 4.3 Quarts | 4.07 Liters | 5W-20 |
2013 | 2.0L 4-cyl [9] Turbo | 5.7 Quarts | 5.39 Liters | 5W-30 |
2013 | 2.5L 4-cyl [7] | 5.7 Quarts | 5.39 Liters | 5W-20 |
2013 | 2.0L 4-cyl [9] Turbo | 5.7 Quarts | 5.39 Liters | 5W-30 |
2013 | 2.5L 4-cyl [7] | 5.7 Quarts | 5.39 Liters | 5W-20 |
2013 | 1.6L 4-cyl [X] Turbo | 4.3 Quarts | 4.07 Liters | 5W-20 |
2013 | 1.6L 4-cyl [X] Turbo | 4.3 Quarts | 4.07 Liters | 5W-20 |
2012 | 3.0L 6-cyl [G] 99G Flex | 6 Quarts | 5.68 Liters | 5W-20 |
2012 | 3.0L 6-cyl [G] 99G Flex | 6 Quarts | 5.68 Liters | 5W-20 |
2012 | 2.5L 4-cyl [3] | 5.3 Quarts | 5.02 Liters | 5W-20 |
2012 | 2.5L 4-cyl [7] | 5.3 Quarts | 5.02 Liters | 5W-20 |
2012 | 2.5L 4-cyl [3] | 5.3 Quarts | 5.02 Liters | 5W-20 |
2012 | 2.5L 4-cyl [7] | 5.3 Quarts | 5.02 Liters | 5W-20 |
2011 | 3.0L 6-cyl [G] 99G Flex | 6 Quarts | 5.68 Liters | 5W-20 |
2011 | 3.0L 6-cyl [G] 99G Flex | 6 Quarts | 5.68 Liters | 5W-20 |
2011 | 2.5L 4-cyl [3] | 5.3 Quarts | 5.02 Liters | 5W-20 |
2011 | 2.5L 4-cyl [7] | 5.3 Quarts | 5.02 Liters | 5W-20 |
2011 | 2.5L 4-cyl [3] | 5.3 Quarts | 5.02 Liters | 5W-20 |
2011 | 2.5L 4-cyl [7] | 5.3 Quarts | 5.02 Liters | 5W-20 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2010 | 3.0L 6-cyl [G] 99G Flex | 6 Quarts | 5.68 Liters | 5W-20 |
2010 | 3.0L 6-cyl [G] 99G Flex | 6 Quarts | 5.68 Liters | 5W-20 |
2010 | 2.5L 4-cyl [3] | 5 Quarts | 4.73 Liters | 5W-20 |
2010 | 2.5L 4-cyl [7] | 5 Quarts | 4.73 Liters | 5W-20 |
2010 | 2.5L 4-cyl [3] | 5 Quarts | 4.73 Liters | 5W-20 |
2010 | 2.5L 4-cyl [7] | 5 Quarts | 4.73 Liters | 5W-20 |
2009 | 3.0L 6-cyl [G] | 6 Quarts | 5.68 Liters | 5W-20 |
2009 | 3.0L 6-cyl [G] | 6 Quarts | 5.68 Liters | 5W-20 |
2009 | 2.5L 4-cyl [7] | 5 Quarts | 4.73 Liters | 5W-20 |
2009 | 2.5L 4-cyl [7] | 5 Quarts | 4.73 Liters | 5W-20 |
2009 | 2.5L 4-cyl [3] | 4.5 Quarts | 4.26 Liters | 5W-20 |
2009 | 2.5L 4-cyl [3] | 4.5 Quarts | 4.26 Liters | 5W-20 |
2008 | 3.0L 6-cyl [1] | 6 Quarts | 5.68 Liters | 5W-20 |
2008 | 3.0L 6-cyl [1] | 6 Quarts | 5.68 Liters | 5W-20 |
2008 | 2.3L 4-cyl [H] | 4.5 Quarts | 4.26 Liters | 5W-20 |
2008 | 2.3L 4-cyl [Z] | 4.5 Quarts | 4.26 Liters | 5W-20 |
2008 | 2.3L 4-cyl [H] | 4.5 Quarts | 4.26 Liters | 5W-20 |
2008 | 2.3L 4-cyl [Z] | 4.5 Quarts | 4.26 Liters | 5W-20 |
2007 | 3.0L 6-cyl [1] | 6 Quarts | 5.68 Liters | 5W-20 |
2007 | 3.0L 6-cyl [1] | 6 Quarts | 5.68 Liters | 5W-20 |
2007 | 2.3L 4-cyl [H] | 4.5 Quarts | 4.26 Liters | 5W-20 |
2007 | 2.3L 4-cyl [Z] | 4.5 Quarts | 4.26 Liters | 5W-20 |
2007 | 2.3L 4-cyl [H] | 4.5 Quarts | 4.26 Liters | 5W-20 |
2007 | 2.3L 4-cyl [Z] | 4.5 Quarts | 4.26 Liters | 5W-20 |
2006 | 3.0L 6-cyl [1] | 6 Quarts | 5.68 Liters | 5W-20 |
2006 | 3.0L 6-cyl [1] | 6 Quarts | 5.68 Liters | 5W-20 |
2006 | 2.3L 4-cyl [H] | 4.5 Quarts | 4.26 Liters | 5W-20 |
2006 | 2.3L 4-cyl [Z] | 4.5 Quarts | 4.26 Liters | 5W-20 |
2006 | 2.3L 4-cyl [H] | 4.5 Quarts | 4.26 Liters | 5W-20 |
2006 | 2.3L 4-cyl [Z] | 4.5 Quarts | 4.26 Liters | 5W-20 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2005 | 3.0L 6-cyl [1] | 6 Quarts | 5.68 Liters | 5W-20 |
2005 | 3.0L 6-cyl [1] | 6 Quarts | 5.68 Liters | 5W-20 |
2005 | 2.3L 4-cyl [H] | 4.5 Quarts | 4.26 Liters | 5W-20 |
2005 | 2.3L 4-cyl [Z] | 4.5 Quarts | 4.26 Liters | 5W-20 |
2005 | 2.3L 4-cyl [H] | 4.5 Quarts | 4.26 Liters | 5W-20 |
2005 | 2.3L 4-cyl [Z] | 4.5 Quarts | 4.26 Liters | 5W-20 |
2004 | 3.0L 6-cyl [1] | 5.5 Quarts | 5.2 Liters | 5W-20 |
2004 | 3.0L 6-cyl [1] | 5.5 Quarts | 5.2 Liters | 5W-20 |
2004 | 2.0L 4-cyl [B] | 4.5 Quarts | 4.26 Liters | 5W-20 |
2004 | 2.0L 4-cyl [B] | 4.5 Quarts | 4.26 Liters | 5W-20 |
2003 | 3.0L 6-cyl [1] | 5.5 Quarts | 5.2 Liters | 5W-20 |
2003 | 3.0L 6-cyl [1] | 5.5 Quarts | 5.2 Liters | 5W-20 |
2003 | 2.0L 4-cyl [B] | 4.5 Quarts | 4.26 Liters | 5W-20 |
2003 | 2.0L 4-cyl [B] | 4.5 Quarts | 4.26 Liters | 5W-20 |
2002 | 3.0L 6-cyl [1] | 5.5 Quarts | 5.2 Liters | 5W-20 |
2002 | 3.0L 6-cyl [1] | 5.5 Quarts | 5.2 Liters | 5W-20 |
2002 | 2.0L 4-cyl [B] | 4.5 Quarts | 4.26 Liters | 5W-20 |
2002 | 2.0L 4-cyl [B] | 4.5 Quarts | 4.26 Liters | 5W-20 |
2001 | 3.0L 6-cyl [1] | 5.5 Quarts | 5.2 Liters | 5W-20 |
2001 | 3.0L 6-cyl [1] | 5.5 Quarts | 5.2 Liters | 5W-20 |
2001 | 2.0L 4-cyl [B] | 4.5 Quarts | 4.26 Liters | 5W-20 |
2001 | 2.0L 4-cyl [B] | 4.5 Quarts | 4.26 Liters | 5W-20 |
MyBestVehicle.com is a website designed to quickly find the engine oil capacity of your vehicle.
Having the incorrect oil level in the engine of your Ford Escape could result in catastrophic engine damage.
We recommend checking the engine oil level in your Ford Escape regularly, ideally once a week.