The Ford Excursion's gas tank is 44.0 gallons.
Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.
Scroll down for the gas tank size tables for your year and trim.
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2005 | 3/4 Ton V10 Eddie Bauer 2WD T Diesel | 6.0L | 44.0 | 166.5 |
2005 | 3/4 Ton V10 Eddie Bauer 4WD T Diesel | 6.0L | 44.0 | 166.5 |
2005 | 3/4 Ton V10 SUV 4D Eddie Bauer 2WD | 5.4L | 44.0 | 166.5 |
2005 | 3/4 Ton V10 SUV 4D Eddie Bauer 4WD | 6.8L | 44.0 | 166.5 |
2005 | 3/4 Ton V10 SUV 4D Limited 2WD | 5.4L | 44.0 | 166.5 |
2005 | 3/4 Ton V10 SUV 4D Limited 2WD T Diesel | 6.0L | 44.0 | 166.5 |
2005 | 3/4 Ton V10 SUV 4D Limited 4WD | 6.8L | 44.0 | 166.5 |
2005 | 3/4 Ton V10 SUV 4D Limited 4WD T Diesel | 6.0L | 44.0 | 166.5 |
2005 | 3/4 Ton V10 SUV 4D XLS 2WD | 5.4L | 44.0 | 166.5 |
2005 | 3/4 Ton V10 SUV 4D XLS 2WD T Diesel | 6.0L | 44.0 | 166.5 |
2005 | 3/4 Ton V10 SUV 4D XLS 4WD | 5.4L | 44.0 | 166.5 |
2005 | 3/4 Ton V10 SUV 4D XLS 4WD T Diesel | 6.0L | 44.0 | 166.5 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2004 | 3/4 Ton V10 Eddie Bauer 2WD T Diesel | 6.0L | 44.0 | 166.5 |
2004 | 3/4 Ton V10 Eddie Bauer 4WD T Diesel | 6.0L | 44.0 | 166.5 |
2004 | 3/4 Ton V10 SUV 4D Eddie Bauer 2WD | 5.4L | 44.0 | 166.5 |
2004 | 3/4 Ton V10 SUV 4D Eddie Bauer 4WD | 6.8L | 44.0 | 166.5 |
2004 | 3/4 Ton V10 SUV 4D Limited 2WD | 5.4L | 44.0 | 166.5 |
2004 | 3/4 Ton V10 SUV 4D Limited 2WD T Diesel | 6.0L | 44.0 | 166.5 |
2004 | 3/4 Ton V10 SUV 4D Limited 4WD | 6.8L | 44.0 | 166.5 |
2004 | 3/4 Ton V10 SUV 4D Limited 4WD T Diesel | 6.0L | 44.0 | 166.5 |
2004 | 3/4 Ton V10 SUV 4D XLS 2WD | 5.4L | 44.0 | 166.5 |
2004 | 3/4 Ton V10 SUV 4D XLS 2WD T Diesel | 6.0L | 44.0 | 166.5 |
2004 | 3/4 Ton V10 SUV 4D XLS 4WD | 5.4L | 44.0 | 166.5 |
2004 | 3/4 Ton V10 SUV 4D XLS 4WD T Diesel | 6.0L | 44.0 | 166.5 |
2003 | 3/4 Ton V10 Eddie Bauer 2WD T Diesel | 7.3L | 44.0 | 166.5 |
2003 | 3/4 Ton V10 Eddie Bauer 4WD T Diesel | 7.3L | 44.0 | 166.5 |
2003 | 3/4 Ton V10 SUV 4D Eddie Bauer 2WD | 5.4L | 44.0 | 166.5 |
2003 | 3/4 Ton V10 SUV 4D Eddie Bauer 4WD | 6.8L | 44.0 | 166.5 |
2003 | 3/4 Ton V10 SUV 4D Limited 2WD | 5.4L | 44.0 | 166.5 |
2003 | 3/4 Ton V10 SUV 4D Limited 2WD T Diesel | 7.3L | 44.0 | 166.5 |
2003 | 3/4 Ton V10 SUV 4D Limited 4WD | 6.8L | 44.0 | 166.5 |
2003 | 3/4 Ton V10 SUV 4D Limited 4WD T Diesel | 7.3L | 44.0 | 166.5 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2002 | 3/4 Ton V10 SUV 4D Limited 2WD | 5.4L | 44.0 | 166.5 |
2002 | 3/4 Ton V10 SUV 4D Limited 2WD T Diesel | 7.3L | 44.0 | 166.5 |
2002 | 3/4 Ton V10 SUV 4D Limited 4WD | 6.8L | 44.0 | 166.5 |
2002 | 3/4 Ton V10 SUV 4D Limited 4WD T Diesel | 7.3L | 44.0 | 166.5 |
CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.
Also, you can consult the vehicle's owner's manual.