Ford Explorer Gas Tank Sizes (2002 - 2022)

The Ford Explorer has a different sized gas tank based on year and model trim.

Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.

Scroll down for the gas tank size tables for your year and trim.

Ford Explorer Gas Tank Sizes (2021 - 2022)
Year Trim Engine Gallons Liters
2022 Base 4WD 2.3L 17.9 67.8
2022 Base RWD 2.3L 17.9 67.8
2022 King Ranch 4WD 3.0L 20.2 76.5
2022 King Ranch RWD 3.0L 20.2 76.5
2022 Limited 4WD 2.3L 17.9 67.8
2022 Limited RWD 2.3L 17.9 67.8
2022 Platinum 4WD 3.3L 18.0 68.1
2022 Platinum RWD 3.3L 18.0 68.1
2022 ST 4WD 3.0L 20.2 76.5
2022 ST RWD 3.0L 20.2 76.5
2022 ST Line 4WD 2.3L 17.9 67.8
2022 ST Line RWD 2.3L 17.9 67.8
2022 Timberline 4WD 2.3L 17.9 67.8
2022 XLT 4WD 2.3L 17.9 67.8
2022 XLT RWD 2.3L 17.9 67.8
2021 Base 4WD 2.3L 17.9 67.8
2021 Base RWD 2.3L 17.9 67.8
2021 King Ranch 4WD 3.0L 20.2 76.5
2021 King Ranch RWD 3.0L 20.2 76.5
2021 Limited 4WD 2.3L 17.9 67.8
2021 Limited RWD 2.3L 17.9 67.8
2021 Platinum 4WD 3.3L 18.0 68.1
2021 Platinum RWD 3.0L 20.2 76.5
2021 ST 4WD 3.0L 20.2 76.5
2021 Timberline 4WD 2.3L 17.9 67.8
2021 XLT 4WD 2.3L 17.9 67.8
2021 XLT RWD 2.3L 17.9 67.8
Ford Explorer Gas Tank Sizes (2019 - 2020)
Year Trim Engine Gallons Liters
2020 Base 4WD 2.3L 19.2 72.7
2020 Base RWD 2.3L 19.2 72.7
2020 Limited 4WD 2.3L 19.2 72.7
2020 Limited RWD 2.3L 19.2 72.7
2020 Platinum 4WD 3.0L 21.8 82.5
2020 ST 4WD 3.0L 21.8 82.5
2020 XLT 4WD 2.3L 19.2 72.7
2020 XLT RWD 2.3L 19.2 72.7
2020 SUV 4D 2WD 4 Cyl. 2.3L 19.2 72.7
2020 SUV 4D 4WD 4 Cyl. 2.3L 19.2 72.7
2020 SUV 4D 4WD V6 2.3L 19.2 72.7
2020 SUV 4D Limited 2WD Hybrid 2.3L 19.2 72.7
2020 SUV 4D Limited 2WD 4 Cyl. 2.3L 19.2 72.7
2020 SUV 4D Limited 4WD Hybrid 2.3L 19.2 72.7
2020 SUV 4D Limited 4WD 4 Cyl. 2.3L 19.2 72.7
2020 SUV 4D Platinum 4WD V6 3.0L 21.8 82.5
2020 SUV 4D ST 4WD 3.0L 21.8 82.5
2020 SUV 4D XLT 2WD 2.3L 19.2 72.7
2020 SUV 4D XLT 4WD 2.3L 19.2 72.7
2019 Base 4WD 3.5L 18.6 70.4
2019 Base FWD 3.5L 18.6 70.4
2019 Limited 4WD 2.3L 18.6 70.4
2019 Limited FWD 2.3L 18.6 70.4
2019 Platinum 4WD 3.5L 18.6 70.4
2019 Sport 4WD 3.5L 18.6 70.4
2019 XLT 4WD 3.5L 18.6 70.4
2019 XLT FWD 3.5L 18.6 70.4
2019 SUV 4D 2WD V6 3.5L 18.6 70.4
2019 SUV 4D 4WD V6 3.5L 18.6 70.4
2019 SUV 4D EcoBoost 2WD 4 Cyl. 3.5L 18.6 70.4
2019 SUV 4D EcoBoost 4WD 4 Cyl. 3.5L 18.6 70.4
2019 SUV 4D Limited 2WD V6 2.3L 18.6 70.4
2019 SUV 4D Limited 4WD V6 2.3L 18.6 70.4
2019 SUV 4D Limited EcoBoost 2WD 4 Cyl. 2.3L 18.6 70.4
2019 SUV 4D Limited EcoBoost 4WD 4 Cyl. 2.3L 18.6 70.4
2019 SUV 4D Platinum 4WD V6 3.5L 18.6 70.4
2019 SUV 4D Sport 4WD V6 3.5L 18.6 70.4
2019 SUV 4D XLT 2WD V6 3.5L 18.6 70.4
2019 SUV 4D XLT 4WD V6 3.5L 18.6 70.4
2019 SUV 4D XLT EcoBoost 2WD 4 Cyl. 3.5L 18.6 70.4
2019 SUV 4D XLT EcoBoost 4WD 4 Cyl. 3.5L 18.6 70.4
Ford Explorer Gas Tank Sizes (2017 - 2018)
Year Trim Engine Gallons Liters
2018 SUV 4D 2WD V6 3.5L 18.6 70.4
2018 SUV 4D 4WD V6 3.5L 18.6 70.4
2018 SUV 4D EcoBoost 2WD 4 Cyl. 3.5L 18.6 70.4
2018 SUV 4D EcoBoost 4WD 4 Cyl. 3.5L 18.6 70.4
2018 SUV 4D Limited 2WD V6 2.3L 18.6 70.4
2018 SUV 4D Limited 4WD V6 2.3L 18.6 70.4
2018 SUV 4D Limited EcoBoost 2WD 4 Cyl. 2.3L 18.6 70.4
2018 SUV 4D Limited EcoBoost 4WD 4 Cyl. 2.3L 18.6 70.4
2018 SUV 4D Platinum 4WD V6 3.5L 18.6 70.4
2018 SUV 4D Sport 4WD V6 3.5L 18.6 70.4
2018 SUV 4D XLT 2WD V6 3.5L 18.6 70.4
2018 SUV 4D XLT 4WD V6 3.5L 18.6 70.4
2018 SUV 4D XLT EcoBoost 2WD 4 Cyl. 3.5L 18.6 70.4
2018 SUV 4D XLT EcoBoost 4WD 4 Cyl. 3.5L 18.6 70.4
2017 SUV 4D 2WD V6 3.5L 18.6 70.4
2017 SUV 4D 4WD V6 3.5L 18.6 70.4
2017 SUV 4D EcoBoost 2WD 4 Cyl. 3.5L 18.6 70.4
2017 SUV 4D EcoBoost 4WD 4 Cyl. 3.5L 18.6 70.4
2017 SUV 4D Limited 2WD V6 2.3L 18.6 70.4
2017 SUV 4D Limited 4WD V6 2.3L 18.6 70.4
2017 SUV 4D Limited EcoBoost 2WD 4 Cyl. 2.3L 18.6 70.4
2017 SUV 4D Limited EcoBoost 4WD 4 Cyl. 2.3L 18.6 70.4
2017 SUV 4D Platinum 4WD V6 3.5L 18.6 70.4
2017 SUV 4D Sport 4WD V6 3.5L 18.6 70.4
2017 SUV 4D XLT 2WD V6 3.5L 18.6 70.4
2017 SUV 4D XLT 4WD V6 3.5L 18.6 70.4
2017 SUV 4D XLT EcoBoost 2WD 4 Cyl. 3.5L 18.6 70.4
2017 SUV 4D XLT EcoBoost 4WD 4 Cyl. 3.5L 18.6 70.4
Ford Explorer Gas Tank Sizes (2015 - 2016)
Year Trim Engine Gallons Liters
2016 SUV 4D 2WD V6 3.5L 18.6 70.4
2016 SUV 4D 4WD V6 3.5L 18.6 70.4
2016 SUV 4D EcoBoost 2WD 4 Cyl. 3.5L 18.6 70.4
2016 SUV 4D EcoBoost 4WD 4 Cyl. 3.5L 18.6 70.4
2016 SUV 4D Limited 2WD V6 3.5L 18.6 70.4
2016 SUV 4D Limited 4WD V6 3.5L 18.6 70.4
2016 SUV 4D Limited EcoBoost 2WD 4 Cyl. 3.5L 18.6 70.4
2016 SUV 4D Limited EcoBoost 4WD 4 Cyl. 3.5L 18.6 70.4
2016 SUV 4D Platinum 4WD V6 3.5L 18.6 70.4
2016 SUV 4D Sport 4WD V6 3.5L 18.6 70.4
2016 SUV 4D XLT 2WD V6 3.5L 18.6 70.4
2016 SUV 4D XLT 4WD V6 3.5L 18.6 70.4
2016 SUV 4D XLT EcoBoost 2WD 4 Cyl. 3.5L 18.6 70.4
2016 SUV 4D XLT EcoBoost 4WD 4 Cyl. 3.5L 18.6 70.4
2015 V6 SUV 4D 2WD 3.5L 18.6 70.4
2015 V6 SUV 4D 4WD 3.5L 18.6 70.4
2015 V6 SUV 4D EcoBoost 2WD 4 Cyl. Turbo 3.5L 18.6 70.4
2015 V6 SUV 4D Limited 2WD 3.5L 18.6 70.4
2015 V6 SUV 4D Limited 4WD 3.5L 18.6 70.4
2015 V6 SUV 4D Limited EcoBoost 2WD 4 Cyl. 3.5L 18.6 70.4
2015 V6 SUV 4D Sport 4WD 3.5L 18.6 70.4
2015 V6 SUV 4D XLT 2WD 3.5L 18.6 70.4
2015 V6 SUV 4D XLT 4WD 3.5L 18.6 70.4
2015 V6 SUV 4D XLT EcoBoost 2WD 4 Cyl. 3.5L 18.6 70.4
Ford Explorer Gas Tank Sizes (2013 - 2014)
Year Trim Engine Gallons Liters
2014 V6 SUV 4D 2WD 3.5L 18.6 70.4
2014 V6 SUV 4D 4WD 3.5L 18.6 70.4
2014 V6 SUV 4D EcoBoost 2WD 4 Cyl. 3.5L 18.6 70.4
2014 V6 SUV 4D Limited 2WD 3.5L 18.6 70.4
2014 V6 SUV 4D Limited 4WD 3.5L 18.6 70.4
2014 V6 SUV 4D Limited EcoBoost 2WD 4 Cyl. 3.5L 18.6 70.4
2014 V6 SUV 4D Sport 4WD 3.5L 18.6 70.4
2014 V6 SUV 4D XLT 2WD 3.5L 18.6 70.4
2014 V6 SUV 4D XLT 4WD 3.5L 18.6 70.4
2014 V6 SUV 4D XLT EcoBoost 2WD 4 Cyl. 3.5L 18.6 70.4
2013 V6 SUV 4D 2WD 3.5L 18.6 70.4
2013 V6 SUV 4D 4WD 3.5L 18.6 70.4
2013 V6 SUV 4D EcoBoost 2WD 3.5L 18.6 70.4
2013 V6 SUV 4D Limited 2WD 3.5L 18.6 70.4
2013 V6 SUV 4D Limited 4WD 3.5L 18.6 70.4
2013 V6 SUV 4D Limited EcoBoost 2WD (4 C 3.5L 18.6 70.4
2013 V6 SUV 4D Sport 4WD 3.5L 18.6 70.4
2013 V6 SUV 4D XLT 2WD 3.5L 18.6 70.4
2013 V6 SUV 4D XLT 4WD 3.5L 18.6 70.4
2013 V6 SUV 4D XLT EcoBoost 2WD 3.5L 18.6 70.4
Ford Explorer Gas Tank Sizes (2011 - 2012)
Year Trim Engine Gallons Liters
2012 V6 SUV 4D 2WD 3.5L 18.6 70.4
2012 V6 SUV 4D 4WD 3.5L 18.6 70.4
2012 V6 SUV 4D EcoBoost 2WD 3.5L 18.6 70.4
2012 V6 SUV 4D Limited 2WD 3.5L 18.6 70.4
2012 V6 SUV 4D Limited 4WD 3.5L 18.6 70.4
2012 V6 SUV 4D Limited EcoBoost 2WD (4 C 3.5L 18.6 70.4
2012 V6 SUV 4D XLT 2WD 3.5L 18.6 70.4
2012 V6 SUV 4D XLT 4WD 3.5L 18.6 70.4
2012 V6 SUV 4D XLT EcoBoost 2WD 3.5L 18.6 70.4
2011 V6 SUV 4D 2WD 3.5L 18.6 70.4
2011 V6 SUV 4D 4WD 3.5L 18.6 70.4
2011 V6 SUV 4D Limited 2WD 3.5L 18.6 70.4
2011 V6 SUV 4D Limited 4WD 3.5L 18.6 70.4
2011 V6 SUV 4D XLT 2WD 3.5L 18.6 70.4
2011 V6 SUV 4D XLT 4WD 3.5L 18.6 70.4
Ford Explorer Gas Tank Sizes (2009 - 2010)
Year Trim Engine Gallons Liters
2010 V6 SUV 4D Eddie Bauer 2WD 4.0L 22.5 85.2
2010 V6 SUV 4D Eddie Bauer 4WD/AWD 4.0L 22.5 85.2
2010 V6 SUV 4D Limited 2WD 4.0L 22.5 85.2
2010 V6 SUV 4D Limited 4WD/AWD 4.0L 22.5 85.2
2010 V6 SUV 4D XLT 2WD 4.0L 22.5 85.2
2010 V6 SUV 4D XLT 4WD/AWD 4.0L 22.5 85.2
2010 SUV 4D Adrenalin 2WD 4.0L 22.5 85.2
2010 SUV 4D Adrenalin 2WD 4.0L 22.5 85.2
2010 4.0L 22.5 85.2
2010 SUV 4D Adrenalin AWD 4.0L 22.5 85.2
2010 SUV 4D Adrenalin AWD 4.0L 22.5 85.2
2010 4.0L 22.5 85.2
2010 SUV 4D Limited 2WD 4.0L 22.5 85.2
2010 SUV 4D Limited 2WD 4.0L 22.5 85.2
2010 4.0L 22.5 85.2
2010 SUV 4D Limited 4WD 4.0L 22.5 85.2
2010 SUV 4D Limited 4WD 4.0L 22.5 85.2
2010 4.0L 22.5 85.2
2010 SUV 4D XLT 2WD 4.0L 22.5 85.2
2010 SUV 4D XLT 2WD 4.0L 22.5 85.2
2010 4.0L 22.5 85.2
2010 SUV 4D XLT 4WD 4.0L 22.5 85.2
2010 SUV 4D XLT 4WD 4.0L 22.5 85.2
2010 4.0L 22.5 85.2
2009 V6 SUV 4D Eddie Bauer 2WD 4.0L 22.5 85.2
2009 V6 SUV 4D Eddie Bauer 4WD/AWD 4.0L 22.5 85.2
2009 V6 SUV 4D Limited 2WD 4.0L 22.5 85.2
2009 V6 SUV 4D Limited 4WD/AWD 4.0L 22.5 85.2
2009 V6 SUV 4D XLT 2WD 4.0L 22.5 85.2
2009 V6 SUV 4D XLT 4WD/AWD 4.0L 22.5 85.2
2009 SUV 4D Adrenalin 2WD 4.0L 22.5 85.2
2009 SUV 4D Adrenalin 2WD 4.0L 22.5 85.2
2009 4.0L 22.5 85.2
2009 SUV 4D Adrenalin AWD 4.0L 22.5 85.2
2009 SUV 4D Adrenalin AWD 4.0L 22.5 85.2
2009 4.0L 22.5 85.2
2009 SUV 4D Limited 2WD 4.0L 22.5 85.2
2009 SUV 4D Limited 2WD 4.0L 22.5 85.2
2009 4.0L 22.5 85.2
2009 SUV 4D Limited 4WD 4.0L 22.5 85.2
2009 SUV 4D Limited 4WD 4.0L 22.5 85.2
2009 4.0L 22.5 85.2
2009 SUV 4D XLT 2WD 4.0L 22.5 85.2
2009 SUV 4D XLT 2WD 4.0L 22.5 85.2
2009 4.0L 22.5 85.2
2009 SUV 4D XLT 4WD 4.0L 22.5 85.2
2009 SUV 4D XLT 4WD 4.0L 22.5 85.2
2009 4.0L 22.5 85.2
Ford Explorer Gas Tank Sizes (2007 - 2008)
Year Trim Engine Gallons Liters
2008 1/2 Ton V6 SUV 4D Eddie Bauer 2WD 4.0L 22.5 85.2
2008 1/2 Ton V6 SUV 4D Eddie Bauer 4WD/AWD 4.0L 22.5 85.2
2008 1/2 Ton V6 SUV 4D Limited 2WD 4.0L 22.5 85.2
2008 1/2 Ton V6 SUV 4D Limited 4WD/AWD 4.0L 22.5 85.2
2008 1/2 Ton V6 SUV 4D XLT 2WD 4.0L 22.5 85.2
2008 1/2 Ton V6 SUV 4D XLT 4WD 4.0L 22.5 85.2
2008 1/2 Ton V6 SUV 4D Adrenalin AWD 4.0L 22.5 85.2
2008 1/2 Ton V6 SUV 4D Adrenalin AWD 4.0L 22.5 85.2
2008 1/2 Ton V6 4.0L 22.5 85.2
2008 1/2 Ton V6 SUV 4D Limited 2WD 4.0L 22.5 85.2
2008 1/2 Ton V6 SUV 4D Limited 2WD 4.0L 22.5 85.2
2008 1/2 Ton V6 4.0L 22.5 85.2
2008 1/2 Ton V6 SUV 4D Limited 4WD 4.0L 22.5 85.2
2008 1/2 Ton V6 SUV 4D Limited 4WD 4.0L 22.5 85.2
2008 1/2 Ton V6 4.0L 22.5 85.2
2008 1/2 Ton V6 SUV 4D XLT 2WD 4.0L 22.5 85.2
2008 1/2 Ton V6 SUV 4D XLT 2WD 4.0L 22.5 85.2
2008 1/2 Ton V6 4.0L 22.5 85.2
2008 1/2 Ton V6 SUV 4D XLT 4WD 4.0L 22.5 85.2
2008 1/2 Ton V6 SUV 4D XLT 4WD 4.0L 22.5 85.2
2008 1/2 Ton V6 4.0L 22.5 85.2
2007 1/2 Ton V6 SUV 4D Eddie Bauer 2WD 4.0L 22.5 85.2
2007 1/2 Ton V6 SUV 4D Eddie Bauer 4WD 4.0L 22.5 85.2
2007 1/2 Ton V6 SUV 4D Limited 2WD 4.0L 22.5 85.2
2007 1/2 Ton V6 SUV 4D Limited 4WD 4.0L 22.5 85.2
2007 1/2 Ton V6 SUV 4D XLT 2WD 4.0L 22.5 85.2
2007 1/2 Ton V6 SUV 4D XLT 4WD 4.0L 22.5 85.2
2007 1/2 Ton V6 SUV 4D Limited 2WD 4.0L 22.5 85.2
2007 1/2 Ton V6 SUV 4D Limited 2WD 4.0L 22.5 85.2
2007 1/2 Ton V6 4.0L 22.5 85.2
2007 1/2 Ton V6 SUV 4D Limited 4WD 4.0L 22.5 85.2
2007 1/2 Ton V6 SUV 4D Limited 4WD 4.0L 22.5 85.2
2007 1/2 Ton V6 4.0L 22.5 85.2
2007 1/2 Ton V6 SUV 4D XLT 2WD 4.0L 22.5 85.2
2007 1/2 Ton V6 SUV 4D XLT 2WD 4.0L 22.5 85.2
2007 1/2 Ton V6 4.0L 22.5 85.2
2007 1/2 Ton V6 SUV 4D XLT 4WD 4.0L 22.5 85.2
2007 1/2 Ton V6 SUV 4D XLT 4WD 4.0L 22.5 85.2
2007 1/2 Ton V6 4.0L 22.5 85.2
Ford Explorer Gas Tank Sizes (2005 - 2006)
Year Trim Engine Gallons Liters
2006 1/2 Ton V6 SUV 4D Eddie Bauer 2WD 4.0L 22.5 85.2
2006 1/2 Ton V6 SUV 4D Eddie Bauer 4WD 4.0L 22.5 85.2
2006 1/2 Ton V6 SUV 4D Limited 2WD 4.0L 22.5 85.2
2006 1/2 Ton V6 SUV 4D Limited 4WD 4.0L 22.5 85.2
2006 1/2 Ton V6 SUV 4D XLS 2WD 4.0L 22.5 85.2
2006 1/2 Ton V6 SUV 4D XLS 4WD 4.0L 22.5 85.2
2006 1/2 Ton V6 SUV 4D XLT 2WD 4.0L 22.5 85.2
2006 1/2 Ton V6 SUV 4D XLT 4WD 4.0L 22.5 85.2
2005 1/2 Ton V6 SUV 4D Eddie Bauer 2WD 4.0L 22.5 85.2
2005 1/2 Ton V6 SUV 4D Eddie Bauer 4WD 4.0L 22.5 85.2
2005 1/2 Ton V6 SUV 4D Limited 2WD 4.0L 22.5 85.2
2005 1/2 Ton V6 SUV 4D Limited 4WD 4.0L 22.5 85.2
2005 1/2 Ton V6 SUV 4D XLS 2WD 4.0L 22.5 85.2
2005 1/2 Ton V6 SUV 4D XLS 4WD 4.0L 22.5 85.2
2005 1/2 Ton V6 SUV 4D XLT 2WD 4.0L 22.5 85.2
2005 1/2 Ton V6 SUV 4D XLT 4WD 4.0L 22.5 85.2
2005 1/2 Ton V6 SUV 4D XLS 2WD 4.0L 22.5 85.2
2005 1/2 Ton V6 SUV 4D XLS 2WD 4.0L 22.5 85.2
2005 1/2 Ton V6 4.0L 22.5 85.2
2005 1/2 Ton V6 SUV 4D XLS 4WD 4.0L 22.5 85.2
2005 1/2 Ton V6 SUV 4D XLS 4WD 4.0L 22.5 85.2
2005 1/2 Ton V6 4.0L 22.5 85.2
2005 1/2 Ton V6 SUV 4D XLT 2WD 4.0L 22.5 85.2
2005 1/2 Ton V6 SUV 4D XLT 2WD 4.0L 22.5 85.2
2005 1/2 Ton V6 4.0L 22.5 85.2
2005 1/2 Ton V6 SUV 4D XLT 4WD 4.0L 22.5 85.2
2005 1/2 Ton V6 SUV 4D XLT 4WD 4.0L 22.5 85.2
2005 1/2 Ton V6 4.0L 22.5 85.2
Ford Explorer Gas Tank Sizes (2003 - 2004)
Year Trim Engine Gallons Liters
2004 1/2 Ton V6 SUV 4D Eddie Bauer 2WD 4.0L 22.5 85.2
2004 1/2 Ton V6 SUV 4D Eddie Bauer 4WD/AWD 4.0L 22.5 85.2
2004 1/2 Ton V6 SUV 4D Limited 2WD 4.0L 22.5 85.2
2004 1/2 Ton V6 SUV 4D Limited 4WD/AWD 4.0L 22.5 85.2
2004 1/2 Ton V6 SUV 4D XLS 2WD 4.0L 22.5 85.2
2004 1/2 Ton V6 SUV 4D XLS 4WD/AWD 4.0L 22.5 85.2
2004 1/2 Ton V6 SUV 4D XLT 2WD 4.0L 22.5 85.2
2004 1/2 Ton V6 SUV 4D XLT 4WD 4.0L 22.5 85.2
2004 1/2 Ton V6 SUV 4D XLS 2WD 4.0L 22.5 85.2
2004 1/2 Ton V6 SUV 4D XLS 2WD 4.0L 22.5 85.2
2004 1/2 Ton V6 4.0L 22.5 85.2
2004 1/2 Ton V6 SUV 4D XLS 4WD 4.0L 22.5 85.2
2004 1/2 Ton V6 SUV 4D XLS 4WD 4.0L 22.5 85.2
2004 1/2 Ton V6 4.0L 22.5 85.2
2004 1/2 Ton V6 SUV 4D XLT 2WD 4.0L 22.5 85.2
2004 1/2 Ton V6 SUV 4D XLT 2WD 4.0L 22.5 85.2
2004 1/2 Ton V6 4.0L 22.5 85.2
2004 1/2 Ton V6 SUV 4D XLT 4WD 4.0L 22.5 85.2
2004 1/2 Ton V6 SUV 4D XLT 4WD 4.0L 22.5 85.2
2004 1/2 Ton V6 4.0L 22.5 85.2
2003 1/2 Ton V6 SUV 4D Eddie Bauer 2WD 4.0L 22.5 85.2
2003 1/2 Ton V6 SUV 4D Eddie Bauer 4WD/AWD 4.0L 22.5 85.2
2003 1/2 Ton V6 SUV 4D Limited 2WD 4.0L 22.5 85.2
2003 1/2 Ton V6 SUV 4D Limited 4WD/AWD 4.0L 22.5 85.2
2003 1/2 Ton V6 SUV 4D XLS 2WD 4.0L 22.5 85.2
2003 1/2 Ton V6 SUV 4D XLS 4WD/AWD 4.0L 22.5 85.2
2003 1/2 Ton V6 SUV 4D XLT 2WD 4.0L 22.5 85.2
2003 1/2 Ton V6 SUV 4D XLT 4WD 4.0L 22.5 85.2
2003 1/2 Ton V6 Sport SUV 2D XLS 2WD 4.0L 16.8 63.6
2003 1/2 Ton V6 Sport SUV 2D XLS 4WD 4.0L 16.8 63.6
2003 1/2 Ton V6 Sport SUV 2D XLT 2WD 4.0L 16.8 63.6
2003 1/2 Ton V6 Sport SUV 2D XLT 4WD 4.0L 16.8 63.6
2003 1/2 Ton V6 SUV 4D XLS 2WD 4.0L 22.4 84.8
2003 1/2 Ton V6 SUV 4D XLS 2WD 4.0L 22.4 84.8
2003 1/2 Ton V6 4.0L 22.4 84.8
2003 1/2 Ton V6 SUV 4D XLS 4WD 4.0L 22.4 84.8
2003 1/2 Ton V6 SUV 4D XLS 4WD 4.0L 22.4 84.8
2003 1/2 Ton V6 4.0L 22.4 84.8
2003 1/2 Ton V6 SUV 4D XLT 2WD 4.0L 22.4 84.8
2003 1/2 Ton V6 SUV 4D XLT 2WD 4.0L 22.4 84.8
2003 1/2 Ton V6 4.0L 22.4 84.8
2003 1/2 Ton V6 SUV 4D XLT 4WD 4.0L 22.4 84.8
2003 1/2 Ton V6 SUV 4D XLT 4WD 4.0L 22.4 84.8
2003 1/2 Ton V6 4.0L 22.4 84.8
Ford Explorer Gas Tank Sizes (2002)
Year Trim Engine Gallons Liters
2002 1/2 Ton V6 SUV 4D Eddie Bauer 2WD 4.0L 22.5 85.2
2002 1/2 Ton V6 SUV 4D Eddie Bauer 4WD 4.0L 22.5 85.2
2002 1/2 Ton V6 SUV 4D Limited 2WD 4.0L 22.5 85.2
2002 1/2 Ton V6 SUV 4D Limited 4WD 4.0L 22.5 85.2
2002 1/2 Ton V6 SUV 4D XLS 2WD 4.0L 22.5 85.2
2002 1/2 Ton V6 SUV 4D XLS 4WD 4.0L 22.5 85.2
2002 1/2 Ton V6 SUV 4D XLT 2WD 4.0L 22.5 85.2
2002 1/2 Ton V6 SUV 4D XLT 4WD 4.0L 22.5 85.2
2002 1/2 Ton V6 Sport SUV 2D 2WD 4.0L 16.8 63.6
2002 1/2 Ton V6 Sport SUV 2D 4WD 4.0L 16.8 63.6
2002 1/2 Ton V6 SUV 4D 2WD 4.0L 22.4 84.8
2002 1/2 Ton V6 SUV 4D 2WD 4.0L 22.4 84.8
2002 1/2 Ton V6 4.0L 22.4 84.8
2002 1/2 Ton V6 SUV 4D 4WD 4.0L 22.4 84.8
2002 1/2 Ton V6 SUV 4D 4WD 4.0L 22.4 84.8
2002 1/2 Ton V6 4.0L 22.4 84.8

CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.

Also, you can consult the vehicle's owner's manual.