The Ford F-150 has different oil capacities depending on the model year and engine option.
For example, the 2022 F-150 with the 5.0L 8-cyl [5] Flex engine has an oil capacity of 7.7 quarts (7.29 liters), the 2022 F-150 with the 2.7L 6-cyl [P] Turbo engine has an oil capacity of 6 quarts (5.68 liters) and the 2022 F-150 with the 3.3L 6-cyl [B] Flex engine has an oil capacity of 6 quarts (5.68 liters).
It's essential to fill the engine of your Ford F-150 to its recommended oil level, as indicated by the mark on its dipstick. So, whenever you change your oil or add to it, run your engine for a few seconds, turn it off, and double-check the level.
Continue to the tables below to see the oil capacity for the particular year and engine option of your Ford F-150.
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2022 | 5.0L 8-cyl [5] Flex | 7.7 Quarts | 7.29 Liters | Not Avail. |
2022 | 2.7L 6-cyl [P] Turbo | 6 Quarts | 5.68 Liters | Not Avail. |
2022 | 3.3L 6-cyl [B] Flex | 6 Quarts | 5.68 Liters | Not Avail. |
2022 | 3.5L 6-cyl [4] Turbo | 6 Quarts | 5.68 Liters | Not Avail. |
2022 | 3.5L 6-cyl [8] 998 Turbo | 6 Quarts | 5.68 Liters | Not Avail. |
2022 | 3.5L 6-cyl [D] 99D Turbo | 6 Quarts | 5.68 Liters | Not Avail. |
2022 | 3.5L 6-cyl [G] Turbo | 6 Quarts | 5.68 Liters | Not Avail. |
2021 | 5.0L 8-cyl [5] Flex | 7.7 Quarts | 7.29 Liters | 5W-30 |
2021 | 3.0L 6-cyl [1] Diesel Turbo | 6.6 Quarts | 6.25 Liters | 0W-40 |
2021 | 2.7L 6-cyl [P] Turbo | 6 Quarts | 5.68 Liters | 5W-30 |
2021 | 3.3L 6-cyl [B] Flex | 6 Quarts | 5.68 Liters | 5W-20 |
2021 | 3.5L 6-cyl [4] Turbo | 6 Quarts | 5.68 Liters | 5W-30 |
2021 | 3.5L 6-cyl [8] 998 Turbo | 6 Quarts | 5.68 Liters | 5W-30 |
2021 | 3.5L 6-cyl [D] 99D Turbo | 6 Quarts | 5.68 Liters | 5W-30 |
2021 | 3.5L 6-cyl [G] Turbo | 6 Quarts | 5.68 Liters | 5W-30 |
2020 | 5.0L 8-cyl [5] Flex | 8.8 Quarts | 8.33 Liters | 5W-20 |
2020 | 3.0L 6-cyl [1] Diesel Turbo | 6.4 Quarts | 6.06 Liters | 0W-40 |
2020 | 2.7L 6-cyl [P] Turbo | 6 Quarts | 5.68 Liters | 5W-30 |
2020 | 3.3L 6-cyl [B] Flex | 6 Quarts | 5.68 Liters | 5W-20 |
2020 | 3.5L 6-cyl [4] Turbo | 6 Quarts | 5.68 Liters | 5W-30 |
2020 | 3.5L 6-cyl [G] Turbo | 6 Quarts | 5.68 Liters | 5W-30 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2019 | 5.0L 8-cyl [5] Flex | 8.8 Quarts | 8.33 Liters | 5W-20 |
2019 | 3.0L 6-cyl [1] Diesel Turbo | 6.4 Quarts | 6.06 Liters | 0W-40 |
2019 | 2.7L 6-cyl [P] Turbo | 6 Quarts | 5.68 Liters | 5W-30 |
2019 | 3.3L 6-cyl [B] Flex | 6 Quarts | 5.68 Liters | 5W-20 |
2019 | 3.5L 6-cyl [4] Turbo | 6 Quarts | 5.68 Liters | 5W-30 |
2019 | 3.5L 6-cyl [G] Turbo | 6 Quarts | 5.68 Liters | 5W-30 |
2018 | 5.0L 8-cyl [5] Flex | 8.8 Quarts | 8.33 Liters | 5W-20 |
2018 | 3.0L 6-cyl [1] Diesel Turbo | 6.4 Quarts | 6.06 Liters | 0W-40 |
2018 | 3.3L 6-cyl [B] Flex | 6.3 Quarts | 5.96 Liters | 5W-20 |
2018 | 2.7L 6-cyl [P] Turbo | 6 Quarts | 5.68 Liters | 5W-30 |
2018 | 3.5L 6-cyl [G] Turbo | 6 Quarts | 5.68 Liters | 5W-30 |
2017 | 5.0L 8-cyl [F] Flex | 7.7 Quarts | 7.29 Liters | 5W-20 |
2017 | 3.5L 6-cyl [8] Flex | 6.3 Quarts | 5.96 Liters | 5W-20 |
2017 | 2.7L 6-cyl [P] Turbo | 6 Quarts | 5.68 Liters | 5W-30 |
2017 | 3.5L 6-cyl [G] Turbo | 6 Quarts | 5.68 Liters | 5W-30 |
2016 | 5.0L 8-cyl [F] Flex | 7.7 Quarts | 7.29 Liters | 5W-20 |
2016 | 3.5L 6-cyl [8] Flex | 6.3 Quarts | 5.96 Liters | 5W-20 |
2016 | 2.7L 6-cyl [P] Turbo | 6 Quarts | 5.68 Liters | 5W-30 |
2016 | 3.5L 6-cyl [G] 99G Turbo | 6 Quarts | 5.68 Liters | 5W-30 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2015 | 5.0L 8-cyl [F] Flex | 7.7 Quarts | 7.29 Liters | 5W-20 |
2015 | 3.5L 6-cyl [8] Flex | 6.3 Quarts | 5.96 Liters | 5W-20 |
2015 | 2.7L 6-cyl [P] Turbo | 6 Quarts | 5.68 Liters | 5W-30 |
2015 | 3.5L 6-cyl [G] Turbo | 6 Quarts | 5.68 Liters | 5W-30 |
2014 | 5.0L 8-cyl [F] Flex | 7.7 Quarts | 7.29 Liters | 5W-20 |
2014 | 6.2L 8-cyl [6] | 7 Quarts | 6.62 Liters | 5W-20 |
2014 | 3.5L 6-cyl [T] Turbo | 6 Quarts | 5.68 Liters | 5W-30 |
2014 | 3.7L 6-cyl [M] 6 | 6 Quarts | 5.68 Liters | 5W-20 |
2014 | 3.7L 6-cyl [M] 99M Flex | 6 Quarts | 5.68 Liters | 5W-20 |
2014 | 3.7L 6-cyl [M] G | 6 Quarts | 5.68 Liters | 5W-20 |
2013 | 5.0L 8-cyl [F] Flex | 7.7 Quarts | 7.29 Liters | 5W-20 |
2013 | 6.2L 8-cyl [6] | 7 Quarts | 6.62 Liters | 5W-20 |
2013 | 3.5L 6-cyl [T] Turbo | 6 Quarts | 5.68 Liters | 5W-30 |
2013 | 3.7L 6-cyl [M] 99M Flex | 6 Quarts | 5.68 Liters | 5W-20 |
2013 | 3.7L 6-cyl [M] Flex | 6 Quarts | 5.68 Liters | 5W-20 |
2012 | 5.0L 8-cyl [F] Flex | 7.7 Quarts | 7.29 Liters | 5W-20 |
2012 | 6.2L 8-cyl [6] | 7 Quarts | 6.62 Liters | 5W-20 |
2012 | 3.5L 6-cyl [T] Turbo | 6 Quarts | 5.68 Liters | 5W-30 |
2012 | 3.7L 6-cyl [M] 99M Flex | 6 Quarts | 5.68 Liters | 5W-20 |
2011 | 5.0L 8-cyl [F] Flex | 7.7 Quarts | 7.29 Liters | 5W-20 |
2011 | 6.2L 8-cyl [6] | 7 Quarts | 6.62 Liters | 5W-20 |
2011 | 3.5L 6-cyl [T] Turbo | 6 Quarts | 5.68 Liters | 5W-30 |
2011 | 3.7L 6-cyl [M] 99M Flex | 6 Quarts | 5.68 Liters | 5W-20 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2010 | 5.4L 8-cyl [V] Flex | 7 Quarts | 6.62 Liters | 5W-20 |
2010 | 6.2L 8-cyl [6] | 7 Quarts | 6.62 Liters | 5W-20 |
2010 | 4.6L 8-cyl [8] | 6 Quarts | 5.68 Liters | 5W-20 |
2010 | 4.6L 8-cyl [W] | 6 Quarts | 5.68 Liters | 5W-20 |
2009 | 5.4L 8-cyl [V] Flex | 7 Quarts | 6.62 Liters | 5W-20 |
2009 | 4.6L 8-cyl [8] | 6 Quarts | 5.68 Liters | 5W-20 |
2009 | 4.6L 8-cyl [W] | 6 Quarts | 5.68 Liters | 5W-20 |
2008 | 5.4L 8-cyl [5] | 7 Quarts | 6.62 Liters | 5W-20 |
2008 | 5.4L 8-cyl [V] Flex | 7 Quarts | 6.62 Liters | 5W-20 |
2008 | 4.2L 6-cyl [2] | 6 Quarts | 5.68 Liters | 5W-20 |
2008 | 4.6L 8-cyl [W] | 6 Quarts | 5.68 Liters | 5W-20 |
2007 | 5.4L 8-cyl [5] | 7 Quarts | 6.62 Liters | 5W-20 |
2007 | 5.4L 8-cyl [V] Flex | 7 Quarts | 6.62 Liters | 5W-20 |
2007 | 4.2L 6-cyl [2] | 6 Quarts | 5.68 Liters | 5W-20 |
2007 | 4.6L 8-cyl [W] | 6 Quarts | 5.68 Liters | 5W-20 |
2006 | 5.4L 8-cyl [5] | 7 Quarts | 6.62 Liters | 5W-20 |
2006 | 5.4L 8-cyl [V] Flex | 7 Quarts | 6.62 Liters | 5W-20 |
2006 | 4.2L 6-cyl [2] | 6 Quarts | 5.68 Liters | 5W-20 |
2006 | 4.6L 8-cyl [W] | 6 Quarts | 5.68 Liters | 5W-20 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2005 | 5.4L 8-cyl [5] | 7 Quarts | 6.62 Liters | 5W-20 |
2005 | 4.2L 6-cyl [2] | 6 Quarts | 5.68 Liters | 5W-20 |
2005 | 4.6L 8-cyl [W] | 6 Quarts | 5.68 Liters | 5W-20 |
2004 | 5.4L 8-cyl [5] | 7 Quarts | 6.62 Liters | 5W-20 |
2004 | 4.2L 6-cyl [2] | 6 Quarts | 5.68 Liters | 5W-20 |
2004 | 4.6L 8-cyl [W] | 6 Quarts | 5.68 Liters | 5W-20 |
2004 | 5.4L 8-cyl [3] | 6 Quarts | 5.68 Liters | 5W-20 |
2004 | 5.4L 8-cyl [M] | 6 Quarts | 5.68 Liters | 5W-20 |
2004 | 5.4L 8-cyl [Z] | 6 Quarts | 5.68 Liters | 5W-20 |
2003 | 4.2L 6-cyl [2] | 6 Quarts | 5.68 Liters | 5W-20 |
2003 | 4.6L 8-cyl [6] | 6 Quarts | 5.68 Liters | 5W-20 |
2003 | 4.6L 8-cyl [W] | 6 Quarts | 5.68 Liters | 5W-20 |
2003 | 5.4L 8-cyl [3] | 6 Quarts | 5.68 Liters | 5W-20 |
2003 | 5.4L 8-cyl [L] | 6 Quarts | 5.68 Liters | 5W-20 |
2003 | 5.4L 8-cyl [M] | 6 Quarts | 5.68 Liters | 5W-20 |
2003 | 5.4L 8-cyl [Z] | 6 Quarts | 5.68 Liters | 5W-20 |
2002 | 4.2L 6-cyl [2] | 6 Quarts | 5.68 Liters | 5W-20 |
2002 | 4.6L 8-cyl [6] | 6 Quarts | 5.68 Liters | 5W-20 |
2002 | 4.6L 8-cyl [W] | 6 Quarts | 5.68 Liters | 5W-20 |
2002 | 5.4L 8-cyl [3] | 6 Quarts | 5.68 Liters | 5W-20 |
2002 | 5.4L 8-cyl [L] | 6 Quarts | 5.68 Liters | 5W-20 |
2002 | 5.4L 8-cyl [M] | 6 Quarts | 5.68 Liters | 5W-20 |
2002 | 5.4L 8-cyl [Z] | 6 Quarts | 5.68 Liters | 5W-20 |
2001 | 4.2L 6-cyl [2] | 6 Quarts | 5.68 Liters | 5W-20 |
2001 | 4.6L 8-cyl [W] | 6 Quarts | 5.68 Liters | 5W-20 |
2001 | 5.4L 8-cyl [3] | 6 Quarts | 5.68 Liters | 5W-20 |
2001 | 5.4L 8-cyl [L] | 6 Quarts | 5.68 Liters | 5W-20 |
2001 | 5.4L 8-cyl [M] | 6 Quarts | 5.68 Liters | 5W-20 |
2001 | 5.4L 8-cyl [Z] | 6 Quarts | 5.68 Liters | 5W-20 |
2000 | 4.2L 6-cyl [2] | 6 Quarts | 5.68 Liters | 5W-20 |
2000 | 4.6L 8-cyl [W] | 6 Quarts | 5.68 Liters | 5W-20 |
2000 | 5.4L 8-cyl [3] | 6 Quarts | 5.68 Liters | 5W-20 |
2000 | 5.4L 8-cyl [L] | 6 Quarts | 5.68 Liters | 5W-20 |
2000 | 5.4L 8-cyl [M] | 6 Quarts | 5.68 Liters | 5W-20 |
2000 | 5.4L 8-cyl [Z] | 6 Quarts | 5.68 Liters | 5W-20 |
MyBestVehicle.com is a website designed to quickly find the engine oil capacity of your vehicle.
Having the incorrect oil level in the engine of your Ford F-150 could result in catastrophic engine damage.
We recommend checking the engine oil level in your Ford F-150 regularly, ideally once a week.