Ford F-150 Tire Sizes (2002 - 2022)

From 2002 to 2022, the Ford F-150 has had many tire sizes including P265/60SR18, P275/65SR18, P275/50SR22, P275/60SR20, and LT315/70SR17.

Check the tables below for the tire sizes of the Ford F-150 depending its the model year.

2022 Ford F-150 Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2022 King Ranch 2WD SuperCrew 5.5' Box P265/60SR18 P265/60SR18
2022 King Ranch 2WD SuperCrew 6.5' Box P265/60SR18 P265/60SR18
2022 King Ranch 4WD SuperCrew 5.5' Box P275/65SR18 P275/65SR18
2022 King Ranch 4WD SuperCrew 6.5' Box P275/65SR18 P275/65SR18
2022 LARIAT 2WD SuperCab 6.5' Box P265/60SR18 P265/60SR18
2022 LARIAT 2WD SuperCab 8' Box P265/60SR18 P265/60SR18
2022 LARIAT 2WD SuperCrew 5.5' Box P265/60SR18 P265/60SR18
2022 LARIAT 2WD SuperCrew 6.5' Box P265/60SR18 P265/60SR18
2022 LARIAT 4WD SuperCab 6.5' Box P275/65SR18 P275/65SR18
2022 LARIAT 4WD SuperCab 8' Box P275/65SR18 P275/65SR18
2022 LARIAT 4WD SuperCrew 5.5' Box P275/65SR18 P275/65SR18
2022 LARIAT 4WD SuperCrew 6.5' Box P275/65SR18 P275/65SR18
2022 Limited 2WD SuperCrew 5.5' Box P275/50SR22 P275/50SR22
2022 Limited 4WD SuperCrew 5.5' Box P275/50SR22 P275/50SR22
2022 Platinum 2WD SuperCrew 5.5' Box P275/60SR20 P275/60SR20
2022 Platinum 2WD SuperCrew 6.5' Box P275/60SR20 P275/60SR20
2022 Platinum 4WD SuperCrew 5.5' Box P275/60SR20 P275/60SR20
2022 Platinum 4WD SuperCrew 6.5' Box P275/60SR20 P275/60SR20
2022 Raptor 4WD SuperCrew 5.5' Box LT315/70SR17 LT315/70SR17
2022 Tremor 4WD SuperCrew 5.5' Box P275/70SR18 P275/70SR18
2022 XL 2WD Reg Cab 6.5' Box P245/70SR17 P245/70SR17
2022 XL 2WD Reg Cab 8' Box P245/70SR17 P245/70SR17
2022 XL 2WD SuperCab 6.5' Box P245/70SR17 P245/70SR17
2022 XL 2WD SuperCab 8' Box P245/70SR17 P245/70SR17
2022 XL 2WD SuperCrew 5.5' Box P245/70SR17 P245/70SR17
2022 XL 2WD SuperCrew 6.5' Box P245/70SR17 P245/70SR17
2022 XL 4WD Reg Cab 6.5' Box P265/70SR17 P265/70SR17
2022 XL 4WD Reg Cab 8' Box P265/70SR17 P265/70SR17
2022 XL 4WD SuperCab 6.5' Box P265/70SR17 P265/70SR17
2022 XL 4WD SuperCab 8' Box P265/70SR17 P265/70SR17
2022 XL 4WD SuperCrew 5.5' Box P265/70SR17 P265/70SR17
2022 XL 4WD SuperCrew 6.5' Box P265/70SR17 P265/70SR17
2022 XLT 2WD Reg Cab 6.5' Box P245/70SR17 P245/70SR17
2022 XLT 2WD Reg Cab 8' Box P245/70SR17 P245/70SR17
2022 XLT 2WD SuperCab 6.5' Box P245/70SR17 P245/70SR17
2022 XLT 2WD SuperCab 8' Box P245/70SR17 P245/70SR17
2022 XLT 2WD SuperCrew 5.5' Box P245/70SR17 P245/70SR17
2022 XLT 2WD SuperCrew 6.5' Box P245/70SR17 P245/70SR17
2022 XLT 4WD Reg Cab 6.5' Box P265/70SR17 P265/70SR17
2022 XLT 4WD Reg Cab 8' Box P265/70SR17 P265/70SR17
2022 XLT 4WD SuperCab 6.5' Box P265/70SR17 P265/70SR17
2022 XLT 4WD SuperCab 8' Box P265/70SR17 P265/70SR17
2022 XLT 4WD SuperCrew 5.5' Box P265/70SR17 P265/70SR17
2022 XLT 4WD SuperCrew 6.5' Box P265/70SR17 P265/70SR17
2021 Ford F-150 Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2021 King Ranch 2WD SuperCrew 5.5' Box P265/60SR18 P265/60SR18
2021 King Ranch 2WD SuperCrew 6.5' Box P265/60SR18 P265/60SR18
2021 King Ranch 4WD SuperCrew 5.5' Box P275/65SR18 P275/65SR18
2021 King Ranch 4WD SuperCrew 6.5' Box P275/65SR18 P275/65SR18
2021 LARIAT 2WD SuperCab 6.5' Box P265/60SR18 P265/60SR18
2021 LARIAT 2WD SuperCab 8' Box P265/60SR18 P265/60SR18
2021 LARIAT 2WD SuperCrew 5.5' Box P265/60SR18 P265/60SR18
2021 LARIAT 2WD SuperCrew 6.5' Box P265/60SR18 P265/60SR18
2021 LARIAT 4WD SuperCab 6.5' Box P275/65SR18 P275/65SR18
2021 LARIAT 4WD SuperCab 8' Box P275/65SR18 P275/65SR18
2021 LARIAT 4WD SuperCrew 5.5' Box P275/65SR18 P275/65SR18
2021 LARIAT 4WD SuperCrew 6.5' Box P275/65SR18 P275/65SR18
2021 Limited 2WD SuperCrew 5.5' Box P275/50SR22 P275/50SR22
2021 Limited 4WD SuperCrew 5.5' Box P275/50SR22 P275/50SR22
2021 Platinum 2WD SuperCrew 5.5' Box P275/60SR20 P275/60SR20
2021 Platinum 2WD SuperCrew 6.5' Box P275/60SR20 P275/60SR20
2021 Platinum 4WD SuperCrew 5.5' Box P275/60SR20 P275/60SR20
2021 Platinum 4WD SuperCrew 6.5' Box P275/60SR20 P275/60SR20
2021 Raptor 4WD SuperCrew 5.5' Box LT315/70SR17 LT315/70SR17
2021 Tremor 4WD SuperCrew 5.5' Box P275/70SR18 P275/70SR18
2021 XL 2WD Reg Cab 6.5' Box P245/70SR17 P245/70SR17
2021 XL 2WD Reg Cab 8' Box P245/70SR17 P245/70SR17
2021 XL 2WD SuperCab 6.5' Box P245/70SR17 P245/70SR17
2021 XL 2WD SuperCab 8' Box P245/70SR17 P245/70SR17
2021 XL 2WD SuperCrew 5.5' Box P245/70SR17 P245/70SR17
2021 XL 2WD SuperCrew 6.5' Box P245/70SR17 P245/70SR17
2021 XL 4WD Reg Cab 6.5' Box P265/70SR17 P265/70SR17
2021 XL 4WD Reg Cab 8' Box P265/70SR17 P265/70SR17
2021 XL 4WD SuperCab 6.5' Box P265/70SR17 P265/70SR17
2021 XL 4WD SuperCab 8' Box P265/70SR17 P265/70SR17
2021 XL 4WD SuperCrew 5.5' Box P265/70SR17 P265/70SR17
2021 XL 4WD SuperCrew 6.5' Box P265/70SR17 P265/70SR17
2021 XLT 2WD Reg Cab 6.5' Box P245/70SR17 P245/70SR17
2021 XLT 2WD Reg Cab 8' Box P245/70SR17 P245/70SR17
2021 XLT 2WD SuperCab 6.5' Box P245/70SR17 P245/70SR17
2021 XLT 2WD SuperCab 8' Box P245/70SR17 P245/70SR17
2021 XLT 2WD SuperCrew 5.5' Box P245/70SR17 P245/70SR17
2021 XLT 2WD SuperCrew 6.5' Box P245/70SR17 P245/70SR17
2021 XLT 4WD Reg Cab 6.5' Box P265/70SR17 P265/70SR17
2021 XLT 4WD Reg Cab 8' Box P265/70SR17 P265/70SR17
2021 XLT 4WD SuperCab 6.5' Box P265/70SR17 P265/70SR17
2021 XLT 4WD SuperCab 8' Box P265/70SR17 P265/70SR17
2021 XLT 4WD SuperCrew 5.5' Box P265/70SR17 P265/70SR17
2021 XLT 4WD SuperCrew 6.5' Box P265/70SR17 P265/70SR17
2020 Ford F-150 Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2020 King Ranch 2WD SuperCrew 5.5' Box P265/60SR18 P265/60SR18
2020 King Ranch 2WD SuperCrew 6.5' Box P265/60SR18 P265/60SR18
2020 King Ranch 4WD SuperCrew 5.5' Box P275/65SR18 P275/65SR18
2020 King Ranch 4WD SuperCrew 6.5' Box P275/65SR18 P275/65SR18
2020 LARIAT 2WD SuperCab 6.5' Box P265/60SR18 P265/60SR18
2020 LARIAT 2WD SuperCab 8' Box P265/60SR18 P265/60SR18
2020 LARIAT 2WD SuperCrew 5.5' Box P265/60SR18 P265/60SR18
2020 LARIAT 2WD SuperCrew 6.5' Box P265/60SR18 P265/60SR18
2020 LARIAT 4WD SuperCab 6.5' Box P275/65SR18 P275/65SR18
2020 LARIAT 4WD SuperCab 8' Box P275/65SR18 P275/65SR18
2020 LARIAT 4WD SuperCrew 5.5' Box P275/65SR18 P275/65SR18
2020 LARIAT 4WD SuperCrew 6.5' Box P275/65SR18 P275/65SR18
2020 Limited 2WD SuperCrew 5.5' Box P275/45SR22 P275/45SR22
2020 Limited 4WD SuperCrew 5.5' Box P275/45SR22 P275/45SR22
2020 Platinum 2WD SuperCrew 5.5' Box P275/55SR20 P275/55SR20
2020 Platinum 2WD SuperCrew 6.5' Box P275/55SR20 P275/55SR20
2020 Platinum 4WD SuperCrew 5.5' Box P275/55SR20 P275/55SR20
2020 Platinum 4WD SuperCrew 6.5' Box P275/55SR20 P275/55SR20
2020 Raptor 4WD SuperCab 5.5' Box LT315/70SR17 LT315/70SR17
2020 Raptor 4WD SuperCrew 5.5' Box LT315/70SR17 LT315/70SR17
2020 XL 2WD Reg Cab 6.5' Box P245/70SR17 P245/70SR17
2020 XL 2WD Reg Cab 8' Box P245/70SR17 P245/70SR17
2020 XL 2WD SuperCab 6.5' Box P245/70SR17 P245/70SR17
2020 XL 2WD SuperCab 8' Box P245/70SR17 P245/70SR17
2020 XL 2WD SuperCrew 5.5' Box P245/70SR17 P245/70SR17
2020 XL 2WD SuperCrew 6.5' Box P245/70SR17 P245/70SR17
2020 XL 4WD Reg Cab 6.5' Box P265/70SR17 P265/70SR17
2020 XL 4WD Reg Cab 8' Box P265/70SR17 P265/70SR17
2020 XL 4WD SuperCab 6.5' Box P265/70SR17 P265/70SR17
2020 XL 4WD SuperCab 8' Box P265/70SR17 P265/70SR17
2020 XL 4WD SuperCrew 5.5' Box P265/70SR17 P265/70SR17
2020 XL 4WD SuperCrew 6.5' Box P265/70SR17 P265/70SR17
2020 XLT 2WD Reg Cab 6.5' Box P245/70SR17 P245/70SR17
2020 XLT 2WD Reg Cab 8' Box P245/70SR17 P245/70SR17
2020 XLT 2WD SuperCab 6.5' Box P245/70SR17 P245/70SR17
2020 XLT 2WD SuperCab 8' Box P245/70SR17 P245/70SR17
2020 XLT 2WD SuperCrew 5.5' Box P245/70SR17 P245/70SR17
2020 XLT 2WD SuperCrew 6.5' Box P245/70SR17 P245/70SR17
2020 XLT 4WD Reg Cab 6.5' Box P265/70SR17 P265/70SR17
2020 XLT 4WD Reg Cab 8' Box P265/70SR17 P265/70SR17
2020 XLT 4WD SuperCab 6.5' Box P265/70SR17 P265/70SR17
2020 XLT 4WD SuperCab 8' Box P265/70SR17 P265/70SR17
2020 XLT 4WD SuperCrew 5.5' Box P265/70SR17 P265/70SR17
2020 XLT 4WD SuperCrew 6.5' Box P265/70SR17 P265/70SR17
2020 Crew Cab King Ranch 2WD P265/60SR18 P265/60SR18
2020 Crew Cab King Ranch 4WD P275/65SR18 P275/65SR18
2020 Crew Cab Lariat 2WD P265/60SR18 P265/60SR18
2020 Crew Cab Lariat 4WD P275/65SR18 P275/65SR18
2020 Crew Cab Limited EcoBoost 2WD P275/45SR22 P275/45SR22
2020 Crew Cab Limited EcoBoost 4WD P275/45SR22 P275/45SR22
2020 Crew Cab Platinum 2WD P275/55SR20 P275/55SR20
2020 Crew Cab Platinum 4WD P275/55SR20 P275/55SR20
2020 Crew Cab Raptor 4WD LT315/70SR17 LT315/70SR17
2020 Crew Cab XL 2WD P245/70SR17 P245/70SR17
2020 Crew Cab XL 4WD P265/70SR17 P265/70SR17
2020 Crew Cab XLT 2WD P245/70SR17 P245/70SR17
2020 Crew Cab XLT 4WD P265/70SR17 P265/70SR17
2020 Regular Cab XL 2WD P245/70SR17 P245/70SR17
2020 Regular Cab XL 4WD P265/70SR17 P265/70SR17
2020 Regular Cab XLT 2WD P245/70SR17 P245/70SR17
2020 Regular Cab XLT 4WD P265/70SR17 P265/70SR17
2020 Supercab Lariat 2WD P265/60SR18 P265/60SR18
2020 Supercab Lariat 4WD P275/65SR18 P275/65SR18
2020 SuperCab Raptor 4WD LT315/70SR17 LT315/70SR17
2020 Supercab XL 2WD P245/70SR17 P245/70SR17
2020 Supercab XL 4WD P265/70SR17 P265/70SR17
2020 Supercab XLT 2WD P245/70SR17 P245/70SR17
2020 Supercab XLT 4WD P265/70SR17 P265/70SR17
2019 Ford F-150 Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2019 King Ranch 2WD SuperCrew 5.5' Box P265/60SR18 P265/60SR18
2019 King Ranch 2WD SuperCrew 6.5' Box P265/60SR18 P265/60SR18
2019 King Ranch 4WD SuperCrew 5.5' Box P275/65SR18 P275/65SR18
2019 King Ranch 4WD SuperCrew 6.5' Box P275/65SR18 P275/65SR18
2019 LARIAT 2WD SuperCab 6.5' Box P265/60SR18 P265/60SR18
2019 LARIAT 2WD SuperCab 8' Box P265/60SR18 P265/60SR18
2019 LARIAT 2WD SuperCrew 5.5' Box P265/60SR18 P265/60SR18
2019 LARIAT 2WD SuperCrew 6.5' Box P265/60SR18 P265/60SR18
2019 LARIAT 4WD SuperCab 6.5' Box P275/65SR18 P275/65SR18
2019 LARIAT 4WD SuperCab 8' Box P275/65SR18 P275/65SR18
2019 LARIAT 4WD SuperCrew 5.5' Box P275/65SR18 P275/65SR18
2019 LARIAT 4WD SuperCrew 6.5' Box P275/65SR18 P275/65SR18
2019 Limited 2WD SuperCrew 5.5' Box P275/45SR22 P275/45SR22
2019 Limited 4WD SuperCrew 5.5' Box P275/45SR22 P275/45SR22
2019 Platinum 2WD SuperCrew 5.5' Box P275/55SR20 P275/55SR20
2019 Platinum 2WD SuperCrew 6.5' Box P275/55SR20 P275/55SR20
2019 Platinum 4WD SuperCrew 5.5' Box P275/55SR20 P275/55SR20
2019 Platinum 4WD SuperCrew 6.5' Box P275/55SR20 P275/55SR20
2019 Raptor 4WD SuperCab 5.5' Box LT315/70SR17 LT315/70SR17
2019 Raptor 4WD SuperCrew 5.5' Box LT315/70SR17 LT315/70SR17
2019 XL 2WD Reg Cab 6.5' Box P245/70SR17 P245/70SR17
2019 XL 2WD Reg Cab 8' Box P245/70SR17 P245/70SR17
2019 XL 2WD SuperCab 6.5' Box P245/70SR17 P245/70SR17
2019 XL 2WD SuperCab 8' Box P245/70SR17 P245/70SR17
2019 XL 2WD SuperCrew 5.5' Box P245/70SR17 P245/70SR17
2019 XL 2WD SuperCrew 6.5' Box P245/70SR17 P245/70SR17
2019 XL 4WD Reg Cab 6.5' Box P265/70SR17 P265/70SR17
2019 XL 4WD Reg Cab 8' Box P265/70SR17 P265/70SR17
2019 XL 4WD SuperCab 6.5' Box P265/70SR17 P265/70SR17
2019 XL 4WD SuperCab 8' Box P265/70SR17 P265/70SR17
2019 XL 4WD SuperCrew 5.5' Box P265/70SR17 P265/70SR17
2019 XL 4WD SuperCrew 6.5' Box P265/70SR17 P265/70SR17
2019 XLT 2WD Reg Cab 6.5' Box P245/70SR17 P245/70SR17
2019 XLT 2WD Reg Cab 8' Box P245/70SR17 P245/70SR17
2019 XLT 2WD SuperCab 6.5' Box P245/70SR17 P245/70SR17
2019 XLT 2WD SuperCab 8' Box P245/70SR17 P245/70SR17
2019 XLT 2WD SuperCrew 5.5' Box P245/70SR17 P245/70SR17
2019 XLT 2WD SuperCrew 6.5' Box P245/70SR17 P245/70SR17
2019 XLT 4WD Reg Cab 6.5' Box P265/70SR17 P265/70SR17
2019 XLT 4WD Reg Cab 8' Box P265/70SR17 P265/70SR17
2019 XLT 4WD SuperCab 6.5' Box P265/70SR17 P265/70SR17
2019 XLT 4WD SuperCab 8' Box P265/70SR17 P265/70SR17
2019 XLT 4WD SuperCrew 5.5' Box P265/70SR17 P265/70SR17
2019 XLT 4WD SuperCrew 6.5' Box P265/70SR17 P265/70SR17
2019 Crew Cab King Ranch 2WD P265/60SR18 P265/60SR18
2019 Crew Cab King Ranch 4WD P275/65SR18 P275/65SR18
2019 Crew Cab Lariat 2WD P265/60SR18 P265/60SR18
2019 Crew Cab Lariat 4WD P275/65SR18 P275/65SR18
2019 Crew Cab Limited EcoBoost 2WD P275/45SR22 P275/45SR22
2019 Crew Cab Limited EcoBoost 4WD P275/45SR22 P275/45SR22
2019 Crew Cab Platinum 2WD P275/55SR20 P275/55SR20
2019 Crew Cab Platinum 4WD P275/55SR20 P275/55SR20
2019 Crew Cab Raptor 4WD LT315/70SR17 LT315/70SR17
2019 Crew Cab XL 2WD P245/70SR17 P245/70SR17
2019 Crew Cab XL 4WD P265/70SR17 P265/70SR17
2019 Crew Cab XLT 2WD P245/70SR17 P245/70SR17
2019 Crew Cab XLT 4WD P265/70SR17 P265/70SR17
2019 Regular Cab XL 2WD P245/70SR17 P245/70SR17
2019 Regular Cab XL 4WD P265/70SR17 P265/70SR17
2019 Regular Cab XLT 2WD P245/70SR17 P245/70SR17
2019 Regular Cab XLT 4WD P265/70SR17 P265/70SR17
2019 Supercab Lariat 2WD P265/60SR18 P265/60SR18
2019 Supercab Lariat 4WD P275/65SR18 P275/65SR18
2019 SuperCab Raptor 4WD LT315/70SR17 LT315/70SR17
2019 Supercab XL 2WD P245/70SR17 P245/70SR17
2019 Supercab XL 4WD P265/70SR17 P265/70SR17
2019 Supercab XLT 2WD P245/70SR17 P245/70SR17
2019 Supercab XLT 4WD P265/70SR17 P265/70SR17
2018 Ford F-150 Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2018 Crew Cab King Ranch 2WD P265/60SR18 P265/60SR18
2018 Crew Cab King Ranch 4WD P275/65SR18 P275/65SR18
2018 Crew Cab Lariat 2WD P265/60SR18 P265/60SR18
2018 Crew Cab Lariat 4WD P265/60SR18 P265/60SR18
2018 Crew Cab Limited EcoBoost 2WD P275/45SR22 P275/45SR22
2018 Crew Cab Limited EcoBoost 4WD P275/45SR22 P275/45SR22
2018 Crew Cab Platinum 2WD P275/55SR20 P275/55SR20
2018 Crew Cab Platinum 4WD P275/55SR20 P275/55SR20
2018 Crew Cab Raptor 4WD LT315/70SR17 LT315/70SR17
2018 Crew Cab XL 2WD P245/70SR17 P245/70SR17
2018 Crew Cab XL 4WD P265/70SR17 P265/70SR17
2018 Crew Cab XLT 2WD P245/70SR17 P245/70SR17
2018 Crew Cab XLT 4WD P265/70SR17 P265/70SR17
2018 Regular Cab XL 2WD P245/70SR17 P245/70SR17
2018 Regular Cab XL 4WD P265/70SR17 P265/70SR17
2018 Regular Cab XLT 2WD P245/70SR17 P245/70SR17
2018 Regular Cab XLT 4WD P265/70SR17 P265/70SR17
2018 Supercab Lariat 2WD P265/60SR18 P265/60SR18
2018 Supercab Lariat 4WD P275/65SR18 P275/65SR18
2018 SuperCab Raptor 4WD LT315/70SR17 LT315/70SR17
2018 Supercab XL 2WD P245/70SR17 P245/70SR17
2018 Supercab XL 4WD P265/70SR17 P265/70SR17
2018 Supercab XLT 2WD P245/70SR17 P245/70SR17
2018 Supercab XLT 4WD P265/70SR17 P265/70SR17
2018 Crew Cab 4WD LT275/65SR18 LT275/65SR18
2017 Ford F-150 Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2017 Crew Cab King Ranch 2WD P265/60SR18 P265/60SR18
2017 Crew Cab King Ranch 4WD P275/65SR18 P275/65SR18
2017 Crew Cab Lariat 2WD P265/60SR18 P265/60SR18
2017 Crew Cab Lariat 4WD P275/65SR18 P275/65SR18
2017 Crew Cab Limited EcoBoost 2WD P275/45SR22 P275/45SR22
2017 Crew Cab Limited EcoBoost 4WD P275/45SR22 P275/45SR22
2017 Crew Cab Platinum 2WD P275/55SR20 P275/55SR20
2017 Crew Cab Platinum 4WD P275/55SR20 P275/55SR20
2017 Crew Cab Raptor 4WD LT315/70SR17 LT315/70SR17
2017 Crew Cab XL 2WD P245/70SR17 P245/70SR17
2017 Crew Cab XL 4WD P265/70SR17 P265/70SR17
2017 Crew Cab XLT 2WD P245/70SR17 P245/70SR17
2017 Crew Cab XLT 4WD P265/70SR17 P265/70SR17
2017 Regular Cab XL 2WD P245/70SR17 P245/70SR17
2017 Regular Cab XL 4WD P265/70SR17 P265/70SR17
2017 Regular Cab XLT 2WD P245/70SR17 P245/70SR17
2017 Regular Cab XLT 4WD P265/70SR17 P265/70SR17
2017 Supercab Lariat 2WD P265/60SR18 P265/60SR18
2017 Supercab Lariat 4WD P275/65SR18 P275/65SR18
2017 SuperCab Raptor 4WD LT315/70SR17 LT315/70SR17
2017 Supercab XL 2WD P245/70SR17 P245/70SR17
2017 Supercab XL 4WD P265/70SR17 P265/70SR17
2017 Supercab XLT 2WD P245/70SR17 P245/70SR17
2017 Supercab XLT 4WD P265/70SR17 P265/70SR17
2016 Ford F-150 Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2016 Crew Cab King Ranch 2WD P265/60SR18 P265/60SR18
2016 Crew Cab King Ranch 4WD P275/65SR18 P275/65SR18
2016 Crew Cab Lariat 2WD P265/60SR18 P265/60SR18
2016 Crew Cab Lariat 4WD P275/65SR18 P275/65SR18
2016 Crew Cab Limited EcoBoost 2WD P275/45SR22 P275/45SR22
2016 Crew Cab Limited EcoBoost 4WD P275/45SR22 P275/45SR22
2016 Crew Cab Platinum 2WD P275/55SR20 P275/55SR20
2016 Crew Cab Platinum 4WD P275/55SR20 P275/55SR20
2016 Crew Cab XL 2WD P245/70SR17 P245/70SR17
2016 Crew Cab XL 4WD P265/70SR17 P265/70SR17
2016 Crew Cab XLT 2WD P245/70SR17 P245/70SR17
2016 Crew Cab XLT 4WD P265/70SR17 P265/70SR17
2016 Regular Cab XL 2WD P245/70SR17 P245/70SR17
2016 Regular Cab XL 4WD P265/70SR17 P265/70SR17
2016 Regular Cab XLT 2WD P245/70SR17 P245/70SR17
2016 Regular Cab XLT 4WD P265/70SR17 P265/70SR17
2016 Supercab Lariat 2WD P265/60SR18 P265/60SR18
2016 Supercab Lariat 4WD P275/65SR18 P275/65SR18
2016 Supercab XL 2WD P245/70SR17 P245/70SR17
2016 Supercab XL 4WD P265/70SR17 P265/70SR17
2016 Supercab XLT 2WD P245/70SR17 P245/70SR17
2016 Supercab XLT 4WD P265/70SR17 P265/70SR17
2015 Ford F-150 Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2015 Crew Cab King Ranch 2WD P265/60SR18 P265/60SR18
2015 Crew Cab King Ranch 4WD P275/65SR18 P275/65SR18
2015 Crew Cab Lariat 2WD P265/60SR18 P265/60SR18
2015 Crew Cab Lariat 4WD P275/65SR18 P275/65SR18
2015 Crew Cab Platinum 2WD P275/55SR20 P275/55SR20
2015 Crew Cab Platinum 4WD P275/55SR20 P275/55SR20
2015 Crew Cab XL 2WD P245/70SR17 P245/70SR17
2015 Crew Cab XL 4WD P265/70SR17 P265/70SR17
2015 Crew Cab XLT 2WD LT275/65SR18 LT275/65SR18
2015 Crew Cab XLT 4WD P265/70SR17 P265/70SR17
2015 Regular Cab XL 2WD P245/70SR17 P245/70SR17
2015 Regular Cab XL 4WD P265/70SR17 P265/70SR17
2015 Regular Cab XLT 2WD LT275/65SR18 LT275/65SR18
2015 Regular Cab XLT 4WD P265/70SR17 P265/70SR17
2015 Supercab Lariat 2WD P265/60SR18 P265/60SR18
2015 Supercab Lariat 4WD P275/65SR18 P275/65SR18
2015 Supercab XL 2WD P245/70SR17 P245/70SR17
2015 Supercab XL 4WD LT245/70SR17 LT245/70SR17
2015 Supercab XLT 2WD P245/70SR17 P245/70SR17
2015 Supercab XLT 4WD P265/70SR17 P265/70SR17
2014 Ford F-150 Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2014 V6 Regular Cab Tremor EcoBoost 2WD Turb P275/55SR20 P275/55SR20
2014 V6 Regular Cab Tremor EcoBoost 4WD Turb P275/55SR20 P275/55SR20
2014 V6 SuperCrew Limited EcoBoost 2WD Turbo P275/45SR22 P275/45SR22
2014 V6 SuperCrew Limited EcoBoost 4WD Turbo P275/45SR22 P275/45SR22
2014 V8 Regular Cab STX 2WD P235/75SR17 P235/75SR17
2014 V8 Regular Cab STX 4WD P235/75SR17 P235/75SR17
2014 V8 Regular Cab XL 2WD P235/75SR17 P235/75SR17
2014 V8 Regular Cab XL 4WD P235/75SR17 P235/75SR17
2014 V8 Regular Cab XLT 2WD P235/75SR17 P235/75SR17
2014 V8 Regular Cab XLT 4WD P235/75SR17 P235/75SR17
2014 V8 Supercab FX2 2WD P265/60SR18 P265/60SR18
2014 V8 Supercab FX4 4WD P275/65SR18 P275/65SR18
2014 V8 Supercab Lariat 2WD P265/60SR18 P265/60SR18
2014 V8 Supercab Lariat 4WD P275/65SR18 P275/65SR18
2014 V8 Supercab Raptor 4WD LT315/70SR17 LT315/70SR17
2014 V8 Supercab STX 2WD P235/75SR17 P235/75SR17
2014 V8 Supercab STX 4WD P235/75SR17 P235/75SR17
2014 V8 Supercab XL 2WD P235/75SR17 P235/75SR17
2014 V8 Supercab XL 4WD P235/75SR17 P235/75SR17
2014 V8 Supercab XLT 2WD P235/75SR17 P235/75SR17
2014 V8 Supercab XLT 4WD P235/75SR17 P235/75SR17
2014 V8 SuperCrew FX2 2WD P265/60SR18 P265/60SR18
2014 V8 SuperCrew FX4 4WD P275/65SR18 P275/65SR18
2014 V8 SuperCrew King Ranch 2WD P265/60SR18 P265/60SR18
2014 V8 SuperCrew King Ranch 4WD P275/65SR18 P275/65SR18
2014 V8 SuperCrew Lariat 2WD P265/60SR18 P265/60SR18
2014 V8 SuperCrew Lariat 4WD P275/65SR18 P275/65SR18
2014 V8 SuperCrew Platinum 2WD P275/55SR20 P275/55SR20
2014 V8 SuperCrew Platinum 4WD P275/55SR20 P275/55SR20
2014 V8 SuperCrew Raptor 4WD LT315/70SR17 LT315/70SR17
2014 V8 SuperCrew STX 2WD P265/60SR18 P265/60SR18
2014 V8 SuperCrew STX 4WD P275/65SR18 P275/65SR18
2014 V8 SuperCrew XL 2WD P255/65SR17 P255/65SR17
2014 V8 SuperCrew XL 4WD P265/70SR17 P265/70SR17
2014 V8 SuperCrew XLT 2WD P255/65SR17 P255/65SR17
2014 V8 SuperCrew XLT 4WD P265/70SR17 P265/70SR17
2013 Ford F-150 Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2013 V6 SuperCrew Limited EcoBoost P275/45VR22 P275/45VR22
2013 V6 SuperCrew Limited EcoBoost 4WD P275/45VR22 P275/45VR22
2013 V8 Regular Cab STX 2WD P235/75R17 P235/75R17
2013 V8 Regular Cab STX 4WD P235/75R17 P235/75R17
2013 V8 Regular Cab XL 2WD P235/75R17 P235/75R17
2013 V8 Regular Cab XL 4WD P235/75R17 P235/75R17
2013 V8 Regular Cab XLT 2WD P235/75R17 P235/75R17
2013 V8 Regular Cab XLT 4WD P235/75R17 P235/75R17
2013 V8 Supercab FX2 2WD P265/60R18 P265/60R18
2013 V8 Supercab FX4 4WD P275/65R18 P275/65R18
2013 V8 Supercab Lariat 2WD P265/60R18 P265/60R18
2013 V8 Supercab Lariat 4WD P275/65R18 P275/65R18
2013 V8 Supercab Raptor 4WD LT315/70R17 LT315/70R17
2013 V8 Supercab STX 2WD P235/75R17 P235/75R17
2013 V8 Supercab STX 4WD P235/75R17 P235/75R17
2013 V8 Supercab XL 2WD P235/75R17 P235/75R17
2013 V8 Supercab XL 4WD P235/75R17 P235/75R17
2013 V8 Supercab XLT 2WD P235/75R17 P235/75R17
