The Ford F-250 has different oil capacities depending on the model year and engine option.
For example, the 2022 F-250 with the 7.3L 8-cyl [N] engine has an oil capacity of 8 quarts (7.57 liters), the 2022 F-250 with the 6.2L 8-cyl [6] Flex engine has an oil capacity of 7 quarts (6.62 liters) and the 2022 F-250 with the 6.7L 8-cyl [T] Diesel Turbo engine has an oil capacity of 13 quarts (12.3 liters).
It's essential to fill the engine of your Ford F-250 to its recommended oil level, as indicated by the mark on its dipstick. So, whenever you change your oil or add to it, run your engine for a few seconds, turn it off, and double-check the level.
Continue to the tables below to see the oil capacity for the particular year and engine option of your Ford F-250.
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2022 | 7.3L 8-cyl [N] | 8 Quarts | 7.57 Liters | Not Avail. |
2022 | 6.2L 8-cyl [6] Flex | 7 Quarts | 6.62 Liters | Not Avail. |
2022 | 6.7L 8-cyl [T] Diesel Turbo | 13 Quarts | 12.3 Liters | 0W-40 |
2021 | 7.3L 8-cyl [N] | 8 Quarts | 7.57 Liters | 5W-30 |
2021 | 6.2L 8-cyl [6] Flex | 7 Quarts | 6.62 Liters | 5W-30 |
2021 | 6.7L 8-cyl [T] Diesel Turbo | 13 Quarts | 12.3 Liters | 0W-40 |
2020 | 7.3L 8-cyl [N] | 7.9 Quarts | 7.48 Liters | 5W-30 |
2020 | 6.2L 8-cyl [6] Flex | 7 Quarts | 6.62 Liters | 5W-30 |
2020 | 6.7L 8-cyl [T] Diesel Turbo | 13 Quarts | 12.3 Liters | 0W-30, 0W-40 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2019 | 6.2L 8-cyl [6] Flex | 7 Quarts | 6.62 Liters | 5W-30 |
2019 | 6.7L 8-cyl [T] Diesel Turbo | 13 Quarts | 12.3 Liters | 0W-30, 0W-40 |
2018 | 6.2L 8-cyl [6] Flex | 7 Quarts | 6.62 Liters | 5W-30 |
2018 | 6.7L 8-cyl [T] Diesel Turbo | 13 Quarts | 12.3 Liters | 0W-30, 0W-40 |
2017 | 6.2L 8-cyl [6] Flex | 7 Quarts | 6.62 Liters | 5W-30 |
2017 | 6.7L 8-cyl [T] Diesel Turbo | 13 Quarts | 12.3 Liters | 0W-30, 0W-40 |
2016 | 6.2L 8-cyl [6] Flex | 7 Quarts | 6.62 Liters | 5W-30 |
2016 | 6.7L 8-cyl [T] Diesel Turbo | 13.1 Quarts | 12.4 Liters | 0W-30, 0W-40 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2015 | 6.2L 8-cyl [6] Flex | 7 Quarts | 6.62 Liters | 5W-20 |
2015 | 6.7L 8-cyl [T] Diesel Turbo | 13.1 Quarts | 12.4 Liters | 0W-30, 0W-40 |
2014 | 6.2L 8-cyl [6] Flex | 7 Quarts | 6.62 Liters | 5W-20 |
2014 | 6.7L 8-cyl [T] Diesel Turbo | 13.1 Quarts | 12.4 Liters | 0W-30, 0W-40 |
2013 | 6.2L 8-cyl [6] Flex | 7 Quarts | 6.62 Liters | 5W-20 |
2013 | 6.7L 8-cyl [T] Diesel Turbo | 13.1 Quarts | 12.4 Liters | 0W-30, 0W-40 |
2012 | 6.2L 8-cyl [6] Flex | 7 Quarts | 6.62 Liters | 5W-20 |
2012 | 6.7L 8-cyl [T] Diesel Turbo | 13.1 Quarts | 12.4 Liters | 0W-30, 0W-40 |
2011 | 6.2L 8-cyl [6] Flex | 7 Quarts | 6.62 Liters | 5W-20 |
2011 | 6.7L 8-cyl [T] Diesel Turbo | 13.1 Quarts | 12.4 Liters | 0W-30, 0W-40 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2010 | 5.4L 8-cyl [5] | 7 Quarts | 6.62 Liters | 5W-20 |
2010 | 6.8L 10-cyl [Y] | 7 Quarts | 6.62 Liters | 5W-20 |
2010 | 6.4L 8-cyl [R] Diesel Turbo | 15 Quarts | 14.2 Liters | 0W-30, 0W-40 |
2009 | 5.4L 8-cyl [5] | 7 Quarts | 6.62 Liters | 5W-20 |
2009 | 6.8L 10-cyl [Y] | 7 Quarts | 6.62 Liters | 5W-20 |
2009 | 6.4L 8-cyl [R] Diesel Turbo | 15 Quarts | 14.2 Liters | 0W-30, 0W-40 |
2008 | 5.4L 8-cyl [5] | 7 Quarts | 6.62 Liters | 5W-20 |
2008 | 6.8L 10-cyl [Y] | 7 Quarts | 6.62 Liters | 5W-20 |
2008 | 6.4L 8-cyl [R] Diesel Turbo | 15 Quarts | 14.2 Liters | 0W-30, 0W-40 |
2007 | 5.4L 8-cyl [5] | 7 Quarts | 6.62 Liters | 5W-20 |
2007 | 6.8L 10-cyl [Y] | 7 Quarts | 6.62 Liters | 5W-20 |
2007 | 6.0L 8-cyl [P] Diesel Turbo | 14.9 Quarts | 14.1 Liters | 0W-30 |
2006 | 5.4L 8-cyl [5] | 7 Quarts | 6.62 Liters | 5W-20 |
2006 | 6.8L 10-cyl [Y] | 7 Quarts | 6.62 Liters | 5W-20 |
2006 | 6.0L 8-cyl [P] Diesel Turbo | 15 Quarts | 14.2 Liters | 0W-30 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2005 | 5.4L 8-cyl [5] | 7 Quarts | 6.62 Liters | 5W-20 |
2005 | 6.8L 10-cyl [Y] | 7 Quarts | 6.62 Liters | 5W-20 |
2005 | 6.0L 8-cyl [P] Diesel Turbo | 15 Quarts | 14.2 Liters | 0W-30 |
2004 | 5.4L 8-cyl [L] | 6 Quarts | 5.68 Liters | 5W-20 |
2004 | 6.8L 10-cyl [S] | 6 Quarts | 5.68 Liters | 5W-20 |
2004 | 6.0L 8-cyl [P] Diesel Turbo | 15 Quarts | 14.2 Liters | 0W-30 |
2003 | 5.4L 8-cyl [L] | 6 Quarts | 5.68 Liters | 5W-20 |
2003 | 6.8L 10-cyl [S] | 6 Quarts | 5.68 Liters | 5W-20 |
2003 | 6.0L 8-cyl [P] Diesel Turbo | 15 Quarts | 14.2 Liters | 0W-30 |
2003 | 7.3L 8-cyl [F] Diesel Turbo | 15 Quarts | 14.2 Liters | 0W-30 |
2002 | 5.4L 8-cyl [L] | 6 Quarts | 5.68 Liters | 5W-20 |
2002 | 6.8L 10-cyl [S] | 6 Quarts | 5.68 Liters | 5W-20 |
2002 | 7.3L 8-cyl [F] Diesel Turbo | 15 Quarts | 14.2 Liters | 0W-30 |
2001 | 5.4L 8-cyl [L] | 6 Quarts | 5.68 Liters | 5W-20 |
2001 | 6.8L 10-cyl [S] | 6 Quarts | 5.68 Liters | 5W-20 |
2001 | 7.3L 8-cyl [F] Diesel Turbo | 15 Quarts | 14.2 Liters | 0W-30 |
2000 | 5.4L 8-cyl [L] | 6 Quarts | 5.68 Liters | 5W-20 |
2000 | 6.8L 10-cyl [S] | 6 Quarts | 5.68 Liters | 5W-20 |
2000 | 7.3L 8-cyl [F] Diesel Turbo | 15 Quarts | 14.2 Liters | 0W-30 |
MyBestVehicle.com is a website designed to quickly find the engine oil capacity of your vehicle.
Having the incorrect oil level in the engine of your Ford F-250 could result in catastrophic engine damage.
We recommend checking the engine oil level in your Ford F-250 regularly, ideally once a week.