The Ford Fiesta has a different sized gas tank based on year and model trim.
Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.
Scroll down for the gas tank size tables for your year and trim.
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2019 | S Sedan | 1.6L | 12.4 | 46.9 |
2019 | SE Hatch | 1.6L | 12.4 | 46.9 |
2019 | SE Sedan | 1.6L | 12.4 | 46.9 |
2019 | ST Hatch | 1.6L | 12.4 | 46.9 |
2019 | ST Line Hatch | 1.6L | 12.4 | 46.9 |
2019 | Hatchback 5D SE 4 Cyl. | 1.6L | 12.4 | 46.9 |
2019 | Hatchback 5D ST 4 Cyl. Turbo | 1.6L | 12.4 | 46.9 |
2019 | Hatchback 5D ST Line 4 Cyl. | 1.6L | 12.4 | 46.9 |
2019 | Sedan 4D S 4 Cyl. | 1.6L | 12.4 | 46.9 |
2019 | Sedan 4D SE 4 Cyl. | 1.6L | 12.4 | 46.9 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2018 | Hatchback 5D S 4 Cyl. | 1.6L | 12.4 | 46.9 |
2018 | Hatchback 5D SE 4 Cyl. | 1.6L | 12.4 | 46.9 |
2018 | Hatchback 5D ST 4 Cyl. Turbo | 1.6L | 12.4 | 46.9 |
2018 | Hatchback 5D Titanium 4 Cyl. | 1.6L | 12.4 | 46.9 |
2018 | Sedan 4D S 4 Cyl. | 1.6L | 12.4 | 46.9 |
2018 | Sedan 4D SE 4 Cyl. | 1.6L | 12.4 | 46.9 |
2018 | Sedan 4D Titanium 4 Cyl. | 1.6L | 12.4 | 46.9 |
2017 | Hatchback 5D S 4 Cyl. | 1.6L | 12.4 | 46.9 |
2017 | Hatchback 5D SE EcoBoost I3 Turbo | 1.6L | 12.4 | 46.9 |
2017 | Hatchback 5D SE 4 Cyl. | 1.6L | 12.4 | 46.9 |
2017 | Hatchback 5D ST 4 Cyl. Turbo | 1.6L | 12.4 | 46.9 |
2017 | Hatchback 5D Titanium 4 Cyl. | 1.6L | 12.4 | 46.9 |
2017 | Sedan 4D S 4 Cyl. | 1.6L | 12.4 | 46.9 |
2017 | Sedan 4D SE EcoBoost I3 Turbo | 1.6L | 12.4 | 46.9 |
2017 | Sedan 4D SE 4 Cyl. | 1.6L | 12.4 | 46.9 |
2017 | Sedan 4D Titanium 4 Cyl. | 1.6L | 12.4 | 46.9 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2016 | Hatchback 5D S 4 Cyl. | 1.6L | 12.4 | 46.9 |
2016 | Hatchback 5D SE EcoBoost I3 Turbo | 1.6L | 12.4 | 46.9 |
2016 | Hatchback 5D SE 4 Cyl. | 1.6L | 12.4 | 46.9 |
2016 | Hatchback 5D ST 4 Cyl. Turbo | 1.6L | 12.4 | 46.9 |
2016 | Hatchback 5D Titanium 4 Cyl. | 1.6L | 12.4 | 46.9 |
2016 | Sedan 4D S 4 Cyl. | 1.6L | 12.4 | 46.9 |
2016 | Sedan 4D SE EcoBoost I3 Turbo | 1.6L | 12.4 | 46.9 |
2016 | Sedan 4D SE 4 Cyl. | 1.6L | 12.4 | 46.9 |
2016 | Sedan 4D Titanium 4 Cyl. | 1.6L | 12.4 | 46.9 |
2015 | Hatchback 4D ST 4 Cyl. Turbo | 1.6L | 12.4 | 46.9 |
2015 | Hatchback 5D S 4 Cyl. | 1.6L | 12.4 | 46.9 |
2015 | Hatchback 5D SE EcoBoost I3 Turbo | 1.6L | 12.4 | 46.9 |
2015 | Hatchback 5D SE 4 Cyl. | 1.6L | 12.4 | 46.9 |
2015 | Hatchback 5D Titanium 4 Cyl. | 1.6L | 12.4 | 46.9 |
2015 | Sedan 4D S 4 Cyl. | 1.6L | 12.4 | 46.9 |
2015 | Sedan 4D SE EcoBoost I3 Turbo | 1.6L | 12.4 | 46.9 |
2015 | Sedan 4D SE 4 Cyl. | 1.6L | 12.4 | 46.9 |
2015 | Sedan 4D Titanium 4 Cyl. | 1.6L | 12.4 | 46.9 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2014 | Hatchback 4D ST 4 Cyl. Turbo | 1.6L | 12.4 | 46.9 |
2014 | Hatchback 5D S 4 Cyl. | 1.6L | 12.4 | 46.9 |
2014 | Hatchback 5D SE EcoBoost I3 Turbo | 1.6L | 12.4 | 46.9 |
2014 | Hatchback 5D SE 4 Cyl. | 1.6L | 12.4 | 46.9 |
2014 | Hatchback 5D Titanium 4 Cyl. | 1.6L | 12.4 | 46.9 |
2014 | Sedan 4D S 4 Cyl. | 1.6L | 12.4 | 46.9 |
2014 | Sedan 4D SE EcoBoost I3 Turbo | 1.6L | 12.4 | 46.9 |
2014 | Sedan 4D SE 4 Cyl. | 1.6L | 12.4 | 46.9 |
2014 | Sedan 4D Titanium 4 Cyl. | 1.6L | 12.4 | 46.9 |
2013 | 4 Cyl. Hatchback 5D S | 1.6L | 12.0 | 45.4 |
2013 | 4 Cyl. Hatchback 5D SE | 1.6L | 12.0 | 45.4 |
2013 | 4 Cyl. Hatchback 5D Titanium | 1.6L | 12.0 | 45.4 |
2013 | 4 Cyl. Sedan 4D S | 1.6L | 12.0 | 45.4 |
2013 | 4 Cyl. Sedan 4D SE | 1.6L | 12.0 | 45.4 |
2013 | 4 Cyl. Sedan 4D Titanium | 1.6L | 12.0 | 45.4 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2012 | 4 Cyl. Hatchback 5D S | 1.6L | 12.0 | 45.4 |
2012 | 4 Cyl. Hatchback 5D SE | 1.6L | 12.0 | 45.4 |
2012 | 4 Cyl. Hatchback 5D SES | 1.6L | 12.0 | 45.4 |
2012 | 4 Cyl. Sedan 4D S | 1.6L | 12.0 | 45.4 |
2012 | 4 Cyl. Sedan 4D SE | 1.6L | 12.0 | 45.4 |
2012 | 4 Cyl. Sedan 4D SEL | 1.6L | 12.0 | 45.4 |
2011 | 4 Cyl. Hatchback 5D SE | 1.6L | 16.0 | 60.6 |
2011 | 4 Cyl. Hatchback 5D SES | 1.6L | 16.0 | 60.6 |
2011 | 4 Cyl. Sedan 4D S | 1.6L | 16.0 | 60.6 |
2011 | 4 Cyl. Sedan 4D SE | 1.6L | 16.0 | 60.6 |
2011 | 4 Cyl. Sedan 4D SEL | 1.6L | 16.0 | 60.6 |
CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.
Also, you can consult the vehicle's owner's manual.