The Freightliner Sprinter has a different sized gas tank based on year and model trim.
Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.
Scroll down for the gas tank size tables for your year and trim.
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2021 | Base 3500XD Standard Roof 4 Cyl. 144" | Not Available | 24.5 | 92.7 |
2021 | Base 3500XD Standard Roof 4 Cyl. 170" | Not Available | 24.5 | 92.7 |
2021 | Base 3500XD Standard Roof V6 144" | 3.0L | 24.5 | 92.7 |
2021 | Base 3500XD Standard Roof V6 170" | 3.0L | 24.5 | 92.7 |
2021 | Base 4500 Standard Roof 4 Cyl. 144" | Not Available | 24.5 | 92.7 |
2021 | Base 4500 Standard Roof 4 Cyl. 170" | Not Available | 24.5 | 92.7 |
2021 | Base 4500 Standard Roof V6 144" | 3.0L | 24.5 | 92.7 |
2021 | Base 4500 Standard Roof V6 170" | 3.0L | 24.5 | 92.7 |
2021 | Base 1500 Standard Roof 4 Cyl. Gas 144" RWD | 2.0L | 22.0 | 83.3 |
2021 | Base 2500 High Roof 4 Cyl. 170" Extended RWD | Not Available | 24.5 | 92.7 |
2021 | Base 2500 High Roof 4 Cyl. 170" RWD | Not Available | 24.5 | 92.7 |
2021 | Base 2500 High Roof 4 Cyl. Gas 170" RWD | 2.0L | 22.0 | 83.3 |
2021 | Base 2500 High Roof V6 170" 4WD | 3.0L | 24.5 | 92.7 |
2021 | Base 2500 High Roof V6 170" Extended 4WD | 3.0L | 24.5 | 92.7 |
2021 | Base 2500 High Roof V6 170" Extended RWD | 3.0L | 24.5 | 92.7 |
2021 | Base 2500 High Roof V6 170" RWD | 3.0L | 24.5 | 92.7 |
2021 | Base 2500 Standard Roof 4 Cyl. 144" RWD | Not Available | 24.5 | 92.7 |
2021 | Base 2500 Standard Roof 4 Cyl. Gas 144" RWD | Not Available | 22.0 | 83.3 |
2021 | Base 2500 Standard Roof V6 144" 4WD | 3.0L | 24.5 | 92.7 |
2021 | Base 2500 Standard Roof V6 144" RWD | 3.0L | 24.5 | 92.7 |
2021 | Base 3500 High Roof 4 Cyl. 144" RWD | Not Available | 24.5 | 92.7 |
2021 | Base 3500 High Roof 4 Cyl. 170" Extended RWD | Not Available | 24.5 | 92.7 |
2021 | Base 3500 High Roof 4 Cyl. 170" RWD | Not Available | 24.5 | 92.7 |
2021 | Base 3500 High Roof V6 144" RWD | 3.0L | 24.5 | 92.7 |
2021 | Base 3500 High Roof V6 170" Extended RWD | 3.0L | 24.5 | 92.7 |
2021 | Base 3500 High Roof V6 170" RWD | 3.0L | 24.5 | 92.7 |
2021 | Base 3500XD High Roof 4 Cyl. 170" Extended RWD | Not Available | 24.5 | 92.7 |
2021 | Base 3500XD High Roof 4 Cyl. 170" RWD | Not Available | 24.5 | 92.7 |
2021 | Base 3500XD High Roof V6 170" 4WD | 3.0L | 24.5 | 92.7 |
2021 | Base 3500XD High Roof V6 170" Extended 4WD | 3.0L | 24.5 | 92.7 |
2021 | Base 3500XD High Roof V6 170" Extended RWD | 3.0L | 24.5 | 92.7 |
2021 | Base 3500XD High Roof V6 170" RWD | 3.0L | 24.5 | 92.7 |
2021 | Base 3500XD Standard Roof 4 Cyl. 144" RWD | Not Available | 24.5 | 92.7 |
2021 | Base 3500XD Standard Roof V6 144" 4WD | 3.0L | 24.5 | 92.7 |
2021 | Base 3500XD Standard Roof V6 144" RWD | 3.0L | 24.5 | 92.7 |
2021 | Base 4500 High Roof 4 Cyl. 170" Extended RWD | Not Available | 24.5 | 92.7 |
2021 | Base 4500 High Roof 4 Cyl. 170" RWD | Not Available | 24.5 | 92.7 |
2021 | Base 4500 High Roof V6 170" Extended RWD | 3.0L | 24.5 | 92.7 |
2021 | Base 4500 High Roof V6 170" RWD | 3.0L | 24.5 | 92.7 |
2021 | Base 4500 Standard Roof 4 Cyl. 144" RWD | Not Available | 24.5 | 92.7 |
2021 | Base 4500 Standard Roof V6 144" RWD | 3.0L | 24.5 | 92.7 |
2021 | Base 2500 High Roof 4 Cyl. 170" RWD | Not Available | 24.5 | 92.7 |
2021 | Base 2500 High Roof 4 Cyl. Gas 170" RWD | 2.0L | 22.0 | 83.3 |
2021 | Base 2500 High Roof V6 170" 4WD | 3.0L | 24.5 | 92.7 |
2021 | Base 2500 High Roof V6 170" RWD | 3.0L | 24.5 | 92.7 |
2021 | Base 2500 Standard Roof 4 Cyl. 144" RWD | Not Available | 24.5 | 92.7 |
2021 | Base 2500 Standard Roof 4 Cyl. Gas 144" RWD | 2.0L | 22.0 | 83.3 |
2021 | Base 2500 Standard Roof V6 144" 4WD | 3.0L | 24.5 | 92.7 |
2021 | Base 2500 Standard Roof V6 144" RWD | 3.0L | 24.5 | 92.7 |
2021 | Base 3500 High Roof 4 Cyl. 170" RWD | Not Available | 24.5 | 92.7 |
2021 | Base 3500 Standard Roof 4 Cyl. 144" RWD | Not Available | 24.5 | 92.7 |
2021 | Base 3500XD High Roof 4 Cyl. 170" RWD | Not Available | 24.5 | 92.7 |
2021 | Base 3500XD High Roof V6 170" 4WD | 3.0L | 24.5 | 92.7 |
2021 | Base 3500XD High Roof V6 170" RWD | 3.0L | 24.5 | 92.7 |
2021 | Base 3500XD Standard Roof 4 Cyl. 144" RWD | Not Available | 24.5 | 92.7 |
2021 | Base 3500XD Standard Roof V6 144" 4WD | 3.0L | 24.5 | 92.7 |
2021 | Base 3500XD Standard Roof V6 144" RWD | 3.0L | 24.5 | 92.7 |
2021 | Base 4500 High Roof 4 Cyl. 170" RWD | Not Available | 24.5 | 92.7 |
2021 | Base 4500 High Roof V6 170" RWD | 3.0L | 24.5 | 92.7 |
2021 | Base 4500 Standard Roof 4 Cyl. 144" RWD | Not Available | 24.5 | 92.7 |
2021 | Base 4500 Standard Roof V6 144" RWD | 3.0L | 24.5 | 92.7 |
2021 | Base 1500 High Roof 4 Cyl. Gas 144" RWD | 2.0L | 22.0 | 83.3 |
2021 | Base 2500 High Roof 4 Cyl. 170" RWD | Not Available | 24.5 | 92.7 |
2021 | Base 2500 High Roof V6 170" RWD | 3.0L | 22.0 | 83.3 |
2021 | Base 2500 Standard Roof 4 Cyl. 144" RWD | Not Available | 24.5 | 92.7 |
2021 | Base 2500 Standard Roof 4 Cyl. Gas 144" RWD | 2.0L | 22.0 | 83.3 |
2021 | Base 2500 Standard Roof V6 144" 4WD | 3.0L | 24.5 | 92.7 |
2021 | Base 2500 Standard Roof V6 144" RWD | 3.0L | 24.5 | 92.7 |
CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.
Also, you can consult the vehicle's owner's manual.