From 2004 to 2022, the GMC Canyon has had many tire sizes including 255/55R20, 265/60R18, 265/65R17, 265/70R16, and 255/65R17.
Check the tables below for the tire sizes of the GMC Canyon depending its the model year.
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2022 | 2WD Denali Crew Cab 128" | 255/55R20 | 255/55R20 |
2022 | 2WD Elevation Crew Cab 128" | 265/60R18 | 265/60R18 |
2022 | 2WD Elevation Ext Cab 128" | 265/60R18 | 265/60R18 |
2022 | 2WD Elevation Standard Crew Cab 128" | 265/60R18 | 265/60R18 |
2022 | 2WD Elevation Standard Ext Cab 128" | 265/60R18 | 265/60R18 |
2022 | 4WD AT4 w/Cloth Crew Cab 128" | 265/65R17 | 265/65R17 |
2022 | 4WD AT4 w/Cloth Crew Cab 141" | 265/65R17 | 265/65R17 |
2022 | 4WD AT4 w/Leather Crew Cab 128" | 265/65R17 | 265/65R17 |
2022 | 4WD AT4 w/Leather Crew Cab 141" | 265/65R17 | 265/65R17 |
2022 | 4WD Denali Crew Cab 128" | 255/55R20 | 255/55R20 |
2022 | 4WD Denali Crew Cab 141" | 255/55R20 | 255/55R20 |
2022 | 4WD Elevation Crew Cab 128" | 265/60R18 | 265/60R18 |
2022 | 4WD Elevation Crew Cab 141" | 265/60R18 | 265/60R18 |
2022 | 4WD Elevation Standard Ext Cab 128" | 265/60R18 | 265/60R18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2021 | 2WD Denali Crew Cab 128" | 255/55R20 | 255/55R20 |
2021 | 2WD Elevation Crew Cab 128" | 265/60R18 | 265/60R18 |
2021 | 2WD Elevation Ext Cab 128" | 265/60R18 | 265/60R18 |
2021 | 2WD Elevation Standard Crew Cab 128" | 265/60R18 | 265/60R18 |
2021 | 2WD Elevation Standard Ext Cab 128" | 265/60R18 | 265/60R18 |
2021 | 4WD AT4 w/Cloth Crew Cab 128" | 265/65R17 | 265/65R17 |
2021 | 4WD AT4 w/Cloth Crew Cab 141" | 265/65R17 | 265/65R17 |
2021 | 4WD AT4 w/Leather Crew Cab 128" | 265/65R17 | 265/65R17 |
2021 | 4WD AT4 w/Leather Crew Cab 141" | 265/65R17 | 265/65R17 |
2021 | 4WD Denali Crew Cab 128" | 255/55R20 | 255/55R20 |
2021 | 4WD Denali Crew Cab 141" | 255/55R20 | 255/55R20 |
2021 | 4WD Elevation Crew Cab 128" | 265/60R18 | 265/60R18 |
2021 | 4WD Elevation Crew Cab 141" | 265/60R18 | 265/60R18 |
2021 | 4WD Elevation Standard Ext Cab 128" | 265/60R18 | 265/60R18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2020 | 2WD Crew Cab 128" | 265/70R16 | 265/70R16 |
2020 | 2WD Ext Cab 128" | 265/70R16 | 265/70R16 |
2020 | 2WD SLE Ext Cab 128" | 255/65R17 | 255/65R17 |
2020 | 2WD Denali Crew Cab 128" | 255/55R20 | 255/55R20 |
2020 | 2WD SL Ext Cab 128" | 265/70R16 | 265/70R16 |
2020 | 2WD SLE Crew Cab 128" | 255/65R17 | 255/65R17 |
2020 | 2WD SLT Crew Cab 128" | 265/60R18 | 265/60R18 |
2020 | 4WD Ext Cab 128" | 265/70R16 | 265/70R16 |
2020 | 4WD All Terrain w/Cloth Crew Cab 128" | 255/65R17 | 255/65R17 |
2020 | 4WD All Terrain w/Cloth Crew Cab 141" | 255/65R17 | 255/65R17 |
2020 | 4WD All Terrain w/Cloth Ext Cab 128" | 255/65R17 | 255/65R17 |
2020 | 4WD All Terrain w/Leather Crew Cab 128" | 255/65R17 | 255/65R17 |
2020 | 4WD All Terrain w/Leather Crew Cab 141" | 255/65R17 | 255/65R17 |
2020 | 4WD Denali Crew Cab 128" | 255/55R20 | 255/55R20 |
2020 | 4WD Denali Crew Cab 141" | 255/55R20 | 255/55R20 |
2020 | 4WD SLE Crew Cab 128" | 255/65R17 | 255/65R17 |
2020 | 4WD SLE Crew Cab 141" | 255/65R17 | 255/65R17 |
2020 | 4WD SLE Ext Cab 128" | 255/65R17 | 255/65R17 |
2020 | 4WD SLT Crew Cab 128" | 265/60R18 | 265/60R18 |
2020 | 4WD SLT Crew Cab 141" | 265/60R18 | 265/60R18 |
2020 | Crew Cab 2WD | 265/70R16 | 265/70R16 |
2020 | Crew Cab All Terrain 4WD T Diesel | 255/65R17 | 255/65R17 |
2020 | Crew Cab All Terrain 4WD V6 | 255/65R17 | 255/65R17 |
2020 | Crew Cab Denali 2WD | 255/55R20 | 255/55R20 |
2020 | Crew Cab Denali 4WD | 255/55R20 | 255/55R20 |
2020 | Crew Cab Denali 4WD T Diesel | 255/55R20 | 255/55R20 |
2020 | Crew Cab SLE 2WD | 255/65R17 | 255/65R17 |
2020 | Crew Cab SLE 2WD T Diesel | 255/65R17 | 255/65R17 |
2020 | Crew Cab SLE 4WD | 255/65R17 | 255/65R17 |
2020 | Crew Cab SLE 4WD T Diesel | 255/65R17 | 255/65R17 |
2020 | Crew Cab SLT 2WD | 265/60R18 | 265/60R18 |
2020 | Crew Cab SLT 4WD | 265/60R18 | 265/60R18 |
2020 | Crew Cab SLT 4WD T Diesel | 265/60R18 | 265/60R18 |
2020 | Extended Cab 2WD | 265/70R16 | 265/70R16 |
2020 | Extended Cab 4WD | 265/70R16 | 265/70R16 |
2020 | Extended Cab All Terrain 4WD | 255/65R17 | 255/65R17 |
2020 | Extended Cab SL 2WD | 265/70R16 | 265/70R16 |
2020 | Extended Cab SLE 2WD | 255/65R17 | 255/65R17 |
2020 | Extended Cab SLE 4WD | 255/65R17 | 255/65R17 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2019 | 2WD Crew Cab 128.3" | 265/70R16 | 265/70R16 |
2019 | 2WD Crew Cab 140.5" | 265/70R16 | 265/70R16 |
2019 | 2WD Ext Cab 128.3" | 265/70R16 | 265/70R16 |
2019 | 2WD Denali Crew Cab 128.3" | 255/55R20 | 255/55R20 |
2019 | 2WD Denali Crew Cab 140.5" | 255/55R20 | 255/55R20 |
2019 | 2WD SL Ext Cab 128.3" | 265/70R16 | 265/70R16 |
2019 | 2WD SLE Crew Cab 128.3" | 255/65R17 | 255/65R17 |
2019 | 2WD SLE Crew Cab 140.5" | 255/65R17 | 255/65R17 |
2019 | 2WD SLE Ext Cab 128.3" | 255/65R17 | 255/65R17 |
2019 | 2WD SLT Crew Cab 128.3" | 265/60R18 | 265/60R18 |
2019 | 2WD SLT Crew Cab 140.5" | 265/60R18 | 265/60R18 |
2019 | 4WD Ext Cab 128.3" | 265/70R16 | 265/70R16 |
2019 | 4WD All Terrain w/Cloth Crew Cab 128.3" | 255/65R17 | 255/65R17 |
2019 | 4WD All Terrain w/Cloth Crew Cab 140.5" | 255/65R17 | 255/65R17 |
2019 | 4WD All Terrain w/Cloth Ext Cab 128.3" | 255/65R17 | 255/65R17 |
2019 | 4WD All Terrain w/Leather Crew Cab 128.3" | 255/65R17 | 255/65R17 |
2019 | 4WD All Terrain w/Leather Crew Cab 140.5" | 255/65R17 | 255/65R17 |
2019 | 4WD All Terrain w/Leather Ext Cab 128.3" | 255/65R17 | 255/65R17 |
2019 | 4WD Denali Crew Cab 128.3" | 255/55R20 | 255/55R20 |
2019 | 4WD Denali Crew Cab 140.5" | 255/55R20 | 255/55R20 |
2019 | 4WD SLE Crew Cab 128.3" | 255/65R17 | 255/65R17 |
2019 | 4WD SLE Crew Cab 140.5" | 255/65R17 | 255/65R17 |
2019 | 4WD SLE Ext Cab 128.3" | 255/65R17 | 255/65R17 |
2019 | 4WD SLT Crew Cab 128.3" | 265/60R18 | 265/60R18 |
2019 | 4WD SLT Crew Cab 140.5" | 265/60R18 | 265/60R18 |
2019 | Crew Cab 2WD | 265/70R16 | 265/70R16 |
2019 | Crew Cab All Terrain 4WD T Diesel | 255/65R17 | 255/65R17 |
2019 | Crew Cab All Terrain 4WD V6 | 255/65R17 | 255/65R17 |
2019 | Crew Cab Denali 2WD | 255/55R20 | 255/55R20 |
2019 | Crew Cab Denali 2WD T Diesel | 255/55R20 | 255/55R20 |
2019 | Crew Cab Denali 4WD | 255/55R20 | 255/55R20 |
2019 | Crew Cab Denali 4WD T Diesel | 255/55R20 | 255/55R20 |
2019 | Crew Cab SLE 2WD | 255/65R17 | 255/65R17 |
2019 | Crew Cab SLE 2WD T Diesel | 255/65R17 | 255/65R17 |
2019 | Crew Cab SLE 4WD | 255/65R17 | 255/65R17 |
2019 | Crew Cab SLE 4WD T Diesel | 255/65R17 | 255/65R17 |
2019 | Crew Cab SLT 2WD | 265/60R18 | 265/60R18 |
2019 | Crew Cab SLT 2WD T Diesel | 265/60R18 | 265/60R18 |
2019 | Crew Cab SLT 4WD | 265/60R18 | 265/60R18 |
2019 | Crew Cab SLT 4WD T Diesel | 265/60R18 | 265/60R18 |
2019 | Extended Cab 2WD | 265/70R16 | 265/70R16 |
2019 | Extended Cab 4WD | 265/70R16 | 265/70R16 |
2019 | Extended Cab All Terrain 4WD | 255/65R17 | 255/65R17 |
2019 | Extended Cab SL 2WD | 265/70R16 | 265/70R16 |
2019 | Extended Cab SLE 2WD | 255/65R17 | 255/65R17 |
2019 | Extended Cab SLE 4WD | 255/65R17 | 255/65R17 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2018 | Crew Cab 2WD | 265/70R16 | 265/70R16 |
2018 | Crew Cab All Terrain 4WD T Diesel | 255/65R17 | 255/65R17 |
2018 | Crew Cab All Terrain 4WD V6 | 255/65R17 | 255/65R17 |
2018 | Crew Cab Denali 2WD | 255/55R20 | 255/55R20 |
2018 | Crew Cab Denali 2WD T Diesel | 255/55R20 | 255/55R20 |
2018 | Crew Cab Denali 4WD | 255/55R20 | 255/55R20 |
2018 | Crew Cab Denali 4WD T Diesel | 255/55R20 | 255/55R20 |
2018 | Crew Cab SLE 2WD | 255/65R17 | 255/65R17 |
2018 | Crew Cab SLE 2WD T Diesel | 255/65R17 | 255/65R17 |
2018 | Crew Cab SLE 4WD | 255/65R17 | 255/65R17 |
2018 | Crew Cab SLE 4WD T Diesel | 255/65R17 | 255/65R17 |
2018 | Crew Cab SLT 2WD | 265/60R18 | 265/60R18 |
2018 | Crew Cab SLT 2WD T Diesel | 265/60R18 | 265/60R18 |
2018 | Crew Cab SLT 4WD | 265/60R18 | 265/60R18 |
2018 | Crew Cab SLT 4WD T Diesel | 265/60R18 | 265/60R18 |
2018 | Extended Cab 2WD | 265/70R16 | 265/70R16 |
2018 | Extended Cab 4WD | 265/70R16 | 265/70R16 |
2018 | Extended Cab All Terrain 4WD | 255/65R17 | 255/65R17 |
2018 | Extended Cab SL 2WD | 265/70R16 | 265/70R16 |
2018 | Extended Cab SLE 2WD | 255/65R17 | 255/65R17 |
2018 | Extended Cab SLE 4WD | 255/65R17 | 255/65R17 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2017 | Crew Cab 2WD | P265/70R16 | P265/70R16 |
2017 | Crew Cab Denali 2WD | P255/55R20 | P255/55R20 |
2017 | Crew Cab Denali 2WD T Diesel | P255/55R20 | P255/55R20 |
2017 | Crew Cab Denali 4WD | P255/55R20 | P255/55R20 |
2017 | Crew Cab Denali 4WD T Diesel | P255/55R20 | P255/55R20 |
2017 | Crew Cab SLE 2WD | P255/65R17 | P255/65R17 |
2017 | Crew Cab SLE 2WD T Diesel | P255/65R17 | P255/65R17 |
2017 | Crew Cab SLE 4WD | P255/65R17 | P255/65R17 |
2017 | Crew Cab SLE 4WD T Diesel | P255/65R17 | P255/65R17 |
2017 | Crew Cab SLT 2WD | P265/60R18 | P265/60R18 |
2017 | Crew Cab SLT 2WD T Diesel | P265/60R18 | P265/60R18 |
2017 | Crew Cab SLT 4WD | P265/60R18 | P265/60R18 |
2017 | Crew Cab SLT 4WD T Diesel | P265/60R18 | P265/60R18 |
2017 | Extended Cab 2WD | P265/70R16 | P265/70R16 |
2017 | Extended Cab 4WD | P265/70R16 | P265/70R16 |
2017 | Extended Cab SL 2WD | P265/70R16 | P265/70R16 |
2017 | Extended Cab SLE 2WD | P255/65R17 | P255/65R17 |
2017 | Extended Cab SLE 4WD | P255/65R17 | P255/65R17 |
2017 | Extended Cab SLT 2WD | P265/60R18 | P265/60R18 |
2017 | Extended Cab SLT 4WD | P265/60R18 | P265/60R18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2016 | Crew Cab 2WD | P265/70R16 | P265/70R16 |
2016 | Crew Cab SLE 2WD | P255/65R17 | P255/65R17 |
2016 | Crew Cab SLE 2WD T Diesel | P255/65R17 | P255/65R17 |
2016 | Crew Cab SLE 4WD | P255/65R17 | P255/65R17 |
2016 | Crew Cab SLE 4WD T Diesel | P255/65R17 | P255/65R17 |
2016 | Crew Cab SLT 2WD T Diesel | P265/60R18 | P265/60R18 |
2016 | Crew Cab SLT 2WD V6 | P265/60R18 | P265/60R18 |
2016 | Crew Cab SLT 4WD | P265/60R18 | P265/60R18 |
2016 | Crew Cab SLT 4WD T Diesel | P265/60R18 | P265/60R18 |
2016 | Extended Cab 2WD | P265/70R16 | P265/70R16 |
2016 | Extended Cab 4WD | P265/70R16 | P265/70R16 |
2016 | Extended Cab SL 2WD | P265/70R16 | P265/70R16 |
2016 | Extended Cab SLE 2WD | P255/65R17 | P255/65R17 |
2016 | Extended Cab SLE 4WD | P255/65R17 | P255/65R17 |
2016 | Extended Cab SLT 2WD V6 | P265/60R18 | P265/60R18 |
2016 | Extended Cab SLT 4WD V6 | P265/60R18 | P265/60R18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2015 | Crew Cab 2WD | P265/70R16 | P265/70R16 |
2015 | Crew Cab SLE 2WD | P255/65R17 | P255/65R17 |
2015 | Crew Cab SLE 4WD | P255/65R17 | P255/65R17 |
2015 | Crew Cab SLT 2WD | P265/60R18 | P265/60R18 |
2015 | Crew Cab SLT 4WD | P265/60R18 | P265/60R18 |
2015 | Extended Cab 2WD | P265/70R16 | P265/70R16 |
2015 | Extended Cab 4WD | P265/70R16 | P265/70R16 |
2015 | Extended Cab SL 2WD | P265/70R16 | P265/70R16 |
2015 | Extended Cab SLE 2WD | P255/65R17 | P255/65R17 |
2015 | Extended Cab SLE 4WD | P255/65R17 | P255/65R17 |
2015 | Extended Cab SLT 2WD | P265/60R18 | P265/60R18 |
2015 | Extended Cab SLT 4WD | P265/60R18 | P265/60R18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2012 | Crew Cab SLE | P215/70R16 | P215/70R16 |
2012 | Crew Cab SLE2 | P215/70R16 | P215/70R16 |
2012 | Crew Cab SLT 4WD | P235/75R16 | P235/75R16 |
2012 | Extended Cab SLE | P215/70R16 | P215/70R16 |
2012 | Extended Cab SLE2 4WD | P265/70R17 | P265/70R17 |
2012 | Regular Cab SLE | P215/70R16 | P215/70R16 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2011 | Crew Cab SLE | P215/70R16 | P215/70R16 |
2011 | Crew Cab SLT | P215/70R16 | P215/70R16 |
2011 | Extended Cab SLE | P215/70R16 | P215/70R16 |
2011 | Extended Cab SLT | P215/70R16 | P215/70R16 |
2011 | Regular Cab SLE | P215/70R16 | P215/70R16 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2010 | Crew Cab SLE | P215/70R16 | P215/70R16 |
2010 | Crew Cab SLT | P215/70R16 | P215/70R16 |
2010 | Extended Cab SLE | P215/70R16 | P215/70R16 |
2010 | Extended Cab SLT | P215/70R16 | P215/70R16 |
2010 | Regular Cab SLE | P215/70R16 | P215/70R16 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2009 | PICKUP 1/2 Ton 5 Cyl. Crew Cab SLE | P215/70R16 | P215/70R16 |
2009 | PICKUP 1/2 Ton 5 Cyl. Crew Cab SLT | P215/70R16 | P215/70R16 |
2009 | PICKUP 1/2 Ton 5 Cyl. Extended Cab SLE | P215/70R16 | P215/70R16 |
2009 | PICKUP 1/2 Ton 5 Cyl. Extended Cab SLT | P215/70R16 | P215/70R16 |
2009 | PICKUP 1/2 Ton 5 Cyl. Regular Cab SLE | P215/70R16 | P215/70R16 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2008 | Extended Cab SL | P225/75R15 | P225/75R15 |
2008 | Regular Cab SL | P225/75R15 | P225/75R15 |
2008 | PICKUP 1/2 Ton 5 Cyl. Crew Cab SLE | P225/75R15 | P225/75R15 |
2008 | PICKUP 1/2 Ton 5 Cyl. Crew Cab SLT | P225/75R15 | P225/75R15 |
2008 | PICKUP 1/2 Ton 5 Cyl. Extended Cab SLE | P205/75R15 | P205/75R15 |
2008 | PICKUP 1/2 Ton 5 Cyl. Extended Cab SLT | P225/75R15 | P225/75R15 |
2008 | PICKUP 1/2 Ton 5 Cyl. Regular Cab SLE | P205/75R15 | P205/75R15 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2007 | PICKUP 1/2 Ton 5 Cyl. Crew Cab SLE | P225/75R15 | P225/75R15 |
2007 | PICKUP 1/2 Ton 5 Cyl. Crew Cab SLT | P225/75R15 | P225/75R15 |
2007 | PICKUP 1/2 Ton 5 Cyl. Extended Cab SL | P225/75R15 | P225/75R15 |
2007 | PICKUP 1/2 Ton 5 Cyl. Extended Cab SLE | P205/75R15 | P205/75R15 |
2007 | PICKUP 1/2 Ton 5 Cyl. Extended Cab SLT | P225/75R15 | P225/75R15 |
2007 | PICKUP 1/2 Ton 5 Cyl. Regular Cab SL | P225/75R15 | P225/75R15 |
2007 | PICKUP 1/2 Ton 5 Cyl. Regular Cab SLE | P205/75R15 | P205/75R15 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2006 | PICKUP 1/2 Ton 5 Cyl. Crew Cab SLE | P225/75R15 | P225/75R15 |
2006 | PICKUP 1/2 Ton 5 Cyl. Crew Cab SLT | P225/75R15 | P225/75R15 |
2006 | PICKUP 1/2 Ton 5 Cyl. Extended Cab SL | P225/75R15 | P225/75R15 |
2006 | PICKUP 1/2 Ton 5 Cyl. Extended Cab SLE | P205/75R15 | P205/75R15 |
2006 | PICKUP 1/2 Ton 5 Cyl. Extended Cab SLT | P225/75R15 | P225/75R15 |
2006 | PICKUP 1/2 Ton 5 Cyl. Regular Cab SL | P225/75R15 | P225/75R15 |
2006 | PICKUP 1/2 Ton 5 Cyl. Regular Cab SLE | P205/75R15 | P205/75R15 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2005 | PICKUP 1/2 Ton 5 Cyl. Crew Cab SLE Z71 | P265/75R15 | P265/75R15 |
2005 | PICKUP 1/2 Ton 5 Cyl. Crew Cab Z85 SLE | P225/75R15 | P225/75R15 |
2005 | PICKUP 1/2 Ton 5 Cyl. Extended Cab Z71 | P265/75R15 | P265/75R15 |
2005 | PICKUP 1/2 Ton 5 Cyl. Extended Cab Z85 | P205/75R15 | P205/75R15 |
2005 | PICKUP 1/2 Ton 5 Cyl. Regular Cab Z71 | P265/75R15 | P265/75R15 |
2005 | PICKUP 1/2 Ton 5 Cyl. Regular Cab Z85 | P205/75R15 | P205/75R15 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2004 | PICKUP 1/2 Ton 5 Cyl. Crew Cab SLE Z71 | P265/75R15 | P265/75R15 |
2004 | PICKUP 1/2 Ton 5 Cyl. Crew Cab Z85 SLE | P225/75R15 | P225/75R15 |
2004 | PICKUP 1/2 Ton 5 Cyl. Extended Cab Z71 | P265/75R15 | P265/75R15 |
2004 | PICKUP 1/2 Ton 5 Cyl. Extended Cab Z85 | P205/75R15 | P205/75R15 |
2004 | PICKUP 1/2 Ton 5 Cyl. Regular Cab Z71 | P265/75R15 | P265/75R15 |
2004 | PICKUP 1/2 Ton 5 Cyl. Regular Cab Z85 | P205/75R15 | P205/75R15 |
MyBestVehicle.com is a website designed to quickly find the tire size of your vehicle.
Having the improperly sized tires on your GMC Canyon could result in a serious safety hazard.
It is recommended to install the manufacturer's recommended tire size for your GMC Canyon to ensure its safe operation.