The GMC Envoy has a different sized gas tank based on year and model trim.
Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.
Scroll down for the gas tank size tables for your year and trim.
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2009 | I6 SUV 4D SLE 2WD | VORTEC 4.2L | 22.0 | 83.3 |
2009 | I6 SUV 4D SLE 4WD | VORTEC 4.2L | 22.0 | 83.3 |
2009 | I6 SUV 4D SLT 2WD | VORTEC 4.2L | 22.0 | 83.3 |
2009 | I6 SUV 4D SLT 4WD | VORTEC 4.2L | 22.0 | 83.3 |
2009 | V8 SUV 4D Denali 2WD | VORTEC 5.3L | 22.0 | 83.3 |
2009 | V8 SUV 4D Denali 4WD | VORTEC 5.3L | 22.0 | 83.3 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2008 | 1/2 Ton I6 SUV 4D Denali 2WD | VORTEC 5.3L | 22.0 | 83.3 |
2008 | 1/2 Ton I6 SUV 4D Denali 4WD | VORTEC 5.3L | 22.0 | 83.3 |
2008 | 1/2 Ton I6 SUV 4D SLT 2WD | VORTEC 4.2L | 22.0 | 83.3 |
2008 | 1/2 Ton I6 SUV 4D SLT 4WD | VORTEC 4.2L | 22.0 | 83.3 |
2007 | 1/2 Ton I6 SUV 4D Denali 2WD | VORTEC 5.3L | 22.0 | 83.3 |
2007 | 1/2 Ton I6 SUV 4D Denali 4WD | VORTEC 5.3L | 22.0 | 83.3 |
2007 | 1/2 Ton I6 SUV 4D SLE 2WD | VORTEC 4.2L | 22.0 | 83.3 |
2007 | 1/2 Ton I6 SUV 4D SLE 4WD | VORTEC 4.2L | 22.0 | 83.3 |
2007 | 1/2 Ton I6 SUV 4D SLT 2WD | VORTEC 4.2L | 22.0 | 83.3 |
2007 | 1/2 Ton I6 SUV 4D SLT 4WD | VORTEC 4.2L | 22.0 | 83.3 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2006 | 1/2 Ton I6 SUV 4D SLE 2WD | Not Available | 22.0 | 83.3 |
2006 | 1/2 Ton I6 SUV 4D SLE 4WD | Not Available | 22.0 | 83.3 |
2006 | 1/2 Ton I6 SUV 4D SLT 2WD | Not Available | 22.0 | 83.3 |
2006 | 1/2 Ton I6 SUV 4D SLT 4WD | Not Available | 22.0 | 83.3 |
2006 | V8 SUV 4D Denali 2WD | Not Available | 22.0 | 83.3 |
2006 | V8 SUV 4D Denali 4WD | Not Available | 22.0 | 83.3 |
2006 | 1/2 Ton I6 SUV 4D Denali 2WD | Not Available | 25.0 | 94.6 |
2006 | 1/2 Ton I6 Straight 6 SUV 4D Denali 2WD | Not Available | 25.0 | 94.6 |
2006 | 1/2 Ton I6 SUV 4D Denali 4WD | Not Available | 25.0 | 94.6 |
2006 | 1/2 Ton I6 Straight 6 SUV 4D Denali 4WD | Not Available | 25.0 | 94.6 |
2006 | 1/2 Ton I6 SUV 4D SLE 2WD | Not Available | 25.0 | 94.6 |
2006 | 1/2 Ton I6 Straight 6 SUV 4D SLE 2WD | Not Available | 25.0 | 94.6 |
2006 | 1/2 Ton I6 SUV 4D SLE 4WD | Not Available | 25.0 | 94.6 |
2006 | 1/2 Ton I6 Straight 6 SUV 4D SLE 4WD | Not Available | 25.0 | 94.6 |
2006 | 1/2 Ton I6 SUV 4D SLT 2WD | Not Available | 25.0 | 94.6 |
2006 | 1/2 Ton I6 Straight 6 SUV 4D SLT 2WD | Not Available | 25.0 | 94.6 |
2006 | 1/2 Ton I6 SUV 4D SLT 4WD | Not Available | 25.0 | 94.6 |
2006 | 1/2 Ton I6 Straight 6 SUV 4D SLT 4WD | Not Available | 25.0 | 94.6 |
2005 | 1/2 Ton I6 SUV 4D SLE 2WD | Not Available | 22.0 | 83.3 |
2005 | 1/2 Ton I6 SUV 4D SLE 4WD | Not Available | 22.0 | 83.3 |
2005 | 1/2 Ton I6 SUV 4D SLT 2WD | Not Available | 22.0 | 83.3 |
2005 | 1/2 Ton I6 SUV 4D SLT 4WD | Not Available | 22.0 | 83.3 |
2005 | V8 SUV 4D Denali 2WD | Not Available | 22.0 | 83.3 |
2005 | V8 SUV 4D Denali 4WD | Not Available | 22.0 | 83.3 |
2005 | 1/2 Ton I6 SUV 4D Denali 2WD | Not Available | 25.0 | 94.6 |
2005 | 1/2 Ton I6 Straight 6 SUV 4D Denali 2WD | Not Available | 25.0 | 94.6 |
2005 | 1/2 Ton I6 SUV 4D Denali 4WD | Not Available | 25.0 | 94.6 |
2005 | 1/2 Ton I6 Straight 6 SUV 4D Denali 4WD | Not Available | 25.0 | 94.6 |
2005 | 1/2 Ton I6 SUV 4D SLE 2WD | Not Available | 25.0 | 94.6 |
2005 | 1/2 Ton I6 Straight 6 SUV 4D SLE 2WD | Not Available | 25.0 | 94.6 |
2005 | 1/2 Ton I6 SUV 4D SLE 4WD | Not Available | 25.0 | 94.6 |
2005 | 1/2 Ton I6 Straight 6 SUV 4D SLE 4WD | Not Available | 25.0 | 94.6 |
2005 | 1/2 Ton I6 SUV 4D SLT 2WD | Not Available | 25.0 | 94.6 |
2005 | 1/2 Ton I6 Straight 6 SUV 4D SLT 2WD | Not Available | 25.0 | 94.6 |
2005 | 1/2 Ton I6 SUV 4D SLT 4WD | Not Available | 25.0 | 94.6 |
2005 | 1/2 Ton I6 Straight 6 SUV 4D SLT 4WD | Not Available | 25.0 | 94.6 |
2005 | 1/2 Ton I6 SUV 4D SLE 2WD | Not Available | 25.0 | 94.6 |
2005 | 1/2 Ton I6 Straight 6 SUV 4D SLE 2WD | Not Available | 25.0 | 94.6 |
2005 | 1/2 Ton I6 SUV 4D SLE 4WD | Not Available | 25.0 | 94.6 |
2005 | 1/2 Ton I6 Straight 6 SUV 4D SLE 4WD | Not Available | 25.0 | 94.6 |
2005 | 1/2 Ton I6 SUV 4D SLT 2WD | Not Available | 25.0 | 94.6 |
2005 | 1/2 Ton I6 Straight 6 SUV 4D SLT 2WD | Not Available | 25.0 | 94.6 |
2005 | 1/2 Ton I6 SUV 4D SLT 4WD | Not Available | 25.0 | 94.6 |
2005 | 1/2 Ton I6 Straight 6 SUV 4D SLT 4WD | Not Available | 25.0 | 94.6 |
2005 | XUV 1/2 Ton I6 SUV 4D SLE 2WD | Not Available | 25.0 | 94.6 |
2005 | XUV 1/2 Ton I6 SUV 4D SLE 4WD | Not Available | 25.0 | 94.6 |
2005 | XUV 1/2 Ton I6 SUV 4D SLT 2WD | Not Available | 25.0 | 94.6 |
2005 | XUV 1/2 Ton I6 SUV 4D SLT 4WD | Not Available | 25.0 | 94.6 |
2005 | XUV V8 SUV 4D SLE 2WD | Not Available | 25.0 | 94.6 |
2005 | XUV V8 SUV 4D SLE 4WD | Not Available | 25.0 | 94.6 |
2005 | XUV V8 SUV 4D SLT 2WD | Not Available | 25.0 | 94.6 |
2005 | XUV V8 SUV 4D SLT 4WD | Not Available | 25.0 | 94.6 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2004 | 1/2 Ton I6 SUV 4D SLE 2WD | Not Available | 22.0 | 83.3 |
2004 | 1/2 Ton I6 SUV 4D SLE 4WD | Not Available | 22.0 | 83.3 |
2004 | 1/2 Ton I6 SUV 4D SLT 2WD | Not Available | 22.0 | 83.3 |
2004 | 1/2 Ton I6 SUV 4D SLT 4WD | Not Available | 22.0 | 83.3 |
2004 | 1/2 Ton I6 SUV 4D SLE 2WD | Not Available | 25.0 | 94.6 |
2004 | 1/2 Ton I6 Straight 6 SUV 4D SLE 2WD | Not Available | 25.0 | 94.6 |
2004 | 1/2 Ton I6 SUV 4D SLE 4WD | Not Available | 25.0 | 94.6 |
2004 | 1/2 Ton I6 Straight 6 SUV 4D SLE 4WD | Not Available | 25.0 | 94.6 |
2004 | 1/2 Ton I6 SUV 4D SLT 2WD | Not Available | 25.0 | 94.6 |
2004 | 1/2 Ton I6 Straight 6 SUV 4D SLT 2WD | Not Available | 25.0 | 94.6 |
2004 | 1/2 Ton I6 SUV 4D SLT 4WD | Not Available | 25.0 | 94.6 |
2004 | 1/2 Ton I6 Straight 6 SUV 4D SLT 4WD | Not Available | 25.0 | 94.6 |
2004 | V8 SUV 4D SLE 2WD | Not Available | 25.0 | 94.6 |
2004 | V8 SUV 4D SLE 2WD | Not Available | 25.0 | 94.6 |
2004 | V8 SUV 4D SLE 4WD | Not Available | 25.0 | 94.6 |
2004 | V8 SUV 4D SLE 4WD | Not Available | 25.0 | 94.6 |
2004 | V8 SUV 4D SLT 2WD | Not Available | 25.0 | 94.6 |
2004 | V8 SUV 4D SLT 2WD | Not Available | 25.0 | 94.6 |
2004 | V8 SUV 4D SLT 4WD | Not Available | 25.0 | 94.6 |
2004 | V8 SUV 4D SLT 4WD | Not Available | 25.0 | 94.6 |
2004 | XUV 1/2 Ton I6 SUV 4D SLE 2WD | Not Available | 25.0 | 94.6 |
2004 | XUV 1/2 Ton I6 SUV 4D SLE 4WD | Not Available | 25.0 | 94.6 |
2004 | XUV 1/2 Ton I6 SUV 4D SLT 2WD | Not Available | 25.0 | 94.6 |
2004 | XUV 1/2 Ton I6 SUV 4D SLT 4WD | Not Available | 25.0 | 94.6 |
2004 | XUV V8 SUV 4D SLE 2WD | Not Available | 25.0 | 94.6 |
2004 | XUV V8 SUV 4D SLE 4WD | Not Available | 25.0 | 94.6 |
2004 | XUV V8 SUV 4D SLT 2WD | Not Available | 25.0 | 94.6 |
2004 | XUV V8 SUV 4D SLT 4WD | Not Available | 25.0 | 94.6 |
2003 | 1/2 Ton I6 SUV 4D SLE 2WD | Not Available | 22.0 | 83.3 |
2003 | 1/2 Ton I6 SUV 4D SLE 4WD | Not Available | 22.0 | 83.3 |
2003 | 1/2 Ton I6 SUV 4D SLT 2WD | Not Available | 22.0 | 83.3 |
2003 | 1/2 Ton I6 SUV 4D SLT 4WD | Not Available | 22.0 | 83.3 |
2003 | 1/2 Ton I6 SUV 4D SLE 2WD | Not Available | 25.0 | 94.6 |
2003 | 1/2 Ton I6 Straight 6 SUV 4D SLE 2WD | Not Available | 25.0 | 94.6 |
2003 | 1/2 Ton I6 SUV 4D SLE 4WD | Not Available | 25.0 | 94.6 |
2003 | 1/2 Ton I6 Straight 6 SUV 4D SLE 4WD | Not Available | 25.0 | 94.6 |
2003 | 1/2 Ton I6 SUV 4D SLT 2WD | Not Available | 25.0 | 94.6 |
2003 | 1/2 Ton I6 Straight 6 SUV 4D SLT 2WD | Not Available | 25.0 | 94.6 |
2003 | 1/2 Ton I6 SUV 4D SLT 4WD | Not Available | 25.0 | 94.6 |
2003 | 1/2 Ton I6 Straight 6 SUV 4D SLT 4WD | Not Available | 25.0 | 94.6 |
2003 | V8 SUV 4D SLE 2WD | Not Available | 25.0 | 94.6 |
2003 | V8 SUV 4D SLE 2WD | Not Available | 25.0 | 94.6 |
2003 | V8 SUV 4D SLE 4WD | Not Available | 25.0 | 94.6 |
2003 | V8 SUV 4D SLE 4WD | Not Available | 25.0 | 94.6 |
2003 | V8 SUV 4D SLT 2WD | Not Available | 25.0 | 94.6 |
2003 | V8 SUV 4D SLT 2WD | Not Available | 25.0 | 94.6 |
2003 | V8 SUV 4D SLT 4WD | Not Available | 25.0 | 94.6 |
2003 | V8 SUV 4D SLT 4WD | Not Available | 25.0 | 94.6 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2002 | 1/2 Ton I6 SUV 4D SLE 2WD | 4.2L | 18.7 | 70.8 |
2002 | 1/2 Ton I6 SUV 4D SLE 4WD | 4.2L | 18.7 | 70.8 |
2002 | 1/2 Ton I6 SUV 4D SLT 2WD | 4.2L | 18.7 | 70.8 |
2002 | 1/2 Ton I6 SUV 4D SLT 4WD | 4.2L | 18.7 | 70.8 |
2002 | 1/2 Ton I6 SUV 4D SLE 2WD | 4.2L | 25.5 | 96.5 |
2002 | 1/2 Ton I6 Straight 6 SUV 4D SLE 2WD | 4.2L | 25.5 | 96.5 |
2002 | 1/2 Ton I6 SUV 4D SLE 4WD | 4.2L | 25.5 | 96.5 |
2002 | 1/2 Ton I6 Straight 6 SUV 4D SLE 4WD | 4.2L | 25.5 | 96.5 |
2002 | 1/2 Ton I6 SUV 4D SLT 2WD | 4.2L | 25.5 | 96.5 |
2002 | 1/2 Ton I6 Straight 6 SUV 4D SLT 2WD | 4.2L | 25.5 | 96.5 |
2002 | 1/2 Ton I6 SUV 4D SLT 4WD | 4.2L | 25.5 | 96.5 |
2002 | 1/2 Ton I6 Straight 6 SUV 4D SLT 4WD | 4.2L | 25.5 | 96.5 |
CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.
Also, you can consult the vehicle's owner's manual.