GMC Sierra 1500 Gas Tank Sizes (2002 - 2022)

The GMC Sierra 1500 has a different sized gas tank based on year and model trim.

Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.

Scroll down for the gas tank size tables for your year and trim.

GMC Sierra 1500 Gas Tank Sizes (2021 - 2022)
Year Trim Engine Gallons Liters
2022 AT4 4WD Crew Cab 147" DURAMAX 3.0L 24.0 90.8
2022 AT4 4WD Crew Cab 147" DURAMAX 3.0L 24.0 90.8
2022 AT4 4WD Crew Cab 157" DURAMAX 3.0L 24.0 90.8
2022 AT4 4WD Crew Cab 157" DURAMAX 3.0L 24.0 90.8
2022 Denali 2WD Crew Cab 147" 5.3L 24.0 90.8
2022 Denali 2WD Crew Cab 147" 5.3L 24.0 90.8
2022 Denali 4WD Crew Cab 147" 5.3L 24.0 90.8
2022 Denali 4WD Crew Cab 147" 5.3L 24.0 90.8
2022 Denali 4WD Crew Cab 157" 5.3L 24.0 90.8
2022 Denali 4WD Crew Cab 157" 5.3L 24.0 90.8
2022 Elevation 2WD Crew Cab 147" 2.7L 24.0 90.8
2022 Elevation 2WD Crew Cab 147" 2.7L 24.0 90.8
2022 Elevation 2WD Double Cab 147" 2.7L 24.0 90.8
2022 Elevation 2WD Double Cab 147" 2.7L 24.0 90.8
2022 Elevation 4WD Crew Cab 147" w/3SB 2.7L 24.0 90.8
2022 Elevation 4WD Crew Cab 147" w/3SB 2.7L 24.0 90.8
2022 Elevation 4WD Crew Cab 147" w/3VL 2.7L 24.0 90.8
2022 Elevation 4WD Crew Cab 147" w/3VL 2.7L 24.0 90.8
2022 Elevation 4WD Crew Cab 157" 2.7L 24.0 90.8
2022 Elevation 4WD Crew Cab 157" 2.7L 24.0 90.8
2022 Elevation 4WD Double Cab 147" w/3SB 2.7L 24.0 90.8
2022 Elevation 4WD Double Cab 147" w/3SB 2.7L 24.0 90.8
2022 Elevation 4WD Double Cab 147" w/3VL 2.7L 24.0 90.8
2022 Elevation 4WD Double Cab 147" w/3VL 2.7L 24.0 90.8
2022 Pro 2WD Crew Cab 147" 2.7L 24.0 90.8
2022 Pro 2WD Crew Cab 147" 2.7L 24.0 90.8
2022 Pro 2WD Double Cab 147" 2.7L 24.0 90.8
2022 Pro 2WD Double Cab 147" 2.7L 24.0 90.8
2022 Pro 2WD Reg Cab 140" 2.7L 28.0 106.0
2022 Pro 2WD Reg Cab 140" 2.7L 28.0 106.0
2022 Pro 4WD Crew Cab 147" 2.7L 24.0 90.8
2022 Pro 4WD Crew Cab 147" 2.7L 24.0 90.8
2022 Pro 4WD Crew Cab 157" 2.7L 24.0 90.8
2022 Pro 4WD Crew Cab 157" 2.7L 24.0 90.8
2022 Pro 4WD Double Cab 147" 2.7L 24.0 90.8
2022 Pro 4WD Double Cab 147" 2.7L 24.0 90.8
2022 Pro 4WD Reg Cab 140" 2.7L 28.0 106.0
2022 Pro 4WD Reg Cab 140" 2.7L 28.0 106.0
2022 SLE 2WD Crew Cab 147" 2.7L 24.0 90.8
2022 SLE 2WD Crew Cab 147" 2.7L 24.0 90.8
2022 SLE 2WD Double Cab 147" 2.7L 24.0 90.8
2022 SLE 2WD Double Cab 147" 2.7L 24.0 90.8
2022 SLE 4WD Crew Cab 147" 2.7L 24.0 90.8
2022 SLE 4WD Crew Cab 147" 2.7L 24.0 90.8
2022 SLE 4WD Crew Cab 157" 2.7L 24.0 90.8
2022 SLE 4WD Crew Cab 157" 2.7L 24.0 90.8
2022 SLE 4WD Double Cab 147" 2.7L 24.0 90.8
2022 SLE 4WD Double Cab 147" 2.7L 24.0 90.8
2022 SLT 2WD Crew Cab 147" 5.3L 24.0 90.8
2022 SLT 2WD Crew Cab 147" 5.3L 24.0 90.8
2022 SLT 4WD Crew Cab 147" 5.3L 24.0 90.8
2022 SLT 4WD Crew Cab 147" 5.3L 24.0 90.8
2022 SLT 4WD Crew Cab 157" 5.3L 24.0 90.8
2022 SLT 4WD Crew Cab 157" 5.3L 24.0 90.8
2021 AT4 4WD Crew Cab 147" 5.3L 24.0 90.8
2021 AT4 4WD Crew Cab 157" DURAMAX 3.0L 24.0 90.8
2021 Base 2WD Crew Cab 147" 4.3L 24.0 90.8
2021 Base 2WD Double Cab 147" 4.3L 24.0 90.8
2021 Base 2WD Reg Cab 140" 4.3L 28.0 106.0
2021 Base 4WD Crew Cab 147" 4.3L 24.0 90.8
2021 Base 4WD Crew Cab 157" 4.3L 24.0 90.8
2021 Base 4WD Double Cab 147" 4.3L 24.0 90.8
2021 Base 4WD Reg Cab 140" 4.3L 28.0 106.0
2021 Denali 2WD Crew Cab 147" 5.3L 24.0 90.8
2021 Denali 4WD Crew Cab 147" 5.3L 24.0 90.8
2021 Denali 4WD Crew Cab 157" 5.3L 24.0 90.8
2021 Elevation 2WD Crew Cab 147" 2.7L 24.0 90.8
2021 Elevation 2WD Double Cab 147" 2.7L 24.0 90.8
2021 Elevation 4WD Crew Cab 147" w/3SB 2.7L 24.0 90.8
2021 Elevation 4WD Crew Cab 147" w/3VL 2.7L 24.0 90.8
2021 Elevation 4WD Crew Cab 157" 2.7L 24.0 90.8
2021 Elevation 4WD Double Cab 147" w/3SB 2.7L 24.0 90.8
2021 Elevation 4WD Double Cab 147" w/3VL 2.7L 24.0 90.8
2021 SLE 2WD Crew Cab 147" 2.7L 24.0 90.8
2021 SLE 2WD Double Cab 147" 2.7L 24.0 90.8
2021 SLE 4WD Crew Cab 147" 2.7L 24.0 90.8
2021 SLE 4WD Crew Cab 157" 2.7L 24.0 90.8
2021 SLE 4WD Double Cab 147" 2.7L 24.0 90.8
2021 SLT 2WD Crew Cab 147" 5.3L 24.0 90.8
2021 SLT 4WD Crew Cab 147" 5.3L 24.0 90.8
2021 SLT 4WD Crew Cab 157" 5.3L 24.0 90.8
GMC Sierra 1500 Gas Tank Sizes (2019 - 2020)
Year Trim Engine Gallons Liters
2020 AT4 4WD Crew Cab 147" 5.3L 24.0 90.8
2020 AT4 4WD Crew Cab 157" 5.3L 24.0 90.8
2020 AT4 4WD Double Cab 147" 5.3L 24.0 90.8
2020 Base 2WD Crew Cab 147" 4.3L 24.0 90.8
2020 Base 2WD Crew Cab 157" 4.3L 24.0 90.8
2020 Base 2WD Double Cab 147" 4.3L 24.0 90.8
2020 Base 2WD Reg Cab 140" 4.3L 28.0 106.0
2020 Base 4WD Crew Cab 147" 4.3L 24.0 90.8
2020 Base 4WD Crew Cab 157" 4.3L 24.0 90.8
2020 Base 4WD Double Cab 147" 4.3L 24.0 90.8
2020 Base 4WD Reg Cab 140" 4.3L 28.0 106.0
2020 Denali 2WD Crew Cab 147" 5.3L 24.0 90.8
2020 Denali 2WD Crew Cab 157" 5.3L 24.0 90.8
2020 Denali 4WD Crew Cab 147" 5.3L 24.0 90.8
2020 Denali 4WD Crew Cab 157" 5.3L 24.0 90.8
2020 Elevation 2WD Crew Cab 147" 2.7L 24.0 90.8
2020 Elevation 2WD Crew Cab 157" 2.7L 24.0 90.8
2020 Elevation 2WD Double Cab 147" 2.7L 24.0 90.8
2020 Elevation 4WD Crew Cab 147" 2.7L 24.0 90.8
2020 Elevation 4WD Crew Cab 157" 2.7L 24.0 90.8
2020 Elevation 4WD Double Cab 147" 2.7L 24.0 90.8
2020 SLE 2WD Crew Cab 147" 2.7L 24.0 90.8
2020 SLE 2WD Crew Cab 157" 2.7L 24.0 90.8
2020 SLE 2WD Double Cab 147" 2.7L 24.0 90.8
2020 SLE 4WD Crew Cab 147" 2.7L 24.0 90.8
2020 SLE 4WD Crew Cab 157" 2.7L 24.0 90.8
2020 SLE 4WD Double Cab 147" 2.7L 24.0 90.8
2020 SLT 2WD Crew Cab 147" 5.3L 24.0 90.8
2020 SLT 2WD Crew Cab 157" 5.3L 24.0 90.8
2020 SLT 2WD Double Cab 147" 5.3L 24.0 90.8
2020 SLT 4WD Crew Cab 147" 5.3L 24.0 90.8
2020 SLT 4WD Crew Cab 157" 5.3L 24.0 90.8
2020 SLT 4WD Double Cab 147" 5.3L 24.0 90.8
2020 Crew Cab 2WD 4.3L 24.0 90.8
2020 Crew Cab 4WD 4.3L 24.0 90.8
2020 Crew Cab AT4 4WD 5.3L 24.0 90.8
2020 Crew Cab Denali 2WD 5.3L 24.0 90.8
2020 Crew Cab Denali 4WD 5.3L 24.0 90.8
2020 Crew Cab Elevation 2WD 2.7L 24.0 90.8
2020 Crew Cab Elevation 4WD 2.7L 24.0 90.8
2020 Crew Cab SLE 2WD 2.7L 24.0 90.8
2020 Crew Cab SLE 4WD 2.7L 24.0 90.8
2020 Crew Cab SLT 2WD 5.3L 24.0 90.8
2020 Crew Cab SLT 4WD 5.3L 24.0 90.8
2020 Extended Cab 2WD 4.3L 24.0 90.8
2020 Extended Cab 4WD 4.3L 24.0 90.8
2020 Extended Cab AT4 4WD 5.3L 24.0 90.8
2020 Extended Cab Elevation 2WD 2.7L 24.0 90.8
2020 Extended Cab Elevation 4WD 2.7L 24.0 90.8
2020 Extended Cab SLE 2WD 2.7L 24.0 90.8
2020 Extended Cab SLE 4WD 2.7L 24.0 90.8
2020 Extended Cab SLT 2WD 5.3L 24.0 90.8
2020 Extended Cab SLT 4WD 5.3L 24.0 90.8
2020 Regular Cab 2WD 4.3L 28.0 106.0
2020 Regular Cab 4WD 4.3L 28.0 106.0
2019 AT4 4WD Crew Cab 147" 5.3L 24.0 90.8
2019 AT4 4WD Crew Cab 157" 5.3L 24.0 90.8
2019 AT4 4WD Double Cab 147" 5.3L 24.0 90.8
2019 Base 2WD Crew Cab 147" 4.3L 24.0 90.8
2019 Base 2WD Crew Cab 157" 4.3L 24.0 90.8
2019 Base 2WD Double Cab 147" 4.3L 24.0 90.8
2019 Base 2WD Reg Cab 140" 4.3L 28.0 106.0
2019 Base 4WD Crew Cab 147" 4.3L 24.0 90.8
2019 Base 4WD Crew Cab 157" 4.3L 24.0 90.8
2019 Base 4WD Double Cab 147" 4.3L 24.0 90.8
2019 Base 4WD Reg Cab 140" 4.3L 28.0 106.0
2019 Denali 2WD Crew Cab 147" 5.3L 24.0 90.8
2019 Denali 2WD Crew Cab 157" 5.3L 24.0 90.8
2019 Denali 4WD Crew Cab 147" 5.3L 24.0 90.8
2019 Denali 4WD Crew Cab 157" 5.3L 24.0 90.8
2019 Elevation 2WD Double Cab 147" 2.7L 24.0 90.8
2019 Elevation 4WD Double Cab 147" 2.7L 24.0 90.8
2019 SLE 2WD Crew Cab 147" 2.7L 24.0 90.8
2019 SLE 2WD Crew Cab 157" 2.7L 24.0 90.8
2019 SLE 2WD Double Cab 147" 2.7L 24.0 90.8
2019 SLE 4WD Crew Cab 147" 2.7L 24.0 90.8
2019 SLE 4WD Crew Cab 157" 2.7L 24.0 90.8
2019 SLE 4WD Double Cab 147" 2.7L 24.0 90.8
2019 SLT 2WD Crew Cab 147" 5.3L 24.0 90.8
2019 SLT 2WD Crew Cab 157" 5.3L 24.0 90.8
2019 SLT 2WD Double Cab 147" 5.3L 24.0 90.8
2019 SLT 4WD Crew Cab 147" 5.3L 24.0 90.8
2019 SLT 4WD Crew Cab 157" 5.3L 24.0 90.8
2019 SLT 4WD Double Cab 147" 5.3L 24.0 90.8
2019 Base 2WD Double Cab 5.3L 26.0 98.4
2019 Base 2WD Double Cab 5.3L 26.0 98.4
2019 Base 4WD Double Cab 5.3L 26.0 98.4
2019 Base 4WD Double Cab 5.3L 26.0 98.4
2019 SLE 2WD Double Cab 5.3L 26.0 98.4
2019 SLE 2WD Double Cab 5.3L 26.0 98.4
2019 SLE 4WD Double Cab 5.3L 26.0 98.4
2019 SLE 4WD Double Cab 5.3L 26.0 98.4
2019 Crew Cab 2WD 4.3L 24.0 90.8
2019 Crew Cab 4WD 4.3L 24.0 90.8
2019 Crew Cab AT4 4WD 5.3L 24.0 90.8
2019 Crew Cab Denali 2WD 5.3L 24.0 90.8
2019 Crew Cab Denali 4WD 5.3L 24.0 90.8
2019 Crew Cab SLE 2WD 2.7L 24.0 90.8
2019 Crew Cab SLE 4WD 2.7L 24.0 90.8
2019 Crew Cab SLT 2WD 5.3L 24.0 90.8
2019 Crew Cab SLT 4WD 5.3L 24.0 90.8
2019 Extended Cab 2WD 4.3L 24.0 90.8
2019 Extended Cab 4WD 4.3L 24.0 90.8
2019 Extended Cab AT4 4WD 5.3L 24.0 90.8
2019 Extended Cab Elevation 2WD 2.7L 24.0 90.8
2019 Extended Cab Elevation 4WD 2.7L 24.0 90.8
2019 Extended Cab SLE 2WD 2.7L 24.0 90.8
2019 Extended Cab SLE 4WD 2.7L 24.0 90.8
2019 Extended Cab SLT 2WD 5.3L 24.0 90.8
2019 Extended Cab SLT 4WD 5.3L 24.0 90.8
2019 Regular Cab 2WD 4.3L 28.0 106.0
2019 Regular Cab 4WD 4.3L 28.0 106.0
2019 Extended Cab 2WD 5.3L 26.0 98.4
2019 Extended Cab 2WD 5.3L 26.0 98.4
2019 Extended Cab 4WD 5.3L 26.0 98.4
2019 Extended Cab 4WD 5.3L 26.0 98.4
2019 Extended Cab SLE 2WD 5.3L 26.0 98.4
2019 Extended Cab SLE 2WD 5.3L 26.0 98.4
2019 Extended Cab SLE 4WD 5.3L 26.0 98.4
2019 Extended Cab SLE 4WD 5.3L 26.0 98.4
GMC Sierra 1500 Gas Tank Sizes (2017 - 2018)
Year Trim Engine Gallons Liters
2018 Crew Cab 2WD 4.3L 26.0 98.4
2018 Crew Cab 4WD 4.3L 26.0 98.4
2018 Crew Cab Denali 2WD 5.3L 26.0 98.4
2018 Crew Cab Denali 4WD 5.3L 26.0 98.4
2018 Crew Cab SLE 2WD 4.3L 26.0 98.4
2018 Crew Cab SLE 4WD 4.3L 26.0 98.4
2018 Crew Cab SLT 2WD 5.3L 26.0 98.4
2018 Crew Cab SLT 4WD 5.3L 26.0 98.4
2018 Crew Cab SLT eAssist 2WD Hybrid 5.3L 26.0 98.4
2018 Crew Cab SLT eAssist 4WD Hybrid 5.3L 26.0 98.4
2018 Extended Cab 2WD 4.3L 26.0 98.4
2018 Extended Cab 4WD 4.3L 26.0 98.4
2018 Extended Cab SLE 2WD 4.3L 26.0 98.4
2018 Extended Cab SLE 4WD 4.3L 26.0 98.4
2018 Extended Cab SLT 2WD 5.3L 26.0 98.4
2018 Extended Cab SLT 4WD 5.3L 26.0 98.4
2018 Regular Cab 2WD 4.3L 26.0 98.4
2018 Regular Cab 4WD 4.3L 26.0 98.4
2018 Regular Cab SLE 2WD 4.3L 26.0 98.4
2018 Regular Cab SLE 4WD 4.3L 26.0 98.4
2017 Crew Cab 2WD 4.3L 26.0 98.4
2017 Crew Cab 4WD 4.3L 26.0 98.4
2017 Crew Cab Denali 2WD 5.3L 26.0 98.4
2017 Crew Cab Denali 4WD 5.3L 26.0 98.4
2017 Crew Cab SLE 2WD 4.3L 26.0 98.4
2017 Crew Cab SLE 4WD 4.3L 26.0 98.4
2017 Crew Cab SLT 2WD 5.3L 26.0 98.4
2017 Crew Cab SLT 4WD 5.3L 26.0 98.4
2017 Crew Cab SLT eAssist 2WD Hybrid 5.3L 26.0 98.4
2017 Crew Cab SLT eAssist 4WD Hybrid 5.3L 26.0 98.4
2017 Extended Cab 2WD 4.3L 26.0 98.4
2017 Extended Cab 4WD 4.3L 26.0 98.4
2017 Extended Cab SLE 2WD 4.3L 26.0 98.4
2017 Extended Cab SLE 4WD 4.3L 26.0 98.4
2017 Extended Cab SLT 2WD 5.3L 26.0 98.4
2017 Extended Cab SLT 4WD 5.3L 26.0 98.4
2017 Regular Cab 2WD 4.3L 26.0 98.4
2017 Regular Cab 4WD 4.3L 26.0 98.4
2017 Regular Cab SLE 2WD 4.3L 26.0 98.4
2017 Regular Cab SLE 4WD 4.3L 26.0 98.4
GMC Sierra 1500 Gas Tank Sizes (2015 - 2016)
Year Trim Engine Gallons Liters
2016 Crew Cab 2WD 4.3L 26.0 98.4
2016 Crew Cab 4WD 4.3L 26.0 98.4
2016 Crew Cab Denali 2WD 5.3L 26.0 98.4
2016 Crew Cab Denali 4WD 5.3L 26.0 98.4
2016 Crew Cab SLE 2WD 4.3L 26.0 98.4
2016 Crew Cab SLE 4WD 4.3L 26.0 98.4
2016 Crew Cab SLT 2WD 5.3L 26.0 98.4
2016 Crew Cab SLT 4WD 5.3L 26.0 98.4
2016 Crew Cab SLT eAssist 2WD Hybrid 5.3L 26.0 98.4
2016 Extended Cab 2WD 4.3L 26.0 98.4
2016 Extended Cab 4WD 4.3L 26.0 98.4
2016 Extended Cab SLE 2WD 4.3L 26.0 98.4
2016 Extended Cab SLE 4WD 4.3L 26.0 98.4
2016 Extended Cab SLT 2WD 5.3L 26.0 98.4
2016 Extended Cab SLT 4WD 5.3L 26.0 98.4
2016 Regular Cab 2WD 4.3L 26.0 98.4
2016 Regular Cab 4WD 4.3L 26.0 98.4
2016 Regular Cab SLE 2WD 4.3L 26.0 98.4
2016 Regular Cab SLE 4WD 4.3L 26.0 98.4
2015 V8 Crew Cab 2WD 4.3L 26.0 98.4
2015 V8 Crew Cab 4WD 4.3L 26.0 98.4
2015 V8 Crew Cab Denali 2WD 5.3L 26.0 98.4
2015 V8 Crew Cab Denali 4WD 5.3L 26.0 98.4
2015 V8 Crew Cab SLE 2WD 4.3L 26.0 98.4
2015 V8 Crew Cab SLE 4WD 4.3L 26.0 98.4
2015 V8 Crew Cab SLT 2WD 5.3L 26.0 98.4
2015 V8 Crew Cab SLT 4WD 5.3L 26.0 98.4
2015 V8 Extended Cab 2WD 4.3L 26.0 98.4
2015 V8 Extended Cab 4WD 4.3L 26.0 98.4
2015 V8 Extended Cab SLE 2WD 4.3L 26.0 98.4
2015 V8 Extended Cab SLE 4WD 4.3L 26.0 98.4
2015 V8 Extended Cab SLT 2WD 5.3L 26.0 98.4
2015 V8 Extended Cab SLT 4WD 5.3L 26.0 98.4
2015 V8 Regular Cab 2WD 4.3L 26.0 98.4
2015 V8 Regular Cab 4WD 4.3L 26.0 98.4
2015 V8 Regular Cab SLE 2WD 4.3L 26.0 98.4
2015 V8 Regular Cab SLE 4WD 4.3L 26.0 98.4
GMC Sierra 1500 Gas Tank Sizes (2013 - 2014)
Year Trim Engine Gallons Liters
2014 V8 Crew Cab 2WD 4.3L 26.0 98.4
2014 V8 Crew Cab 4WD 4.3L 26.0 98.4
2014 V8 Crew Cab Denali 2WD 5.3L 26.0 98.4
2014 V8 Crew Cab Denali 4WD 5.3L 26.0 98.4
2014 V8 Crew Cab SLE 2WD 4.3L 26.0 98.4
2014 V8 Crew Cab SLE 4WD 4.3L 26.0 98.4
2014 V8 Crew Cab SLT 2WD 5.3L 26.0 98.4
2014 V8 Crew Cab SLT 4WD 5.3L 26.0 98.4
2014 V8 Extended Cab 2WD 4.3L 26.0 98.4
2014 V8 Extended Cab 4WD 4.3L 26.0 98.4
2014 V8 Extended Cab SLE 2WD 4.3L 26.0 98.4
2014 V8 Extended Cab SLE 4WD 4.3L 26.0 98.4
2014 V8 Extended Cab SLT 2WD 5.3L 26.0 98.4
2014 V8 Extended Cab SLT 4WD 5.3L 26.0 98.4
2014 V8 Regular Cab 2WD 4.3L 26.0 98.4
2014 V8 Regular Cab 4WD 4.3L 34.0 128.7
2014 V8 Regular Cab SLE 2WD 4.3L 26.0 98.4
2014 V8 Regular Cab SLE 4WD 4.3L 26.0 98.4
2013 V8 Crew Cab Denali 2WD VORTEC 6.2L 26.0 98.4
2013 V8 Crew Cab Denali AWD VORTEC 6.2L 26.0 98.4
2013 V8 Crew Cab SL 2WD VORTEC 4.8L 26.0 98.4
2013 V8 Crew Cab SL 4WD VORTEC 4.8L 26.0 98.4
2013 V8 Crew Cab SLE 2WD VORTEC 4.8L 26.0 98.4
2013 V8 Crew Cab SLE 4WD VORTEC 4.8L 26.0 98.4
2013 V8 Crew Cab SLT 2WD VORTEC 5.3L 26.0 98.4
2013 V8 Crew Cab SLT 4WD VORTEC 5.3L 26.0 98.4
2013 V8 Crew Cab Work 2WD VORTEC 4.8L 26.0 98.4
2013 V8 Crew Cab Work 4WD VORTEC 4.8L 26.0 98.4
2013 V8 Crew Cab XFE 2WD VORTEC 5.3L 26.0 98.4
2013 V8 Extended Cab SL 2WD VORTEC 4.8L 26.0 98.4
2013 V8 Extended Cab SL 4WD VORTEC 4.8L 26.0 98.4
2013 V8 Extended Cab SLE 2WD VORTEC 4.8L 26.0 98.4
2013 V8 Extended Cab SLE 4WD VORTEC 4.8L 26.0 98.4
2013 V8 Extended Cab SLT 2WD VORTEC 5.3L 26.0 98.4
2013 V8 Extended Cab SLT 4WD VORTEC 5.3L 26.0 98.4
2013 V8 Extended Cab Work 2WD VORTEC 4.3L 26.0 98.4
2013 V8 Extended Cab Work 4WD VORTEC 4.8L 26.0 98.4
2013 V8 Regular Cab SLE 2WD VORTEC 4.8L 26.0 98.4
2013 V8 Regular Cab SLE 4WD VORTEC 4.8L 26.0 98.4
2013 V8 Regular Cab Work 2WD VORTEC 4.3L 26.0 98.4
2013 V8 Regular Cab Work 4WD VORTEC 4.3L 26.0 98.4
2013 V8 Hybrid Crew Cab 2WD VORTEC 6.0L 26.0 98.4
2013 V8 Hybrid Crew Cab 4WD VORTEC 6.0L 26.0 98.4
GMC Sierra 1500 Gas Tank Sizes (2011 - 2012)
Year Trim Engine Gallons Liters
2012 V8 Crew Cab Denali 2WD VORTEC 6.2L 26.0 98.4
2012 V8 Crew Cab Denali AWD VORTEC 6.2L 26.0 98.4
2012 V8 Crew Cab SL 2WD VORTEC 4.8L 26.0 98.4
2012 V8 Crew Cab SL 4WD VORTEC 4.8L 26.0 98.4
2012 V8 Crew Cab SLE 2WD VORTEC 4.8L 26.0 98.4
2012 V8 Crew Cab SLE 4WD VORTEC 4.8L 26.0 98.4
2012 V8 Crew Cab SLT 2WD VORTEC 5.3L 26.0 98.4
2012 V8 Crew Cab SLT 4WD VORTEC 5.3L 26.0 98.4
2012 V8 Crew Cab Work 2WD VORTEC 4.8L 26.0 98.4
2012 V8 Crew Cab Work 4WD VORTEC 4.8L 26.0 98.4
2012 V8 Crew Cab XFE 2WD VORTEC 5.3L 26.0 98.4
2012 V8 Extended Cab SL 2WD VORTEC 4.8L 26.0 98.4
2012 V8 Extended Cab SL 4WD VORTEC 4.8L 26.0 98.4
2012 V8 Extended Cab SLE 2WD VORTEC 4.8L 26.0 98.4
2012 V8 Extended Cab SLE 4WD VORTEC 4.8L 26.0 98.4
2012 V8 Extended Cab SLT 2WD VORTEC 5.3L 26.0 98.4
2012 V8 Extended Cab SLT 4WD VORTEC 5.3L 26.0 98.4
2012 V8 Extended Cab Work 2WD VORTEC 4.3L 26.0 98.4
2012 V8 Extended Cab Work 4WD VORTEC 4.8L 26.0 98.4
2012 V8 Regular Cab SLE 2WD VORTEC 4.8L 26.0 98.4
2012 V8 Regular Cab SLE 4WD VORTEC 4.8L 26.0 98.4
2012 V8 Regular Cab Work 2WD VORTEC 4.3L 26.0 98.4
2012 V8 Regular Cab Work 4WD VORTEC 4.3L 26.0 98.4
2012 V8 Hybrid Crew Cab 2WD VORTEC 6.0L 26.0 98.4
2012 V8 Hybrid Crew Cab 4WD VORTEC 6.0L 26.0 98.4
2011 V8 Crew Cab Denali 2WD VORTEC 6.2L 26.0 98.4
2011 V8 Crew Cab Denali AWD VORTEC 6.2L 26.0 98.4
2011 V8 Crew Cab SL 2WD VORTEC 4.8L 26.0 98.4
2011 V8 Crew Cab SL 4WD VORTEC 4.8L 26.0 98.4
2011 V8 Crew Cab SLE 2WD VORTEC 4.8L 26.0 98.4
2011 V8 Crew Cab SLE 4WD VORTEC 4.8L 26.0 98.4
2011 V8 Crew Cab SLT 2WD VORTEC 5.3L 26.0 98.4
2011 V8 Crew Cab SLT 4WD VORTEC 5.3L 26.0 98.4
2011 V8 Crew Cab Work 2WD VORTEC 4.8L 26.0 98.4
2011 V8 Crew Cab Work 4WD VORTEC 4.8L 26.0 98.4
2011 V8 Crew Cab XFE 2WD VORTEC 5.3L 26.0 98.4
2011 V8 Extended Cab SL 2WD VORTEC 4.8L 26.0 98.4
2011 V8 Extended Cab SL 4WD VORTEC 4.8L 26.0 98.4
2011 V8 Extended Cab SLE 2WD VORTEC 4.8L 26.0 98.4
2011 V8 Extended Cab SLE 4WD VORTEC 4.8L 26.0 98.4
2011 V8 Extended Cab SLT 2WD VORTEC 5.3L 26.0 98.4
2011 V8 Extended Cab SLT 4WD VORTEC 5.3L 26.0 98.4
2011 V8 Extended Cab Work 2WD VORTEC 4.3L 26.0 98.4
2011 V8 Extended Cab Work 4WD VORTEC 4.8L 26.0 98.4
2011 V8 Regular Cab SLE 2WD VORTEC 4.8L 26.0 98.4
2011 V8 Regular Cab SLE 4WD VORTEC 4.8L 26.0 98.4
2011 V8 Regular Cab Work 2WD VORTEC 4.3L 26.0 98.4
2011 V8 Regular Cab Work 4WD VORTEC 4.3L 26.0 98.4
2011 V8 Hybrid Crew Cab 2WD VORTEC 6.0L 26.0 98.4
2011 V8 Hybrid Crew Cab 4WD VORTEC 6.0L 26.0 98.4
GMC Sierra 1500 Gas Tank Sizes (2009 - 2010)
Year Trim Engine Gallons Liters
2010 Extended Cab SLE 2WD VORTEC 4.8L 26.0 98.4
2010 Extended Cab SLE 4WD VORTEC 4.8L 26.0 98.4
2010 Regular Cab SLE 2WD VORTEC 4.8L 26.0 98.4
2010 Regular Cab SLE 4WD VORTEC 4.8L 26.0 98.4
2010 V8 Crew Cab Denali 2WD VORTEC 6.2L 26.0 98.4
2010 V8 Crew Cab Denali AWD VORTEC 6.2L 26.0 98.4
2010 V8 Crew Cab SL 2WD VORTEC 4.8L 26.0 98.4
2010 V8 Crew Cab SL 4WD VORTEC 4.8L 26.0 98.4
2010 V8 Crew Cab SLE 2WD VORTEC 4.8L 26.0 98.4
2010 V8 Crew Cab SLE 4WD VORTEC 4.8L 26.0 98.4
2010 V8 Crew Cab SLT 2WD VORTEC 5.3L 26.0 98.4
2010 V8 Crew Cab SLT 4WD VORTEC 5.3L 26.0 98.4
2010 V8 Crew Cab Work 2WD VORTEC 4.8L 26.0 98.4
2010 V8 Crew Cab Work 4WD VORTEC 4.8L 26.0 98.4
2010 V8 Crew Cab XFE 2WD VORTEC 5.3L 26.0 98.4
2010 V8 Extended Cab SL 2WD VORTEC 4.8L 26.0 98.4
2010 V8 Extended Cab SL 4WD VORTEC 4.8L 26.0 98.4
2010 V8 Extended Cab SLT 2WD VORTEC 5.3L 26.0 98.4
2010 V8 Extended Cab SLT 4WD VORTEC 5.3L 26.0 98.4
2010 V8 Extended Cab Work 2WD VORTEC 4.3L 26.0 98.4
2010 V8 Extended Cab Work 4WD VORTEC 4.8L 26.0 98.4
2010 V8 Regular Cab Work 2WD VORTEC 4.3L 26.0 98.4
2010 V8 Regular Cab Work 4WD VORTEC 4.3L 26.0 98.4
2010 V8 Hybrid Crew Cab 2WD VORTEC 6.0L 26.0 98.4
2010 V8 Hybrid Crew Cab 4WD VORTEC 6.0L 26.0 98.4
2009 Extended Cab SLE 4WD VORTEC 4.8L 26.0 98.4
2009 Regular Cab SLE 4WD VORTEC 4.8L 26.0 98.4
2009 V8 Crew Cab Denali 2WD VORTEC 6.2L 26.0 98.4
2009 V8 Crew Cab Denali AWD VORTEC 6.2L 26.0 98.4
2009 V8 Crew Cab SL 2WD VORTEC 4.8L 26.0 98.4
2009 V8 Crew Cab SL 4WD VORTEC 4.8L 26.0 98.4
2009 V8 Crew Cab SLE 2WD VORTEC 4.8L 26.0 98.4
2009 V8 Crew Cab SLE 4WD VORTEC 4.8L 26.0 98.4
2009 V8 Crew Cab SLT 2WD VORTEC 5.3L 26.0 98.4
2009 V8 Crew Cab SLT 4WD VORTEC 5.3L 26.0 98.4
