Honda Civic Gas Tank Sizes (2002 - 2022)

The Honda Civic has a different sized gas tank based on year and model trim.

Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.

Scroll down for the gas tank size tables for your year and trim.

Honda Civic Gas Tank Sizes (2021 - 2022)
Year Trim Engine Gallons Liters
2022 EX L Hatchback CVT 1.5L 12.4 46.9
2022 LX Hatchback CVT 2.0L 12.4 46.9
2022 Sport Hatchback CVT 2.0L 12.4 46.9
2022 Sport Hatchback Manual 2.0L 12.4 46.9
2022 Sport Touring Hatchback CVT 1.5L 12.4 46.9
2022 Sport Touring Hatchback Manual 1.5L 12.4 46.9
2022 EX Sedan CVT 1.5L 12.4 46.9
2022 LX Sedan CVT 2.0L 12.4 46.9
2022 Sport Sedan CVT 2.0L 12.4 46.9
2022 Touring Sedan CVT 1.5L 12.4 46.9
2022 Base Manual 1.5L 12.4 46.9
2022 Base Manual 1.5L 12.4 46.9
2022 Base Manual w/Summer Tires 1.5L 12.4 46.9
2022 Base Manual w/Summer Tires 1.5L 12.4 46.9
2021 EX Hatchback CVT 1.5L 12.4 46.9
2021 LX Hatchback CVT 1.5L 12.4 46.9
2021 Sport Hatchback CVT 1.5L 12.4 46.9
2021 Sport Hatchback Manual 1.5L 12.4 46.9
2021 Sport Touring Hatchback CVT 1.5L 12.4 46.9
2021 Sport Touring Hatchback Manual 1.5L 12.4 46.9
2021 EX Sedan CVT 1.5L 12.4 46.9
2021 EX L Sedan CVT 1.5L 12.4 46.9
2021 LX Sedan CVT 2.0L 12.4 46.9
2021 Sport Sedan CVT 2.0L 12.4 46.9
2021 Touring Sedan CVT 1.5L 12.4 46.9
2021 Limited Edition Type R Manual 2.0L 12.4 46.9
2021 Touring Type R Manual 2.0L 12.4 46.9
Honda Civic Gas Tank Sizes (2019 - 2020)
Year Trim Engine Gallons Liters
2020 EX Coupe CVT 1.5L 12.4 46.9
2020 LX Coupe CVT 2.0L 12.4 46.9
2020 Sport Coupe CVT 2.0L 12.4 46.9
2020 Sport Coupe Manual 2.0L 12.4 46.9
2020 Touring Coupe CVT 1.5L 12.4 46.9
2020 EX Hatchback CVT 1.5L 12.4 46.9
2020 EX L Hatchback CVT 1.5L 12.4 46.9
2020 LX Hatchback CVT 1.5L 12.4 46.9
2020 Sport Hatchback CVT 1.5L 12.4 46.9
2020 Sport Hatchback Manual 1.5L 12.4 46.9
2020 Sport Touring Hatchback CVT 1.5L 12.4 46.9
2020 Sport Touring Hatchback Manual 1.5L 12.4 46.9
2020 EX Sedan CVT 1.5L 12.4 46.9
2020 EX L Sedan CVT 1.5L 12.4 46.9
2020 LX Sedan CVT 2.0L 12.4 46.9
2020 LX Sedan Manual 2.0L 12.4 46.9
2020 Sport Sedan CVT 2.0L 12.4 46.9
2020 Sport Sedan Manual 2.0L 12.4 46.9
2020 Touring Sedan CVT 1.5L 12.4 46.9
2020 Base Manual 1.5L 12.4 46.9
2020 Base Manual 1.5L 12.4 46.9
2020 Base Manual w/Summer Tires 1.5L 12.4 46.9
2020 Base Manual w/Summer Tires 1.5L 12.4 46.9
2020 Base Manual 1.5L 12.4 46.9
2020 Base Manual 1.5L 12.4 46.9
2020 Base Manual w/Summer Tires 1.5L 12.4 46.9
2020 Base Manual w/Summer Tires 1.5L 12.4 46.9
2020 Touring Type R Manual 2.0L 12.4 46.9
2020 Coupe 2D EX Turbo 1.5L 12.4 46.9
2020 Coupe 2D LX 4 Cyl. 2.0L 12.4 46.9
2020 Coupe 2D Sport 2.0L 12.4 46.9
2020 Coupe 2D Touring 4 Cyl. Turbo 1.5L 12.4 46.9
2020 2D 4 Cyl. 1.5L 12.4 46.9
2020 2D 4 Cyl. 1.5L 12.4 46.9
2020 Hatchback 5D EX 4 Cyl. Turbo 1.5L 12.4 46.9
2020 Hatchback 5D EX L 4 Cyl. Turbo 1.5L 12.4 46.9
2020 Hatchback 5D LX 4 Cyl. Turbo 1.5L 12.4 46.9
2020 Hatchback 5D Sport 4 Cyl. Turbo 1.5L 12.4 46.9
2020 Hatchback 5D Sport Touring 4 Cyl. Turbo 1.5L 12.4 46.9
2020 Sedan 4D EX Turbo 1.5L 12.4 46.9
2020 Sedan 4D EX L 4 Cyl. Turbo 1.5L 12.4 46.9
2020 Sedan 4D LX 4 Cyl. 2.0L 12.4 46.9
2020 Sedan 4D Sport 2.0L 12.4 46.9
2020 Sedan 4D Touring 4 Cyl. Turbo 1.5L 12.4 46.9
2020 4D 4 Cyl. 1.5L 12.4 46.9
2020 4D 4 Cyl. 1.5L 12.4 46.9
2019 EX Coupe CVT 1.5L 12.4 46.9
2019 LX Coupe CVT 2.0L 12.4 46.9
2019 Sport Coupe CVT 2.0L 12.4 46.9
2019 Sport Coupe Manual 2.0L 12.4 46.9
2019 Touring Coupe CVT 1.5L 12.4 46.9
2019 EX Hatchback CVT 1.5L 12.4 46.9
2019 EX L Navi Hatchback CVT 1.5L 12.4 46.9
2019 LX Hatchback CVT 1.5L 12.4 46.9
2019 Sport Hatchback CVT 1.5L 12.4 46.9
2019 Sport Hatchback Manual 1.5L 12.4 46.9
2019 Sport Touring Hatchback CVT 1.5L 12.4 46.9
2019 EX Sedan CVT 1.5L 12.4 46.9
2019 EX L Sedan CVT 1.5L 12.4 46.9
2019 LX Sedan CVT 2.0L 12.4 46.9
2019 LX Sedan Manual 2.0L 12.4 46.9
2019 Sport Sedan CVT 2.0L 12.4 46.9
2019 Sport Sedan Manual 2.0L 12.4 46.9
2019 Touring Sedan CVT 1.5L 12.4 46.9
2019 Base Manual 1.5L 12.4 46.9
2019 Base Manual 1.5L 12.4 46.9
2019 Base Manual w/Summer Tires 1.5L 12.4 46.9
2019 Base Manual w/Summer Tires 1.5L 12.4 46.9
2019 Base Manual 1.5L 12.4 46.9
2019 Base Manual 1.5L 12.4 46.9
2019 Base Manual w/Summer Tires 1.5L 12.4 46.9
2019 Base Manual w/Summer Tires 1.5L 12.4 46.9
2019 Touring Type R Manual 2.0L 12.4 46.9
2019 Coupe 2D EX Turbo 1.5L 12.4 46.9
2019 Coupe 2D LX 4 Cyl. 2.0L 12.4 46.9
2019 Coupe 2D Sport 2.0L 12.4 46.9
2019 Coupe 2D Touring 4 Cyl. Turbo 1.5L 12.4 46.9
2019 2D 4 Cyl. 1.5L 12.4 46.9
2019 2D 4 Cyl. 1.5L 12.4 46.9
2019 Hatchback 5D EX 4 Cyl. Turbo 1.5L 12.4 46.9
2019 Hatchback 5D EX L 4 Cyl. Turbo 1.5L 12.4 46.9
2019 Hatchback 5D LX 4 Cyl. Turbo 1.5L 12.4 46.9
2019 Hatchback 5D Sport 4 Cyl. Turbo 1.5L 12.4 46.9
2019 Hatchback 5D Sport Touring 4 Cyl. Turbo 1.5L 12.4 46.9
2019 Type R Hatchback 5D Touring 4 Cyl. Turbo 2.0L 12.4 46.9
2019 Sedan 4D EX Turbo 1.5L 12.4 46.9
2019 Sedan 4D EX L 4 Cyl. Turbo 1.5L 12.4 46.9
2019 Sedan 4D LX 4 Cyl. 2.0L 12.4 46.9
2019 Sedan 4D Sport 2.0L 12.4 46.9
2019 Sedan 4D Touring 4 Cyl. Turbo 1.5L 12.4 46.9
2019 4D 4 Cyl. 1.5L 12.4 46.9
2019 4D 4 Cyl. 1.5L 12.4 46.9
Honda Civic Gas Tank Sizes (2017 - 2018)
Year Trim Engine Gallons Liters
2018 Coupe 2D EX L 4 Cyl. Turbo 1.5L 12.4 46.9
2018 Coupe 2D EX T 4 Cyl. Turbo 1.5L 12.4 46.9
2018 Coupe 2D LX 4 Cyl. 2.0L 12.4 46.9
2018 Coupe 2D LX P 4 Cyl. 2.0L 12.4 46.9
2018 Coupe 2D Touring 4 Cyl. Turbo 1.5L 12.4 46.9
2018 Hatchback 5D EX 4 Cyl. Turbo 1.5L 12.4 46.9
2018 Hatchback 5D EX Sense 4 Cyl. Turbo 1.5L 12.4 46.9
2018 Hatchback 5D EX L 4 Cyl. Turbo 1.5L 12.4 46.9
2018 Hatchback 5D EX L Sense 4 Cyl. Turbo 1.5L 12.4 46.9
2018 Hatchback 5D LX 4 Cyl. Turbo 1.5L 12.4 46.9
2018 Hatchback 5D LX Sense 4 Cyl. Turbo 1.5L 12.4 46.9
2018 Hatchback 5D Sport 4 Cyl. Turbo 1.5L 12.4 46.9
2018 Hatchback 5D Sport Touring 4 Cyl. Turbo 1.5L 12.4 46.9
2018 Sedan 4D EX 4 Cyl. 2.0L 12.4 46.9
2018 Sedan 4D EX Sense 4 Cyl. 2.0L 12.4 46.9
2018 Sedan 4D EX L 4 Cyl. Turbo 1.5L 12.4 46.9
2018 Sedan 4D EX L Nav 4 Cyl. Turbo 1.5L 12.4 46.9
2018 Sedan 4D EX L Sense 4 Cyl. Turbo 1.5L 12.4 46.9
2018 Sedan 4D EX T 4 Cyl. Turbo 1.5L 12.4 46.9
2018 Sedan 4D EX T Sense 4 Cyl. Turbo 1.5L 12.4 46.9
2018 Sedan 4D LX 4 Cyl. 2.0L 12.4 46.9
2018 Sedan 4D LX Sense 4 Cyl. 2.0L 12.4 46.9
2018 Sedan 4D Touring 4 Cyl. Turbo 1.5L 12.4 46.9
2018 2D 4 Cyl. 1.5L 12.4 46.9
2018 2D 4 Cyl. 1.5L 12.4 46.9
2018 4D 4 Cyl. 1.5L 12.4 46.9
2018 4D 4 Cyl. 1.5L 12.4 46.9
2018 Type R Hatchback 5D Touring 4 Cyl. Turbo 2.0L 12.4 46.9
2017 Coupe 2D EX L 4 Cyl. Turbo 1.5L 12.4 46.9
2017 Coupe 2D EX T 4 Cyl. Turbo 1.5L 12.4 46.9
2017 Coupe 2D LX 4 Cyl. 2.0L 12.4 46.9
2017 Coupe 2D LX P 4 Cyl. 2.0L 12.4 46.9
2017 Coupe 2D Si 4 Cyl. 1.5L 12.4 46.9
2017 Coupe 2D Touring 4 Cyl. Turbo 1.5L 12.4 46.9
2017 Hatchback 5D EX 4 Cyl. Turbo 1.5L 12.4 46.9
2017 Hatchback 5D EX Sense 4 Cyl. Turbo 1.5L 12.4 46.9
2017 Hatchback 5D EX L 4 Cyl. Turbo 1.5L 12.4 46.9
2017 Hatchback 5D EX L Sense 4 Cyl. Turbo 1.5L 12.4 46.9
2017 Hatchback 5D LX 4 Cyl. Turbo 1.5L 12.4 46.9
2017 Hatchback 5D LX Sense 4 Cyl. Turbo 1.5L 12.4 46.9
2017 Hatchback 5D Sport 4 Cyl. Turbo 1.5L 12.4 46.9
2017 Hatchback 5D Sport Touring 4 Cyl. Turbo 1.5L 12.4 46.9
2017 Sedan 4D EX 4 Cyl. 2.0L 12.4 46.9
2017 Sedan 4D EX Sense 4 Cyl. 2.0L 12.4 46.9
2017 Sedan 4D EX L 4 Cyl. Turbo 1.5L 12.4 46.9
2017 Sedan 4D EX L Nav 4 Cyl. Turbo 1.5L 12.4 46.9
2017 Sedan 4D EX L Sense 4 Cyl. Turbo 1.5L 12.4 46.9
2017 Sedan 4D EX T 4 Cyl. Turbo 1.5L 12.4 46.9
2017 Sedan 4D EX T Sense 4 Cyl. Turbo 1.5L 12.4 46.9
2017 Sedan 4D LX 4 Cyl. 2.0L 12.4 46.9
2017 Sedan 4D LX Sense 4 Cyl. 2.0L 12.4 46.9
2017 Sedan 4D Si 4 Cyl. 1.5L 12.4 46.9
2017 Sedan 4D Touring 4 Cyl. Turbo 1.5L 12.4 46.9
2017 Type R Hatchback 5D Touring 4 Cyl. Turbo 2.0L 12.4 46.9
Honda Civic Gas Tank Sizes (2015 - 2016)
Year Trim Engine Gallons Liters
2016 Coupe 2D EX L 4 Cyl. Turbo 1.5L 12.4 46.9
2016 Coupe 2D EX T 4 Cyl. Turbo 1.5L 12.4 46.9
2016 Coupe 2D LX 4 Cyl. 2.0L 12.4 46.9
2016 Coupe 2D LX P 4 Cyl. 2.0L 12.4 46.9
2016 Coupe 2D Touring 4 Cyl. Turbo 1.5L 12.4 46.9
2016 Sedan 4D EX 4 Cyl. 2.0L 12.4 46.9
2016 Sedan 4D EX Sense 4 Cyl. 2.0L 12.4 46.9
2016 Sedan 4D EX L 4 Cyl. 1.5L 12.4 46.9
2016 Sedan 4D EX L Nav 4 Cyl. 1.5L 12.4 46.9
2016 Sedan 4D EX L Sense 4 Cyl. Turbo 1.5L 12.4 46.9
2016 Sedan 4D EX T 4 Cyl. Turbo 1.5L 12.4 46.9
2016 Sedan 4D EX T Sense 4 Cyl. Turbo 1.5L 12.4 46.9
2016 Sedan 4D LX 4 Cyl. 2.0L 12.4 46.9
2016 Sedan 4D LX Sense 4 Cyl. 2.0L 12.4 46.9
2016 Sedan 4D Touring 4 Cyl. Turbo 1.5L 12.4 46.9
2015 Coupe 2D EX 4 Cyl. 1.8L 13.2 50.0
2015 Coupe 2D EX L 4 Cyl. 1.8L 13.2 50.0
2015 Coupe 2D LX 4 Cyl. 1.8L 13.2 50.0
2015 Coupe 2D Si 4 Cyl. 2.4L 13.2 50.0
2015 Hybrid Sedan 4D 4 Cyl. 1.5L 13.2 50.0
2015 Sedan 4D EX 4 Cyl. 1.8L 13.2 50.0
2015 Sedan 4D EX L 4 Cyl. 1.8L 13.2 50.0
2015 Sedan 4D HF 4 Cyl. 1.8L 13.2 50.0
2015 Sedan 4D LX 4 Cyl. 1.8L 13.2 50.0
2015 Sedan 4D SE 4 Cyl. 1.8L 13.2 50.0
2015 Sedan 4D Si 4 Cyl. 2.4L 13.2 50.0
Honda Civic Gas Tank Sizes (2013 - 2014)
Year Trim Engine Gallons Liters
2014 Coupe 2D EX 4 Cyl. 1.8L 13.2 50.0
2014 Coupe 2D LX 4 Cyl. 1.8L 13.2 50.0
2014 Coupe 2D Si 4 Cyl. 2.4L 13.2 50.0
2014 Hybrid Sedan 4D 4 Cyl. 1.5L 13.2 50.0
2014 Sedan 4D EX 4 Cyl. 1.8L 13.2 50.0
2014 Sedan 4D HF 4 Cyl. 1.8L 13.2 50.0
2014 Sedan 4D LX 4 Cyl. 1.8L 13.2 50.0
2014 Sedan 4D Si 4 Cyl. 2.4L 13.2 50.0
2013 Coupe 2D EX 4 Cyl. 1.8L 13.2 50.0
2013 Coupe 2D LX 4 Cyl. 1.8L 13.2 50.0
2013 Coupe 2D Si 4 Cyl. 2.4L 13.2 50.0
2013 Hybrid Sedan 4D 4 Cyl. 1.5L 13.2 50.0
2013 Sedan 4D EX 4 Cyl. 1.8L 13.2 50.0
2013 Sedan 4D HF 4 Cyl. 1.8L 13.2 50.0
2013 Sedan 4D LX 4 Cyl. 1.8L 13.2 50.0
2013 Sedan 4D Si 4 Cyl. 2.4L 13.2 50.0
Honda Civic Gas Tank Sizes (2011 - 2012)
Year Trim Engine Gallons Liters
2012 4 Cyl. Coupe 2D DX 1.8L 13.2 50.0
2012 4 Cyl. Coupe 2D EX 1.8L 13.2 50.0
2012 4 Cyl. Coupe 2D LX 1.8L 13.2 50.0
2012 4 Cyl. Coupe 2D Si 2.4L 13.2 50.0
2012 4 Cyl. Hybrid Sedan 4D 1.5L 13.2 50.0
2012 4 Cyl. Sedan 4D DX 1.8L 13.2 50.0
2012 4 Cyl. Sedan 4D EX 1.8L 13.2 50.0
2012 4 Cyl. Sedan 4D HF 1.8L 13.2 50.0
2012 4 Cyl. Sedan 4D LX 1.8L 13.2 50.0
2012 4 Cyl. Sedan 4D Si 2.4L 13.2 50.0
2011 4 Cyl. Coupe 2D DX 1.8L 13.2 50.0
2011 4 Cyl. Coupe 2D EX 1.8L 13.2 50.0
2011 4 Cyl. Coupe 2D LX 1.8L 13.2 50.0
2011 4 Cyl. Coupe 2D Si 2.0L 13.2 50.0
2011 4 Cyl. Hybrid Sedan 4D 1.3L 12.3 46.6
2011 4 Cyl. Sedan 4D DX 1.8L 13.2 50.0
2011 4 Cyl. Sedan 4D EX 1.8L 13.2 50.0
2011 4 Cyl. Sedan 4D LX 1.8L 13.2 50.0
2011 4 Cyl. Sedan 4D Si 2.0L 13.2 50.0
Honda Civic Gas Tank Sizes (2009 - 2010)
Year Trim Engine Gallons Liters
2010 4 Cyl. Coupe 2D DX 1.8L 13.2 50.0
2010 4 Cyl. Coupe 2D EX 1.8L 13.2 50.0
2010 4 Cyl. Coupe 2D LX 1.8L 13.2 50.0
2010 4 Cyl. Coupe 2D Si 2.0L 13.2 50.0
2010 4 Cyl. Hybrid Sedan 4D 1.3L 12.3 46.6
2010 4 Cyl. Sedan 4D DX 1.8L 13.2 50.0
2010 4 Cyl. Sedan 4D EX 1.8L 13.2 50.0
2010 4 Cyl. Sedan 4D LX 1.8L 13.2 50.0
2010 4 Cyl. Sedan 4D Si 2.0L 13.2 50.0
2009 4 Cyl. Coupe 2D DX 1.8L 13.2 50.0
2009 4 Cyl. Coupe 2D EX 1.8L 13.2 50.0
2009 4 Cyl. Coupe 2D LX 1.8L 13.2 50.0
2009 4 Cyl. Coupe 2D Si 2.0L 13.2 50.0
2009 4 Cyl. Hybrid Sedan 4D 1.3L 12.3 46.6
2009 4 Cyl. Sedan 4D DX 1.8L 13.2 50.0
2009 4 Cyl. Sedan 4D EX 1.8L 13.2 50.0
2009 4 Cyl. Sedan 4D LX 1.8L 13.2 50.0
2009 4 Cyl. Sedan 4D Si 2.0L 13.2 50.0
Honda Civic Gas Tank Sizes (2007 - 2008)
Year Trim Engine Gallons Liters
2008 4 Cyl. Coupe 2D DX 1.8L 13.2 50.0
2008 4 Cyl. Coupe 2D EX 1.8L 13.2 50.0
2008 4 Cyl. Coupe 2D LX 1.8L 13.2 50.0
2008 4 Cyl. Coupe 2D Si 2.0L 13.2 50.0
2008 4 Cyl. Hybrid Sedan 4D 1.3L 12.3 46.6
2008 4 Cyl. Sedan 4D DX 1.8L 13.2 50.0
2008 4 Cyl. Sedan 4D EX 1.8L 13.2 50.0
2008 4 Cyl. Sedan 4D LX 1.8L 13.2 50.0
2008 4 Cyl. Sedan 4D Si 2.0L 13.2 50.0
2007 4 Cyl. Coupe 2D DX 1.8L 13.2 50.0
2007 4 Cyl. Coupe 2D EX 1.8L 13.2 50.0
2007 4 Cyl. Coupe 2D LX 1.8L 13.2 50.0
2007 4 Cyl. Hybrid Sedan 4D 1.3L 12.3 46.6
2007 4 Cyl. Sedan 4D DX 1.8L 13.2 50.0
2007 4 Cyl. Sedan 4D EX 1.8L 13.2 50.0
2007 4 Cyl. Sedan 4D LX 1.8L 13.2 50.0
2007 4 Cyl. Coupe 2D 2.0L 13.2 50.0
2007 4 Cyl. Coupe 2D 2.0L 13.2 50.0
2007 4 Cyl. Sedan 4D 2.0L 13.2 50.0
2007 4 Cyl. Sedan 4D 2.0L 13.2 50.0
Honda Civic Gas Tank Sizes (2005 - 2006)
Year Trim Engine Gallons Liters
2006 4 Cyl. Coupe 2D DX 1.8L 13.2 50.0
2006 4 Cyl. Coupe 2D EX 1.8L 13.2 50.0
2006 4 Cyl. Coupe 2D LX 1.8L 13.2 50.0
2006 4 Cyl. Hybrid Sedan 4D 1.3L 12.3 46.6
2006 4 Cyl. Sedan 4D DX 1.8L 13.2 50.0
2006 4 Cyl. Sedan 4D EX 1.8L 13.2 50.0
2006 4 Cyl. Sedan 4D LX 1.8L 13.2 50.0
2006 4 Cyl. Coupe 2D 2.0L 13.2 50.0
2006 4 Cyl. Coupe 2D 2.0L 13.2 50.0
2005 4 Cyl. Coupe 2D EX 1.7L 13.2 50.0
2005 4 Cyl. Coupe 2D HX 1.7L 13.2 50.0
2005 4 Cyl. Coupe 2D LX 1.7L 13.2 50.0
2005 4 Cyl. Coupe 2D Value 1.7L 13.2 50.0
2005 4 Cyl. Hybrid Sedan 4D 1.3L 13.2 50.0
2005 4 Cyl. Sedan 4D DX (5 Spd) 1.7L 13.2 50.0
2005 4 Cyl. Sedan 4D EX 1.7L 13.2 50.0
2005 4 Cyl. Sedan 4D LX 1.7L 13.2 50.0
2005 4 Cyl. Sedan 4D Value 1.7L 13.2 50.0
2005 4 Cyl. Hatchback 3D (5 Spd) 2.0L 13.2 50.0
2005 4 Cyl. Hatchback 3D (5 Spd) 2.0L 13.2 50.0
Honda Civic Gas Tank Sizes (2003 - 2004)
Year Trim Engine Gallons Liters
2004 4 Cyl. Coupe 2D DX Value 1.7L 13.2 50.0
2004 4 Cyl. Coupe 2D EX 1.7L 13.2 50.0
2004 4 Cyl. Coupe 2D HX 1.7L 13.2 50.0
2004 4 Cyl. Coupe 2D LX 1.7L 13.2 50.0
2004 4 Cyl. Hatchback 3D Si (5 Spd) 2.0L 13.2 50.0
2004 4 Cyl. Sedan 4D DX (5 Spd) 1.7L 13.2 50.0
2004 4 Cyl. Sedan 4D DX Value 1.7L 13.2 50.0
2004 4 Cyl. Sedan 4D EX 1.7L 13.2 50.0
2004 4 Cyl. Sedan 4D Hybrid 1.3L 13.2 50.0
2004 4 Cyl. Sedan 4D LX 1.7L 13.2 50.0
2003 4 Cyl. Coupe 2D DX 1.7L 13.2 50.0
2003 4 Cyl. Coupe 2D EX 1.7L 13.2 50.0
2003 4 Cyl. Coupe 2D HX 1.7L 13.2 50.0
2003 4 Cyl. Coupe 2D LX 1.7L 13.2 50.0
2003 4 Cyl. Hatchback 3D Si (5 Spd) 2.0L 13.2 50.0
2003 4 Cyl. Sedan 4D DX 1.7L 13.2 50.0
2003 4 Cyl. Sedan 4D EX 1.7L 13.2 50.0
2003 4 Cyl. Sedan 4D Hybrid 1.3L 13.2 50.0
2003 4 Cyl. Sedan 4D LX 1.7L 13.2 50.0
Honda Civic Gas Tank Sizes (2002)
Year Trim Engine Gallons Liters
2002 4 Cyl. Coupe 2D DX 1.7L 13.2 50.0
2002 4 Cyl. Coupe 2D EX 1.7L 13.2 50.0
2002 4 Cyl. Coupe 2D HX 1.7L 13.2 50.0
2002 4 Cyl. Coupe 2D LX 1.7L 13.2 50.0
2002 4 Cyl. Hatchback 3D Si 2.0L 13.2 50.0
2002 4 Cyl. Sedan 4D DX 1.7L 13.2 50.0
2002 4 Cyl. Sedan 4D EX 1.7L 13.2 50.0
2002 4 Cyl. Sedan 4D LX 1.7L 13.2 50.0

CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.

Also, you can consult the vehicle's owner's manual.