The Honda Civic has different oil capacities depending on the model year and engine option.
For example, the 2022 Civic with the 2.0L 4-cyl K20C2 engine has an oil capacity of 4.4 quarts (4.16 liters), the 2022 Civic with the 1.5L 4-cyl L15BY Turbo engine has an oil capacity of 3.7 quarts (3.5 liters) and the 2021 Civic with the 2.0L 4-cyl K20C1 Turbo engine has an oil capacity of 5.7 quarts (5.39 liters).
It's essential to fill the engine of your Honda Civic to its recommended oil level, as indicated by the mark on its dipstick. So, whenever you change your oil or add to it, run your engine for a few seconds, turn it off, and double-check the level.
Continue to the tables below to see the oil capacity for the particular year and engine option of your Honda Civic.
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2022 | 2.0L 4-cyl K20C2 | 4.4 Quarts | 4.16 Liters | 0W-20 |
2022 | 1.5L 4-cyl L15BY Turbo | 3.7 Quarts | 3.5 Liters | 0W-20 |
2021 | 2.0L 4-cyl K20C1 Turbo | 5.7 Quarts | 5.39 Liters | 0W-20 |
2021 | 2.0L 4-cyl K20C2 | 4.4 Quarts | 4.16 Liters | 0W-20 |
2021 | 1.5L 4-cyl L15B7 Turbo | 3.7 Quarts | 3.5 Liters | 0W-20 |
2021 | 1.5L 4-cyl L15BA Turbo | 3.7 Quarts | 3.5 Liters | 0W-20 |
2020 | 2.0L 4-cyl K20C1 Turbo | 5.7 Quarts | 5.39 Liters | 0W-20 |
2020 | 2.0L 4-cyl K20C2 | 4.4 Quarts | 4.16 Liters | 0W-20 |
2020 | 1.5L 4-cyl L15B7 Turbo | 3.7 Quarts | 3.5 Liters | 0W-20 |
2020 | 1.5L 4-cyl L15BA Turbo | 3.7 Quarts | 3.5 Liters | 0W-20 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2019 | 2.0L 4-cyl K20C1 Turbo | 5.7 Quarts | 5.39 Liters | 0W-20 |
2019 | 2.0L 4-cyl K20C2 | 4.4 Quarts | 4.16 Liters | 0W-20 |
2019 | 1.5L 4-cyl L15B7 Turbo | 3.7 Quarts | 3.5 Liters | 0W-20 |
2019 | 1.5L 4-cyl L15BA Turbo | 3.7 Quarts | 3.5 Liters | 0W-20 |
2018 | 2.0L 4-cyl K20C1 Turbo | 5.7 Quarts | 5.39 Liters | 0W-20 |
2018 | 2.0L 4-cyl K20C2 | 4.4 Quarts | 4.16 Liters | 0W-20 |
2018 | 1.5L 4-cyl L15B7 Turbo | 3.7 Quarts | 3.5 Liters | 0W-20 |
2018 | 1.5L 4-cyl L15BA Turbo | 3.7 Quarts | 3.5 Liters | 0W-20 |
2017 | 2.0L 4-cyl K20C1 Turbo | 5.7 Quarts | 5.39 Liters | 0W-20 |
2017 | 2.0L 4-cyl K20C2 | 4.4 Quarts | 4.16 Liters | 0W-20 |
2017 | 1.5L 4-cyl L15B7 Turbo | 3.7 Quarts | 3.5 Liters | 0W-20 |
2017 | 1.5L 4-cyl L15BA Turbo | 3.7 Quarts | 3.5 Liters | 0W-20 |
2016 | 2.0L 4-cyl K20C2 | 4.4 Quarts | 4.16 Liters | 0W-20 |
2016 | 1.5L 4-cyl L15B7 Turbo | 3.7 Quarts | 3.5 Liters | 0W-20 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2015 | 2.4L 4-cyl K24Z7 | 4.4 Quarts | 4.16 Liters | 0W-20 |
2015 | 1.8L 4-cyl R18A9 | 3.9 Quarts | 3.69 Liters | 0W-20 |
2015 | 1.8L 4-cyl R18Z1 | 3.9 Quarts | 3.69 Liters | 0W-20 |
2015 | 1.5L 4-cyl LEA2 | 3.8 Quarts | 3.6 Liters | 0W-20 |
2014 | 2.4L 4-cyl K24Z7 | 4.4 Quarts | 4.16 Liters | 0W-20 |
2014 | 1.8L 4-cyl R18A9 | 3.9 Quarts | 3.69 Liters | 0W-20 |
2014 | 1.8L 4-cyl R18Z1 | 3.9 Quarts | 3.69 Liters | 0W-20 |
2014 | 1.5L 4-cyl LEA2 | 3.8 Quarts | 3.6 Liters | 0W-20 |
2013 | 2.4L 4-cyl K24Z7 | 4.4 Quarts | 4.16 Liters | 0W-20 |
2013 | 1.8L 4-cyl R18A9 | 3.9 Quarts | 3.69 Liters | 0W-20 |
2013 | 1.8L 4-cyl R18Z1 | 3.9 Quarts | 3.69 Liters | 0W-20 |
2013 | 1.5L 4-cyl LEA2 | 3.8 Quarts | 3.6 Liters | 0W-20 |
2012 | 2.4L 4-cyl K24Z7 | 4.4 Quarts | 4.16 Liters | 0W-20 |
2012 | 1.8L 4-cyl R18A9 | 3.9 Quarts | 3.69 Liters | 0W-20 |
2012 | 1.8L 4-cyl R18Z1 | 3.9 Quarts | 3.69 Liters | 0W-20 |
2012 | 1.5L 4-cyl LEA2 | 3.8 Quarts | 3.6 Liters | 0W-20 |
2011 | 2.0L 4-cyl K20Z3 | 4.6 Quarts | 4.35 Liters | 5W-20 |
2011 | 1.8L 4-cyl R18A1 | 3.9 Quarts | 3.69 Liters | 5W-20 |
2011 | 1.8L 4-cyl R18A4 | 3.9 Quarts | 3.69 Liters | 5W-20 |
2011 | 1.3L 4-cyl LDA2 | 3.4 Quarts | 3.22 Liters | 0W-20 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2010 | 2.0L 4-cyl K20Z3 | 4.6 Quarts | 4.35 Liters | 5W-20 |
2010 | 1.8L 4-cyl R18A1 | 3.9 Quarts | 3.69 Liters | 5W-20 |
2010 | 1.8L 4-cyl R18A4 | 3.9 Quarts | 3.69 Liters | 5W-20 |
2010 | 1.3L 4-cyl LDA2 | 3.4 Quarts | 3.22 Liters | 0W-20 |
2009 | 2.0L 4-cyl K20Z3 | 4.6 Quarts | 4.35 Liters | 5W-30 |
2009 | 1.8L 4-cyl R18A1 | 3.9 Quarts | 3.69 Liters | 5W-20 |
2009 | 1.8L 4-cyl R18A4 | 3.9 Quarts | 3.69 Liters | 5W-20 |
2009 | 1.3L 4-cyl LDA2 | 3.6 Quarts | 3.41 Liters | 0W-20 |
2008 | 2.0L 4-cyl K20Z3 | 4.6 Quarts | 4.35 Liters | 5W-30 |
2008 | 1.8L 4-cyl R18A1 | 3.9 Quarts | 3.69 Liters | 5W-20 |
2008 | 1.8L 4-cyl R18A4 | 3.9 Quarts | 3.69 Liters | 5W-20 |
2008 | 1.3L 4-cyl LDA2 | 3.4 Quarts | 3.22 Liters | 0W-20 |
2007 | 2.0L 4-cyl K20Z3 | 4.6 Quarts | 4.35 Liters | 5W-30 |
2007 | 1.8L 4-cyl R18A1 | 3.9 Quarts | 3.69 Liters | 5W-20 |
2007 | 1.8L 4-cyl R18A4 | 3.9 Quarts | 3.69 Liters | 5W-20 |
2007 | 1.3L 4-cyl LDA2 | 3.4 Quarts | 3.22 Liters | 0W-20 |
2006 | 2.0L 4-cyl K20Z3 | 4.6 Quarts | 4.35 Liters | 5W-30 |
2006 | 1.8L 4-cyl R18A1 | 3.9 Quarts | 3.69 Liters | 5W-20 |
2006 | 1.8L 4-cyl R18A4 | 3.9 Quarts | 3.69 Liters | 5W-20 |
2006 | 1.3L 4-cyl LDA2 | 3.4 Quarts | 3.22 Liters | 0W-20 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2005 | 2.0L 4-cyl K20A3 | 4.4 Quarts | 4.16 Liters | 5W-20 |
2005 | 1.7L 4-cyl D17A2 | 3.7 Quarts | 3.5 Liters | 5W-20 |
2005 | 1.7L 4-cyl D17A6 | 3.7 Quarts | 3.5 Liters | 5W-20 |
2005 | 1.7L 4-cyl D17A7 | 3.7 Quarts | 3.5 Liters | 5W-20 |
2005 | 1.3L 4-cyl LDA1 | 3.4 Quarts | 3.22 Liters | 0W-20 |
2005 | 1.7L 4-cyl D17A1 | 3.4 Quarts | 3.22 Liters | 5W-20 |
2004 | 2.0L 4-cyl K20A3 | 4.4 Quarts | 4.16 Liters | 5W-20 |
2004 | 1.7L 4-cyl D17A2 | 3.7 Quarts | 3.5 Liters | 5W-20 |
2004 | 1.7L 4-cyl D17A6 | 3.7 Quarts | 3.5 Liters | 5W-20 |
2004 | 1.3L 4-cyl LDA1 | 3.4 Quarts | 3.22 Liters | 0W-20 |
2004 | 1.7L 4-cyl D17A1 | 3.4 Quarts | 3.22 Liters | 5W-20 |
2004 | 1.7L 4-cyl D17A7 | 3.4 Quarts | 3.22 Liters | 5W-20 |
2003 | 2.0L 4-cyl K20A3 | 4.4 Quarts | 4.16 Liters | 5W-20 |
2003 | 1.7L 4-cyl D17A2 | 3.7 Quarts | 3.5 Liters | 5W-20 |
2003 | 1.7L 4-cyl D17A7 | 3.7 Quarts | 3.5 Liters | 5W-20 |
2003 | 1.3L 4-cyl LDA1 | 3.4 Quarts | 3.22 Liters | 0W-20 |
2003 | 1.7L 4-cyl D17A1 D17A6 | 3.4 Quarts | 3.22 Liters | 5W-20 |
2002 | 2.0L 4-cyl K20A3 | 4.4 Quarts | 4.16 Liters | 5W-20 |
2002 | 1.7L 4-cyl D17A2 (9) | 3.7 Quarts | 3.5 Liters | 5W-20 |
2002 | 1.7L 4-cyl D17A7 | 3.7 Quarts | 3.5 Liters | 5W-20 |
2002 | 1.7L 4-cyl D17A1 D17A6 | 3.4 Quarts | 3.22 Liters | 5W-20 |
2001 | 1.7L 4-cyl D17A2 | 3.7 Quarts | 3.5 Liters | 5W-20 |
2001 | 1.7L 4-cyl D17A6 | 3.7 Quarts | 3.5 Liters | 5W-20 |
2001 | 1.7L 4-cyl D17A1 | 3.4 Quarts | 3.22 Liters | 5W-20 |
2001 | 1.7L 4-cyl D17A7 | 3.4 Quarts | 3.22 Liters | 5W-20 |
2000 | 1.6L 4-cyl B16A2 VTEC | 4.2 Quarts | 3.97 Liters | 5W-30 |
2000 | 1.6L 4-cyl D16Y7 | 3.8 Quarts | 3.6 Liters | 5W-30 |
2000 | 1.6L 4-cyl D16B5 | 3.7 Quarts | 3.5 Liters | 5W-30 |
2000 | 1.6L 4-cyl D16Y5 VTEC-E | 3.5 Quarts | 3.31 Liters | 5W-30 |
2000 | 1.6L 4-cyl D16Y8 | 3.5 Quarts | 3.31 Liters | 5W-30 |
MyBestVehicle.com is a website designed to quickly find the engine oil capacity of your vehicle.
Having the incorrect oil level in the engine of your Honda Civic could result in catastrophic engine damage.
We recommend checking the engine oil level in your Honda Civic regularly, ideally once a week.