From 1988 to 2021 the Honda Civic either has an engine with a timing belt or with a timing chain depending on the model and trim level. However, all of its engines are interference from 1988 to 2021.
A combustion engine relies on either a timing belt or timing chain to maintain the proper timing and distance between its pistons and the intake valves and exhaust valves in the combustion chamber.
An old or damaged timing belt is prone to failure, which could lead to catastrophic engine damage and an expensive repair bill. A timing chain is less prone to failure but should still be inspected by a licensed mechanic once the engine has 60,000 or more miles.
It is generally recommended to change the timing belt starting at 60,000 miles, whereas a timing chain is usually good for the life of the vehicle.
Scroll down for the timing belt data for your particular Honda Civic.
Year | Engine | Belt Or Chain | Interference | Service Interval |
---|---|---|---|---|
2021 | 2.0L Turbo | timing chain | interference | lifetime miles |
2021 | 2.0L | timing chain | interference | lifetime miles |
2021 | 1.5L Turbo | timing chain | interference | lifetime miles |
2020 | 2.0L | timing chain | interference | lifetime miles |
2020 | 1.5L Turbo | timing chain | interference | lifetime miles |
2019 | 2.0L | timing chain | interference | lifetime miles |
2019 | 1.5L Turbo | timing chain | interference | lifetime miles |
2018 | 2.0L | timing chain | interference | lifetime miles |
2018 | 2.0L Turbo | timing chain | interference | lifetime miles |
2018 | 1.5L Turbo | timing chain | interference | lifetime miles |
2017 | 2.0L | timing chain | interference | lifetime miles |
2017 | 1.5L Turbo | timing chain | interference | lifetime miles |
2016 | 2.0L | timing chain | interference | lifetime miles |
2016 | 1.5L Turbo | timing chain | interference | lifetime miles |
Year | Engine | Belt Or Chain | Interference | Service Interval |
---|---|---|---|---|
2015 | 1.8L | timing chain | interference | lifetime miles |
2015 | 2.4L | timing chain | interference | lifetime miles |
2014 | 1.8L | timing chain | interference | lifetime miles |
2014 | 2.4L | timing chain | interference | lifetime miles |
2013 | 1.8L | timing chain | interference | lifetime miles |
2013 | 2.4L | timing chain | interference | lifetime miles |
2012 | 1.8L | timing chain | interference | lifetime miles |
2012 | 2.4L | timing chain | interference | lifetime miles |
2011 | 1.8L | timing chain | interference | lifetime miles |
2011 | 2.0L | timing chain | interference | lifetime miles |
2010 | 1.8L | timing chain | interference | lifetime miles |
2010 | 2.0L | timing chain | interference | lifetime miles |
2009 | 1.8L | timing chain | interference | lifetime miles |
2009 | 2.0L | timing chain | interference | lifetime miles |
Year | Engine | Belt Or Chain | Interference | Service Interval |
---|---|---|---|---|
2008 | 1.8L | timing chain | interference | lifetime miles |
2008 | 2.0L | timing chain | interference | lifetime miles |
2007 | 1.8L | timing chain | interference | lifetime miles |
2007 | 2.0L | timing chain | interference | lifetime miles |
2006 | 1.8L | timing chain | interference | lifetime miles |
2006 | 2.0L | timing chain | interference | lifetime miles |
2005 | DX D17A1 1.7L 117 hp 4-Cyl | timing belt | interference | 110k normal, 60k severe miles |
2005 | LX D17A1 1.7L 117 hp 4-Cyl | timing belt | interference | 110k normal, 60k severe miles |
2005 | EX D17A2 1.7L 127 hp 4-Cyl | timing belt | interference | 110k normal, 60k severe miles |
2005 | Si K20A3 2.0L 160 hp 4-Cyl | timing chain | interference | lifetime miles |
2005 | Hybrid 1.3L 85 hp | timing chain | interference | lifetime miles |
2004 | DX D17A1 1.7L 117 hp 4-Cyl | timing belt | interference | 110k normal, 60k severe miles |
2004 | LX D17A1 1.7L 117 hp 4-Cyl | timing belt | interference | 110k normal, 60k severe miles |
2004 | EX D17A2 1.7L 127 hp 4-Cyl | timing belt | interference | 110k normal, 60k severe miles |
2004 | Si K20A3 2.0L 160 hp 4-Cyl | timing chain | interference | lifetime miles |
2004 | Hybrid 1.3L 85 hp | timing chain | interference | lifetime miles |
2003 | DX D17A1 1.7L 117 hp 4-Cyl | timing belt | interference | 110k normal, 60k severe miles |
2003 | LX D17A1 1.7L 117 hp 4-Cyl | timing belt | interference | 110k normal, 60k severe miles |
2003 | EX D17A2 1.7L 127 hp 4-Cyl | timing belt | interference | 110k normal, 60k severe miles |
2003 | Si K20A3 2.0L 160 hp 4-Cyl | timing chain | interference | lifetime miles |
2003 | Hybrid 1.3L 85 hp | timing chain | interference | lifetime miles |
2002 | DX D17A1 1.7L 117 hp 4-Cyl | timing belt | interference | 110k normal, 60k severe miles |
2002 | LX D17A1 1.7L 117 hp 4-Cyl | timing belt | interference | 110k normal, 60k severe miles |
2002 | EX D17A2 1.7L 127 hp 4-Cyl | timing belt | interference | 110k normal, 60k severe miles |
2002 | Si K20A3 2.0L 160 hp 4-Cyl | timing chain | interference | lifetime miles |
2001 | DX D17A1 1.7L 117 hp 4-Cyl | timing belt | interference | 110k normal, 60k severe miles |
2001 | LX D17A1 1.7L 117 hp 4-Cyl | timing belt | interference | 110k normal, 60k severe miles |
2001 | EX D17A2 1.7L 127 hp 4-Cyl | timing belt | interference | 110k normal, 60k severe miles |
Year | Engine | Belt Or Chain | Interference | Service Interval |
---|---|---|---|---|
2000 | CX D16Y7 1.6L SOHC 106 hp 4-Cyl | timing belt | interference | 105k normal, 60k severe miles |
2000 | DX D16Y7 1.6L SOHC 106 hp 4-Cyl | timing belt | interference | 105k normal, 60k severe miles |
2000 | LX D16Y7 1.6L SOHC 106 hp 4-Cyl | timing belt | interference | 105k normal, 60k severe miles |
2000 | EX D16Y8 1.6L SOHC 127 hp 4-Cyl | timing belt | interference | 105k normal, 60k severe miles |
2000 | Si B16A2 1.6L DOHC 160 hp | timing belt | interference | 105k normal, 60k severe miles |
1999 | CX D16Y7 1.6L SOHC 106 hp 4-Cyl | timing belt | interference | 105k normal, 60k severe miles |
1999 | DX D16Y7 1.6L SOHC 106 hp 4-Cyl | timing belt | interference | 105k normal, 60k severe miles |
1999 | LX D16Y7 1.6L SOHC 106 hp 4-Cyl | timing belt | interference | 105k normal, 60k severe miles |
1999 | EX D16Y8 1.6L SOHC 127 hp 4-Cyl | timing belt | interference | 105k normal, 60k severe miles |
1999 | Si B16A2 1.6L DOHC 160 hp | timing belt | interference | 105k normal, 60k severe miles |
1998 | CX D16Y7 1.6L SOHC 106 hp 4-Cyl | timing belt | interference | 105k normal, 60k severe miles |
1998 | DX D16Y7 1.6L SOHC 106 hp 4-Cyl | timing belt | interference | 105k normal, 60k severe miles |
1998 | LX D16Y7 1.6L SOHC 106 hp 4-Cyl | timing belt | interference | 105k normal, 60k severe miles |
1998 | EX D16Y8 1.6L SOHC 127 hp 4-Cyl | timing belt | interference | 105k normal, 60k severe miles |
1997 | CX D16Y7 1.6L SOHC 106 hp 4-Cyl | timing belt | interference | 105k normal, 60k severe miles |
1997 | DX D16Y7 1.6L SOHC 106 hp 4-Cyl | timing belt | interference | 105k normal, 60k severe miles |
1997 | LX D16Y7 1.6L SOHC 106 hp 4-Cyl | timing belt | interference | 105k normal, 60k severe miles |
1997 | EX D16Y8 1.6L SOHC 127 hp 4-Cyl | timing belt | interference | 105k normal, 60k severe miles |
1996 | CX D16Y7 1.6L SOHC 106 hp 4-Cyl | timing belt | interference | 105k normal, 60k severe miles |
1996 | DX D16Y7 1.6L SOHC 106 hp 4-Cyl | timing belt | interference | 105k normal, 60k severe miles |
1996 | LX D16Y7 1.6L SOHC 106 hp 4-Cyl | timing belt | interference | 105k normal, 60k severe miles |
1996 | EX D16Y8 1.6L SOHC 127 hp 4-Cyl | timing belt | interference | 105k normal, 60k severe miles |
1995 | CX D15B8 1.5L 70 hp 4-Cyl | timing belt | interference | 90k normal, 60k severe miles |
1995 | DX D15B7 1.5L 102 hp 4-Cyl | timing belt | interference | 90k normal, 60k severe miles |
1995 | LX D15B7 1.5L 102 hp 4-Cyl | timing belt | interference | 90k normal, 60k severe miles |
1995 | EX D16Z6 1.6L 125 hp 4-Cyl | timing belt | interference | 90k normal, 60k severe miles |
1995 | VX D15Z1 1.5L 92 hp 4-Cyl | timing belt | interference | 90k normal, 60k severe miles |
1995 | Si D16Z6 1.6L 125 hp 4-Cyl | timing belt | interference | 90k normal, 60k severe miles |
1994 | CX D15B8 1.5L 70 hp 4-Cyl | timing belt | interference | 90k normal, 60k severe miles |
1994 | DX D15B7 1.5L 102 hp 4-Cyl | timing belt | interference | 90k normal, 60k severe miles |
1994 | LX D15B7 1.5L 102 hp 4-Cyl | timing belt | interference | 90k normal, 60k severe miles |
1994 | EX D16Z6 1.6L 125 hp 4-Cyl | timing belt | interference | 90k normal, 60k severe miles |
1994 | VX D15Z1 1.5L 92 hp 4-Cyl | timing belt | interference | 90k normal, 60k severe miles |
1994 | Si D16Z6 1.6L 125 hp 4-Cyl | timing belt | interference | 90k normal, 60k severe miles |
Year | Engine | Belt Or Chain | Interference | Service Interval |
---|---|---|---|---|
1993 | CX D15B8 1.5L 70 hp 4-Cyl | timing belt | interference | 90k normal, 60k severe miles |
1993 | DX D15B7 1.5L 102 hp 4-Cyl | timing belt | interference | 90k normal, 60k severe miles |
1993 | LX D15B7 1.5L 102 hp 4-Cyl | timing belt | interference | 90k normal, 60k severe miles |
1993 | EX D16Z6 1.6L 125 hp 4-Cyl | timing belt | interference | 90k normal, 60k severe miles |
1993 | VX D15Z1 1.5L 92 hp 4-Cyl | timing belt | interference | 90k normal, 60k severe miles |
1993 | Si D16Z6 1.6L 125 hp 4-Cyl | timing belt | interference | 90k normal, 60k severe miles |
1992 | CX D15B8 1.5L 70 hp 4-Cyl | timing belt | interference | 90k normal, 60k severe miles |
1992 | DX D15B7 1.5L 102 hp 4-Cyl | timing belt | interference | 90k normal, 60k severe miles |
1992 | LX D15B7 1.5L 102 hp 4-Cyl | timing belt | interference | 90k normal, 60k severe miles |
1992 | EX D16Z6 1.6L 125 hp 4-Cyl | timing belt | interference | 90k normal, 60k severe miles |
1992 | VX D15Z1 1.5L 92 hp 4-Cyl | timing belt | interference | 90k normal, 60k severe miles |
1992 | Si D16Z6 1.6L 125 hp 4-Cyl | timing belt | interference | 90k normal, 60k severe miles |
1991 | STD D15B1 1.5L 70 hp 4-Cyl | timing belt | interference | 60k miles |
1991 | DX D15B2 1.5L 92 hp 4-Cyl | timing belt | interference | 60k miles |
1991 | LX D15B2 1.5L 92 hp 4-Cyl | timing belt | interference | 60k miles |
1991 | EX D16A6 1.6L 105 hp 4-Cyl | timing belt | interference | 90k miles |
1991 | Wagon FWD D15B2 1.5L 92 hp 4-Cyl | timing belt | interference | 90k miles |
1991 | Si D16A6 1.6L 108 hp 4-Cyl | timing belt | interference | 90k miles |
1991 | Wagon 4WD D16A6 1.6L 105 hp 4-Cyl | timing belt | interference | 90k miles |
1990 | STD D15B1 1.5L 70 hp 4-Cyl | timing belt | interference | 60k miles |
1990 | DX D15B2 1.5L 92 hp 4-Cyl | timing belt | interference | 60k miles |
1990 | LX D15B2 1.5L 92 hp 4-Cyl | timing belt | interference | 60k miles |
1990 | EX D16A6 1.6L 105 hp 4-Cyl | timing belt | interference | 90k miles |
1990 | Wagon FWD D15B2 1.5L 92 hp 4-Cyl | timing belt | interference | 90k miles |
1990 | Si D16A6 1.6L 108 hp 4-Cyl | timing belt | interference | 90k miles |
1990 | Wagon 4WD D16A6 1.6L 105 hp 4-Cyl | timing belt | interference | 90k miles |
1989 | STD D15B1 1.5L 70 hp 4-Cyl | timing belt | interference | 60k miles |
1989 | DX D15B2 1.5L 92 hp 4-Cyl | timing belt | interference | 60k miles |
1989 | LX D15B2 1.5L 92 hp 4-Cyl | timing belt | interference | 60k miles |
1989 | EX D16A6 1.6L 105 hp 4-Cyl | timing belt | interference | 90k miles |
1989 | Wagon FWD D15B2 1.5L 92 hp 4-Cyl | timing belt | interference | 90k miles |
1989 | Si D16A6 1.6L 108 hp 4-Cyl | timing belt | interference | 90k miles |
1989 | Wagon 4WD D16A6 1.6L 105 hp 4-Cyl | timing belt | interference | 90k miles |
1988 | STD D15B1 1.5L 70 hp 4-Cyl | timing belt | interference | 60k miles |
1988 | DX D15B2 1.5L 92 hp 4-Cyl | timing belt | interference | 60k miles |
1988 | LX D15B2 1.5L 92 hp 4-Cyl | timing belt | interference | 60k miles |
1988 | EX D16A6 1.6L 105 hp 4-Cyl | timing belt | interference | 90k miles |
1988 | Wagon FWD D15B2 1.5L 92 hp 4-Cyl | timing belt | interference | 90k miles |
1988 | Si D16A6 1.6L 108 hp 4-Cyl | timing belt | interference | 90k miles |
1988 | Wagon 4WD D16A6 1.6L 105 hp 4-Cyl | timing belt | interference | 90k miles |
MyBestVehicle.com is a website designed to quickly find data and specs on your particular vehicle.
Consult with the vehicle's owner's manual or a licensed mechanic to confirm the engine type in your car.
Timing belt replacements can be expensive, but if a timing belt fails it will leave you stranded on the road and could damage your engine beyond repair.
When replacing a timing belt, it is normal to replace the water pump and belt tensioner while they are easily accessible.