The Honda Pilot has different oil capacities depending on the model year and engine option.
For example, the 2021 Pilot with the 3.5L 6-cyl J35Y6 engine has an oil capacity of 5.7 quarts (5.39 liters), the 2015 Pilot with the 3.5L 6-cyl J35Z4 engine has an oil capacity of 4.5 quarts (4.26 liters) and the 2008 Pilot with the 3.5L 6-cyl J35A9 engine has an oil capacity of 4.5 quarts (4.26 liters).
It's essential to fill the engine of your Honda Pilot to its recommended oil level, as indicated by the mark on its dipstick. So, whenever you change your oil or add to it, run your engine for a few seconds, turn it off, and double-check the level.
Continue to the tables below to see the oil capacity for the particular year and engine option of your Honda Pilot.
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2021 | 3.5L 6-cyl J35Y6 | 5.7 Quarts | 5.39 Liters | 0W-20 |
2020 | 3.5L 6-cyl J35Y6 | 5.7 Quarts | 5.39 Liters | 0W-20 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2019 | 3.5L 6-cyl J35Y6 | 5.7 Quarts | 5.39 Liters | 0W-20 |
2018 | 3.5L 6-cyl J35Y6 | 5.7 Quarts | 5.39 Liters | 0W-20 |
2017 | 3.5L 6-cyl J35Y6 | 5.7 Quarts | 5.39 Liters | 0W-20 |
2016 | 3.5L 6-cyl J35Y6 | 5.7 Quarts | 5.39 Liters | 0W-20 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2015 | 3.5L 6-cyl J35Z4 | 4.5 Quarts | 4.26 Liters | 0W-20 |
2014 | 3.5L 6-cyl J35Z4 | 4.5 Quarts | 4.26 Liters | 0W-20 |
2013 | 3.5L 6-cyl J35Z4 | 4.5 Quarts | 4.26 Liters | 0W-20 |
2012 | 3.5L 6-cyl J35Z4 | 4.5 Quarts | 4.26 Liters | 0W-20 |
2011 | 3.5L 6-cyl J35Z4 | 4.5 Quarts | 4.26 Liters | 5W-20 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2010 | 3.5L 6-cyl J35Z4 | 4.5 Quarts | 4.26 Liters | 5W-20 |
2009 | 3.5L 6-cyl J35Z4 | 4.5 Quarts | 4.26 Liters | 5W-20 |
2008 | 3.5L 6-cyl J35A9 | 4.5 Quarts | 4.26 Liters | 5W-20 |
2008 | 3.5L 6-cyl J35Z1 | 4.5 Quarts | 4.26 Liters | 5W-20 |
2007 | 3.5L 6-cyl J35A9 | 4.5 Quarts | 4.26 Liters | 5W-20 |
2007 | 3.5L 6-cyl J35Z1 | 4.5 Quarts | 4.26 Liters | 5W-20 |
2006 | 3.5L 6-cyl J35A9 | 4.5 Quarts | 4.26 Liters | 5W-20 |
2006 | 3.5L 6-cyl J35Z1 | 4.5 Quarts | 4.26 Liters | 5W-20 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2005 | 3.5L 6-cyl J35A6 | 4.5 Quarts | 4.26 Liters | 5W-20 |
2004 | 3.5L 6-cyl J35A4 | 5.1 Quarts | 4.83 Liters | 5W-20 |
2003 | 3.5L 6-cyl J35A4 | 5.1 Quarts | 4.83 Liters | 5W-20 |
MyBestVehicle.com is a website designed to quickly find the engine oil capacity of your vehicle.
Having the incorrect oil level in the engine of your Honda Pilot could result in catastrophic engine damage.
We recommend checking the engine oil level in your Honda Pilot regularly, ideally once a week.