The Hyundai Genesis has a different sized gas tank based on year and model trim.
Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.
Scroll down for the gas tank size tables for your year and trim.
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2016 | Sedan 4D AWD V6 | 3.8L | 20.3 | 76.8 |
2016 | Sedan 4D V6 | 3.8L | 20.3 | 76.8 |
2016 | Sedan 4D V8 | 5.0L | 20.3 | 76.8 |
2016 | 2D R Spec V6 | 3.8L | 17.2 | 65.1 |
2016 | 2D R Spec V6 | 3.8L | 17.2 | 65.1 |
2016 | 2D Ultimate V6 | 3.8L | 17.2 | 65.1 |
2016 | 2D Ultimate V6 | 3.8L | 17.2 | 65.1 |
2016 | 2D V6 | 3.8L | 17.2 | 65.1 |
2016 | 2D V6 | 3.8L | 17.2 | 65.1 |
2015 | Sedan 4D AWD V6 | 3.8L | 20.3 | 76.8 |
2015 | Sedan 4D V6 | 3.8L | 20.3 | 76.8 |
2015 | Sedan 4D V8 | 5.0L | 20.3 | 76.8 |
2015 | 2D R Spec V6 | 3.8L | 17.2 | 65.1 |
2015 | 2D R Spec V6 | 3.8L | 17.2 | 65.1 |
2015 | 2D Ultimate V6 | 3.8L | 17.2 | 65.1 |
2015 | 2D Ultimate V6 | 3.8L | 17.2 | 65.1 |
2015 | 2D V6 | 3.8L | 17.2 | 65.1 |
2015 | 2D V6 | 3.8L | 17.2 | 65.1 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2014 | Sedan 4D R Spec V8 | 5.0L | 20.3 | 76.8 |
2014 | Sedan 4D V6 | 3.8L | 19.3 | 73.1 |
2014 | 2D GT V6 | 3.8L | 17.2 | 65.1 |
2014 | 2D GT V6 | 3.8L | 17.2 | 65.1 |
2014 | 2D 4 Cyl. Turbo | 2.0L | 17.2 | 65.1 |
2014 | 2D 4 Cyl. Turbo | 2.0L | 17.2 | 65.1 |
2014 | 2D Premium 4 Cyl. Turbo | 2.0L | 17.2 | 65.1 |
2014 | 2D Premium 4 Cyl. Turbo | 2.0L | 17.2 | 65.1 |
2014 | 2D R Spec 4 Cyl. Turbo | 2.0L | 17.2 | 65.1 |
2014 | 2D R Spec 4 Cyl. Turbo | 2.0L | 17.2 | 65.1 |
2014 | 2D R Spec V6 | 3.8L | 17.2 | 65.1 |
2014 | 2D R Spec V6 | 3.8L | 17.2 | 65.1 |
2014 | 2D Track V6 | 3.8L | 17.2 | 65.1 |
2014 | 2D Track V6 | 3.8L | 17.2 | 65.1 |
2013 | 4 Cyl. Sedan 4D R Spec V8 | 5.0L | 20.3 | 76.8 |
2013 | 4 Cyl. Sedan 4D V6 | 3.8L | 19.3 | 73.1 |
2013 | 4 Cyl. 2D | 2.0L | 17.2 | 65.1 |
2013 | 4 Cyl. 2D | 2.0L | 17.2 | 65.1 |
2013 | 4 Cyl. 2D Premium | 2.0L | 17.2 | 65.1 |
2013 | 4 Cyl. 2D Premium | 2.0L | 17.2 | 65.1 |
2013 | 4 Cyl. 2D R Spec | 2.0L | 17.2 | 65.1 |
2013 | 4 Cyl. 2D R Spec | 2.0L | 17.2 | 65.1 |
2013 | V6 2D GT | 3.8L | 17.2 | 65.1 |
2013 | V6 2D GT | 3.8L | 17.2 | 65.1 |
2013 | V6 2D R Spec | 3.8L | 17.2 | 65.1 |
2013 | V6 2D R Spec | 3.8L | 17.2 | 65.1 |
2013 | V6 2D Track | 3.8L | 17.2 | 65.1 |
2013 | V6 2D Track | 3.8L | 17.2 | 65.1 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2012 | V6 Sedan 4D | 3.8L | 19.3 | 73.1 |
2012 | V8 Sedan 4D | 4.6L | 20.3 | 76.8 |
2012 | V8 Sedan 4D 5.0 | 5.0L | 20.3 | 76.8 |
2012 | V8 Sedan 4D R Spec | 5.0L | 20.3 | 76.8 |
2012 | 4 Cyl. 2D | 2.0L | 17.2 | 65.1 |
2012 | 4 Cyl. 2D | 2.0L | 17.2 | 65.1 |
2012 | 4 Cyl. 2D Premium | 2.0L | 17.2 | 65.1 |
2012 | 4 Cyl. 2D Premium | 2.0L | 17.2 | 65.1 |
2012 | 4 Cyl. 2D R Spec | 2.0L | 17.2 | 65.1 |
2012 | 4 Cyl. 2D R Spec | 2.0L | 17.2 | 65.1 |
2012 | V6 2D GT | 3.8L | 17.2 | 65.1 |
2012 | V6 2D GT | 3.8L | 17.2 | 65.1 |
2012 | V6 2D R Spec | 3.8L | 17.2 | 65.1 |
2012 | V6 2D R Spec | 3.8L | 17.2 | 65.1 |
2012 | V6 2D Track | 3.8L | 17.2 | 65.1 |
2012 | V6 2D Track | 3.8L | 17.2 | 65.1 |
2011 | V6 Sedan 4D | 3.8L | 19.3 | 73.1 |
2011 | V8 Sedan 4D | 4.6L | 20.3 | 76.8 |
2011 | 4 Cyl. 2D | 2.0L | 17.2 | 65.1 |
2011 | 4 Cyl. 2D | 2.0L | 17.2 | 65.1 |
2011 | 4 Cyl. 2D Premium | 2.0L | 17.2 | 65.1 |
2011 | 4 Cyl. 2D Premium | 2.0L | 17.2 | 65.1 |
2011 | 4 Cyl. 2D R Spec | 2.0L | 17.2 | 65.1 |
2011 | 4 Cyl. 2D R Spec | 2.0L | 17.2 | 65.1 |
2011 | V6 2D GT | 3.8L | 17.2 | 65.1 |
2011 | V6 2D GT | 3.8L | 17.2 | 65.1 |
2011 | V6 2D R Spec | 3.8L | 17.2 | 65.1 |
2011 | V6 2D R Spec | 3.8L | 17.2 | 65.1 |
2011 | V6 2D Track | 3.8L | 17.2 | 65.1 |
2011 | V6 2D Track | 3.8L | 17.2 | 65.1 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2010 | V6 Sedan 4D | 3.8L | 19.3 | 73.1 |
2010 | V8 Sedan 4D | 4.6L | 20.3 | 76.8 |
2010 | 4 Cyl. 2D | 2.0L | 17.2 | 65.1 |
2010 | 4 Cyl. 2D | 2.0L | 17.2 | 65.1 |
2010 | 4 Cyl. 2D Premium | 2.0L | 17.2 | 65.1 |
2010 | 4 Cyl. 2D Premium | 2.0L | 17.2 | 65.1 |
2010 | 4 Cyl. 2D R Spec | 2.0L | 17.2 | 65.1 |
2010 | 4 Cyl. 2D R Spec | 2.0L | 17.2 | 65.1 |
2010 | 4 Cyl. 2D Track | 2.0L | 17.2 | 65.1 |
2010 | 4 Cyl. 2D Track | 2.0L | 17.2 | 65.1 |
2010 | V6 2D | 3.8L | 17.2 | 65.1 |
2010 | V6 2D | 3.8L | 17.2 | 65.1 |
2010 | V6 2D GT | 3.8L | 17.2 | 65.1 |
2010 | V6 2D GT | 3.8L | 17.2 | 65.1 |
2010 | V6 2D Track | 3.8L | 17.2 | 65.1 |
2010 | V6 2D Track | 3.8L | 17.2 | 65.1 |
2009 | V6 Sedan 4D | 3.8L | 19.3 | 73.1 |
2009 | V8 Sedan 4D | 4.6L | 20.3 | 76.8 |
CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.
Also, you can consult the vehicle's owner's manual.