The Hyundai Ioniq has a different sized gas tank based on year and model trim.
Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.
Scroll down for the gas tank size tables for your year and trim.
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2022 | Blue Hatchback | 1.6L | 11.9 | 45.0 |
2022 | Blue Hatchback | 1.6L | 11.9 | 45.0 |
2022 | Limited Hatchback | 1.6L | 11.9 | 45.0 |
2022 | Limited Hatchback | 1.6L | 11.9 | 45.0 |
2022 | SE Hatchback | 1.6L | 11.9 | 45.0 |
2022 | SE Hatchback | 1.6L | 11.9 | 45.0 |
2022 | SEL Hatchback | 1.6L | 11.9 | 45.0 |
2022 | SEL Hatchback | 1.6L | 11.9 | 45.0 |
2022 | Limited Plug In Hybrid Hatchback | 1.6L | 11.4 | 43.1 |
2022 | SE Plug In Hybrid Hatchback | 1.6L | 11.4 | 43.1 |
2022 | SEL Plug In Hybrid Hatchback | 1.6L | 11.4 | 43.1 |
2021 | Blue Hatchback | 1.6L | 11.9 | 45.0 |
2021 | Blue Hatchback | 1.6L | 11.9 | 45.0 |
2021 | Limited Hatchback | 1.6L | 11.9 | 45.0 |
2021 | Limited Hatchback | 1.6L | 11.9 | 45.0 |
2021 | SE Hatchback | 1.6L | 11.9 | 45.0 |
2021 | SE Hatchback | 1.6L | 11.9 | 45.0 |
2021 | SEL Hatchback | 1.6L | 11.9 | 45.0 |
2021 | SEL Hatchback | 1.6L | 11.9 | 45.0 |
2021 | Limited Plug In Hybrid Hatchback | 1.6L | 11.4 | 43.1 |
2021 | SE Plug In Hybrid Hatchback | 1.6L | 11.4 | 43.1 |
2021 | SEL Plug In Hybrid Hatchback | 1.6L | 11.4 | 43.1 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2020 | Blue Hatchback | 1.6L | 11.9 | 45.0 |
2020 | Blue Hatchback | 1.6L | 11.9 | 45.0 |
2020 | Limited Hatchback | 1.6L | 11.9 | 45.0 |
2020 | Limited Hatchback | 1.6L | 11.9 | 45.0 |
2020 | SE Hatchback | 1.6L | 11.9 | 45.0 |
2020 | SE Hatchback | 1.6L | 11.9 | 45.0 |
2020 | SEL Hatchback | 1.6L | 11.9 | 45.0 |
2020 | SEL Hatchback | 1.6L | 11.9 | 45.0 |
2020 | Limited Plug In Hybrid Hatchback | 1.6L | 11.4 | 43.1 |
2020 | SE Plug In Hybrid Hatchback | 1.6L | 11.4 | 43.1 |
2020 | SEL Plug In Hybrid Hatchback | 1.6L | 11.4 | 43.1 |
2020 | Hatchback 5D Blue 4 Cyl. | 1.6L | 11.9 | 45.0 |
2020 | Hatchback 5D Blue 4 Cyl. | 1.6L | 11.9 | 45.0 |
2020 | Hatchback 5D Limited 4 Cyl. | 1.6L | 11.9 | 45.0 |
2020 | Hatchback 5D Limited 4 Cyl. | 1.6L | 11.9 | 45.0 |
2020 | Hatchback 5D SE | 1.6L | 11.9 | 45.0 |
2020 | Hatchback 5D SE | 1.6L | 11.9 | 45.0 |
2020 | Hatchback 5D SEL 4 Cyl. | 1.6L | 11.9 | 45.0 |
2020 | Hatchback 5D SEL 4 Cyl. | 1.6L | 11.9 | 45.0 |
2020 | Plug In Hybrid Hatchback 5D Limited | 1.6L | 11.4 | 43.1 |
2020 | Plug In Hybrid Hatchback 5D SE Elec/Hybrid | 1.6L | 11.4 | 43.1 |
2020 | Plug In Hybrid Hatchback 5D SEL | 1.6L | 11.4 | 43.1 |
2019 | Blue Hatchback | 1.6L | 11.9 | 45.0 |
2019 | Blue Hatchback | 1.6L | 11.9 | 45.0 |
2019 | Limited Hatchback | 1.6L | 11.9 | 45.0 |
2019 | Limited Hatchback | 1.6L | 11.9 | 45.0 |
2019 | SEL Hatchback | 1.6L | 11.9 | 45.0 |
2019 | SEL Hatchback | 1.6L | 11.9 | 45.0 |
2019 | Base Plug In Hybrid Hatchback | 1.6L | 11.4 | 43.1 |
2019 | Limited Plug In Hybrid Hatchback | 1.6L | 11.4 | 43.1 |
2019 | Plug In Hybrid H'back 5D Limited Ultimate | 1.6L | 11.4 | 43.1 |
2019 | Plug In Hybrid Hatchback 5D Electric/Hybrid | 1.6L | 11.4 | 43.1 |
2019 | Plug In Hybrid Hatchback 5D Limited | 1.6L | 11.4 | 43.1 |
2019 | Hatchback 5D Blue 4 Cyl. | 1.6L | 11.9 | 45.0 |
2019 | Hatchback 5D Blue 4 Cyl. | 1.6L | 11.9 | 45.0 |
2019 | Hatchback 5D Limited 4 Cyl. | 1.6L | 11.9 | 45.0 |
2019 | Hatchback 5D Limited 4 Cyl. | 1.6L | 11.9 | 45.0 |
2019 | Hatchback 5D Limited Ultimate | 1.6L | 11.9 | 45.0 |
2019 | Hatchback 5D Limited Ultimate | 1.6L | 11.9 | 45.0 |
2019 | Hatchback 5D SEL 4 Cyl. | 1.6L | 11.9 | 45.0 |
2019 | Hatchback 5D SEL 4 Cyl. | 1.6L | 11.9 | 45.0 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2018 | Hatchback 5D Blue 4 Cyl. | 1.6L | 11.9 | 45.0 |
2018 | Hatchback 5D Blue 4 Cyl. | 1.6L | 11.9 | 45.0 |
2018 | Hatchback 5D Limited 4 Cyl. | 1.6L | 11.9 | 45.0 |
2018 | Hatchback 5D Limited 4 Cyl. | 1.6L | 11.9 | 45.0 |
2018 | Hatchback 5D Limited Ultimate | 1.6L | 11.9 | 45.0 |
2018 | Hatchback 5D Limited Ultimate | 1.6L | 11.9 | 45.0 |
2018 | Hatchback 5D SEL 4 Cyl. | 1.6L | 11.9 | 45.0 |
2018 | Hatchback 5D SEL 4 Cyl. | 1.6L | 11.9 | 45.0 |
2018 | Plug In Hybrid H'back 5D Limited Ultimate | 1.6L | 11.4 | 43.1 |
2018 | Plug In Hybrid Hatchback 5D Electric/Hybrid | 1.6L | 11.4 | 43.1 |
2018 | Plug In Hybrid Hatchback 5D Limited | 1.6L | 11.4 | 43.1 |
2017 | Hatchback 5D Blue 4 Cyl. | 1.6L | 11.9 | 45.0 |
2017 | Hatchback 5D Blue 4 Cyl. | 1.6L | 11.9 | 45.0 |
2017 | Hatchback 5D Limited 4 Cyl. | 1.6L | 11.9 | 45.0 |
2017 | Hatchback 5D Limited 4 Cyl. | 1.6L | 11.9 | 45.0 |
2017 | Hatchback 5D Limited Ultimate | 1.6L | 11.9 | 45.0 |
2017 | Hatchback 5D Limited Ultimate | 1.6L | 11.9 | 45.0 |
2017 | Hatchback 5D SEL 4 Cyl. | 1.6L | 11.9 | 45.0 |
2017 | Hatchback 5D SEL 4 Cyl. | 1.6L | 11.9 | 45.0 |
CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.
Also, you can consult the vehicle's owner's manual.