The Hyundai Sonata has different oil capacities depending on the model year and engine option.
For example, the 2022 Sonata with the 2.5L 4-cyl [C] Turbo engine has an oil capacity of 6.6 quarts (6.25 liters), the 2022 Sonata with the 2.5L 4-cyl [A] engine has an oil capacity of 5.5 quarts (5.2 liters) and the 2022 Sonata with the 1.6L 4-cyl [2] Turbo engine has an oil capacity of 5.1 quarts (4.83 liters).
It's essential to fill the engine of your Hyundai Sonata to its recommended oil level, as indicated by the mark on its dipstick. So, whenever you change your oil or add to it, run your engine for a few seconds, turn it off, and double-check the level.
Continue to the tables below to see the oil capacity for the particular year and engine option of your Hyundai Sonata.
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2022 | 2.5L 4-cyl [C] Turbo | 6.6 Quarts | 6.25 Liters | 0W-30 |
2022 | 2.5L 4-cyl [A] | 5.5 Quarts | 5.2 Liters | 0W-20, 5W-20, 0W-30, 5W-30 |
2022 | 1.6L 4-cyl [2] Turbo | 5.1 Quarts | 4.83 Liters | 0W-20, 5W-20, 0W-30, 5W-30 |
2022 | 2.0L 4-cyl [J] | 4.5 Quarts | 4.26 Liters | 0W-16, 5W-30, 0W-20, 0W-30, 5W-20 |
2021 | 2.5L 4-cyl [R] Turbo | 6.6 Quarts | 6.25 Liters | 0W-30 |
2021 | 2.5L 4-cyl [A] | 5.5 Quarts | 5.2 Liters | 0W-20, 5W-20, 0W-30, 5W-30 |
2021 | 1.6L 4-cyl [2] Turbo | 5.1 Quarts | 4.83 Liters | 0W-20, 5W-20, 0W-30, 5W-30 |
2021 | 2.0L 4-cyl [J] | 4.5 Quarts | 4.26 Liters | 0W-16, 5W-30, 0W-20, 0W-30, 5W-20 |
2020 | 2.5L 4-cyl [A] | 5.5 Quarts | 5.2 Liters | 0W-20, 5W-20, 0W-30, 5W-30 |
2020 | 1.6L 4-cyl [P] Turbo | 5.1 Quarts | 4.83 Liters | 0W-20, 5W-20, 0W-30, 5W-30 |
2020 | 2.0L 4-cyl [J] | 4.5 Quarts | 4.26 Liters | 0W-16, 5W-30, 0W-20, 0W-30, 5W-20 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2019 | 2.0L 4-cyl [B] Turbo | 5.1 Quarts | 4.83 Liters | 5W-30, 5W-40 |
2019 | 2.4L 4-cyl [F] | 5.1 Quarts | 4.83 Liters | 5W-20, 5W-30 |
2019 | 1.6L 4-cyl [A] Turbo | 4.8 Quarts | 4.54 Liters | 5W-30, 5W-40 |
2019 | 2.0L 4-cyl [1] | 4.3 Quarts | 4.07 Liters | 5W-20, 5W-30 |
2019 | 2.0L 4-cyl [2] | 4.3 Quarts | 4.07 Liters | 5W-20, 5W-30 |
2018 | 2.0L 4-cyl [B] Turbo | 5.1 Quarts | 4.83 Liters | 5W-30, 5W-40 |
2018 | 2.4L 4-cyl [F] | 5.1 Quarts | 4.83 Liters | 5W-20, 5W-30 |
2018 | 1.6L 4-cyl [A] Turbo | 4.8 Quarts | 4.54 Liters | 5W-30, 5W-40 |
2018 | 2.0L 4-cyl [1] | 4.3 Quarts | 4.07 Liters | 5W-20, 5W-30 |
2018 | 2.0L 4-cyl [2] | 4.3 Quarts | 4.07 Liters | 5W-20, 5W-30 |
2017 | 2.0L 4-cyl [B] Turbo | 5.1 Quarts | 4.83 Liters | 5W-30, 5W-40 |
2017 | 2.4L 4-cyl [F] | 5.1 Quarts | 4.83 Liters | 5W-20, 5W-30 |
2017 | 1.6L 4-cyl [A] Turbo | 4.8 Quarts | 4.54 Liters | 5W-30, 5W-40 |
2017 | 2.0L 4-cyl [1] | 4.3 Quarts | 4.07 Liters | 5W-20, 5W-30 |
2017 | 2.0L 4-cyl [2] | 4.3 Quarts | 4.07 Liters | 5W-20, 5W-30 |
2016 | 2.0L 4-cyl [B] Turbo | 5.1 Quarts | 4.83 Liters | 5W-30, 5W-40 |
2016 | 2.4L 4-cyl [F] | 5.1 Quarts | 4.83 Liters | 5W-20, 5W-30 |
2016 | 1.6L 4-cyl [A] Turbo | 4.8 Quarts | 4.54 Liters | 5W-30, 5W-40 |
2016 | 2.0L 4-cyl [1] | 4.3 Quarts | 4.07 Liters | 5W-20, 5W-30 |
2016 | 2.0L 4-cyl [2] | 4.3 Quarts | 4.07 Liters | 5W-20, 5W-30 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2015 | 2.0L 4-cyl [B] Turbo | 5.1 Quarts | 4.83 Liters | 5W-30, 5W-40 |
2015 | 2.4L 4-cyl [4] G4KK | 5.1 Quarts | 4.83 Liters | 5W-20, 5W-30 |
2015 | 2.4L 4-cyl [F] | 5.1 Quarts | 4.83 Liters | 5W-20, 5W-30 |
2015 | 1.6L 4-cyl [A] Turbo | 4.8 Quarts | 4.54 Liters | 5W-30, 5W-40 |
2014 | 2.0L 4-cyl [B] Turbo | 5.3 Quarts | 5.02 Liters | 5W-30, 5W-40 |
2014 | 2.4L 4-cyl [C] | 5.3 Quarts | 5.02 Liters | 5W-20, 5W-30 |
2014 | 2.4L 4-cyl [4] G4KK | 4.8 Quarts | 4.54 Liters | 5W-20, 5W-30 |
2013 | 2.0L 4-cyl [B] Turbo | 4.9 Quarts | 4.64 Liters | 5W-30, 5W-40 |
2013 | 2.4L 4-cyl [C] | 4.9 Quarts | 4.64 Liters | 5W-20, 5W-30 |
2013 | 2.4L 4-cyl [4] | 4.8 Quarts | 4.54 Liters | 5W-20, 5W-30 |
2012 | 2.0L 4-cyl [B] Turbo | 4.9 Quarts | 4.64 Liters | 5W-30, 5W-40 |
2012 | 2.4L 4-cyl [C] | 4.9 Quarts | 4.64 Liters | 5W-20, 5W-30 |
2012 | 2.4L 4-cyl [4] | 4.8 Quarts | 4.54 Liters | 5W-20, 5W-30 |
2011 | 2.0L 4-cyl [B] Turbo | 4.9 Quarts | 4.64 Liters | 5W-40, 5W-30 |
2011 | 2.4L 4-cyl [C] | 4.9 Quarts | 4.64 Liters | 5W-20, 5W-30 |
2011 | 2.4L 4-cyl [4] | 4.8 Quarts | 4.54 Liters | 5W-20, 5W-30 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2010 | 3.3L 6-cyl [F] | 5.5 Quarts | 5.2 Liters | 5W-20, 5W-30 |
2010 | 2.4L 4-cyl [C] | 4.5 Quarts | 4.26 Liters | 5W-20, 5W-30 |
2009 | 3.3L 6-cyl [F] | 5.5 Quarts | 5.2 Liters | 5W-20, 5W-30 |
2009 | 2.4L 4-cyl [C] | 4.5 Quarts | 4.26 Liters | 5W-20, 5W-30 |
2008 | 3.3L 6-cyl [F] | 5.5 Quarts | 5.2 Liters | 5W-20, 5W-30 |
2008 | 2.4L 4-cyl [C] | 4.5 Quarts | 4.26 Liters | 5W-20, 5W-30 |
2007 | 3.3L 6-cyl [F] | 5.5 Quarts | 5.2 Liters | 5W-20, 5W-30 |
2007 | 2.4L 4-cyl [C] | 4.2 Quarts | 3.97 Liters | 5W-20, 5W-30 |
2006 | 3.3L 6-cyl [F] | 5.5 Quarts | 5.2 Liters | 5W-20, 5W-30 |
2006 | 2.4L 4-cyl [C] | 4.2 Quarts | 3.97 Liters | 5W-20, 5W-30 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2005 | 2.7L 6-cyl [H] | 4.8 Quarts | 4.54 Liters | 5W-20, 5W-30 |
2005 | 2.4L 4-cyl [B][S] DOHC | 4.5 Quarts | 4.26 Liters | 5W-20, 5W-30 |
2004 | 2.7L 6-cyl [H] | 4.8 Quarts | 4.54 Liters | 5W-30, 5W-40 |
2004 | 2.7L 6-cyl 2656cc | 4.8 Quarts | 4.54 Liters | 5W-30, 5W-40 |
2004 | 2.4L 4-cyl [B][S] DOHC | 4.5 Quarts | 4.26 Liters | 5W-30, 5W-40 |
2004 | 2.4L 4-cyl 2351cc | 4.5 Quarts | 4.26 Liters | 5W-30, 5W-40 |
2003 | 2.7L 6-cyl [H] | 4.8 Quarts | 4.54 Liters | 5W-30, 5W-40 |
2003 | 2.7L 6-cyl 2656cc | 4.8 Quarts | 4.54 Liters | 5W-30, 5W-40 |
2003 | 2.4L 4-cyl [B][S] DOHC | 4.5 Quarts | 4.26 Liters | 5W-30, 5W-40 |
2002 | 2.7L 6-cyl [D][H] DOHC | 4.8 Quarts | 4.54 Liters | 5W-30, 5W-40 |
2002 | 2.7L 6-cyl 2656cc | 4.8 Quarts | 4.54 Liters | 5W-30, 5W-40 |
2002 | 2.4L 4-cyl [B][S] DOHC | 4.5 Quarts | 4.26 Liters | 5W-30, 5W-40 |
2001 | 2.5L 6-cyl [V] | 4.8 Quarts | 4.54 Liters | 5W-30, 5W-40 |
2001 | 2.4L 4-cyl [B][S] DOHC | 4.5 Quarts | 4.26 Liters | 5W-30, 5W-40 |
2000 | 2.5L 6-cyl [V] | 4.8 Quarts | 4.54 Liters | 5W-30, 5W-40 |
2000 | 2.4L 4-cyl [B][S] DOHC | 4.5 Quarts | 4.26 Liters | 5W-30, 5W-40 |
MyBestVehicle.com is a website designed to quickly find the engine oil capacity of your vehicle.
Having the incorrect oil level in the engine of your Hyundai Sonata could result in catastrophic engine damage.
We recommend checking the engine oil level in your Hyundai Sonata regularly, ideally once a week.