The INFINITI QX50 has a different sized gas tank based on year and model trim.
Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.
Scroll down for the gas tank size tables for your year and trim.
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2021 | AUTOGRAPH AWD | 2.0L | 16.0 | 60.6 |
2021 | AUTOGRAPH FWD | 2.0L | 16.0 | 60.6 |
2021 | ESSENTIAL AWD | 2.0L | 16.0 | 60.6 |
2021 | ESSENTIAL FWD | 2.0L | 16.0 | 60.6 |
2021 | LUXE AWD | 2.0L | 16.0 | 60.6 |
2021 | LUXE FWD | 2.0L | 16.0 | 60.6 |
2021 | PURE AWD | 2.0L | 16.0 | 60.6 |
2021 | PURE FWD | 2.0L | 16.0 | 60.6 |
2021 | SENSORY AWD | 2.0L | 16.0 | 60.6 |
2021 | SENSORY FWD | 2.0L | 16.0 | 60.6 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2020 | AUTOGRAPH AWD | 2.0L | 16.0 | 60.6 |
2020 | AUTOGRAPH FWD | 2.0L | 16.0 | 60.6 |
2020 | ESSENTIAL AWD | 2.0L | 16.0 | 60.6 |
2020 | ESSENTIAL FWD | 2.0L | 16.0 | 60.6 |
2020 | LUXE AWD | 2.0L | 16.0 | 60.6 |
2020 | LUXE FWD | 2.0L | 16.0 | 60.6 |
2020 | PURE AWD | 2.0L | 16.0 | 60.6 |
2020 | PURE FWD | 2.0L | 16.0 | 60.6 |
2020 | SENSORY AWD | 2.0L | 16.0 | 60.6 |
2020 | SENSORY FWD | 2.0L | 16.0 | 60.6 |
2020 | SUV 4D Autograph 2WD | 2.0L | 16.0 | 60.6 |
2020 | SUV 4D Autograph AWD | 2.0L | 16.0 | 60.6 |
2020 | SUV 4D Edition 30 2WD | 2.0L | 16.0 | 60.6 |
2020 | SUV 4D Edition 30 AWD | 2.0L | 16.0 | 60.6 |
2020 | SUV 4D Essential 2WD | 2.0L | 16.0 | 60.6 |
2020 | SUV 4D Essential AWD | 2.0L | 16.0 | 60.6 |
2020 | SUV 4D Luxe 2WD | 2.0L | 16.0 | 60.6 |
2020 | SUV 4D Luxe AWD | 2.0L | 16.0 | 60.6 |
2020 | SUV 4D Pure 2WD | 2.0L | 16.0 | 60.6 |
2020 | SUV 4D Pure AWD | 2.0L | 16.0 | 60.6 |
2020 | SUV 4D Sensory 2WD | 2.0L | 16.0 | 60.6 |
2020 | SUV 4D Sensory AWD | 2.0L | 16.0 | 60.6 |
2019 | ESSENTIAL AWD | 2.0L | 16.0 | 60.6 |
2019 | ESSENTIAL FWD | 2.0L | 16.0 | 60.6 |
2019 | LUXE AWD | 2.0L | 16.0 | 60.6 |
2019 | LUXE FWD | 2.0L | 16.0 | 60.6 |
2019 | PURE AWD | 2.0L | 16.0 | 60.6 |
2019 | PURE FWD | 2.0L | 16.0 | 60.6 |
2019 | SUV 4D Essential 2WD | 2.0L | 16.0 | 60.6 |
2019 | SUV 4D Essential AWD | 2.0L | 16.0 | 60.6 |
2019 | SUV 4D Luxe 2WD | 2.0L | 16.0 | 60.6 |
2019 | SUV 4D Luxe AWD | 2.0L | 16.0 | 60.6 |
2019 | SUV 4D Pure 2WD | 2.0L | 16.0 | 60.6 |
2019 | SUV 4D Pure AWD | 2.0L | 16.0 | 60.6 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2017 | SUV 4D 2WD V6 | 3.7L | 20.0 | 75.7 |
2017 | SUV 4D AWD V6 | 3.7L | 20.0 | 75.7 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2016 | SUV 4D 2WD V6 | 3.7L | 20.0 | 75.7 |
2016 | SUV 4D AWD V6 | 3.7L | 20.0 | 75.7 |
2015 | SUV 4D 2WD V6 | 3.7L | 20.0 | 75.7 |
2015 | SUV 4D AWD V6 | 3.7L | 20.0 | 75.7 |
2015 | SUV 4D Journey 2WD V6 | 3.7L | 20.0 | 75.7 |
2015 | SUV 4D Journey AWD V6 | 3.7L | 20.0 | 75.7 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2014 | SUV 4D 2WD V6 | 3.7L | 20.0 | 75.7 |
2014 | SUV 4D AWD V6 | 3.7L | 20.0 | 75.7 |
2014 | SUV 4D Journey 2WD V6 | 3.7L | 20.0 | 75.7 |
2014 | SUV 4D Journey AWD V6 | 3.7L | 20.0 | 75.7 |
CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.
Also, you can consult the vehicle's owner's manual.