The Isuzu Ascender has a different sized gas tank based on year and model trim.
Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.
Scroll down for the gas tank size tables for your year and trim.
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2008 | 5 PASSENGER I6 4WD SUV 4D LS 2WD | 4.2L | 21.7 | 82.1 |
2008 | 5 PASSENGER I6 4WD SUV 4D LS | 4.2L | 21.7 | 82.1 |
2008 | 5 PASSENGER I6 4WD SUV 4D Luxury 2WD | 4.2L | 21.7 | 82.1 |
2008 | 5 PASSENGER I6 4WD SUV 4D Luxury | 4.2L | 21.7 | 82.1 |
2008 | 5 PASSENGER I6 4WD SUV 4D S 2WD | 4.2L | 21.7 | 82.1 |
2008 | 5 PASSENGER I6 4WD SUV 4D S | 4.2L | 21.7 | 82.1 |
2007 | 5 PASSENGER I6 4WD SUV 4D LS 2WD | 4.2L | 21.7 | 82.1 |
2007 | 5 PASSENGER I6 4WD SUV 4D LS | 4.2L | 21.7 | 82.1 |
2007 | 5 PASSENGER I6 4WD SUV 4D Luxury 2WD | 4.2L | 21.7 | 82.1 |
2007 | 5 PASSENGER I6 4WD SUV 4D Luxury | 4.2L | 21.7 | 82.1 |
2007 | 5 PASSENGER I6 4WD SUV 4D S 2WD | 4.2L | 21.7 | 82.1 |
2007 | 5 PASSENGER I6 4WD SUV 4D S | 4.2L | 21.7 | 82.1 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2006 | 5 PASSENGER I6 4WD SUV 4D LS 2WD | 4.2L | 21.7 | 82.1 |
2006 | 5 PASSENGER I6 4WD SUV 4D LS | 4.2L | 21.7 | 82.1 |
2006 | 5 PASSENGER I6 4WD SUV 4D Luxury 2WD | 4.2L | 21.7 | 82.1 |
2006 | 5 PASSENGER I6 4WD SUV 4D Luxury | 4.2L | 21.7 | 82.1 |
2006 | 5 PASSENGER I6 4WD SUV 4D S 2WD | 4.2L | 21.7 | 82.1 |
2006 | 5 PASSENGER I6 4WD SUV 4D S | 4.2L | 21.7 | 82.1 |
2006 | 7 Passenger I6 SUV 4D LS 2WD | 4.2L | 25.0 | 94.6 |
2006 | 7 Passenger I6 SUV 4D LS 4WD | 4.2L | 25.0 | 94.6 |
2006 | 7 Passenger I6 SUV 4D S 2WD | 4.2L | 25.0 | 94.6 |
2006 | 7 Passenger I6 SUV 4D S 4WD | 4.2L | 25.0 | 94.6 |
2006 | 7 Passenger V8 SUV 4D Limited 2WD | 5.3L | 25.0 | 94.6 |
2006 | 7 Passenger V8 SUV 4D Limited 4WD | 5.3L | 25.0 | 94.6 |
2006 | 7 Passenger V8 SUV 4D LS 2WD | 5.3L | 25.0 | 94.6 |
2006 | 7 Passenger V8 SUV 4D LS 4WD | 5.3L | 25.0 | 94.6 |
2005 | 5 PASSENGER I6 4WD SUV 4D LS 2WD | 4.2L | 21.7 | 82.1 |
2005 | 5 PASSENGER I6 4WD SUV 4D LS | 4.2L | 21.7 | 82.1 |
2005 | 5 PASSENGER I6 4WD SUV 4D Luxury 2WD | 4.2L | 21.7 | 82.1 |
2005 | 5 PASSENGER I6 4WD SUV 4D Luxury | 4.2L | 21.7 | 82.1 |
2005 | 5 PASSENGER I6 4WD SUV 4D S 2WD | 4.2L | 21.7 | 82.1 |
2005 | 5 PASSENGER I6 4WD SUV 4D S | 4.2L | 21.7 | 82.1 |
2005 | 7 Passenger I6 SUV 4D LS 2WD | 4.2L | 25.0 | 94.6 |
2005 | 7 Passenger I6 SUV 4D LS 4WD | 4.2L | 25.0 | 94.6 |
2005 | 7 Passenger I6 SUV 4D S 2WD | 4.2L | 25.0 | 94.6 |
2005 | 7 Passenger I6 SUV 4D S 4WD | 4.2L | 25.0 | 94.6 |
2005 | 7 Passenger V8 SUV 4D Limited 2WD | 5.3L | 25.0 | 94.6 |
2005 | 7 Passenger V8 SUV 4D Limited 4WD | 5.3L | 25.0 | 94.6 |
2005 | 7 Passenger V8 SUV 4D LS 2WD | 5.3L | 25.0 | 94.6 |
2005 | 7 Passenger V8 SUV 4D LS 4WD | 5.3L | 25.0 | 94.6 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2004 | 5 PASSENGER I6 4WD SUV 4D LS 2WD | 4.2L | 22.0 | 83.3 |
2004 | 5 PASSENGER I6 4WD SUV 4D LS | 4.2L | 22.0 | 83.3 |
2004 | 5 PASSENGER I6 4WD SUV 4D Luxury 2WD | 4.2L | 22.0 | 83.3 |
2004 | 5 PASSENGER I6 4WD SUV 4D Luxury | 4.2L | 22.0 | 83.3 |
2004 | 5 PASSENGER I6 4WD SUV 4D S 2WD | 4.2L | 22.0 | 83.3 |
2004 | 5 PASSENGER I6 4WD SUV 4D S | 4.2L | 22.0 | 83.3 |
2004 | 7 Passenger I6 SUV 4D LS 2WD | 4.2L | 25.0 | 94.6 |
2004 | 7 Passenger I6 SUV 4D LS 4WD | 4.2L | 25.0 | 94.6 |
2004 | 7 Passenger I6 SUV 4D S 2WD | 4.2L | 25.0 | 94.6 |
2004 | 7 Passenger I6 SUV 4D S 4WD | 4.2L | 25.0 | 94.6 |
2004 | 7 Passenger V8 SUV 4D Limited 2WD | 5.3L | 25.0 | 94.6 |
2004 | 7 Passenger V8 SUV 4D Limited 4WD | 5.3L | 25.0 | 94.6 |
2004 | 7 Passenger V8 SUV 4D LS 2WD | 5.3L | 25.0 | 94.6 |
2004 | 7 Passenger V8 SUV 4D LS 4WD | 5.3L | 25.0 | 94.6 |
2003 | I6 SUV 4D LS 2WD | 4.2L | 25.0 | 94.6 |
2003 | I6 SUV 4D LS 4WD | 4.2L | 25.0 | 94.6 |
2003 | I6 SUV 4D S 2WD | 4.2L | 25.0 | 94.6 |
2003 | I6 SUV 4D S 4WD | 4.2L | 25.0 | 94.6 |
2003 | V8 SUV 4D Limited 2WD | 4.2L | 25.0 | 94.6 |
2003 | V8 SUV 4D Limited 4WD | 4.2L | 25.0 | 94.6 |
2003 | V8 SUV 4D LS 2WD | 4.2L | 25.0 | 94.6 |
2003 | V8 SUV 4D LS 4WD | 4.2L | 25.0 | 94.6 |
CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.
Also, you can consult the vehicle's owner's manual.