The Jaguar F-Type has a different sized gas tank based on year and model trim.
Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.
Scroll down for the gas tank size tables for your year and trim.
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2022 | P450 Convertible RWD | 5.0L | 18.5 | 70.0 |
2022 | P450 Coupe RWD | 5.0L | 18.5 | 70.0 |
2022 | P450 R Dynamic Convertible AWD | 5.0L | 18.5 | 70.0 |
2022 | P450 R Dynamic Coupe AWD | 5.0L | 18.5 | 70.0 |
2022 | R Convertible AWD | 5.0L | 18.5 | 70.0 |
2022 | R Coupe AWD | 5.0L | 18.5 | 70.0 |
2021 | First Edition Convertible Auto | 2.0L | 16.6 | 62.8 |
2021 | First Edition Coupe Auto | 2.0L | 16.6 | 62.8 |
2021 | P300 Convertible Auto | 2.0L | 16.6 | 62.8 |
2021 | P300 Coupe Auto | 2.0L | 16.6 | 62.8 |
2021 | R Convertible Auto AWD | 5.0L | 18.5 | 70.0 |
2021 | R Coupe Auto AWD | 5.0L | 18.5 | 70.0 |
2021 | R Dynamic Convertible Auto AWD | 3.0L | 18.5 | 70.0 |
2021 | R Dynamic Coupe Auto AWD | 3.0L | 18.5 | 70.0 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2020 | Checkered Flag Convertible Auto | 2.0L | 16.6 | 62.8 |
2020 | Checkered Flag Convertible Auto AWD | 3.0L | 18.5 | 70.0 |
2020 | Checkered Flag Coupe Auto | 2.0L | 16.6 | 62.8 |
2020 | Checkered Flag Coupe Auto AWD | 3.0L | 18.5 | 70.0 |
2020 | P300 Convertible Auto | 2.0L | 16.6 | 62.8 |
2020 | P300 Coupe Auto | 2.0L | 16.6 | 62.8 |
2020 | P340 Convertible Auto | 3.0L | 18.5 | 70.0 |
2020 | P340 Coupe Auto | 3.0L | 18.5 | 70.0 |
2020 | R Convertible Auto AWD | 5.0L | 18.5 | 70.0 |
2020 | R Coupe Auto AWD | 5.0L | 18.5 | 70.0 |
2020 | R Dynamic Convertible Auto | 3.0L | 18.5 | 70.0 |
2020 | R Dynamic Convertible Auto AWD | 3.0L | 18.5 | 70.0 |
2020 | R Dynamic Coupe Auto | 3.0L | 18.5 | 70.0 |
2020 | R Dynamic Coupe Auto AWD | 3.0L | 18.5 | 70.0 |
2020 | SVR Convertible Auto AWD | 5.0L | 18.5 | 70.0 |
2020 | SVR Coupe Auto AWD | 5.0L | 18.5 | 70.0 |
2020 | F Type Conv P380 R Dyn Checkered Flag AWD | 3.0L | 18.5 | 70.0 |
2020 | F Type Convertible 2D P300 | 2.0L | 16.6 | 62.8 |
2020 | F Type Convertible 2D P300 Checkered Flag | 2.0L | 16.6 | 62.8 |
2020 | F Type Convertible 2D P340 | 3.0L | 18.5 | 70.0 |
2020 | F Type Convertible 2D P380 R Dynamic | 3.0L | 18.5 | 70.0 |
2020 | F Type Convertible 2D P380 R Dynamic AWD | 3.0L | 18.5 | 70.0 |
2020 | F Type Convertible 2D R AWD | 5.0L | 18.5 | 70.0 |
2020 | F Type Convertible 2D SVR AWD | 5.0L | 18.5 | 70.0 |
2020 | F Type Coupe 2D P300 | 2.0L | 16.6 | 62.8 |
2020 | F Type Coupe 2D P300 Checkered Flag | 2.0L | 16.6 | 62.8 |
2020 | F Type Coupe 2D P340 | 3.0L | 18.5 | 70.0 |
2020 | F Type Coupe 2D P380 R Dynamic | 3.0L | 18.5 | 70.0 |
2020 | F Type Coupe 2D P380 R Dynamic AWD | 3.0L | 18.5 | 70.0 |
2020 | F Type Coupe 2D R AWD | 5.0L | 18.5 | 70.0 |
2020 | F Type Coupe 2D SVR AWD | 5.0L | 18.5 | 70.0 |
2020 | F Type Coupe P380 R Dyn Checkered Flag AWD | 3.0L | 18.5 | 70.0 |
2019 | P300 Convertible Auto | 2.0L | 16.6 | 62.8 |
2019 | P300 Coupe Auto | 2.0L | 16.6 | 62.8 |
2019 | P340 Convertible Auto | 3.0L | 18.5 | 70.0 |
2019 | P340 Convertible Manual | 3.0L | 18.5 | 70.0 |
2019 | P340 Coupe Auto | 3.0L | 18.5 | 70.0 |
2019 | P340 Coupe Manual | 3.0L | 18.5 | 70.0 |
2019 | P380 Convertible Auto | 3.0L | 18.5 | 70.0 |
2019 | P380 Convertible Auto AWD | 3.0L | 18.5 | 70.0 |
2019 | P380 Coupe Auto | 3.0L | 18.5 | 70.0 |
2019 | P380 Coupe Auto AWD | 3.0L | 18.5 | 70.0 |
2019 | R Convertible Auto AWD | 5.0L | 18.5 | 70.0 |
2019 | R Coupe Auto AWD | 5.0L | 18.5 | 70.0 |
2019 | R Dynamic Convertible Auto | 3.0L | 18.5 | 70.0 |
2019 | R Dynamic Convertible Auto AWD | 3.0L | 18.5 | 70.0 |
2019 | R Dynamic Convertible Manual | 3.0L | 18.5 | 70.0 |
2019 | R Dynamic Coupe Auto | 3.0L | 18.5 | 70.0 |
2019 | R Dynamic Coupe Auto AWD | 3.0L | 18.5 | 70.0 |
2019 | R Dynamic Coupe Manual | 3.0L | 18.5 | 70.0 |
2019 | SVR Convertible Auto AWD | 5.0L | 18.5 | 70.0 |
2019 | SVR Coupe Auto AWD | 5.0L | 18.5 | 70.0 |
2019 | F Type Convertible 2D P300 | 2.0L | 16.6 | 62.8 |
2019 | F Type Convertible 2D P340 | 3.0L | 18.5 | 70.0 |
2019 | F Type Convertible 2D P380 | 3.0L | 18.5 | 70.0 |
2019 | F Type Convertible 2D P380 AWD | 3.0L | 18.5 | 70.0 |
2019 | F Type Convertible 2D P380 R Dynamic | 3.0L | 18.5 | 70.0 |
2019 | F Type Convertible 2D P380 R Dynamic AWD | 3.0L | 18.5 | 70.0 |
2019 | F Type Convertible 2D R AWD | 5.0L | 18.5 | 70.0 |
2019 | F Type Convertible 2D SVR AWD | 5.0L | 18.5 | 70.0 |
2019 | F Type Coupe 2D P300 | 2.0L | 16.6 | 62.8 |
2019 | F Type Coupe 2D P340 | 3.0L | 18.5 | 70.0 |
2019 | F Type Coupe 2D P380 | 3.0L | 18.5 | 70.0 |
2019 | F Type Coupe 2D P380 AWD | 3.0L | 18.5 | 70.0 |
2019 | F Type Coupe 2D P380 R Dynamic | 3.0L | 18.5 | 70.0 |
2019 | F Type Coupe 2D P380 R Dynamic AWD | 3.0L | 18.5 | 70.0 |
2019 | F Type Coupe 2D R AWD | 5.0L | 18.5 | 70.0 |
2019 | F Type Coupe 2D SVR AWD | 5.0L | 18.5 | 70.0 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2018 | F Type Convertible 2D 296 | 2.0L | 18.5 | 70.0 |
2018 | F Type Convertible 2D 340 | 3.0L | 18.5 | 70.0 |
2018 | F Type Convertible 2D 380 | 3.0L | 18.5 | 70.0 |
2018 | F Type Convertible 2D 380 AWD | 3.0L | 18.5 | 70.0 |
2018 | F Type Convertible 2D 400 Sport | 3.0L | 18.5 | 70.0 |
2018 | F Type Convertible 2D 400 Sport AWD | 3.0L | 18.5 | 70.0 |
2018 | F Type Convertible 2D R AWD | 5.0L | 18.5 | 70.0 |
2018 | F Type Convertible 2D R Dynamic | 3.0L | 18.5 | 70.0 |
2018 | F Type Convertible 2D R Dynamic AWD | 3.0L | 18.5 | 70.0 |
2018 | F Type Convertible 2D SVR AWD | 5.0L | 18.5 | 70.0 |
2018 | F Type Coupe 2D 296 | 2.0L | 18.5 | 70.0 |
2018 | F Type Coupe 2D 340 | 3.0L | 18.5 | 70.0 |
2018 | F Type Coupe 2D 380 | 3.0L | 18.5 | 70.0 |
2018 | F Type Coupe 2D 380 AWD | 3.0L | 18.5 | 70.0 |
2018 | F Type Coupe 2D 400 Sport | 3.0L | 18.5 | 70.0 |
2018 | F Type Coupe 2D 400 Sport AWD | 3.0L | 18.5 | 70.0 |
2018 | F Type Coupe 2D R AWD | 5.0L | 18.5 | 70.0 |
2018 | F Type Coupe 2D R Dynamic | 3.0L | 18.5 | 70.0 |
2018 | F Type Coupe 2D R Dynamic AWD | 3.0L | 18.5 | 70.0 |
2018 | F Type Coupe 2D SVR AWD | 5.0L | 18.5 | 70.0 |
2017 | F Type Conv 2D S British Design Edition | 3.0L | 18.5 | 70.0 |
2017 | F Type Conv 2D S British Design Edition AWD | 3.0L | 18.5 | 70.0 |
2017 | F Type Convertible 2D Premium V6 | 3.0L | 18.5 | 70.0 |
2017 | F Type Convertible 2D R AWD V8 | 5.0L | 18.5 | 70.0 |
2017 | F Type Convertible 2D S AWD V6 | 3.0L | 18.5 | 70.0 |
2017 | F Type Convertible 2D S V6 | 3.0L | 18.5 | 70.0 |
2017 | F Type Convertible 2D SVR AWD V8 | 5.0L | 18.5 | 70.0 |
2017 | F Type Convertible 2D V6 | 3.0L | 18.5 | 70.0 |
2017 | F Type Coupe 2D Premium V6 | 3.0L | 18.5 | 70.0 |
2017 | F Type Coupe 2D R AWD V8 | 5.0L | 18.5 | 70.0 |
2017 | F Type Coupe 2D S AWD V6 | 3.0L | 18.5 | 70.0 |
2017 | F Type Coupe 2D S British Design Edit AWD | 3.0L | 18.5 | 70.0 |
2017 | F Type Coupe 2D S British Design Edition V6 | 3.0L | 18.5 | 70.0 |
2017 | F Type Coupe 2D S V6 | 3.0L | 18.5 | 70.0 |
2017 | F Type Coupe 2D SVR AWD V8 | 5.0L | 18.5 | 70.0 |
2017 | F Type Coupe 2D V6 | 3.0L | 18.5 | 70.0 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2016 | F Type Convertible 2D R AWD V8 | 5.0L | 18.5 | 70.0 |
2016 | F Type Convertible 2D S AWD V6 | 3.0L | 18.5 | 70.0 |
2016 | F Type Convertible 2D S V6 | 3.0L | 18.5 | 70.0 |
2016 | F Type Convertible 2D V6 | 3.0L | 18.5 | 70.0 |
2016 | F Type Coupe 2D R AWD V8 | 5.0L | 18.5 | 70.0 |
2016 | F Type Coupe 2D S AWD V6 | 3.0L | 18.5 | 70.0 |
2016 | F Type Coupe 2D S V6 | 3.0L | 18.5 | 70.0 |
2016 | F Type Coupe 2D V6 | 3.0L | 18.5 | 70.0 |
2015 | F Type Convertible 2D S V6 | 3.0L | 18.5 | 70.0 |
2015 | F Type Convertible 2D S V8 | 5.0L | 18.5 | 70.0 |
2015 | F Type Convertible 2D V6 | 3.0L | 18.5 | 70.0 |
2015 | F Type Coupe 2D R V8 | 5.0L | 18.5 | 70.0 |
2015 | F Type Coupe 2D S V6 | 3.0L | 18.5 | 70.0 |
2015 | F Type Coupe 2D V6 | 3.0L | 18.5 | 70.0 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2014 | F Type Convertible 2D S V6 | 3.0L | 19.0 | 71.9 |
2014 | F Type Convertible 2D S V8 | 5.0L | 19.0 | 71.9 |
2014 | F Type Convertible 2D V6 | 3.0L | 19.0 | 71.9 |
CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.
Also, you can consult the vehicle's owner's manual.