The Jaguar XE has a different sized gas tank based on year and model trim.
Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.
Scroll down for the gas tank size tables for your year and trim.
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2020 | R Dynamic S AWD | 2.0L | 16.6 | 62.8 |
2020 | S AWD | 2.0L | 16.6 | 62.8 |
2020 | S RWD | 2.0L | 16.6 | 62.8 |
2020 | Sedan 4D P250 S | 2.0L | 16.6 | 62.8 |
2020 | Sedan 4D P250 S AWD | 2.0L | 16.6 | 62.8 |
2020 | Sedan 4D P300 R Dynamic S AWD | 2.0L | 16.6 | 62.8 |
2019 | 20d AWD | 2.0L | 14.8 | 56.0 |
2019 | 20d RWD | 2.0L | 14.8 | 56.0 |
2019 | 20d Landmark AWD | 2.0L | 14.8 | 56.0 |
2019 | 20d Landmark RWD | 2.0L | 14.8 | 56.0 |
2019 | 20d Premium AWD | 2.0L | 14.8 | 56.0 |
2019 | 20d Premium RWD | 2.0L | 14.8 | 56.0 |
2019 | 20d Prestige AWD | 2.0L | 14.8 | 56.0 |
2019 | 20d Prestige RWD | 2.0L | 14.8 | 56.0 |
2019 | 20d R Sport AWD | 2.0L | 14.8 | 56.0 |
2019 | 20d R Sport RWD | 2.0L | 14.8 | 56.0 |
2019 | 25t AWD | 2.0L | 16.6 | 62.8 |
2019 | 25t RWD | 2.0L | 16.6 | 62.8 |
2019 | 25t Landmark AWD | 2.0L | 16.6 | 62.8 |
2019 | 25t Landmark RWD | 2.0L | 16.6 | 62.8 |
2019 | 25t Premium AWD | 2.0L | 16.6 | 62.8 |
2019 | 25t Premium RWD | 2.0L | 16.6 | 62.8 |
2019 | 25t Prestige AWD | 2.0L | 16.6 | 62.8 |
2019 | 25t Prestige RWD | 2.0L | 16.6 | 62.8 |
2019 | 25t R Sport AWD | 2.0L | 16.6 | 62.8 |
2019 | 25t R Sport RWD | 2.0L | 16.6 | 62.8 |
2019 | 30t 300 Sport RWD | 2.0L | 16.6 | 62.8 |
2019 | 30t Portfolio AWD | 2.0L | 16.6 | 62.8 |
2019 | 30t Portfolio RWD | 2.0L | 16.6 | 62.8 |
2019 | 30t Premium AWD | 2.0L | 16.6 | 62.8 |
2019 | 30t Premium RWD | 2.0L | 16.6 | 62.8 |
2019 | 30t Prestige AWD | 2.0L | 16.6 | 62.8 |
2019 | 30t Prestige RWD | 2.0L | 16.6 | 62.8 |
2019 | 30t R Sport AWD | 2.0L | 16.6 | 62.8 |
2019 | 30t R Sport RWD | 2.0L | 16.6 | 62.8 |
2019 | 30t Sport AWD | 2.0L | 16.6 | 62.8 |
2019 | S AWD | 3.0L | 16.6 | 62.8 |
2019 | S RWD | 3.0L | 16.6 | 62.8 |
2019 | Project 8 AWD | 5.0L | 16.6 | 62.8 |
2019 | Project 8 AWD | 5.0L | 16.6 | 62.8 |
2019 | Sedan 4D 20d | 2.0L | 14.8 | 56.0 |
2019 | Sedan 4D 20d AWD | 2.0L | 14.8 | 56.0 |
2019 | Sedan 4D 20d Landmark | 2.0L | 14.8 | 56.0 |
2019 | Sedan 4D 20d Landmark AWD | 2.0L | 14.8 | 56.0 |
2019 | Sedan 4D 20d Premium | 2.0L | 14.8 | 56.0 |
2019 | Sedan 4D 20d Premium AWD | 2.0L | 14.8 | 56.0 |
2019 | Sedan 4D 20d Prestige | 2.0L | 14.8 | 56.0 |
2019 | Sedan 4D 20d Prestige AWD | 2.0L | 14.8 | 56.0 |
2019 | Sedan 4D 20d R Sport | 2.0L | 14.8 | 56.0 |
2019 | Sedan 4D 20d R Sport AWD | 2.0L | 14.8 | 56.0 |
2019 | Sedan 4D 25t | 2.0L | 16.6 | 62.8 |
2019 | Sedan 4D 25t AWD | 2.0L | 16.6 | 62.8 |
2019 | Sedan 4D 25t Landmark | 2.0L | 16.6 | 62.8 |
2019 | Sedan 4D 25t Landmark AWD | 2.0L | 16.6 | 62.8 |
2019 | Sedan 4D 25t Premium | 2.0L | 16.6 | 62.8 |
2019 | Sedan 4D 25t Premium AWD | 2.0L | 16.6 | 62.8 |
2019 | Sedan 4D 25t Prestige | 2.0L | 16.6 | 62.8 |
2019 | Sedan 4D 25t Prestige AWD | 2.0L | 16.6 | 62.8 |
2019 | Sedan 4D 25t R Sport | 2.0L | 16.6 | 62.8 |
2019 | Sedan 4D 25t R Sport AWD | 2.0L | 16.6 | 62.8 |
2019 | Sedan 4D 30t 300 Sport | 2.0L | 16.6 | 62.8 |
2019 | Sedan 4D 30t 300 Sport AWD | 2.0L | 16.6 | 62.8 |
2019 | Sedan 4D 30t Portfolio | 2.0L | 16.6 | 62.8 |
2019 | Sedan 4D 30t Portfolio AWD | 2.0L | 16.6 | 62.8 |
2019 | Sedan 4D 30t Premium | 2.0L | 16.6 | 62.8 |
2019 | Sedan 4D 30t Premium AWD | 2.0L | 16.6 | 62.8 |
2019 | Sedan 4D 30t Prestige | 2.0L | 16.6 | 62.8 |
2019 | Sedan 4D 30t Prestige AWD | 2.0L | 16.6 | 62.8 |
2019 | Sedan 4D 30t R Sport | 2.0L | 16.6 | 62.8 |
2019 | Sedan 4D 30t R Sport AWD | 2.0L | 16.6 | 62.8 |
2019 | Sedan 4D S | 3.0L | 16.6 | 62.8 |
2019 | Sedan 4D S AWD | 3.0L | 16.6 | 62.8 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2018 | Sedan 4D 20d | 2.0L | 14.8 | 56.0 |
2018 | Sedan 4D 20d AWD | 2.0L | 14.8 | 56.0 |
2018 | Sedan 4D 20d Premium | 2.0L | 14.8 | 56.0 |
2018 | Sedan 4D 20d Premium AWD | 2.0L | 14.8 | 56.0 |
2018 | Sedan 4D 20d Prestige | 2.0L | 14.8 | 56.0 |
2018 | Sedan 4D 20d Prestige AWD | 2.0L | 14.8 | 56.0 |
2018 | Sedan 4D 20d R Sport | 2.0L | 14.8 | 56.0 |
2018 | Sedan 4D 20d R Sport AWD | 2.0L | 14.8 | 56.0 |
2018 | Sedan 4D 25t | 2.0L | 16.6 | 62.8 |
2018 | Sedan 4D 25t AWD | 2.0L | 16.6 | 62.8 |
2018 | Sedan 4D 25t Premium | 2.0L | 16.6 | 62.8 |
2018 | Sedan 4D 25t Premium AWD | 2.0L | 16.6 | 62.8 |
2018 | Sedan 4D 25t Prestige | 2.0L | 16.6 | 62.8 |
2018 | Sedan 4D 25t Prestige AWD | 2.0L | 16.6 | 62.8 |
2018 | Sedan 4D 25t R Sport | 2.0L | 16.6 | 62.8 |
2018 | Sedan 4D 25t R Sport AWD | 2.0L | 16.6 | 62.8 |
2018 | Sedan 4D 30t Portfolio | 2.0L | 16.6 | 62.8 |
2018 | Sedan 4D 30t Portfolio AWD | 2.0L | 16.6 | 62.8 |
2018 | Sedan 4D 30t Premium | 2.0L | 16.6 | 62.8 |
2018 | Sedan 4D 30t Premium AWD | 2.0L | 16.6 | 62.8 |
2018 | Sedan 4D 30t Prestige | 2.0L | 16.6 | 62.8 |
2018 | Sedan 4D 30t Prestige AWD | 2.0L | 16.6 | 62.8 |
2018 | Sedan 4D 30t R Sport | 2.0L | 16.6 | 62.8 |
2018 | Sedan 4D 30t R Sport AWD | 2.0L | 16.6 | 62.8 |
2018 | Sedan 4D 35t Portfolio | 3.0L | 16.6 | 62.8 |
2018 | Sedan 4D 35t Portfolio AWD | 3.0L | 16.6 | 62.8 |
2018 | Sedan 4D 35t Premium | 3.0L | 16.6 | 62.8 |
2018 | Sedan 4D 35t Premium AWD | 3.0L | 16.6 | 62.8 |
2018 | Sedan 4D 35t Prestige | 3.0L | 16.6 | 62.8 |
2018 | Sedan 4D 35t Prestige AWD | 3.0L | 16.6 | 62.8 |
2018 | Sedan 4D 35t R Sport | 3.0L | 16.6 | 62.8 |
2018 | Sedan 4D 35t R Sport AWD | 3.0L | 16.6 | 62.8 |
2018 | Sedan 4D S | 3.0L | 16.6 | 62.8 |
2018 | Sedan 4D S AWD | 3.0L | 16.6 | 62.8 |
2017 | Sedan 4D 20d AWD 4 Cyl. T Diesel | 2.0L | 14.8 | 56.0 |
2017 | Sedan 4D 20d 4 Cyl. T Diesel | 2.0L | 14.8 | 56.0 |
2017 | Sedan 4D 20d Premium AWD 4 Cyl. T Diesel | 2.0L | 14.8 | 56.0 |
2017 | Sedan 4D 20d Premium 4 Cyl. T Diesel | 2.0L | 14.8 | 56.0 |
2017 | Sedan 4D 20d Prestige 4 Cyl. AWD T Dsl | 2.0L | 14.8 | 56.0 |
2017 | Sedan 4D 20d Prestige 4 Cyl. T Diesel | 2.0L | 14.8 | 56.0 |
2017 | Sedan 4D 20d R Sport AWD T Diesel | 2.0L | 14.8 | 56.0 |
2017 | Sedan 4D 20d R Sport 4 Cyl. T Diesel | 2.0L | 14.8 | 56.0 |
2017 | Sedan 4D 25t 4 Cyl. Turbo | 2.0L | 16.6 | 62.8 |
2017 | Sedan 4D 25t Premium 4 Cyl. Turbo | 2.0L | 16.6 | 62.8 |
2017 | Sedan 4D 25t Prestige 4 Cyl. Turbo | 2.0L | 16.6 | 62.8 |
2017 | Sedan 4D 35t First Edition AWD V6 | 3.0L | 16.6 | 62.8 |
2017 | Sedan 4D 35t First Edition V6 | 3.0L | 16.6 | 62.8 |
2017 | Sedan 4D 35t Premium AWD V6 Sprchrd | 3.0L | 16.6 | 62.8 |
2017 | Sedan 4D 35t Premium V6 Supercharged | 3.0L | 16.6 | 62.8 |
2017 | Sedan 4D 35t Prestige AWD V6 Sprchrd | 3.0L | 16.6 | 62.8 |
2017 | Sedan 4D 35t Prestige V6 Sprchrd | 3.0L | 16.6 | 62.8 |
2017 | Sedan 4D 35t R Sport AWD V6 Sprchrd | 3.0L | 16.6 | 62.8 |
2017 | Sedan 4D 35t R Sport V6 Supercharged | 3.0L | 16.6 | 62.8 |
CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.
Also, you can consult the vehicle's owner's manual.