The Jeep Grand Cherokee has different oil capacities depending on the model year and engine option.
For example, the 2022 Grand Cherokee with the 5.7L 8-cyl [T] EZH engine has an oil capacity of 7 quarts (6.62 liters), the 2022 Grand Cherokee with the 3.6L 6-cyl [G] ERC Flex engine has an oil capacity of 5.9 quarts (5.58 liters) and the 2022 Grand Cherokee with the 2.0L 4-cyl [6] Turbo engine has an oil capacity of 5 quarts (4.73 liters).
It's essential to fill the engine of your Jeep Grand Cherokee to its recommended oil level, as indicated by the mark on its dipstick. So, whenever you change your oil or add to it, run your engine for a few seconds, turn it off, and double-check the level.
Continue to the tables below to see the oil capacity for the particular year and engine option of your Jeep Grand Cherokee.
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2022 | 5.7L 8-cyl [T] EZH | 7 Quarts | 6.62 Liters | 5W-20 |
2022 | 3.6L 6-cyl [G] ERC Flex | 5.9 Quarts | 5.58 Liters | 0W-20 |
2022 | 2.0L 4-cyl [6] Turbo | 5 Quarts | 4.73 Liters | 5W-30 |
2021 | 6.2L 8-cyl [9] ESD | 8.2 Quarts | 7.76 Liters | 0W-40 |
2021 | 5.7L 8-cyl [T] EZH | 7 Quarts | 6.62 Liters | 5W-20 |
2021 | 6.4L 8-cyl [J] ESG | 7 Quarts | 6.62 Liters | 0W-40 |
2021 | 3.6L 6-cyl [G] ERC Flex | 5.9 Quarts | 5.58 Liters | 0W-20 |
2020 | 6.2L 8-cyl [9] ESD | 8.2 Quarts | 7.76 Liters | 0W-40 |
2020 | 5.7L 8-cyl [T] EZH | 7 Quarts | 6.62 Liters | 5W-20 |
2020 | 6.4L 8-cyl [J] ESG | 7 Quarts | 6.62 Liters | 0W-40 |
2020 | 3.6L 6-cyl [G] ERC Flex | 5.9 Quarts | 5.58 Liters | 0W-20 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2019 | 6.2L 8-cyl [9] ESD | 8.2 Quarts | 7.76 Liters | 0W-40 |
2019 | 3.0L 6-cyl [M] EXF Diesel Turbo | 8.1 Quarts | 7.67 Liters | 5W-40 |
2019 | 5.7L 8-cyl [T] EZH | 7 Quarts | 6.62 Liters | 5W-20 |
2019 | 6.4L 8-cyl [J] ESG | 7 Quarts | 6.62 Liters | 0W-40 |
2019 | 3.6L 6-cyl [G] ERC Flex | 5.9 Quarts | 5.58 Liters | 0W-20 |
2018 | 6.2L 8-cyl [9] ESD | 8.2 Quarts | 7.76 Liters | 0W-40 |
2018 | 3.0L 6-cyl [M] EXF Diesel Turbo | 8.1 Quarts | 7.67 Liters | 5W-40 |
2018 | 5.7L 8-cyl [T] EZH | 7 Quarts | 6.62 Liters | 5W-20 |
2018 | 6.4L 8-cyl [J] ESG | 7 Quarts | 6.62 Liters | 0W-40 |
2018 | 3.6L 6-cyl [G] ERC Flex | 5.9 Quarts | 5.58 Liters | 0W-20 |
2017 | 3.0L 6-cyl [M] EXF Diesel Turbo | 8.1 Quarts | 7.67 Liters | 5W-40 |
2017 | 5.7L 8-cyl [T] EZH | 7 Quarts | 6.62 Liters | 5W-20 |
2017 | 6.4L 8-cyl [J] ESG | 7 Quarts | 6.62 Liters | 0W-40 |
2017 | 3.6L 6-cyl [G] ERC Flex | 5.9 Quarts | 5.58 Liters | 0W-20 |
2016 | 3.0L 6-cyl [M] EXF Diesel Turbo | 8.1 Quarts | 7.67 Liters | 5W-40 |
2016 | 5.7L 8-cyl [T] EZH | 7 Quarts | 6.62 Liters | 5W-20 |
2016 | 6.4L 8-cyl [J] ESG | 7 Quarts | 6.62 Liters | 0W-40 |
2016 | 3.6L 6-cyl [G] ERC Flex | 5.9 Quarts | 5.58 Liters | 0W-20 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2015 | 3.0L 6-cyl [M] EXF Diesel Turbo | 8.1 Quarts | 7.67 Liters | 5W-40 |
2015 | 5.7L 8-cyl [T] EZH | 7 Quarts | 6.62 Liters | 5W-20 |
2015 | 6.4L 8-cyl [J] ESG | 7 Quarts | 6.62 Liters | 0W-40 |
2015 | 3.6L 6-cyl [G] ERB Flex | 5.9 Quarts | 5.58 Liters | 5W-20 |
2014 | 3.0L 6-cyl [M] EXF Diesel Turbo | 8.1 Quarts | 7.67 Liters | 5W-40 |
2014 | 5.7L 8-cyl [T] EZH | 7 Quarts | 6.62 Liters | 5W-20 |
2014 | 6.4L 8-cyl [J] ESG | 7 Quarts | 6.62 Liters | 0W-40 |
2014 | 3.6L 6-cyl [G] ERB Flex | 5.9 Quarts | 5.58 Liters | 5W-20 |
2013 | 5.7L 8-cyl [T] EZH | 7 Quarts | 6.62 Liters | 5W-20 |
2013 | 6.4L 8-cyl [J] ESG | 7 Quarts | 6.62 Liters | 0W-40 |
2013 | 3.6L 6-cyl [G] ERB Flex | 5.9 Quarts | 5.58 Liters | 5W-20 |
2012 | 5.7L 8-cyl [T] EZH | 7 Quarts | 6.62 Liters | 5W-20 |
2012 | 6.4L 8-cyl [J] ESG | 7 Quarts | 6.62 Liters | 0W-40 |
2012 | 3.6L 6-cyl [G] ERB Flex | 5.9 Quarts | 5.58 Liters | 5W-30 |
2011 | 5.7L 8-cyl [T] EZH | 7 Quarts | 6.62 Liters | 5W-20 |
2011 | 3.6L 6-cyl [G] ERB Flex | 5.9 Quarts | 5.58 Liters | 5W-30 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2010 | 5.7L 8-cyl [T] EZH | 7 Quarts | 6.62 Liters | 5W-20 |
2010 | 6.1L 8-cyl [W] | 7 Quarts | 6.62 Liters | 5W-40 |
2010 | 3.7L 6-cyl [K] | 5 Quarts | 4.73 Liters | 5W-20 |
2009 | 5.7L 8-cyl [T] EZD | 7 Quarts | 6.62 Liters | 5W-20 |
2009 | 5.7L 8-cyl [T] EZH | 7 Quarts | 6.62 Liters | 5W-20 |
2009 | 6.1L 8-cyl [3] | 7 Quarts | 6.62 Liters | 0W-40 |
2009 | 4.7L 8-cyl [P] Flex | 6 Quarts | 5.68 Liters | 5W-20 |
2009 | 3.7L 6-cyl [K] | 5 Quarts | 4.73 Liters | 5W-20 |
2009 | 3.0L 6-cyl [M] Diesel Turbo | 10 Quarts | 9.46 Liters | 5W-30 |
2008 | 5.7L 8-cyl [2] | 7 Quarts | 6.62 Liters | 5W-20 |
2008 | 6.1L 8-cyl [3] | 7 Quarts | 6.62 Liters | 0W-40 |
2008 | 4.7L 8-cyl [N] | 6 Quarts | 5.68 Liters | 5W-20 |
2008 | 4.7L 8-cyl [N] Flex | 6 Quarts | 5.68 Liters | 5W-20 |
2008 | 3.7L 6-cyl [K] | 5 Quarts | 4.73 Liters | 5W-20 |
2008 | 3.0L 6-cyl [M] Diesel Turbo | 10 Quarts | 9.46 Liters | 5W-30 |
2007 | 5.7L 8-cyl [2] | 7 Quarts | 6.62 Liters | 5W-20 |
2007 | 6.1L 8-cyl [3] | 7 Quarts | 6.62 Liters | 0W-40 |
2007 | 4.7L 8-cyl [N] | 6 Quarts | 5.68 Liters | 5W-20 |
2007 | 4.7L 8-cyl [P] Flex | 6 Quarts | 5.68 Liters | 5W-20 |
2007 | 3.7L 6-cyl [K] | 5 Quarts | 4.73 Liters | 5W-20 |
2007 | 3.0L 6-cyl [M] Diesel Turbo | 10 Quarts | 9.46 Liters | 5W-30 |
2006 | 5.7L 8-cyl [2] | 7 Quarts | 6.62 Liters | 5W-20 |
2006 | 6.1L 8-cyl [3] | 7 Quarts | 6.62 Liters | 0W-40 |
2006 | 4.7L 8-cyl [N] | 6 Quarts | 5.68 Liters | 5W-30 |
2006 | 3.7L 6-cyl [K] | 5 Quarts | 4.73 Liters | 5W-30 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2005 | 5.7L 8-cyl [2] | 7 Quarts | 6.62 Liters | 5W-20 |
2005 | 4.7L 8-cyl [N] | 6 Quarts | 5.68 Liters | 5W-30 |
2005 | 3.7L 6-cyl [K] | 5 Quarts | 4.73 Liters | 5W-30 |
2004 | 4.0L 6-cyl [S] | 6 Quarts | 5.68 Liters | Not Avail. |
2004 | 4.7L 8-cyl [J] | 6 Quarts | 5.68 Liters | Not Avail. |
2004 | 4.7L 8-cyl [N] | 6 Quarts | 5.68 Liters | Not Avail. |
2003 | 4.0L 6-cyl [S] | 6 Quarts | 5.68 Liters | Not Avail. |
2003 | 4.7L 8-cyl [J] | 6 Quarts | 5.68 Liters | Not Avail. |
2003 | 4.7L 8-cyl [N] | 6 Quarts | 5.68 Liters | Not Avail. |
2002 | 4.0L 6-cyl [S] | 6 Quarts | 5.68 Liters | Not Avail. |
2002 | 4.7L 8-cyl [J] | 6 Quarts | 5.68 Liters | Not Avail. |
2002 | 4.7L 8-cyl [N] | 6 Quarts | 5.68 Liters | Not Avail. |
2001 | 4.0L 6-cyl [S] | 6 Quarts | 5.68 Liters | Not Avail. |
2001 | 4.7L 8-cyl [N] | 6 Quarts | 5.68 Liters | Not Avail. |
2000 | 4.0L 6-cyl [S] | 6 Quarts | 5.68 Liters | Not Avail. |
2000 | 4.7L 8-cyl [N] | 6 Quarts | 5.68 Liters | Not Avail. |
MyBestVehicle.com is a website designed to quickly find the engine oil capacity of your vehicle.
Having the incorrect oil level in the engine of your Jeep Grand Cherokee could result in catastrophic engine damage.
We recommend checking the engine oil level in your Jeep Grand Cherokee regularly, ideally once a week.