The Jeep Wrangler has different oil capacities depending on the model year and engine option.
For example, the 2022 Wrangler with the 3.0L 6-cyl [M] EXJ Diesel Turbo engine has an oil capacity of 9 quarts (8.52 liters), the 2022 Wrangler with the 6.4L 8-cyl [J] ESG engine has an oil capacity of 6.7 quarts (6.34 liters) and the 2022 Wrangler with the 2.0L 4-cyl [6] Turbo engine has an oil capacity of 5 quarts (4.73 liters).
It's essential to fill the engine of your Jeep Wrangler to its recommended oil level, as indicated by the mark on its dipstick. So, whenever you change your oil or add to it, run your engine for a few seconds, turn it off, and double-check the level.
Continue to the tables below to see the oil capacity for the particular year and engine option of your Jeep Wrangler.
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2022 | 3.0L 6-cyl [M] EXJ Diesel Turbo | 9 Quarts | 8.52 Liters | 5W-40 |
2022 | 6.4L 8-cyl [J] ESG | 6.7 Quarts | 6.34 Liters | 5W-40 |
2022 | 2.0L 4-cyl [6] Turbo | 5 Quarts | 4.73 Liters | 5W-30 |
2022 | 2.0L 4-cyl [N] Turbo | 5 Quarts | 4.73 Liters | 5W-30 |
2022 | 3.6L 6-cyl [G] ERC | 5 Quarts | 4.73 Liters | 0W-20 |
2022 | 3.6L 6-cyl [G] ERG | 5 Quarts | 4.73 Liters | 0W-20 |
2021 | 3.0L 6-cyl [M] EXJ Diesel Turbo | 9 Quarts | 8.52 Liters | 5W-40 |
2021 | 6.4L 8-cyl [J] ESG | 6.7 Quarts | 6.34 Liters | 0W-40 |
2021 | 2.0L 4-cyl [6] Turbo | 5 Quarts | 4.73 Liters | 5W-30 |
2021 | 2.0L 4-cyl [N] Turbo | 5 Quarts | 4.73 Liters | 5W-30 |
2021 | 3.6L 6-cyl [G] ERC | 5 Quarts | 4.73 Liters | 0W-20 |
2021 | 3.6L 6-cyl [G] ERG | 5 Quarts | 4.73 Liters | 0W-20 |
2020 | 3.0L 6-cyl [M] EXJ Diesel Turbo | 9 Quarts | 8.52 Liters | 5W-40 |
2020 | 2.0L 4-cyl [N] Turbo | 5 Quarts | 4.73 Liters | 5W-30 |
2020 | 2.0L 4-cyl [N] Turbo | 5 Quarts | 4.73 Liters | 5W-30 |
2020 | 3.6L 6-cyl [G] ERC | 5 Quarts | 4.73 Liters | 0W-20 |
2020 | 3.6L 6-cyl [G] ERG | 5 Quarts | 4.73 Liters | 0W-20 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2019 | 2.0L 4-cyl [N] EC3 Turbo | 5 Quarts | 4.73 Liters | 5W-30 |
2019 | 2.0L 4-cyl [N] Turbo | 5 Quarts | 4.73 Liters | 5W-30 |
2019 | 3.6L 6-cyl [G] ERC | 5 Quarts | 4.73 Liters | 0W-20 |
2018 | 2.0L 4-cyl [N] EC3 Turbo | 5 Quarts | 4.73 Liters | 5W-30 |
2018 | 3.6L 6-cyl [G] ERC | 5 Quarts | 4.73 Liters | 0W-20 |
2017 | 3.6L 6-cyl [G] ERB | 5.9 Quarts | 5.58 Liters | 5W-20 |
2016 | 3.6L 6-cyl [G] ERB | 5.9 Quarts | 5.58 Liters | 5W-20 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2015 | 3.6L 6-cyl [G] ERB | 6 Quarts | 5.68 Liters | 5W-20 |
2014 | 3.6L 6-cyl [G] ERB | 6 Quarts | 5.68 Liters | 5W-20 |
2013 | 3.6L 6-cyl [G] ERB | 5.9 Quarts | 5.58 Liters | 5W-20 |
2012 | 3.6L 6-cyl [G] ERB | 5.9 Quarts | 5.58 Liters | 5W-30 |
2011 | 3.8L 6-cyl [1] | 6 Quarts | 5.68 Liters | 5W-20 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2010 | 3.8L 6-cyl [1] | 6 Quarts | 5.68 Liters | 5W-20 |
2009 | 3.8L 6-cyl [1] | 6 Quarts | 5.68 Liters | 5W-20 |
2008 | 3.8L 6-cyl [1] | 6 Quarts | 5.68 Liters | 5W-20 |
2007 | 3.8L 6-cyl [1] | 6 Quarts | 5.68 Liters | 5W-20 |
2006 | 4.0L 6-cyl [S] (8) | 6 Quarts | 5.68 Liters | 10W-30, 5W-30 |
2006 | 2.4L 4-cyl [1] | 5 Quarts | 4.73 Liters | 10W-30, 5W-30, SAE 5W-30 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2005 | 4.0L 6-cyl [S] | 6 Quarts | 5.68 Liters | 10W-30, 5W-30 |
2005 | 2.4L 4-cyl [1] | 4 Quarts | 3.79 Liters | 10W-30, 5W-30, SAE 5W-30 |
2004 | 4.0L 6-cyl [S] | 6 Quarts | 5.68 Liters | 10W-30, 5W-30 |
2004 | 2.4L 4-cyl [P][1] | 4 Quarts | 3.79 Liters | 10W-30, 5W-30, SAE 5W-30 |
2003 | 4.0L 6-cyl [S] | 6 Quarts | 5.68 Liters | 10W-30, 5W-30 |
2003 | 2.4L 4-cyl [P][1] | 4 Quarts | 3.79 Liters | 10W-30, 5W-30 |
2002 | 4.0L 6-cyl [S] | 6 Quarts | 5.68 Liters | 10W-30, 5W-30 |
2002 | 2.5L 4-cyl [P] | 4 Quarts | 3.79 Liters | 10W-30, 5W-30 |
2001 | 4.0L 6-cyl [S] | 6 Quarts | 5.68 Liters | 10W-30, 5W-30 |
2001 | 2.5L 4-cyl [P] | 4 Quarts | 3.79 Liters | 10W-30, 5W-30 |
2000 | 4.0L 6-cyl [S] | 6 Quarts | 5.68 Liters | 10W-30, 5W-30 |
2000 | 2.5L 4-cyl [P] | 4 Quarts | 3.79 Liters | 10W-30, 5W-30 |
MyBestVehicle.com is a website designed to quickly find the engine oil capacity of your vehicle.
Having the incorrect oil level in the engine of your Jeep Wrangler could result in catastrophic engine damage.
We recommend checking the engine oil level in your Jeep Wrangler regularly, ideally once a week.