From 2001 - 2020 the Kia Optima has had various wiper blade sizes.
Scroll down to view the sizes for the particular model year of your Kia Optima.
Windshield wiper blades are an important safety feature of your vehicle and should be checked regularly for damage and wear.
Replacing a worn or damaged wiper blade is easy and can be done at home.
Year | Driver Side | Passenger Side | Rear Window |
---|---|---|---|
2020 | 24" | 18" | n/a |
2019 | 24" | 18" | n/a |
2018 | 24" | 18" | n/a |
2017 | 24" | 18" | n/a |
2016 | 24" | 18" | n/a |
Year | Driver Side | Passenger Side | Rear Window |
---|---|---|---|
2015 | 24" | 18" | n/a |
2014 | 24" | 18" | n/a |
2013 | 24" | 18" | n/a |
2012 | 24" | 18" | n/a |
2011 | 24" | 18" | n/a |
2010 | 24" | 18" | n/a |
2009 | 24" | 18" | n/a |
Year | Driver Side | Passenger Side | Rear Window |
---|---|---|---|
2008 | 24" | 18" | n/a |
2007 | 24" | 18" | n/a |
2006 | 22" | 20" | n/a |
2005 | 22" | 20" | n/a |
2004 | 22" | 20" | n/a |
2003 | 22" | 20" | n/a |
2002 | 22" | 20" | n/a |
2001 | 22" | 20" | n/a |
MyBestVehicle.com is a website designed to quickly find the windshield wiper size of your vehicle.
Using an improper wiper size is a safety hazard and should be avoided.
It is always a good idea to compare differences in length between your newly purchased blades with the current blades on your vehicle.
Also, you can consult the vehicle's owner's manual.