The Lexus ES-350 has different oil capacities depending on the model year and engine option.
The 2022 ES-350 with the 3.5L 6-cyl 2GR-FKS engine has an oil capacity of 5.7 quarts (5.39 liters) while the 2018 ES-350 with the 3.5L 6-cyl 2GRFE engine has an oil capacity of 6.4 quarts (6.06 liters).
It's essential to fill the engine of your Lexus ES-350 to its recommended oil level, as indicated by the mark on its dipstick. So, whenever you change your oil or add to it, run your engine for a few seconds, turn it off, and double-check the level.
Continue to the tables below to see the oil capacity for the particular year and engine option of your Lexus ES-350.
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2022 | 3.5L 6-cyl 2GR-FKS | 5.7 Quarts | 5.39 Liters | 0W-20 ,0W-20 |
2021 | 3.5L 6-cyl 2GR-FKS | 5.7 Quarts | 5.39 Liters | 0W-20 ,0W-20 |
2020 | 3.5L 6-cyl 2GR-FKS | 5.7 Quarts | 5.39 Liters | 0W-20 ,0W-20 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2019 | 3.5L 6-cyl 2GR-FKS | 5.7 Quarts | 5.39 Liters | 0W-20 ,0W-20 |
2018 | 3.5L 6-cyl 2GRFE | 6.4 Quarts | 6.06 Liters | 0W-20 ,0W-20 |
2017 | 3.5L 6-cyl 2GRFE | 6.4 Quarts | 6.06 Liters | 0W-20 ,0W-20 |
2016 | 3.5L 6-cyl 2GRFE | 6.4 Quarts | 6.06 Liters | 0W-20 ,0W-20 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2015 | 3.5L 6-cyl 2GRFE | 6.4 Quarts | 6.06 Liters | 0W-20 ,0W-20 |
2014 | 3.5L 6-cyl 2GRFE | 6.4 Quarts | 6.06 Liters | 0W-20 ,0W-20 |
2013 | 3.5L 6-cyl 2GRFE | 6.4 Quarts | 6.06 Liters | 0W-20 ,0W-20 |
2012 | 3.5L 6-cyl 2GRFE | 6.4 Quarts | 6.06 Liters | 5W-30 |
2011 | 3.5L 6-cyl 2GRFE | 6.4 Quarts | 6.06 Liters | 5W-30 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2010 | 3.5L 6-cyl 2GRFE | 6.4 Quarts | 6.06 Liters | 5W-30 |
2009 | 3.5L 6-cyl 2GRFE | 6.4 Quarts | 6.06 Liters | 5W-30 |
2008 | 3.5L 6-cyl 2GRFE | 6.4 Quarts | 6.06 Liters | 5W-30 |
2007 | 3.5L 6-cyl 2GRFE | 6.4 Quarts | 6.06 Liters | 5W-30 |
MyBestVehicle.com is a website designed to quickly find the engine oil capacity of your vehicle.
Having the incorrect oil level in the engine of your Lexus ES-350 could result in catastrophic engine damage.
We recommend checking the engine oil level in your Lexus ES-350 regularly, ideally once a week.