From 2008 to 2021, the Lexus LX 570 has tire sizes of P285/50VR20 and 285/50R20.
Check the tables below for the tire sizes of the Lexus LX 570 depending its the model year.
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2021 | Three Row 4WD | P285/50VR20 | P285/50VR20 |
2021 | Two Row 4WD | P285/50VR20 | P285/50VR20 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2020 | Three Row 4WD | P285/50VR20 | P285/50VR20 |
2020 | Two Row 4WD | P285/50VR20 | P285/50VR20 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2019 | Three Row 4WD | P285/50VR20 | P285/50VR20 |
2019 | Two Row 4WD | P285/50VR20 | P285/50VR20 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2016 | SUV 4D 4WD V8 | P285/50VR20 | P285/50VR20 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2015 | SUV 4D 4WD V8 | P285/50VR20 | P285/50VR20 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2014 | SUV 4D 4WD V8 | P285/50VR20 | P285/50VR20 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2013 | V8 SUV 4D 4WD | 285/50R20 | 285/50R20 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2011 | V8 SUV 4D 4WD | 285/50R20 | 285/50R20 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2010 | V8 SUV 4D 4WD | 285/50R20 | 285/50R20 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2009 | V8 SUV 4D 4WD | 285/50R20 | 285/50R20 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2008 | V8 4WD SUV 4D | 285/50R20 | 285/50R20 |
MyBestVehicle.com is a website designed to quickly find the tire size of your vehicle.
Having the improperly sized tires on your Lexus LX 570 could result in a serious safety hazard.
It is recommended to install the manufacturer's recommended tire size for your Lexus LX 570 to ensure its safe operation.