The Lincoln Continental's gas tank is 19.0 gallons.
Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.
Scroll down for the gas tank size tables for your year and trim.
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2020 | Black Label AWD | 3.0L | 19.0 | 71.9 |
2020 | Black Label FWD | 2.7L | 19.0 | 71.9 |
2020 | Reserve AWD | 2.7L | 19.0 | 71.9 |
2020 | Reserve FWD | 2.7L | 19.0 | 71.9 |
2020 | Standard AWD | 3.7L | 19.0 | 71.9 |
2020 | Standard FWD | 3.7L | 19.0 | 71.9 |
2020 | Sedan 4D AWD V6 | 3.7L | 19.0 | 71.9 |
2020 | Sedan 4D Black Label AWD 3.0L Turbo | 3.0L | 19.0 | 71.9 |
2020 | Sedan 4D Black Label V6 Turbo | 2.7L | 19.0 | 71.9 |
2020 | Sedan 4D Reserve AWD V6 Turbo | 2.7L | 19.0 | 71.9 |
2020 | Sedan 4D Reserve V6 Turbo | 2.7L | 19.0 | 71.9 |
2020 | Sedan 4D V6 | 3.7L | 19.0 | 71.9 |
2019 | Black Label AWD | TWIN-TURBOCHARGED 2.7L | 19.0 | 71.9 |
2019 | Black Label FWD | TWIN-TURBOCHARGED 2.7L | 19.0 | 71.9 |
2019 | Reserve AWD | TWIN-TURBOCHARGED 2.7L | 19.0 | 71.9 |
2019 | Reserve FWD | TWIN-TURBOCHARGED 2.7L | 19.0 | 71.9 |
2019 | Select AWD | 3.7L | 19.0 | 71.9 |
2019 | Select FWD | 3.7L | 19.0 | 71.9 |
2019 | Standard AWD | 3.7L | 19.0 | 71.9 |
2019 | Standard FWD | 3.7L | 19.0 | 71.9 |
2019 | Sedan 4D AWD V6 | 3.7L | 19.0 | 71.9 |
2019 | Sedan 4D Black Label AWD V6 Turbo | TWIN-TURBOCHARGED 2.7L | 19.0 | 71.9 |
2019 | Sedan 4D Black Label V6 Turbo | TWIN-TURBOCHARGED 2.7L | 19.0 | 71.9 |
2019 | Sedan 4D Reserve AWD V6 Turbo | TWIN-TURBOCHARGED 2.7L | 19.0 | 71.9 |
2019 | Sedan 4D Reserve V6 Turbo | TWIN-TURBOCHARGED 2.7L | 19.0 | 71.9 |
2019 | Sedan 4D Select AWD V6 | 3.7L | 19.0 | 71.9 |
2019 | Sedan 4D Select V6 | 3.7L | 19.0 | 71.9 |
2019 | Sedan 4D V6 | 3.7L | 19.0 | 71.9 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2018 | Sedan 4D Black Label AWD V6 Turbo | 2.7L | 19.0 | 71.9 |
2018 | Sedan 4D Black Label V6 Turbo | 2.7L | 19.0 | 71.9 |
2018 | Sedan 4D Premiere AWD V6 | 3.7L | 19.0 | 71.9 |
2018 | Sedan 4D Premiere V6 | 3.7L | 19.0 | 71.9 |
2018 | Sedan 4D Reserve AWD V6 Turbo | 2.7L | 19.0 | 71.9 |
2018 | Sedan 4D Reserve V6 Turbo | 2.7L | 19.0 | 71.9 |
2018 | Sedan 4D Select AWD V6 | 3.7L | 19.0 | 71.9 |
2018 | Sedan 4D Select V6 | 3.7L | 19.0 | 71.9 |
2017 | Sedan 4D Black Label AWD V6 Turbo | 2.7L | 19.0 | 71.9 |
2017 | Sedan 4D Black Label V6 Turbo | 2.7L | 19.0 | 71.9 |
2017 | Sedan 4D Premiere AWD V6 | 3.7L | 19.0 | 71.9 |
2017 | Sedan 4D Premiere V6 | 3.7L | 19.0 | 71.9 |
2017 | Sedan 4D Reserve AWD V6 Turbo | 2.7L | 19.0 | 71.9 |
2017 | Sedan 4D Reserve V6 Turbo | 2.7L | 19.0 | 71.9 |
2017 | Sedan 4D Select AWD V6 | 3.7L | 19.0 | 71.9 |
2017 | Sedan 4D Select V6 | 3.7L | 19.0 | 71.9 |
CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.
Also, you can consult the vehicle's owner's manual.