From 2007 to 2020, the Lincoln MK Z has tire sizes of P245/40VR19, P245/45VR18, and P225/50VR17.
Check the tables below for the tire sizes of the Lincoln MK Z depending its the model year.
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2020 | Hybrid Reserve FWD | P245/40VR19 | P245/40VR19 |
2020 | Hybrid Standard FWD | P245/45VR18 | P245/45VR18 |
2020 | Reserve AWD | P245/40VR19 | P245/40VR19 |
2020 | Reserve FWD | P245/40VR19 | P245/40VR19 |
2020 | Standard AWD | P245/45VR18 | P245/45VR18 |
2020 | Standard FWD | P245/45VR18 | P245/45VR18 |
2020 | Sedan 4D AWD | P245/45VR18 | P245/45VR18 |
2020 | Sedan 4D 4 Cyl. Hybrid | P245/45VR18 | P245/45VR18 |
2020 | Sedan 4D 4 Cyl. Turbo | P245/45VR18 | P245/45VR18 |
2020 | Sedan 4D Reserve AWD 4 Cyl. Turbo | P245/40VR19 | P245/40VR19 |
2020 | Sedan 4D Reserve AWD V6 Turbo | P245/40VR19 | P245/40VR19 |
2020 | Sedan 4D Reserve 4 Cyl. Hybrid | P245/40VR19 | P245/40VR19 |
2020 | Sedan 4D Reserve 4 Cyl. Turbo | P245/40VR19 | P245/40VR19 |
2020 | Sedan 4D Reserve V6 Turbo | P245/40VR19 | P245/40VR19 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2019 | Hybrid Reserve I FWD | P245/45VR18 | P245/45VR18 |
2019 | Hybrid Reserve II FWD | P245/40VR19 | P245/40VR19 |
2019 | Hybrid Standard FWD | P245/45VR18 | P245/45VR18 |
2019 | Reserve I AWD | P245/45VR18 | P245/45VR18 |
2019 | Reserve I FWD | P245/45VR18 | P245/45VR18 |
2019 | Reserve II AWD | P245/40VR19 | P245/40VR19 |
2019 | Reserve II FWD | P245/40VR19 | P245/40VR19 |
2019 | Standard AWD | P245/45VR18 | P245/45VR18 |
2019 | Standard FWD | P245/45VR18 | P245/45VR18 |
2019 | Sedan 4D AWD I Turbo | P245/45VR18 | P245/45VR18 |
2019 | Sedan 4D 4 Cyl. Hybrid | P245/45VR18 | P245/45VR18 |
2019 | Sedan 4D 4 Cyl. Turbo | P245/45VR18 | P245/45VR18 |
2019 | Sedan 4D Reserve I AWD 4 Cyl. Turbo | P245/45VR18 | P245/45VR18 |
2019 | Sedan 4D Reserve I 4 Cyl. Hybrid | P245/45VR18 | P245/45VR18 |
2019 | Sedan 4D Reserve I 4 Cyl. Turbo | P245/45VR18 | P245/45VR18 |
2019 | Sedan 4D Reserve II AWD 4 Cyl. Turbo | P245/40VR19 | P245/40VR19 |
2019 | Sedan 4D Reserve II AWD V6 Turbo | P245/40VR19 | P245/40VR19 |
2019 | Sedan 4D Reserve II 4 Cyl. Hybrid | P245/40VR19 | P245/40VR19 |
2019 | Sedan 4D Reserve II 4 Cyl. Turbo | P245/40VR19 | P245/40VR19 |
2019 | Sedan 4D Reserve II V6 Turbo | P245/40VR19 | P245/40VR19 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2018 | Sedan 4D Black Label AWD 4 Cyl. Turbo | P245/40VR19 | P245/40VR19 |
2018 | Sedan 4D Black Label AWD V6 Turbo | P245/40VR19 | P245/40VR19 |
2018 | Sedan 4D Black Label 4 Cyl. Hybrid | P245/40VR19 | P245/40VR19 |
2018 | Sedan 4D Black Label 4 Cyl. Turbo | P245/40VR19 | P245/40VR19 |
2018 | Sedan 4D Black Label V6 Turbo | P245/40VR19 | P245/40VR19 |
2018 | Sedan 4D Premiere AWD 4 Cyl. Turbo | P245/45VR18 | P245/45VR18 |
2018 | Sedan 4D Premiere 4 Cyl. Hybrid | P245/45VR18 | P245/45VR18 |
2018 | Sedan 4D Premiere 4 Cyl. Turbo | P245/45VR18 | P245/45VR18 |
2018 | Sedan 4D Reserve AWD 4 Cyl. Turbo | P245/40VR19 | P245/40VR19 |
2018 | Sedan 4D Reserve AWD V6 Turbo | P245/40VR19 | P245/40VR19 |
2018 | Sedan 4D Reserve 4 Cyl. Hybrid | P245/40VR19 | P245/40VR19 |
2018 | Sedan 4D Reserve 4 Cyl. Turbo | P245/40VR19 | P245/40VR19 |
2018 | Sedan 4D Reserve V6 Turbo | P245/40VR19 | P245/40VR19 |
2018 | Sedan 4D Select AWD 4 Cyl. Turbo | P245/45VR18 | P245/45VR18 |
2018 | Sedan 4D Select AWD V6 Turbo | P245/45VR18 | P245/45VR18 |
2018 | Sedan 4D Select 4 Cyl. Hybrid | P245/45VR18 | P245/45VR18 |
2018 | Sedan 4D Select 4 Cyl. Turbo | P245/45VR18 | P245/45VR18 |
2018 | Sedan 4D Select V6 Turbo | P245/45VR18 | P245/45VR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2017 | Sedan 4D Black Label AWD V6 | P245/40VR19 | P245/40VR19 |
2017 | Sedan 4D Black Label EcoBoost AWD 4 Cyl. | P245/40VR19 | P245/40VR19 |
2017 | Sedan 4D Black Label 4 Cyl. | P245/40VR19 | P245/40VR19 |
2017 | Sedan 4D Black Label 4 Cyl. Hybrid | P245/40VR19 | P245/40VR19 |
2017 | Sedan 4D Black Label V6 | P245/40VR19 | P245/40VR19 |
2017 | Sedan 4D Premiere AWD 4 Cyl. | P245/45VR18 | P245/45VR18 |
2017 | Sedan 4D Premiere 4 Cyl. | P245/45VR18 | P245/45VR18 |
2017 | Sedan 4D Premiere 4 Cyl. Hybrid | P245/45VR18 | P245/45VR18 |
2017 | Sedan 4D Reserve AWD 4 Cyl. | P245/40VR19 | P245/40VR19 |
2017 | Sedan 4D Reserve AWD V6 | P245/40VR19 | P245/40VR19 |
2017 | Sedan 4D Reserve 4 Cyl. | P245/40VR19 | P245/40VR19 |
2017 | Sedan 4D Reserve 4 Cyl. Hybrid | P245/40VR19 | P245/40VR19 |
2017 | Sedan 4D Reserve V6 | P245/40VR19 | P245/40VR19 |
2017 | Sedan 4D Select AWD 4 Cyl. | P245/45VR18 | P245/45VR18 |
2017 | Sedan 4D Select AWD V6 | P245/45VR18 | P245/45VR18 |
2017 | Sedan 4D Select 4 Cyl. | P245/45VR18 | P245/45VR18 |
2017 | Sedan 4D Select 4 Cyl. Hybrid | P245/45VR18 | P245/45VR18 |
2017 | Sedan 4D Select V6 | P245/45VR18 | P245/45VR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2016 | Sedan 4D AWD V6 | P245/45VR18 | P245/45VR18 |
2016 | Sedan 4D Black Label AWD V6 | P245/40VR19 | P245/40VR19 |
2016 | Sedan 4D Black Label EcoBoost AWD 4 Cyl. | P245/40VR19 | P245/40VR19 |
2016 | Sedan 4D Black Label EcoBoost 4 Cyl. | P245/40VR19 | P245/40VR19 |
2016 | Sedan 4D Black Label 4 Cyl. Hybrid | P245/40VR19 | P245/40VR19 |
2016 | Sedan 4D Black Label V6 | P245/40VR19 | P245/40VR19 |
2016 | Sedan 4D EcoBoost AWD 4 Cyl. Turbo | P245/45VR18 | P245/45VR18 |
2016 | Sedan 4D EcoBoost 4 Cyl. Turbo | P245/45VR18 | P245/45VR18 |
2016 | Sedan 4D 4 Cyl. Hybrid | P245/45VR18 | P245/45VR18 |
2016 | Sedan 4D V6 | P245/45VR18 | P245/45VR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2015 | Sedan 4D AWD V6 | P245/45VR18 | P245/45VR18 |
2015 | Sedan 4D Black Label AWD V6 | P245/40VR19 | P245/40VR19 |
2015 | Sedan 4D Black Label EcoBoost AWD 4 Cyl. | P245/40VR19 | P245/40VR19 |
2015 | Sedan 4D Black Label EcoBoost 4 Cyl. | P245/40VR19 | P245/40VR19 |
2015 | Sedan 4D Black Label 4 Cyl. Hybrid | P245/40VR19 | P245/40VR19 |
2015 | Sedan 4D Black Label V6 | P245/40VR19 | P245/40VR19 |
2015 | Sedan 4D EcoBoost AWD 4 Cyl. Turbo | P245/45VR18 | P245/45VR18 |
2015 | Sedan 4D EcoBoost 4 Cyl. Turbo | P245/45VR18 | P245/45VR18 |
2015 | Sedan 4D 4 Cyl. Hybrid | P245/45VR18 | P245/45VR18 |
2015 | Sedan 4D V6 | P245/45VR18 | P245/45VR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2014 | Sedan 4D AWD V6 | P245/45VR18 | P245/45VR18 |
2014 | Sedan 4D EcoBoost AWD 4 Cyl. Turbo | P245/45VR18 | P245/45VR18 |
2014 | Sedan 4D EcoBoost 4 Cyl. Turbo | P245/45VR18 | P245/45VR18 |
2014 | Sedan 4D 4 Cyl. Hybrid | P245/45VR18 | P245/45VR18 |
2014 | Sedan 4D V6 | P245/45VR18 | P245/45VR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2013 | Sedan 4D AWD V6 | P245/45VR18 | P245/45VR18 |
2013 | Sedan 4D EcoBoost AWD 4 Cyl. | P245/45VR18 | P245/45VR18 |
2013 | Sedan 4D EcoBoost 4 Cyl. | P245/45VR18 | P245/45VR18 |
2013 | Sedan 4D 4 Cyl. Hybrid | P245/45VR18 | P245/45VR18 |
2013 | Sedan 4D V6 | P245/45VR18 | P245/45VR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2012 | 4 Cyl. Sedan 4D Hybrid | P225/50VR17 | P225/50VR17 |
2012 | V6 Sedan 4D | P225/50VR17 | P225/50VR17 |
2012 | V6 Sedan 4D AWD | P225/50VR17 | P225/50VR17 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2011 | 4 Cyl. Sedan 4D Hybrid | P225/50VR17 | P225/50VR17 |
2011 | V6 Sedan 4D | P225/50VR17 | P225/50VR17 |
2011 | V6 Sedan 4D AWD | P225/50VR17 | P225/50VR17 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2010 | V6 Sedan 4D | P225/50VR17 | P225/50VR17 |
2010 | V6 Sedan 4D AWD | P225/50VR17 | P225/50VR17 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2009 | V6 Sedan 4D | P225/50VR17 | P225/50VR17 |
2009 | V6 Sedan 4D AWD | P225/50VR17 | P225/50VR17 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2008 | V6 Sedan 4D | P225/50VR17 | P225/50VR17 |
2008 | V6 Sedan 4D AWD | P225/50VR17 | P225/50VR17 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2007 | V6 Sedan 4D | P225/50VR17 | P225/50VR17 |
2007 | V6 Sedan 4D AWD | P225/50VR17 | P225/50VR17 |
MyBestVehicle.com is a website designed to quickly find the tire size of your vehicle.
Having the improperly sized tires on your Lincoln MK Z could result in a serious safety hazard.
It is recommended to install the manufacturer's recommended tire size for your Lincoln MK Z to ensure its safe operation.