From 2007 to 2012, the Mazda CX-7 has tire sizes of P215/70HR17, P235/55HR19, and P235/60HR18.
Check the tables below for the tire sizes of the Mazda CX-7 depending its the model year.
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2012 | 4 Cyl. Wagon 4D i Sport 2WD | P215/70HR17 | P215/70HR17 |
2012 | 4 Cyl. Wagon 4D i SV | P215/70HR17 | P215/70HR17 |
2012 | 4 Cyl. Wagon 4D i Touring | P215/70HR17 | P215/70HR17 |
2012 | 4 Cyl. Wagon 4D s GT | P235/55HR19 | P235/55HR19 |
2012 | 4 Cyl. Wagon 4D s GT AWD | P235/55HR19 | P235/55HR19 |
2012 | 4 Cyl. Wagon 4D s Touring | P235/60HR18 | P235/60HR18 |
2012 | 4 Cyl. Wagon 4D s Touring AWD | P235/60HR18 | P235/60HR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2011 | 4 Cyl. SUV 4D i Sport 2WD | P215/70HR17 | P215/70HR17 |
2011 | 4 Cyl. SUV 4D i SV | P215/70HR17 | P215/70HR17 |
2011 | 4 Cyl. SUV 4D i Touring | P215/70HR17 | P215/70HR17 |
2011 | 4 Cyl. SUV 4D s GT | P235/55HR19 | P235/55HR19 |
2011 | 4 Cyl. SUV 4D s GT AWD | P235/55HR19 | P235/55HR19 |
2011 | 4 Cyl. SUV 4D s Touring | P235/60HR18 | P235/60HR18 |
2011 | 4 Cyl. SUV 4D s Touring AWD | P235/60HR18 | P235/60HR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2010 | 4 Cyl. Wagon 4D I 2WD | P215/70HR17 | P215/70HR17 |
2010 | 4 Cyl. Wagon 4D S 2WD | P235/60HR18 | P235/60HR18 |
2010 | 4 Cyl. Wagon 4D S AWD | P235/60HR18 | P235/60HR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2009 | 4 Cyl Turbo Wagon 4D GT 2WD | P235/60HR18 | P235/60HR18 |
2009 | 4 Cyl Turbo Wagon 4D GT AWD | P235/60HR18 | P235/60HR18 |
2009 | 4 Cyl Turbo Wagon 4D Sport 2WD | P235/60HR18 | P235/60HR18 |
2009 | 4 Cyl Turbo Wagon 4D Sport AWD | P235/60HR18 | P235/60HR18 |
2009 | 4 Cyl Turbo Wagon 4D Touring 2WD | P235/60HR18 | P235/60HR18 |
2009 | 4 Cyl Turbo Wagon 4D Touring AWD | P235/60HR18 | P235/60HR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2008 | 4 Cyl. Turbo Wagon 4D GT 2WD | P235/60HR18 | P235/60HR18 |
2008 | 4 Cyl. Turbo Wagon 4D GT AWD | P235/60HR18 | P235/60HR18 |
2008 | 4 Cyl. Turbo Wagon 4D Sport 2WD | P235/60HR18 | P235/60HR18 |
2008 | 4 Cyl. Turbo Wagon 4D Sport AWD | P235/60HR18 | P235/60HR18 |
2008 | 4 Cyl. Turbo Wagon 4D Touring 2WD | P235/60HR18 | P235/60HR18 |
2008 | 4 Cyl. Turbo Wagon 4D Touring AWD | P235/60HR18 | P235/60HR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2007 | 4 Cyl. Turbo Wagon 4D GT 2WD | P235/60HR18 | P235/60HR18 |
2007 | 4 Cyl. Turbo Wagon 4D GT AWD | P235/60HR18 | P235/60HR18 |
2007 | 4 Cyl. Turbo Wagon 4D Sport 2WD | P235/60HR18 | P235/60HR18 |
2007 | 4 Cyl. Turbo Wagon 4D Sport AWD | P235/60HR18 | P235/60HR18 |
2007 | 4 Cyl. Turbo Wagon 4D Touring 2WD | P235/60HR18 | P235/60HR18 |
2007 | 4 Cyl. Turbo Wagon 4D Touring AWD | P235/60HR18 | P235/60HR18 |
MyBestVehicle.com is a website designed to quickly find the tire size of your vehicle.
Having the improperly sized tires on your Mazda CX-7 could result in a serious safety hazard.
It is recommended to install the manufacturer's recommended tire size for your Mazda CX-7 to ensure its safe operation.