From 2007 - 2021 the Mazda CX-9 has had various wiper blade sizes.
Scroll down to view the sizes for the particular model year of your Mazda CX-9.
Windshield wiper blades are an important safety feature of your vehicle and should be checked regularly for damage and wear.
Replacing a worn or damaged wiper blade is easy and can be done at home.
Year | Driver Side | Passenger Side | Rear Window |
---|---|---|---|
2021 | 24" | 18" | 14" |
2020 | 24" | 18" | n/a |
2019 | 24" | 18" | n/a |
2018 | 24" | 18" | n/a |
2017 | 24" | 18" | n/a |
2016 | 24" | 18" | n/a |
Year | Driver Side | Passenger Side | Rear Window |
---|---|---|---|
2015 | 26" | 17" | 14" |
2014 | 26" | 17" | 14" |
2013 | 26" | 17" | 14" |
2012 | 26" | 17" | 14" |
2011 | 26" | 17" | 14" |
2010 | 26" | 17" | 14" |
2009 | 26" | 17" | 14" |
Year | Driver Side | Passenger Side | Rear Window |
---|---|---|---|
2008 | 26" | 17" | 14" |
2007 | 26" | 17" | 14" |
MyBestVehicle.com is a website designed to quickly find the windshield wiper size of your vehicle.
Using an improper wiper size is a safety hazard and should be avoided.
It is always a good idea to compare differences in length between your newly purchased blades with the current blades on your vehicle.
Also, you can consult the vehicle's owner's manual.