From 1990 - 2020 the Mazda MX-5 Miata has had various wiper blade sizes.
Scroll down to view the sizes for the particular model year of your Mazda MX-5 Miata.
Windshield wiper blades are an important safety feature of your vehicle and should be checked regularly for damage and wear.
Replacing a worn or damaged wiper blade is easy and can be done at home.
Year | Driver Side | Passenger Side | Rear Window |
---|---|---|---|
2020 | 18" | 19" | n/a |
2019 | 18" | 19" | n/a |
2018 | 18" | 19" | n/a |
2017 | 18" | 19" | n/a |
2016 | 18" | 19" | n/a |
Year | Driver Side | Passenger Side | Rear Window |
---|---|---|---|
2015 | 18" | 18" | n/a |
2014 | 18" | 18" | n/a |
2013 | 18" | 18" | n/a |
2012 | 18" | 18" | n/a |
2011 | 18" | 18" | n/a |
2010 | 18" | 18" | n/a |
2009 | 18" | 18" | n/a |
Year | Driver Side | Passenger Side | Rear Window |
---|---|---|---|
2008 | 18" | 18" | n/a |
2007 | 18" | 18" | n/a |
2006 | 18" | 18" | n/a |
2005 | 18" | 18" | n/a |
2004 | 18" | 18" | n/a |
2003 | 18" | 18" | n/a |
2002 | 18" | 18" | n/a |
2001 | 18" | 18" | n/a |
Year | Driver Side | Passenger Side | Rear Window |
---|---|---|---|
2000 | 18" | 18" | n/a |
1999 | 18" | 18" | n/a |
1997 | 18" | 18" | n/a |
1996 | 18" | 18" | n/a |
1995 | 18" | 18" | n/a |
1994 | 18" | 18" | n/a |
Year | Driver Side | Passenger Side | Rear Window |
---|---|---|---|
1993 | 18" | 18" | n/a |
1992 | 18" | 18" | n/a |
1991 | 18" | 18" | n/a |
1990 | 18" | 18" | n/a |
MyBestVehicle.com is a website designed to quickly find the windshield wiper size of your vehicle.
Using an improper wiper size is a safety hazard and should be avoided.
It is always a good idea to compare differences in length between your newly purchased blades with the current blades on your vehicle.
Also, you can consult the vehicle's owner's manual.