From 2004 to 2011, the Mazda RX-8 has tire sizes of P225/45R18, P225/40R19, and P225/55R16.
Check the tables below for the tire sizes of the Mazda RX-8 depending its the model year.
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2011 | Rotary Coupe 2D | P225/45R18 | P225/45R18 |
2011 | Rotary Coupe 2D (6 Spd) | P225/45R18 | P225/45R18 |
2011 | Rotary Coupe 2D GT | P225/45R18 | P225/45R18 |
2011 | Rotary Coupe 2D GT (6 Spd) | P225/45R18 | P225/45R18 |
2011 | Rotary Coupe 2D R3 (6 Spd) | P225/40R19 | P225/40R19 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2010 | Rotary Coupe 2D | P225/45R18 | P225/45R18 |
2010 | Rotary Coupe 2D (6 Spd) | P225/45R18 | P225/45R18 |
2010 | Rotary Coupe 2D GT | P225/45R18 | P225/45R18 |
2010 | Rotary Coupe 2D GT (6 Spd) | P225/45R18 | P225/45R18 |
2010 | Rotary Coupe 2D R3 (6 Spd) | P225/40R19 | P225/40R19 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2009 | Rotary Coupe 2D | P225/45R18 | P225/45R18 |
2009 | Rotary Coupe 2D (6 Spd) | P225/45R18 | P225/45R18 |
2009 | Rotary Coupe 2D GT | P225/45R18 | P225/45R18 |
2009 | Rotary Coupe 2D GT (6 Spd) | P225/45R18 | P225/45R18 |
2009 | Rotary Coupe 2D R3 (6 Spd) | P225/40R19 | P225/40R19 |
2009 | Rotary Coupe 2D Touring | P225/45R18 | P225/45R18 |
2009 | Rotary Coupe 2D Touring (6 Spd) | P225/45R18 | P225/45R18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2008 | Rotary Coupe 2D | P225/55R16 | P225/55R16 |
2008 | Rotary Coupe 2D (6 Spd) | P225/45R18 | P225/45R18 |
2008 | Rotary Coupe 2D GT | P225/45R18 | P225/45R18 |
2008 | Rotary Coupe 2D GT (6 Spd) | P225/45R18 | P225/45R18 |
2008 | Rotary Coupe 2D Touring | P225/45R18 | P225/45R18 |
2008 | Rotary Coupe 2D Touring (6 Spd) | P225/45R18 | P225/45R18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2007 | Rotary Coupe 2D | P225/55R16 | P225/55R16 |
2007 | Rotary Coupe 2D (6 Spd) | P225/45R18 | P225/45R18 |
2007 | Rotary Coupe 2D GT | P225/45R18 | P225/45R18 |
2007 | Rotary Coupe 2D GT (6 Spd) | P225/45R18 | P225/45R18 |
2007 | Rotary Coupe 2D Touring | P225/45R18 | P225/45R18 |
2007 | Rotary Coupe 2D Touring (6 Spd) | P225/45R18 | P225/45R18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2006 | Rotary Coupe 2D | P225/55R16 | P225/55R16 |
2006 | Rotary Coupe 2D (6 Spd) | P225/45R18 | P225/45R18 |
2006 | Rotary Coupe 2D GT | P225/55R16 | P225/55R16 |
2006 | Rotary Coupe 2D GT (6 Spd) | P225/45R18 | P225/45R18 |
2006 | Rotary Coupe 2D Shinka | P225/55R16 | P225/55R16 |
2006 | Rotary Coupe 2D Shinka (6 Spd) | P225/45R18 | P225/45R18 |
2006 | Rotary Coupe 2D Touring | P225/55R16 | P225/55R16 |
2006 | Rotary Coupe 2D Touring (6 Spd) | P225/45R18 | P225/45R18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2005 | Rotary Coupe 2D | P225/55R16 | P225/55R16 |
2005 | Rotary Coupe 2D (6 Spd) | P225/45R18 | P225/45R18 |
2005 | Rotary Coupe 2D GT | P225/55R16 | P225/55R16 |
2005 | Rotary Coupe 2D GT (6 Spd) | P225/45R18 | P225/45R18 |
2005 | Rotary Coupe 2D Shinka | P225/45R18 | P225/45R18 |
2005 | Rotary Coupe 2D Shinka (6 Spd) | P225/45R18 | P225/45R18 |
2005 | Rotary Coupe 2D Touring | P225/55R16 | P225/55R16 |
2005 | Rotary Coupe 2D Touring (6 Spd) | P225/45R18 | P225/45R18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2004 | Rotary Coupe 2D | P225/55R16 | P225/55R16 |
2004 | Rotary Coupe 2D (6 Spd) | P225/45R18 | P225/45R18 |
2004 | Rotary Coupe 2D GT | P225/55R16 | P225/55R16 |
2004 | Rotary Coupe 2D GT (6 Spd) | P225/45R18 | P225/45R18 |
2004 | Rotary Coupe 2D Touring | P225/55R16 | P225/55R16 |
2004 | Rotary Coupe 2D Touring (6 Spd) | P225/45R18 | P225/45R18 |
MyBestVehicle.com is a website designed to quickly find the tire size of your vehicle.
Having the improperly sized tires on your Mazda RX-8 could result in a serious safety hazard.
It is recommended to install the manufacturer's recommended tire size for your Mazda RX-8 to ensure its safe operation.