The Nissan 350z's gas tank is 20.0 gallons.
Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.
Scroll down for the gas tank size tables for your year and trim.
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2009 | V6 Roadster 2D Enthusiast | 3.5L | 20.0 | 75.7 |
2009 | V6 Roadster 2D GT | 3.5L | 20.0 | 75.7 |
2009 | V6 Roadster 2D Touring | 3.5L | 20.0 | 75.7 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2008 | V6 6 Spd./AT Coupe 2D | 3.5L | 20.0 | 75.7 |
2008 | V6 6 Spd./AT Coupe 2D Enthusiast | 3.5L | 20.0 | 75.7 |
2008 | V6 6 Spd./AT Coupe 2D GT | 3.5L | 20.0 | 75.7 |
2008 | V6 6 Spd./AT Coupe 2D NISMO | 3.5L | 20.0 | 75.7 |
2008 | V6 6 Spd./AT Coupe 2D Touring | 3.5L | 20.0 | 75.7 |
2008 | V6 6 Spd./AT Roadster 2D Enthusiast | 3.5L | 20.0 | 75.7 |
2008 | V6 6 Spd./AT Roadster 2D GT | 3.5L | 20.0 | 75.7 |
2008 | V6 6 Spd./AT Roadster 2D Touring | 3.5L | 20.0 | 75.7 |
2007 | V6 6 Spd./AT Coupe 2D | 3.5L | 20.0 | 75.7 |
2007 | V6 6 Spd./AT Coupe 2D Enthusiast | 3.5L | 20.0 | 75.7 |
2007 | V6 6 Spd./AT Coupe 2D GT | 3.5L | 20.0 | 75.7 |
2007 | V6 6 Spd./AT Coupe 2D NISMO | 3.5L | 20.0 | 75.7 |
2007 | V6 6 Spd./AT Coupe 2D Touring | 3.5L | 20.0 | 75.7 |
2007 | V6 6 Spd./AT Roadster 2D Enthusiast | 3.5L | 20.0 | 75.7 |
2007 | V6 6 Spd./AT Roadster 2D GT | 3.5L | 20.0 | 75.7 |
2007 | V6 6 Spd./AT Roadster 2D Touring | 3.5L | 20.0 | 75.7 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2006 | V6 6 Spd./AT Coupe 2D | 3.5L | 20.0 | 75.7 |
2006 | V6 6 Spd./AT Coupe 2D Enthusiast | 3.5L | 20.0 | 75.7 |
2006 | V6 6 Spd./AT Coupe 2D GT | 3.5L | 20.0 | 75.7 |
2006 | V6 6 Spd./AT Coupe 2D Touring | 3.5L | 20.0 | 75.7 |
2006 | V6 6 Spd./AT Coupe 2D Track | 3.5L | 20.0 | 75.7 |
2006 | V6 6 Spd./AT Roadster 2D Enthusiast | 3.5L | 20.0 | 75.7 |
2006 | V6 6 Spd./AT Roadster 2D GT | 3.5L | 20.0 | 75.7 |
2006 | V6 6 Spd./AT Roadster 2D Touring | 3.5L | 20.0 | 75.7 |
2005 | V6 6 Spd./AT Coupe 2D | 3.5L | 20.0 | 75.7 |
2005 | V6 6 Spd./AT Coupe 2D Anniversary | 3.5L | 20.0 | 75.7 |
2005 | V6 6 Spd./AT Coupe 2D Enthusiast | 3.5L | 20.0 | 75.7 |
2005 | V6 6 Spd./AT Coupe 2D Performance | 3.5L | 20.0 | 75.7 |
2005 | V6 6 Spd./AT Coupe 2D Touring | 3.5L | 20.0 | 75.7 |
2005 | V6 6 Spd./AT Coupe 2D Track | 3.5L | 20.0 | 75.7 |
2005 | V6 6 Spd./AT Roadster 2D Enthusiast | 3.5L | 20.0 | 75.7 |
2005 | V6 6 Spd./AT Roadster 2D GT | 3.5L | 20.0 | 75.7 |
2005 | V6 6 Spd./AT Roadster 2D Touring | 3.5L | 20.0 | 75.7 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2004 | V6 6 Spd./AT Coupe 2D | 3.5L | 20.0 | 75.7 |
2004 | V6 6 Spd./AT Coupe 2D Enthusiast | 3.5L | 20.0 | 75.7 |
2004 | V6 6 Spd./AT Coupe 2D Performance | 3.5L | 20.0 | 75.7 |
2004 | V6 6 Spd./AT Coupe 2D Touring | 3.5L | 20.0 | 75.7 |
2004 | V6 6 Spd./AT Coupe 2D Track | 3.5L | 20.0 | 75.7 |
2004 | V6 6 Spd./AT Roadster 2D Enthusiast | 3.5L | 20.0 | 75.7 |
2004 | V6 6 Spd./AT Roadster 2D Touring | 3.5L | 20.0 | 75.7 |
2003 | V6 6 Spd./AT Coupe 2D | 3.5L | 20.0 | 75.7 |
2003 | V6 6 Spd./AT Coupe 2D Enthusiast | 3.5L | 20.0 | 75.7 |
2003 | V6 6 Spd./AT Coupe 2D Performance | 3.5L | 20.0 | 75.7 |
2003 | V6 6 Spd./AT Coupe 2D Touring | 3.5L | 20.0 | 75.7 |
2003 | V6 6 Spd./AT Coupe 2D Track | 3.5L | 20.0 | 75.7 |
CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.
Also, you can consult the vehicle's owner's manual.