Nissan Murano Oil Capacities (2009 - 2022)

The Nissan Murano has different oil capacities depending on the model year and engine option.

For example, the 2022 Murano with the 3.5L 6-cyl [A] VQ35DE engine has an oil capacity of 5.1 quarts (4.83 liters), the 2016 Murano with the 2.5L 4-cyl QR25DER engine has an oil capacity of 6.1 quarts (5.77 liters) and the 2015 Murano with the 3.5L 6-cyl VQ35DE engine has an oil capacity of 5.1 quarts (4.83 liters).

It's essential to fill the engine of your Nissan Murano to its recommended oil level, as indicated by the mark on its dipstick. So, whenever you change your oil or add to it, run your engine for a few seconds, turn it off, and double-check the level.

Continue to the tables below to see the oil capacity for the particular year and engine option of your Nissan Murano.

2020 - 2022 Nissan Murano Engine Oil Capacity Table
Year Engine Option Engine Oil Capacity1 (Imperial) Engine Oil Capacity1 (Metric) Recommended Oil Viscosity2
2022 3.5L 6-cyl [A] VQ35DE 5.1 Quarts 4.83 Liters 0W-20
2021 3.5L 6-cyl [A] VQ35DE 5.1 Quarts 4.83 Liters 0W-20
2021 3.5L 6-cyl [A] VQ35DE 5.1 Quarts 4.83 Liters 0W-20
2020 3.5L 6-cyl [A] VQ35DE 5.1 Quarts 4.83 Liters 0W-20
2020 3.5L 6-cyl [A] VQ35DE 5.1 Quarts 4.83 Liters 0W-20
2016 - 2019 Nissan Murano Engine Oil Capacity Table
Year Engine Option Engine Oil Capacity1 (Imperial) Engine Oil Capacity1 (Metric) Recommended Oil Viscosity2
2019 3.5L 6-cyl [A] VQ35DE 5.1 Quarts 4.83 Liters 0W-20
2019 3.5L 6-cyl [A] VQ35DE 5.1 Quarts 4.83 Liters 0W-20
2018 3.5L 6-cyl [A] VQ35DE 5.1 Quarts 4.83 Liters 0W-20
2018 3.5L 6-cyl [A] VQ35DE 5.1 Quarts 4.83 Liters 0W-20
2017 3.5L 6-cyl [A] VQ35DE 5.1 Quarts 4.83 Liters 0W-20
2017 3.5L 6-cyl [A] VQ35DE 5.1 Quarts 4.83 Liters 0W-20
2016 2.5L 4-cyl QR25DER 6.1 Quarts 5.77 Liters 0W-20, 5W-30
2016 2.5L 4-cyl QR25DER 6.1 Quarts 5.77 Liters 0W-20, 5W-30
2016 3.5L 6-cyl [A] VQ35DE 5.1 Quarts 4.83 Liters 0W-20, 5W-30
2016 3.5L 6-cyl [A] VQ35DE 5.1 Quarts 4.83 Liters 0W-20, 5W-30
2011 - 2015 Nissan Murano Engine Oil Capacity Table
Year Engine Option Engine Oil Capacity1 (Imperial) Engine Oil Capacity1 (Metric) Recommended Oil Viscosity2
2015 3.5L 6-cyl VQ35DE 5.1 Quarts 4.83 Liters 0W-20, 5W-30
2015 3.5L 6-cyl VQ35DE 5.1 Quarts 4.83 Liters 0W-20, 5W-30
2014 3.5L 6-cyl VQ35DE 4.9 Quarts 4.64 Liters 5W-30
2014 3.5L 6-cyl VQ35DE 4.9 Quarts 4.64 Liters 5W-30
2013 3.5L 6-cyl VQ35DE 4.9 Quarts 4.64 Liters 5W-30
2013 3.5L 6-cyl VQ35DE 4.9 Quarts 4.64 Liters 5W-30
2012 3.5L 6-cyl VQ35DE 4.9 Quarts 4.64 Liters 5W-30
2012 3.5L 6-cyl VQ35DE 4.9 Quarts 4.64 Liters 5W-30
2011 3.5L 6-cyl VQ35DE 4.9 Quarts 4.64 Liters 5W-30
2011 3.5L 6-cyl VQ35DE 4.9 Quarts 4.64 Liters 5W-30
2009 - 2010 Nissan Murano Engine Oil Capacity Table
Year Engine Option Engine Oil Capacity1 (Imperial) Engine Oil Capacity1 (Metric) Recommended Oil Viscosity2
2010 3.5L 6-cyl VQ35DE 4.9 Quarts 4.64 Liters 5W-30
2010 3.5L 6-cyl VQ35DE 4.9 Quarts 4.64 Liters 5W-30
2009 3.5L 6-cyl VQ35DE 4.9 Quarts 4.64 Liters 5W-30
2009 3.5L 6-cyl VQ35DE 4.9 Quarts 4.64 Liters 5W-30

MyBestVehicle.com is a website designed to quickly find the engine oil capacity of your vehicle.

Having the incorrect oil level in the engine of your Nissan Murano could result in catastrophic engine damage.

We recommend checking the engine oil level in your Nissan Murano regularly, ideally once a week.