Nissan Titan Gas Tank Sizes (2004 - 2021)

The Nissan Titan has a different sized gas tank based on year and model trim.

Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.

Scroll down for the gas tank size tables for your year and trim.

Nissan Titan Gas Tank Sizes (2021)
Year Trim Engine Gallons Liters
2021 Platinum Reserve 4x2 Crew Cab 5.6L 26.0 98.4
2021 Platinum Reserve 4x4 Crew Cab 5.6L 26.0 98.4
2021 PRO 4X 4x4 Crew Cab 5.6L 26.0 98.4
2021 PRO 4X 4x4 King Cab 5.6L 26.0 98.4
2021 S 4x2 Crew Cab 5.6L 26.0 98.4
2021 S 4x2 King Cab 5.6L 26.0 98.4
2021 S 4x4 Crew Cab 5.6L 26.0 98.4
2021 S 4x4 King Cab 5.6L 26.0 98.4
2021 SL 4x2 Crew Cab 5.6L 26.0 98.4
2021 SL 4x4 Crew Cab 5.6L 26.0 98.4
2021 SV 4x2 Crew Cab 5.6L 26.0 98.4
2021 SV 4x2 King Cab 5.6L 26.0 98.4
2021 SV 4x4 Crew Cab 5.6L 26.0 98.4
2021 SV 4x4 King Cab 5.6L 26.0 98.4
2021 Platinum Reserve 4x4 Crew Cab 5.6L 26.0 98.4
2021 Platinum Reserve 4x4 Crew Cab 5.6L 26.0 98.4
2021 PRO 4X 4x4 Crew Cab 5.6L 26.0 98.4
2021 PRO 4X 4x4 Crew Cab 5.6L 26.0 98.4
2021 S 4x4 Crew Cab 5.6L 26.0 98.4
2021 S 4x4 Crew Cab 5.6L 26.0 98.4
2021 SL 4x4 Crew Cab 5.6L 26.0 98.4
2021 SL 4x4 Crew Cab 5.6L 26.0 98.4
2021 SV 4x4 Crew Cab 5.6L 26.0 98.4
2021 SV 4x4 Crew Cab 5.6L 26.0 98.4
Nissan Titan Gas Tank Sizes (2019 - 2020)
Year Trim Engine Gallons Liters
2020 Platinum Reserve 4x2 Crew Cab 5.6L 26.0 98.4
2020 Platinum Reserve 4x4 Crew Cab 5.6L 26.0 98.4
2020 PRO 4X 4x4 Crew Cab 5.6L 26.0 98.4
2020 PRO 4X 4x4 King Cab 5.6L 26.0 98.4
2020 S 4x2 Crew Cab 5.6L 26.0 98.4
2020 S 4x2 King Cab 5.6L 26.0 98.4
2020 S 4x4 Crew Cab 5.6L 26.0 98.4
2020 S 4x4 King Cab 5.6L 26.0 98.4
2020 SL 4x2 Crew Cab 5.6L 26.0 98.4
2020 SL 4x4 Crew Cab 5.6L 26.0 98.4
2020 SV 4x2 Crew Cab 5.6L 26.0 98.4
2020 SV 4x2 King Cab 5.6L 26.0 98.4
2020 SV 4x4 Crew Cab 5.6L 26.0 98.4
2020 SV 4x4 King Cab 5.6L 26.0 98.4
2020 Platinum Reserve 4x4 Crew Cab 5.6L 26.0 98.4
2020 Platinum Reserve 4x4 Crew Cab 5.6L 26.0 98.4
2020 PRO 4X 4x4 Crew Cab 5.6L 26.0 98.4
2020 PRO 4X 4x4 Crew Cab 5.6L 26.0 98.4
2020 S 4x4 Crew Cab 5.6L 26.0 98.4
2020 S 4x4 Crew Cab 5.6L 26.0 98.4
2020 SL 4x4 Crew Cab 5.6L 26.0 98.4
2020 SL 4x4 Crew Cab 5.6L 26.0 98.4
2020 SV 4x4 Crew Cab 5.6L 26.0 98.4
2020 SV 4x4 Crew Cab 5.6L 26.0 98.4
2020 Crew Cab Platinum Reserve 2WD 5.6L 26.0 98.4
2020 Crew Cab Platinum Reserve 4WD 5.6L 26.0 98.4
2020 Crew Cab PRO 4X 4WD 5.6L 26.0 98.4
2020 Crew Cab S 2WD 5.6L 26.0 98.4
2020 Crew Cab S 4WD 5.6L 26.0 98.4
2020 Crew Cab SL 2WD 5.6L 26.0 98.4
2020 Crew Cab SL 4WD 5.6L 26.0 98.4
2020 Crew Cab SV 2WD 5.6L 26.0 98.4
2020 Crew Cab SV 4WD 5.6L 26.0 98.4
2020 King Cab PRO 4X 4WD 5.6L 26.0 98.4
2020 King Cab S 2WD 5.6L 26.0 98.4
2020 King Cab S 4WD 5.6L 26.0 98.4
2020 King Cab SV 2WD 5.6L 26.0 98.4
2020 King Cab SV 4WD 5.6L 26.0 98.4
2020 Crew Cab Platinum Reserve 4WD 5.6L 26.0 98.4
2020 Crew Cab Platinum Reserve 4WD 5.6L 26.0 98.4
2020 Crew Cab PRO 4X 4WD 5.6L 26.0 98.4
2020 Crew Cab PRO 4X 4WD 5.6L 26.0 98.4
2020 Crew Cab S 4WD 5.6L 26.0 98.4
2020 Crew Cab S 4WD 5.6L 26.0 98.4
2020 Crew Cab SL 4WD 5.6L 26.0 98.4
2020 Crew Cab SL 4WD 5.6L 26.0 98.4
2020 Crew Cab SV 4WD 5.6L 26.0 98.4
2020 Crew Cab SV 4WD 5.6L 26.0 98.4
2019 Platinum Reserve 4x2 Crew Cab 5.6L 26.0 98.4
2019 Platinum Reserve 4x4 Crew Cab 5.6L 26.0 98.4
2019 PRO 4X 4x4 Crew Cab 5.6L 26.0 98.4
2019 PRO 4X 4x4 King Cab 5.6L 26.0 98.4
2019 S 4x2 Crew Cab 5.6L 26.0 98.4
2019 S 4x2 King Cab 5.6L 26.0 98.4
2019 S 4x2 Single Cab 5.6L 26.0 98.4
2019 S 4x4 Crew Cab 5.6L 26.0 98.4
2019 S 4x4 King Cab 5.6L 26.0 98.4
2019 S 4x4 Single Cab 5.6L 26.0 98.4
2019 SL 4x2 Crew Cab 5.6L 26.0 98.4
2019 SL 4x4 Crew Cab 5.6L 26.0 98.4
2019 SV 4x2 Crew Cab 5.6L 26.0 98.4
2019 SV 4x2 King Cab 5.6L 26.0 98.4
2019 SV 4x2 Single Cab 5.6L 26.0 98.4
2019 SV 4x4 Crew Cab 5.6L 26.0 98.4
2019 SV 4x4 King Cab 5.6L 26.0 98.4
2019 SV 4x4 Single Cab 5.6L 26.0 98.4
2019 Platinum Reserve 4x4 Diesel Crew Cab 5.0L 26.0 98.4
2019 Platinum Reserve 4x4 Diesel Crew Cab 5.0L 26.0 98.4
2019 Platinum Reserve 4x4 Gas Crew Cab 5.6L 26.0 98.4
2019 Platinum Reserve 4x4 Gas Crew Cab 5.6L 26.0 98.4
2019 PRO 4X 4x4 Diesel Crew Cab 5.0L 26.0 98.4
2019 PRO 4X 4x4 Diesel Crew Cab 5.0L 26.0 98.4
2019 PRO 4X 4x4 Diesel King Cab 5.0L 26.0 98.4
2019 PRO 4X 4x4 Diesel King Cab 5.0L 26.0 98.4
2019 PRO 4X 4x4 Gas Crew Cab 5.6L 26.0 98.4
2019 PRO 4X 4x4 Gas Crew Cab 5.6L 26.0 98.4
2019 PRO 4X 4x4 Gas King Cab 5.6L 26.0 98.4
2019 PRO 4X 4x4 Gas King Cab 5.6L 26.0 98.4
2019 S 4x2 Diesel King Cab 5.0L 26.0 98.4
2019 S 4x2 Diesel King Cab 5.0L 26.0 98.4
2019 S 4x2 Diesel Single Cab 5.0L 26.0 98.4
2019 S 4x2 Diesel Single Cab 5.0L 26.0 98.4
2019 S 4x2 Gas King Cab 5.6L 26.0 98.4
2019 S 4x2 Gas King Cab 5.6L 26.0 98.4
2019 S 4x2 Gas Single Cab 5.6L 26.0 98.4
2019 S 4x2 Gas Single Cab 5.6L 26.0 98.4
2019 S 4x4 Diesel Crew Cab 5.0L 26.0 98.4
2019 S 4x4 Diesel Crew Cab 5.0L 26.0 98.4
2019 S 4x4 Diesel King Cab 5.0L 26.0 98.4
2019 S 4x4 Diesel King Cab 5.0L 26.0 98.4
2019 S 4x4 Diesel Single Cab 5.0L 26.0 98.4
2019 S 4x4 Diesel Single Cab 5.0L 26.0 98.4
2019 S 4x4 Gas Crew Cab 5.6L 26.0 98.4
2019 S 4x4 Gas Crew Cab 5.6L 26.0 98.4
2019 S 4x4 Gas King Cab 5.6L 26.0 98.4
2019 S 4x4 Gas King Cab 5.6L 26.0 98.4
2019 S 4x4 Gas Single Cab 5.6L 26.0 98.4
2019 S 4x4 Gas Single Cab 5.6L 26.0 98.4
2019 SL 4x4 Diesel Crew Cab 5.0L 26.0 98.4
2019 SL 4x4 Diesel Crew Cab 5.0L 26.0 98.4
2019 SL 4x4 Gas Crew Cab 5.6L 26.0 98.4
2019 SL 4x4 Gas Crew Cab 5.6L 26.0 98.4
2019 SV 4x2 Diesel King Cab 5.0L 26.0 98.4
2019 SV 4x2 Diesel King Cab 5.0L 26.0 98.4
2019 SV 4x2 Diesel Single Cab 5.0L 26.0 98.4
2019 SV 4x2 Diesel Single Cab 5.0L 26.0 98.4
2019 SV 4x2 Gas King Cab 5.6L 26.0 98.4
2019 SV 4x2 Gas King Cab 5.6L 26.0 98.4
2019 SV 4x2 Gas Single Cab 5.6L 26.0 98.4
2019 SV 4x2 Gas Single Cab 5.6L 26.0 98.4
2019 SV 4x4 Diesel Crew Cab 5.0L 26.0 98.4
2019 SV 4x4 Diesel Crew Cab 5.0L 26.0 98.4
2019 SV 4x4 Diesel King Cab 5.0L 26.0 98.4
2019 SV 4x4 Diesel King Cab 5.0L 26.0 98.4
2019 SV 4x4 Diesel Single Cab 5.0L 26.0 98.4
2019 SV 4x4 Diesel Single Cab 5.0L 26.0 98.4
2019 SV 4x4 Gas Crew Cab 5.6L 26.0 98.4
2019 SV 4x4 Gas Crew Cab 5.6L 26.0 98.4
2019 SV 4x4 Gas King Cab 5.6L 26.0 98.4
2019 SV 4x4 Gas King Cab 5.6L 26.0 98.4
2019 SV 4x4 Gas Single Cab 5.6L 26.0 98.4
2019 SV 4x4 Gas Single Cab 5.6L 26.0 98.4
2019 Crew Cab Platinum Reserve 2WD 5.6L 26.0 98.4
2019 Crew Cab Platinum Reserve 4WD 5.6L 26.0 98.4
2019 Crew Cab PRO 4X 4WD 5.6L 26.0 98.4
2019 Crew Cab S 2WD 5.6L 26.0 98.4
2019 Crew Cab S 4WD 5.6L 26.0 98.4
2019 Crew Cab SL 2WD 5.6L 26.0 98.4
2019 Crew Cab SL 4WD 5.6L 26.0 98.4
2019 Crew Cab SV 2WD 5.6L 26.0 98.4
2019 Crew Cab SV 4WD 5.6L 26.0 98.4
2019 King Cab PRO 4X 4WD 5.6L 26.0 98.4
2019 King Cab S 2WD 5.6L 26.0 98.4
2019 King Cab S 4WD 5.6L 26.0 98.4
2019 King Cab SV 2WD 5.6L 26.0 98.4
2019 King Cab SV 4WD 5.6L 26.0 98.4
2019 Regular Cab S 2WD 5.6L 26.0 98.4
2019 Regular Cab S 4WD 5.6L 26.0 98.4
2019 Regular Cab SV 2WD 5.6L 26.0 98.4
2019 Regular Cab SV 4WD 5.6L 26.0 98.4
2019 Crew Cab Platinum Reserve 4WD 5.0L 26.0 98.4
2019 Crew Cab Platinum Reserve 4WD 5.0L 26.0 98.4
2019 Crew Cab PRO 4X 4WD 5.0L 26.0 98.4
2019 Crew Cab PRO 4X 4WD 5.0L 26.0 98.4
2019 Crew Cab S 4WD 5.0L 26.0 98.4
2019 Crew Cab S 4WD 5.0L 26.0 98.4
2019 Crew Cab SL 4WD 5.0L 26.0 98.4
2019 Crew Cab SL 4WD 5.0L 26.0 98.4
2019 Crew Cab SV 4WD 5.0L 26.0 98.4
2019 Crew Cab SV 4WD 5.0L 26.0 98.4
2019 Extended Cab PRO 4X 4WD 5.0L 26.0 98.4
2019 Extended Cab PRO 4X 4WD 5.0L 26.0 98.4
2019 Extended Cab S 2WD 5.0L 26.0 98.4
2019 Extended Cab S 2WD 5.0L 26.0 98.4
2019 Extended Cab S 4WD 5.0L 26.0 98.4
2019 Extended Cab S 4WD 5.0L 26.0 98.4
2019 Extended Cab SV 2WD 5.0L 26.0 98.4
2019 Extended Cab SV 2WD 5.0L 26.0 98.4
2019 Extended Cab SV 4WD 5.0L 26.0 98.4
2019 Extended Cab SV 4WD 5.0L 26.0 98.4
2019 Regular Cab S 2WD 5.0L 26.0 98.4
2019 Regular Cab S 2WD 5.0L 26.0 98.4
2019 Regular Cab S 4WD 5.0L 26.0 98.4
2019 Regular Cab S 4WD 5.0L 26.0 98.4
2019 Regular Cab SV 2WD 5.0L 26.0 98.4
2019 Regular Cab SV 2WD 5.0L 26.0 98.4
2019 Regular Cab SV 4WD 5.0L 26.0 98.4
2019 Regular Cab SV 4WD 5.0L 26.0 98.4
Nissan Titan Gas Tank Sizes (2017 - 2018)
Year Trim Engine Gallons Liters
2018 Crew Cab Platinum Reserve 2WD 5.6L 26.0 98.4
2018 Crew Cab Platinum Reserve 4WD 5.6L 26.0 98.4
2018 Crew Cab PRO 4X 4WD 5.6L 26.0 98.4
2018 Crew Cab S 2WD 5.6L 26.0 98.4
2018 Crew Cab S 4WD 5.6L 26.0 98.4
2018 Crew Cab SL 2WD 5.6L 26.0 98.4
2018 Crew Cab SL 4WD 5.6L 26.0 98.4
2018 Crew Cab SV 2WD 5.6L 26.0 98.4
2018 Crew Cab SV 4WD 5.6L 26.0 98.4
2018 King Cab PRO 4X 4WD 5.6L 26.0 98.4
2018 King Cab S 2WD 5.6L 26.0 98.4
2018 King Cab S 4WD 5.6L 26.0 98.4
2018 King Cab SV 2WD 5.6L 26.0 98.4
2018 King Cab SV 4WD 5.6L 26.0 98.4
2018 Regular Cab S 2WD 5.6L 26.0 98.4
2018 Regular Cab S 4WD 5.6L 26.0 98.4
2018 Regular Cab SV 2WD 5.6L 26.0 98.4
2018 Regular Cab SV 4WD 5.6L 26.0 98.4
2018 Crew Cab Platinum Reserve 2WD 5.0L 26.0 98.4
2018 Crew Cab Platinum Reserve 2WD 5.0L 26.0 98.4
2018 Crew Cab Platinum Reserve 4WD 5.0L 26.0 98.4
2018 Crew Cab Platinum Reserve 4WD 5.0L 26.0 98.4
2018 Crew Cab PRO 4X 4WD 5.0L 26.0 98.4
2018 Crew Cab PRO 4X 4WD 5.0L 26.0 98.4
2018 Crew Cab S 2WD 5.0L 26.0 98.4
2018 Crew Cab S 2WD 5.0L 26.0 98.4
2018 Crew Cab S 4WD 5.0L 26.0 98.4
2018 Crew Cab S 4WD 5.0L 26.0 98.4
2018 Crew Cab SL 4WD 5.0L 26.0 98.4
2018 Crew Cab SL 4WD 5.0L 26.0 98.4
2018 Crew Cab SV 2WD 5.0L 26.0 98.4
2018 Crew Cab SV 2WD 5.0L 26.0 98.4
2018 Crew Cab SV 4WD 5.0L 26.0 98.4
2018 Crew Cab SV 4WD 5.0L 26.0 98.4
2018 Extended Cab PRO 4X 4WD 5.0L 26.0 98.4
2018 Extended Cab PRO 4X 4WD 5.0L 26.0 98.4
2018 Extended Cab S 2WD 5.0L 26.0 98.4
2018 Extended Cab S 2WD 5.0L 26.0 98.4
2018 Extended Cab S 4WD 5.0L 26.0 98.4
2018 Extended Cab S 4WD 5.0L 26.0 98.4
2018 Extended Cab SV 2WD 5.0L 26.0 98.4
2018 Extended Cab SV 2WD 5.0L 26.0 98.4
2018 Extended Cab SV 4WD 5.0L 26.0 98.4
2018 Extended Cab SV 4WD 5.0L 26.0 98.4
2018 Regular Cab S 2WD 5.0L 26.0 98.4
2018 Regular Cab S 2WD 5.0L 26.0 98.4
2018 Regular Cab S 4WD 5.0L 26.0 98.4
2018 Regular Cab S 4WD 5.0L 26.0 98.4
2018 Regular Cab SV 2WD 5.0L 26.0 98.4
2018 Regular Cab SV 2WD 5.0L 26.0 98.4
2018 Regular Cab SV 4WD 5.0L 26.0 98.4
2018 Regular Cab SV 4WD 5.0L 26.0 98.4
2017 King Cab PRO 4X 4WD 5.6L 26.0 98.4
2017 King Cab S 2WD 5.6L 26.0 98.4
2017 King Cab S 4WD 5.6L 26.0 98.4
2017 King Cab SV 2WD 5.6L 26.0 98.4
2017 King Cab SV 4WD 5.6L 26.0 98.4
2017 Regular Cab S 2WD 5.6L 26.0 98.4
2017 Regular Cab S 4WD 5.6L 26.0 98.4
2017 Regular Cab SV 2WD 5.6L 26.0 98.4
2017 Regular Cab SV 4WD 5.6L 26.0 98.4
2017 Crew Cab V8 Platinum Reserve 2WD 5.6L 26.0 98.4
2017 Crew Cab V8 Platinum Reserve 4WD 5.6L 26.0 98.4
2017 Crew Cab V8 PRO 4X 4WD 5.6L 26.0 98.4
2017 Crew Cab V8 S 2WD 5.6L 26.0 98.4
2017 Crew Cab V8 S 4WD 5.6L 26.0 98.4
2017 Crew Cab V8 SL 2WD 5.6L 26.0 98.4
2017 Crew Cab V8 SL 4WD 5.6L 26.0 98.4
2017 Crew Cab V8 SV 2WD 5.6L 26.0 98.4
2017 Crew Cab V8 SV 4WD 5.6L 26.0 98.4
2017 Crew Cab Platinum Reserve 2WD 5.0L 26.0 98.4
2017 Crew Cab Platinum Reserve 2WD 5.0L 26.0 98.4
2017 Crew Cab Platinum Reserve 4WD 5.0L 26.0 98.4
2017 Crew Cab Platinum Reserve 4WD 5.0L 26.0 98.4
2017 Crew Cab PRO 4X 4WD 5.0L 26.0 98.4
2017 Crew Cab PRO 4X 4WD 5.0L 26.0 98.4
2017 Crew Cab S 2WD 5.0L 26.0 98.4
2017 Crew Cab S 2WD 5.0L 26.0 98.4
2017 Crew Cab S 4WD 5.0L 26.0 98.4
2017 Crew Cab S 4WD 5.0L 26.0 98.4
2017 Crew Cab SL 2WD 5.0L 26.0 98.4
2017 Crew Cab SL 2WD 5.0L 26.0 98.4
2017 Crew Cab SL 4WD 5.0L 26.0 98.4
2017 Crew Cab SL 4WD 5.0L 26.0 98.4
2017 Crew Cab SV 2WD 5.0L 26.0 98.4
2017 Crew Cab SV 2WD 5.0L 26.0 98.4
2017 Crew Cab SV 4WD 5.0L 26.0 98.4
2017 Crew Cab SV 4WD 5.0L 26.0 98.4
2017 Extended Cab PRO 4X 4WD 5.0L 26.0 98.4
2017 Extended Cab PRO 4X 4WD 5.0L 26.0 98.4
2017 Extended Cab S 2WD 5.0L 26.0 98.4
2017 Extended Cab S 2WD 5.0L 26.0 98.4
2017 Extended Cab S 4WD 5.0L 26.0 98.4
2017 Extended Cab S 4WD 5.0L 26.0 98.4
2017 Extended Cab SV 2WD 5.0L 26.0 98.4
2017 Extended Cab SV 2WD 5.0L 26.0 98.4
2017 Extended Cab SV 4WD 5.0L 26.0 98.4
2017 Extended Cab SV 4WD 5.0L 26.0 98.4
2017 Regular Cab S 2WD 5.0L 26.0 98.4
2017 Regular Cab S 2WD 5.0L 26.0 98.4
2017 Regular Cab S 4WD 5.0L 26.0 98.4
2017 Regular Cab S 4WD 5.0L 26.0 98.4
2017 Regular Cab SV 2WD 5.0L 26.0 98.4
2017 Regular Cab SV 2WD 5.0L 26.0 98.4
2017 Regular Cab SV 4WD 5.0L 26.0 98.4
2017 Regular Cab SV 4WD 5.0L 26.0 98.4
Nissan Titan Gas Tank Sizes (2015 - 2016)
Year Trim Engine Gallons Liters
2016 Crew Cab Platinum Reserve 2WD V8 5.0L 26.0 98.4
2016 Crew Cab Platinum Reserve 2WD V8 5.0L 26.0 98.4
2016 Crew Cab Platinum Reserve 4WD V8 5.0L 26.0 98.4
2016 Crew Cab Platinum Reserve 4WD V8 5.0L 26.0 98.4
2016 Crew Cab Pro 4X 4WD V8 5.0L 26.0 98.4
2016 Crew Cab Pro 4X 4WD V8 5.0L 26.0 98.4
2016 Crew Cab S 2WD V8 5.0L 26.0 98.4
2016 Crew Cab S 2WD V8 5.0L 26.0 98.4
2016 Crew Cab S 4WD V8 5.0L 26.0 98.4
2016 Crew Cab S 4WD V8 5.0L 26.0 98.4
2016 Crew Cab SL 2WD V8 5.0L 26.0 98.4
2016 Crew Cab SL 2WD V8 5.0L 26.0 98.4
2016 Crew Cab SL 4WD V8 5.0L 26.0 98.4
2016 Crew Cab SL 4WD V8 5.0L 26.0 98.4
2016 Crew Cab SV 2WD V8 5.0L 26.0 98.4
2016 Crew Cab SV 2WD V8 5.0L 26.0 98.4
2016 Crew Cab SV 4WD V8 5.0L 26.0 98.4
2016 Crew Cab SV 4WD V8 5.0L 26.0 98.4
2015 Crew Cab V8 PRO 4X 4WD 5.6L 28.0 106.0
2015 Crew Cab V8 S 2WD 5.6L 28.0 106.0
2015 Crew Cab V8 S 4WD 5.6L 28.0 106.0
2015 Crew Cab V8 SL 2WD 5.6L 28.0 106.0
2015 Crew Cab V8 SL 4WD 5.6L 28.0 106.0
2015 Crew Cab V8 SV 2WD 5.6L 28.0 106.0
2015 Crew Cab V8 SV 4WD 5.6L 28.0 106.0
2015 King Cab V8 PRO 4X 4WD 5.6L 28.0 106.0
2015 King Cab V8 S 2WD 5.6L 28.0 106.0
2015 King Cab V8 S 4WD 5.6L 28.0 106.0
2015 King Cab V8 SV 2WD 5.6L 28.0 106.0
2015 King Cab V8 SV 4WD 5.6L 28.0 106.0
Nissan Titan Gas Tank Sizes (2013 - 2014)
Year Trim Engine Gallons Liters
2014 Crew Cab V8 PRO 4X 4WD 5.6L 28.0 106.0
2014 Crew Cab V8 S 2WD 5.6L 28.0 106.0
2014 Crew Cab V8 S 4WD 5.6L 28.0 106.0
2014 Crew Cab V8 SL 2WD 5.6L 28.0 106.0
2014 Crew Cab V8 SL 4WD 5.6L 28.0 106.0
2014 Crew Cab V8 SV 2WD 5.6L 28.0 106.0
2014 Crew Cab V8 SV 4WD 5.6L 28.0 106.0
2014 King Cab V8 PRO 4X 4WD 5.6L 28.0 106.0
2014 King Cab V8 S 2WD 5.6L 28.0 106.0
2014 King Cab V8 S 4WD 5.6L 28.0 106.0
2014 King Cab V8 SV 2WD 5.6L 28.0 106.0
2014 King Cab V8 SV 4WD 5.6L 28.0 106.0
2013 Crew Cab V8 PRO 4X 4WD 5.6L 28.0 106.0
2013 Crew Cab V8 S 2WD 5.6L 28.0 106.0
2013 Crew Cab V8 S 4WD 5.6L 28.0 106.0
2013 Crew Cab V8 SL 2WD 5.6L 28.0 106.0
2013 Crew Cab V8 SL 4WD 5.6L 28.0 106.0
2013 Crew Cab V8 SV 2WD 5.6L 28.0 106.0
2013 Crew Cab V8 SV 4WD 5.6L 28.0 106.0
2013 King Cab V8 PRO 4X 4WD 5.6L 28.0 106.0
2013 King Cab V8 S 2WD 5.6L 28.0 106.0
2013 King Cab V8 S 4WD 5.6L 28.0 106.0
2013 King Cab V8 SV 2WD 5.6L 28.0 106.0
2013 King Cab V8 SV 4WD 5.6L 28.0 106.0
Nissan Titan Gas Tank Sizes (2011 - 2012)
Year Trim Engine Gallons Liters
2012 Crew Cab V8 PRO 4X 4WD 5.6L 28.0 106.0
2012 Crew Cab V8 S 2WD 5.6L 28.0 106.0
2012 Crew Cab V8 S 4WD 5.6L 28.0 106.0
2012 Crew Cab V8 SL 2WD 5.6L 28.0 106.0
2012 Crew Cab V8 SL 4WD 5.6L 28.0 106.0
2012 Crew Cab V8 SV 2WD 5.6L 28.0 106.0
2012 Crew Cab V8 SV 4WD 5.6L 28.0 106.0
2012 King Cab V8 PRO 4X 4WD 5.6L 28.0 106.0
2012 King Cab V8 S 2WD 5.6L 28.0 106.0
2012 King Cab V8 S 4WD 5.6L 28.0 106.0
2012 King Cab V8 SV 2WD 5.6L 28.0 106.0
2012 King Cab V8 SV 4WD 5.6L 28.0 106.0
2011 Crew Cab V8 Pro 4X 4WD 5.6L 28.0 106.0
2011 Crew Cab V8 S 2WD 5.6L 28.0 106.0
2011 Crew Cab V8 S 4WD 5.6L 28.0 106.0
2011 Crew Cab V8 SL 2WD 5.6L 28.0 106.0
2011 Crew Cab V8 SL 4WD 5.6L 28.0 106.0
2011 Crew Cab V8 SV 2WD 5.6L 28.0 106.0
2011 Crew Cab V8 SV 4WD 5.6L 28.0 106.0
2011 King Cab V8 Pro 4X 4WD 5.6L 28.0 106.0
2011 King Cab V8 S 2WD 5.6L 28.0 106.0
2011 King Cab V8 S 4WD 5.6L 28.0 106.0
2011 King Cab V8 SV 2WD 5.6L 28.0 106.0
2011 King Cab V8 SV 4WD 5.6L 28.0 106.0
Nissan Titan Gas Tank Sizes (2009 - 2010)
Year Trim Engine Gallons Liters
2010 Crew Cab V8 LE 2WD 5.6L 28.0 106.0
2010 Crew Cab V8 LE 4WD 5.6L 28.0 106.0
2010 Crew Cab V8 PRO 4X 4WD 5.6L 28.0 106.0
2010 Crew Cab V8 SE 2WD 5.6L 28.0 106.0
2010 Crew Cab V8 SE 4WD 5.6L 28.0 106.0
2010 Crew Cab V8 XE 2WD 5.6L 28.0 106.0
2010 Crew Cab V8 XE 4WD 5.6L 28.0 106.0
2010 King Cab V8 Pro 4X 4WD 5.6L 28.0 106.0
2010 King Cab V8 SE 2WD 5.6L 28.0 106.0
2010 King Cab V8 SE 4WD 5.6L 28.0 106.0
2010 King Cab V8 XE 2WD 5.6L 28.0 106.0
2010 King Cab V8 XE 4WD 5.6L 28.0 106.0
2009 Crew Cab V8 LE 2WD 5.6L 28.0 106.0
2009 Crew Cab V8 LE 4WD 5.6L 28.0 106.0
2009 Crew Cab V8 Pro 4X 4WD 5.6L 28.0 106.0
2009 Crew Cab V8 SE 2WD 5.6L 28.0 106.0
2009 Crew Cab V8 SE 4WD 5.6L 28.0 106.0
2009 Crew Cab V8 XE 2WD 5.6L 28.0 106.0
2009 Crew Cab V8 XE 4WD 5.6L 28.0 106.0
2009 King Cab V8 LE 2WD 5.6L 28.0 106.0
2009 King Cab V8 LE 4WD 5.6L 28.0 106.0
2009 King Cab V8 Pro 4X 4WD 5.6L 28.0 106.0
2009 King Cab V8 SE 2WD 5.6L 28.0 106.0
2009 King Cab V8 SE 4WD 5.6L 28.0 106.0
2009 King Cab V8 XE 2WD 5.6L 28.0 106.0
2009 King Cab V8 XE 4WD 5.6L 28.0 106.0
Nissan Titan Gas Tank Sizes (2007 - 2008)
Year Trim Engine Gallons Liters
2008 PICKUP CREW CAB V8 LE 2WD 5.6L 28.0 106.0
2008 PICKUP CREW CAB V8 LE 4WD 5.6L 28.0 106.0
2008 PICKUP CREW CAB V8 PRO 4X 4WD 5.6L 28.0 106.0
2008 PICKUP CREW CAB V8 SE 2WD 5.6L 28.0 106.0
2008 PICKUP CREW CAB V8 SE 4WD 5.6L 28.0 106.0
2008 PICKUP CREW CAB V8 XE 2WD 5.6L 28.0 106.0
2008 PICKUP CREW CAB V8 XE 4WD 5.6L 28.0 106.0
2008 PICKUP KING CAB V8 LE 2WD 5.6L 28.0 106.0
2008 PICKUP KING CAB V8 LE 4WD 5.6L 28.0 106.0
2008 PICKUP KING CAB V8 PRO 4X 4WD 5.6L 28.0 106.0
2008 PICKUP KING CAB V8 SE 2WD 5.6L 28.0 106.0
2008 PICKUP KING CAB V8 SE 4WD 5.6L 28.0 106.0
2008 PICKUP KING CAB V8 XE 2WD 5.6L 28.0 106.0
2008 PICKUP KING CAB V8 XE 4WD 5.6L 28.0 106.0
2007 PICKUP CREW CAB V8 LE 2WD 5.6L 28.0 106.0
2007 PICKUP CREW CAB V8 LE 4WD 5.6L 28.0 106.0
2007 PICKUP CREW CAB V8 SE 2WD 5.6L 28.0 106.0
2007 PICKUP CREW CAB V8 SE 4WD 5.6L 28.0 106.0
2007 PICKUP CREW CAB V8 XE 2WD 5.6L 28.0 106.0
2007 PICKUP CREW CAB V8 XE 4WD 5.6L 28.0 106.0
2007 PICKUP KING CAB V8 LE 2WD 5.6L 28.0 106.0
2007 PICKUP KING CAB V8 LE 4WD 5.6L 28.0 106.0
