Porsche Cayenne Gas Tank Sizes (2003 - 2022)

The Porsche Cayenne has a different sized gas tank based on year and model trim.

Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.

Scroll down for the gas tank size tables for your year and trim.

Porsche Cayenne Gas Tank Sizes (2021 - 2022)
Year Trim Engine Gallons Liters
2022 Base AWD 3.0L 23.7 89.7
2022 Base Coupe AWD 3.0L 23.7 89.7
2022 E Hybrid AWD 3.0L 19.8 74.9
2022 E Hybrid Coupe AWD 3.0L 19.8 74.9
2022 GTS AWD 4.0L 23.7 89.7
2022 GTS Coupe AWD 4.0L 23.7 89.7
2022 S AWD 2.9L 23.7 89.7
2022 S Coupe AWD 2.9L 23.7 89.7
2022 Turbo AWD 4.0L 23.7 89.7
2022 Turbo Coupe AWD 4.0L 23.7 89.7
2022 Turbo GT Coupe AWD 4.0L 23.7 89.7
2022 Turbo S E Hybrid AWD 4.0L 19.8 74.9
2022 Turbo S E Hybrid Coupe AWD 4.0L 19.8 74.9
2021 Base AWD 3.0L 23.7 89.7
2021 Base Coupe AWD 3.0L 23.7 89.7
2021 E Hybrid AWD 3.0L 19.8 74.9
2021 E Hybrid Coupe AWD 3.0L 19.8 74.9
2021 GTS AWD 4.0L 23.7 89.7
2021 GTS Coupe AWD 4.0L 23.7 89.7
2021 S AWD 2.9L 23.7 89.7
2021 S Coupe AWD 2.9L 23.7 89.7
2021 Turbo AWD 4.0L 23.7 89.7
2021 Turbo Coupe AWD 4.0L 23.7 89.7
2021 Turbo S E Hybrid AWD 4.0L 19.8 74.9
2021 Turbo S E Hybrid Coupe AWD 4.0L 19.8 74.9
Porsche Cayenne Gas Tank Sizes (2019 - 2020)
Year Trim Engine Gallons Liters
2020 Base AWD 3.0L 23.7 89.7
2020 Base Coupe AWD 3.0L 23.7 89.7
2020 E Hybrid AWD 3.0L 19.8 74.9
2020 E Hybrid Coupe AWD 3.0L 19.8 74.9
2020 S AWD 2.9L 23.7 89.7
2020 S Coupe AWD 2.9L 23.7 89.7
2020 Turbo AWD 4.0L 23.7 89.7
2020 Turbo Coupe AWD 4.0L 23.7 89.7
2020 Turbo S E Hybrid AWD 4.0L 19.8 74.9
2020 Turbo S E Hybrid Coupe AWD 4.0L 19.8 74.9
2020 Util Turbo S e Hybrid Coupe AWD 4.0L 19.8 74.9
2020 SUV 4D AWD V6 3.0L 23.7 89.7
2020 SUV 4D AWD V8 Turbo 4.0L 23.7 89.7
2020 SUV 4D Coupe AWD 3.0L 23.7 89.7
2020 SUV 4D E Hybrid AWD V6 Turbo 3.0L 19.8 74.9
2020 SUV 4D E Hybrid Coupe AWD 3.0L 19.8 74.9
2020 SUV 4D S AWD V6 Turbo 2.9L 23.7 89.7
2020 SUV 4D S Coupe AWD 2.9L 23.7 89.7
2020 SUV 4D Turbo Coupe AWD 4.0L 23.7 89.7
2020 SUV 4D Turbo S e Hybrid AWD 4.0L 19.8 74.9
2019 Base AWD 3.0L 23.7 89.7
2019 E Hybrid AWD 3.0L 19.8 74.9
2019 S AWD 2.9L 23.7 89.7
2019 Turbo AWD 4.0L 23.7 89.7
2019 SUV 4D AWD V6 3.0L 23.7 89.7
2019 SUV 4D AWD V8 Turbo 4.0L 23.7 89.7
2019 SUV 4D E Hybrid AWD V6 Turbo 3.0L 19.8 74.9
2019 SUV 4D S AWD V6 Turbo 2.9L 23.7 89.7
Porsche Cayenne Gas Tank Sizes (2017 - 2018)
Year Trim Engine Gallons Liters
2018 Util 4D S e Hybrid Platinum AWD V6 3.0L 21.1 79.9
2018 SUV 4D AWD V6 3.6L 26.4 99.9
2018 SUV 4D AWD V8 Turbo 4.8L 26.4 99.9
2018 SUV 4D GTS AWD V6 Turbo 3.6L 26.4 99.9
2018 SUV 4D Platinum AWD V6 3.6L 26.4 99.9
2018 SUV 4D S AWD V6 Turbo 3.6L 26.4 99.9
2018 SUV 4D S AWD V8 Turbo 4.8L 26.4 99.9
2018 SUV 4D S V6 e Hybrid AWD 3.0L 21.1 79.9
2017 Util 4D S e Hybrid Platinum AWD V6 3.0L 21.1 79.9
2017 SUV 4D AWD V6 3.6L 26.4 99.9
2017 SUV 4D AWD V8 Turbo 4.8L 26.4 99.9
2017 SUV 4D GTS AWD V6 Turbo 3.6L 26.4 99.9
2017 SUV 4D Platinum AWD V6 3.6L 26.4 99.9
2017 SUV 4D S AWD V6 Turbo 3.6L 26.4 99.9
2017 SUV 4D S AWD V8 Turbo 4.8L 26.4 99.9
2017 SUV 4D S V6 e Hybrid AWD 3.0L 21.1 79.9
Porsche Cayenne Gas Tank Sizes (2015 - 2016)
Year Trim Engine Gallons Liters
2016 SUV 4D AWD V6 3.6L 26.4 99.9
2016 SUV 4D AWD V6 T Diesel 3.0L 26.4 99.9
2016 SUV 4D AWD V8 Turbo 4.8L 26.4 99.9
2016 SUV 4D GTS AWD V6 Turbo 3.6L 26.4 99.9
2016 SUV 4D S AWD V6 Turbo 3.6L 26.4 99.9
2016 SUV 4D S AWD V8 Turbo 4.8L 26.4 99.9
2016 SUV 4D S V6 e Hybrid AWD 3.0L 21.1 79.9
2015 SUV 4D AWD V6 T Diesel 3.0L 26.4 99.9
2015 SUV 4D AWD V8 Turbo 4.8L 26.4 99.9
2015 SUV 4D S AWD V6 Turbo 3.6L 26.4 99.9
2015 SUV 4D S V6 e Hybrid AWD 3.0L 21.1 79.9
Porsche Cayenne Gas Tank Sizes (2013 - 2014)
Year Trim Engine Gallons Liters
2014 SUV 4D AWD V6 3.6L 26.4 99.9
2014 SUV 4D Diesel AWD V6 3.0L 26.4 99.9
2014 SUV 4D GTS AWD V8 4.8L 26.4 99.9
2014 SUV 4D Platinum AWD V6 3.6L 26.4 99.9
2014 SUV 4D Platinum AWD V6 T Diesel 3.0L 26.4 99.9
2014 SUV 4D S AWD Hybrid V6 3.0L 26.4 99.9
2014 SUV 4D S AWD V8 4.8L 26.4 99.9
2014 SUV 4D S AWD V8 Turbo 4.8L 26.4 99.9
2013 SUV 4D AWD (V6) 3.6L 22.4 84.8
2013 SUV 4D Diesel AWD (V6) Not Available 26.4 99.9
2013 SUV 4D GTS AWD 4.8L 26.4 99.9
2013 SUV 4D S AWD (V8) 4.8L 22.4 84.8
2013 SUV 4D S Hybrid AWD (V6) Not Available 22.4 84.8
2013 SUV 4D Turbo AWD (V8) 4.8L 26.4 99.9
Porsche Cayenne Gas Tank Sizes (2011 - 2012)
Year Trim Engine Gallons Liters
2012 SUV 4D AWD (V6) 3.6L 22.4 84.8
2012 SUV 4D S AWD (V8) 4.8L 22.4 84.8
2012 SUV 4D S Hybrid AWD (V6) Not Available 22.4 84.8
2012 SUV 4D Turbo AWD (V8) 4.8L 26.4 99.9
2011 SUV 4D AWD (V6) 3.6L 26.4 99.9
2011 SUV 4D S AWD (V8) 4.8L 26.4 99.9
2011 SUV 4D S Hybrid AWD (V6) Not Available 26.4 99.9
2011 SUV 4D Turbo AWD (V8) 4.8L 26.4 99.9
Porsche Cayenne Gas Tank Sizes (2009 - 2010)
Year Trim Engine Gallons Liters
2010 SUV 4D AWD (V6) 3.6L 26.4 99.9
2010 SUV 4D GTS 4WD (V8) 4.8L 26.4 99.9
2010 SUV 4D S AWD (V8) 4.8L 26.4 99.9
2010 SUV 4D Turbo AWD (V8) 4.8L 26.4 99.9
2010 SUV 4D Turbo S 4WD (V8) 4.8L 26.4 99.9
2009 SUV 4D AWD (V6) 3.6L 26.4 99.9
2009 SUV 4D GTS 4WD (V8) 4.8L 26.4 99.9
2009 SUV 4D S AWD (V8) 4.8L 26.4 99.9
2009 SUV 4D Turbo AWD (V8) 4.8L 26.4 99.9
2009 SUV 4D Turbo S 4WD (V8) 4.8L 26.4 99.9
Porsche Cayenne Gas Tank Sizes (2008)
Year Trim Engine Gallons Liters
2008 V8 4WD SUV 4D AWD (V6) 3.6L 26.4 99.9
2008 V8 4WD SUV 4D GTS (V8) 4.8L 26.4 99.9
2008 V8 4WD SUV 4D S AWD (V8) 4.8L 26.4 99.9
2008 V8 4WD SUV 4D Turbo AWD (V8) 4.8L 26.4 99.9
Porsche Cayenne Gas Tank Sizes (2005 - 2006)
Year Trim Engine Gallons Liters
2006 V8 4WD SUV 4D (V6) 3.2L 26.4 99.9
2006 V8 4WD SUV 4D S (V8) 4.5L 26.4 99.9
2006 V8 4WD SUV 4D Turbo (V8) 4.5L 26.4 99.9
2006 V8 4WD SUV 4D Turbo S (V8) 4.5L 26.4 99.9
2005 V8 4WD SUV 4D (V6) 3.2L 26.4 99.9
2005 V8 4WD SUV 4D S (V8) 4.5L 26.4 99.9
2005 V8 4WD SUV 4D Turbo (V8) 4.5L 26.4 99.9
Porsche Cayenne Gas Tank Sizes (2003 - 2004)
Year Trim Engine Gallons Liters
2004 V8 4WD SUV 4D (V6) 3.2L 26.4 99.9
2004 V8 4WD SUV 4D S (V8) 4.5L 26.4 99.9
2004 V8 4WD SUV 4D Turbo (V8) 4.5L 26.4 99.9
2003 V8 4WD SUV 4D S 4.5L 26.2 99.2
2003 V8 4WD SUV 4D Turbo 4.5L 26.2 99.2

CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.

Also, you can consult the vehicle's owner's manual.