The Saturn Vue has a different sized gas tank based on year and model trim.
Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.
Scroll down for the gas tank size tables for your year and trim.
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2010 | SUV 4D XE 2WD | ECOTEC 2.4L | 19.0 | 71.9 |
2010 | SUV 4D XR 2WD | ECOTEC 2.4L | 19.0 | 71.9 |
2010 | SUV 4D XR 2WD (V6) | 3.6L | 19.0 | 71.9 |
2009 | V6 SUV 4D Red Line 2WD (V6) | 3.6L | 17.0 | 64.3 |
2009 | V6 SUV 4D Red Line AWD (V6) | 3.6L | 17.0 | 64.3 |
2009 | V6 SUV 4D XE 2WD | ECOTEC 2.4L | 19.0 | 71.9 |
2009 | V6 SUV 4D XE AWD (V6) | 3.5L | 17.0 | 64.3 |
2009 | V6 SUV 4D XR 2WD | ECOTEC 2.4L | 19.0 | 71.9 |
2009 | V6 SUV 4D XR 2WD (V6) | 3.6L | 19.0 | 71.9 |
2009 | V6 SUV 4D XR AWD (V6) | 3.6L | 17.0 | 64.3 |
2009 | Vue V6 SUV 4D Green Line 2WD | ECOTEC 2.4L | 18.0 | 68.1 |
2009 | Vue V6 SUV 4D Green Line 2WD | ECOTEC 2.4L | 18.0 | 68.1 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2008 | V6 SUV 4D Green Line 2WD | ECOTEC 2.4L | 17.0 | 64.3 |
2008 | V6 SUV 4D Red Line 2WD (V6) | 3.6L | 17.0 | 64.3 |
2008 | V6 SUV 4D Red Line AWD (V6) | 3.6L | 17.0 | 64.3 |
2008 | V6 SUV 4D XE 2WD | ECOTEC 2.4L | 19.0 | 71.9 |
2008 | V6 SUV 4D XE AWD (V6) | 3.5L | 17.0 | 64.3 |
2008 | V6 SUV 4D XR 2WD (V6) | 3.6L | 19.0 | 71.9 |
2008 | V6 SUV 4D XR AWD (V6) | 3.6L | 17.0 | 64.3 |
2007 | V6 SUV 4D 2WD | 2.2L | 16.0 | 60.6 |
2007 | V6 SUV 4D 2WD (V6) | 3.5L | 16.0 | 60.6 |
2007 | V6 SUV 4D AWD (V6) | 3.5L | 16.0 | 60.6 |
2007 | V6 SUV 4D Hybrid 2WD | 2.4L | 16.0 | 60.6 |
2007 | V6 SUV 4D Red Line 2WD (V6) | 3.5L | 16.0 | 60.6 |
2007 | V6 SUV 4D Red Line AWD (V6) | 3.5L | 16.0 | 60.6 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2006 | V6 SUV 4D 2WD | 2.2L | 16.0 | 60.6 |
2006 | V6 SUV 4D 2WD (V6) | 2.2L | 16.0 | 60.6 |
2006 | V6 SUV 4D AWD (V6) | 3.5L | 16.0 | 60.6 |
2006 | V6 SUV 4D Red Line 2WD (V6) | 3.5L | 16.0 | 60.6 |
2006 | V6 SUV 4D Red Line AWD (V6) | 3.5L | 16.0 | 60.6 |
2005 | V6 SUV 4D 2WD | 2.2L | 16.3 | 61.7 |
2005 | V6 SUV 4D 2WD (V6) | 3.5L | 16.3 | 61.7 |
2005 | V6 SUV 4D AWD | 2.2L | 16.3 | 61.7 |
2005 | V6 SUV 4D AWD (V6) | 3.5L | 16.3 | 61.7 |
2005 | V6 SUV 4D Red Line 2WD (V6) | 3.5L | 16.3 | 61.7 |
2005 | V6 SUV 4D Red Line AWD (V6) | 3.5L | 16.3 | 61.7 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2004 | V6 SUV 4D 2WD | 2.2L | 16.3 | 61.7 |
2004 | V6 SUV 4D 2WD (V6) | 3.5L | 16.3 | 61.7 |
2004 | V6 SUV 4D AWD | 2.2L | 16.3 | 61.7 |
2004 | V6 SUV 4D AWD (V6) | 3.5L | 16.3 | 61.7 |
2004 | V6 SUV 4D Red Line 2WD (V6) | 3.5L | 16.3 | 61.7 |
2004 | V6 SUV 4D Red Line AWD (V6) | 3.5L | 16.3 | 61.7 |
2003 | V6 SUV 4D 2WD | 2.2L | 15.5 | 58.7 |
2003 | V6 SUV 4D 2WD (V6) | 3.0L | 15.5 | 58.7 |
2003 | V6 SUV 4D AWD | 2.2L | 15.5 | 58.7 |
2003 | V6 SUV 4D AWD (V6) | 3.0L | 15.5 | 58.7 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2002 | V6 SUV 4D 2WD | 2.2L | 15.5 | 58.7 |
2002 | V6 SUV 4D AWD | 2.2L | 15.5 | 58.7 |
2002 | V6 SUV 4D AWD (V6) | 3.0L | 15.5 | 58.7 |
CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.
Also, you can consult the vehicle's owner's manual.