The Subaru Forester has different oil capacities depending on the model year and engine option.
For example, the 2022 Forester with the 2.5L 4-cyl FB25D engine has an oil capacity of 4.4 quarts (4.16 liters), the 2018 Forester with the 2.0L 4-cyl FA20F Turbo engine has an oil capacity of 5.4 quarts (5.11 liters) and the 2018 Forester with the 2.5L 4-cyl FB25BA engine has an oil capacity of 5.1 quarts (4.83 liters).
It's essential to fill the engine of your Subaru Forester to its recommended oil level, as indicated by the mark on its dipstick. So, whenever you change your oil or add to it, run your engine for a few seconds, turn it off, and double-check the level.
Continue to the tables below to see the oil capacity for the particular year and engine option of your Subaru Forester.
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2022 | 2.5L 4-cyl FB25D | 4.4 Quarts | 4.16 Liters | 0W-20 |
2021 | 2.5L 4-cyl FB25D | 4.4 Quarts | 4.16 Liters | 0W-20 |
2020 | 2.5L 4-cyl FB25D | 4.4 Quarts | 4.16 Liters | 0W-20 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2019 | 2.5L 4-cyl FB25D | 4.4 Quarts | 4.16 Liters | 0W-20 |
2018 | 2.0L 4-cyl FA20F Turbo | 5.4 Quarts | 5.11 Liters | 5W-30 |
2018 | 2.5L 4-cyl FB25BA | 5.1 Quarts | 4.83 Liters | 0W-20 |
2018 | 2.5L 4-cyl FB25BC | 5.1 Quarts | 4.83 Liters | 0W-20 |
2017 | 2.0L 4-cyl FA20F Turbo | 5.4 Quarts | 5.11 Liters | 5W-30 |
2017 | 2.5L 4-cyl FB25BA | 5.1 Quarts | 4.83 Liters | 0W-20 |
2017 | 2.5L 4-cyl FB25BC | 5.1 Quarts | 4.83 Liters | 0W-20 |
2016 | 2.0L 4-cyl FA20F Turbo | 5.4 Quarts | 5.11 Liters | 5W-30 |
2016 | 2.5L 4-cyl FB25BA | 5.1 Quarts | 4.83 Liters | 0W-20 |
2016 | 2.5L 4-cyl FB25BC | 5.1 Quarts | 4.83 Liters | 0W-20 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2015 | 2.0L 4-cyl FA20F Turbo | 5.4 Quarts | 5.11 Liters | 5W-30 |
2015 | 2.5L 4-cyl FB25BA | 5.1 Quarts | 4.83 Liters | 0W-20 |
2015 | 2.5L 4-cyl FB25BC | 5.1 Quarts | 4.83 Liters | 0W-20 |
2014 | 2.0L 4-cyl FA20F Turbo | 5.4 Quarts | 5.11 Liters | 5W-30 |
2014 | 2.5L 4-cyl FB25BA | 5.1 Quarts | 4.83 Liters | 0W-20 |
2014 | 2.5L 4-cyl FB25BC | 5.1 Quarts | 4.83 Liters | 0W-20 |
2013 | 2.5L 4-cyl FB25BA | 5.5 Quarts | 5.2 Liters | 0W-20 |
2013 | 2.5L 4-cyl FB25BC | 5.5 Quarts | 5.2 Liters | 0W-20 |
2013 | 2.5L 4-cyl EJ255 Turbo | 4.4 Quarts | 4.16 Liters | 5W-30 |
2012 | 2.5L 4-cyl FB25BA | 5.5 Quarts | 5.2 Liters | 0W-20 |
2012 | 2.5L 4-cyl FB25BC | 5.5 Quarts | 5.2 Liters | 0W-20 |
2012 | 2.5L 4-cyl EJ255 Turbo | 4.4 Quarts | 4.16 Liters | 5W-30 |
2011 | 2.5L 4-cyl FB25BA | 5.5 Quarts | 5.2 Liters | 0W-20 |
2011 | 2.5L 4-cyl FB25BC | 5.5 Quarts | 5.2 Liters | 0W-20 |
2011 | 2.5L 4-cyl EJ255 Turbo | 4.4 Quarts | 4.16 Liters | 5W-30 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2010 | 2.5L 4-cyl EJ253 | 4.4 Quarts | 4.16 Liters | 5W-30 |
2010 | 2.5L 4-cyl EJ255 Turbo | 4.4 Quarts | 4.16 Liters | 5W-30 |
2009 | 2.5L 4-cyl EJ253 | 4.4 Quarts | 4.16 Liters | 5W-30 |
2009 | 2.5L 4-cyl EJ255 Turbo | 4.4 Quarts | 4.16 Liters | 5W-30 |
2008 | 2.5L 4-cyl EJ253 | 4.4 Quarts | 4.16 Liters | 5W-30 |
2008 | 2.5L 4-cyl EJ255 Turbo | 4.4 Quarts | 4.16 Liters | 5W-30 |
2007 | 2.5L 4-cyl EJ255 Turbo | 4.5 Quarts | 4.26 Liters | 5W-30 |
2007 | 2.5L 4-cyl EJ253 | 4.4 Quarts | 4.16 Liters | 5W-30 |
2006 | 2.5L 4-cyl EJ253 | 4.5 Quarts | 4.26 Liters | 5W-30 |
2006 | 2.5L 4-cyl EJ255 Turbo | 4.5 Quarts | 4.26 Liters | 5W-30 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2005 | 2.5L 4-cyl EJ253 | 4.2 Quarts | 3.97 Liters | 5W-30 |
2005 | 2.5L 4-cyl EJ255 Turbo | 4.2 Quarts | 3.97 Liters | 5W-30 |
2004 | 2.5L 4-cyl EJ251 | 4.2 Quarts | 3.97 Liters | 5W-30 |
2004 | 2.5L 4-cyl EJ255 Turbo | 4.2 Quarts | 3.97 Liters | 5W-30 |
2003 | 2.5L 4-cyl EJ251 | 4.2 Quarts | 3.97 Liters | 5W-30 |
2002 | 2.5L 4-cyl [6] EJ251 | 4.2 Quarts | 3.97 Liters | 5W-30 |
2001 | 2.5L 4-cyl [6] EJ251 | 4.2 Quarts | 3.97 Liters | 5W-30 |
2000 | 2.5L 4-cyl [6] EJ251 | 4.2 Quarts | 3.97 Liters | 5W-30 |
MyBestVehicle.com is a website designed to quickly find the engine oil capacity of your vehicle.
Having the incorrect oil level in the engine of your Subaru Forester could result in catastrophic engine damage.
We recommend checking the engine oil level in your Subaru Forester regularly, ideally once a week.