The Subaru Tribeca's gas tank is 16.9 gallons.
Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.
Scroll down for the gas tank size tables for your year and trim.
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2014 | 6 Cyl. SUV 4D Limited AWD | 3.6L | 16.9 | 64.0 |
2013 | 6 Cyl. SUV 4D Limited AWD | 3.6L | 16.9 | 64.0 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2012 | 6 Cyl. SUV 4D Limited AWD | 3.6L | 16.9 | 64.0 |
2012 | 6 Cyl. SUV 4D Premium AWD | 3.6L | 16.9 | 64.0 |
2012 | 6 Cyl. SUV 4D Touring AWD | 3.6L | 16.9 | 64.0 |
2011 | 6 Cyl. SUV 4D Limited AWD | 3.6L | 16.9 | 64.0 |
2011 | 6 Cyl. SUV 4D Premium AWD | 3.6L | 16.9 | 64.0 |
2011 | 6 Cyl. SUV 4D Touring AWD | 3.6L | 16.9 | 64.0 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2010 | 6 Cyl. SUV 4D Limited AWD | 3.6L | 16.9 | 64.0 |
2010 | 6 Cyl. SUV 4D Premium AWD | 3.6L | 16.9 | 64.0 |
2010 | 6 Cyl. SUV 4D Touring AWD | 3.6L | 16.9 | 64.0 |
2009 | B9 6 Cyl. SUV 4D 5 Passenger AWD | 3.6L | 16.9 | 64.0 |
2009 | B9 6 Cyl. SUV 4D 5 Passenger Limited AWD | 3.6L | 16.9 | 64.0 |
2009 | B9 6 Cyl. SUV 4D 5 Passenger SE AWD | 3.6L | 16.9 | 64.0 |
2009 | B9 6 Cyl. SUV 4D 7 Passenger AWD | 3.6L | 16.9 | 64.0 |
2009 | B9 6 Cyl. SUV 4D 7 Passenger Limited AWD | 3.6L | 16.9 | 64.0 |
2009 | B9 6 Cyl. SUV 4D 7 Passenger SE AWD | 3.6L | 16.9 | 64.0 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2008 | 6 Cyl. AWD SUV 4D 5 Passenger | 3.6L | 16.9 | 64.0 |
2008 | 6 Cyl. AWD SUV 4D 5 Passenger Limited | 3.6L | 16.9 | 64.0 |
2008 | 6 Cyl. AWD SUV 4D 7 Passenger | 3.6L | 16.9 | 64.0 |
2008 | 6 Cyl. AWD SUV 4D 7 Passenger Limited | 3.6L | 16.9 | 64.0 |
2007 | 6 Cyl. AWD SUV 4D 5 Passenger | 3.0L | 16.9 | 64.0 |
2007 | 6 Cyl. AWD SUV 4D 5 Passenger | 3.0L | 16.9 | 64.0 |
2007 | 6 Cyl. AWD SUV 4D 5 Passenger Limited | 3.0L | 16.9 | 64.0 |
2007 | 6 Cyl. AWD SUV 4D 5 Passenger Limited | 3.0L | 16.9 | 64.0 |
2007 | 6 Cyl. AWD SUV 4D 7 Passenger | 3.0L | 16.9 | 64.0 |
2007 | 6 Cyl. AWD SUV 4D 7 Passenger | 3.0L | 16.9 | 64.0 |
2007 | 6 Cyl. AWD SUV 4D 7 Passenger Limited | 3.0L | 16.9 | 64.0 |
2007 | 6 Cyl. AWD SUV 4D 7 Passenger Limited | 3.0L | 16.9 | 64.0 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2006 | 6 Cyl. AWD SUV 4D 5 Passenger | 3.0L | 16.9 | 64.0 |
2006 | 6 Cyl. AWD SUV 4D 5 Passenger | 3.0L | 16.9 | 64.0 |
2006 | 6 Cyl. AWD SUV 4D 5 Passenger Limited | 3.0L | 16.9 | 64.0 |
2006 | 6 Cyl. AWD SUV 4D 5 Passenger Limited | 3.0L | 16.9 | 64.0 |
2006 | 6 Cyl. AWD SUV 4D 7 Passenger | 3.0L | 16.9 | 64.0 |
2006 | 6 Cyl. AWD SUV 4D 7 Passenger | 3.0L | 16.9 | 64.0 |
2006 | 6 Cyl. AWD SUV 4D 7 Passenger Limited | 3.0L | 16.9 | 64.0 |
2006 | 6 Cyl. AWD SUV 4D 7 Passenger Limited | 3.0L | 16.9 | 64.0 |
CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.
Also, you can consult the vehicle's owner's manual.