From 2006 to 2014, the Subaru Tribeca has a tire size of P255/55HR18.
Check the tables below for the tire sizes of the Subaru Tribeca depending its the model year.
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2014 | 6 Cyl. SUV 4D Limited AWD | P255/55HR18 | P255/55HR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2013 | 6 Cyl. SUV 4D Limited AWD | P255/55HR18 | P255/55HR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2012 | 6 Cyl. SUV 4D Limited AWD | P255/55HR18 | P255/55HR18 |
2012 | 6 Cyl. SUV 4D Premium AWD | P255/55HR18 | P255/55HR18 |
2012 | 6 Cyl. SUV 4D Touring AWD | P255/55HR18 | P255/55HR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2011 | 6 Cyl. SUV 4D Limited AWD | P255/55HR18 | P255/55HR18 |
2011 | 6 Cyl. SUV 4D Premium AWD | P255/55HR18 | P255/55HR18 |
2011 | 6 Cyl. SUV 4D Touring AWD | P255/55HR18 | P255/55HR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2010 | 6 Cyl. SUV 4D Limited AWD | P255/55HR18 | P255/55HR18 |
2010 | 6 Cyl. SUV 4D Premium AWD | P255/55HR18 | P255/55HR18 |
2010 | 6 Cyl. SUV 4D Touring AWD | P255/55HR18 | P255/55HR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2009 | B9 6 Cyl. SUV 4D 5 Passenger AWD | P255/55HR18 | P255/55HR18 |
2009 | B9 6 Cyl. SUV 4D 5 Passenger Limited AWD | P255/55HR18 | P255/55HR18 |
2009 | B9 6 Cyl. SUV 4D 5 Passenger SE AWD | P255/55HR18 | P255/55HR18 |
2009 | B9 6 Cyl. SUV 4D 7 Passenger AWD | P255/55HR18 | P255/55HR18 |
2009 | B9 6 Cyl. SUV 4D 7 Passenger Limited AWD | P255/55HR18 | P255/55HR18 |
2009 | B9 6 Cyl. SUV 4D 7 Passenger SE AWD | P255/55HR18 | P255/55HR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2008 | 6 Cyl. AWD SUV 4D 5 Passenger | P255/55HR18 | P255/55HR18 |
2008 | 6 Cyl. AWD SUV 4D 5 Passenger Limited | P255/55HR18 | P255/55HR18 |
2008 | 6 Cyl. AWD SUV 4D 7 Passenger | P255/55HR18 | P255/55HR18 |
2008 | 6 Cyl. AWD SUV 4D 7 Passenger Limited | P255/55HR18 | P255/55HR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2007 | 6 Cyl. AWD SUV 4D 5 Passenger | P255/55HR18 | P255/55HR18 |
2007 | 6 Cyl. AWD SUV 4D 5 Passenger Limited | P255/55HR18 | P255/55HR18 |
2007 | 6 Cyl. AWD SUV 4D 7 Passenger | P255/55HR18 | P255/55HR18 |
2007 | 6 Cyl. AWD SUV 4D 7 Passenger Limited | P255/55HR18 | P255/55HR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2006 | 6 Cyl. AWD SUV 4D 5 Passenger | P255/55HR18 | P255/55HR18 |
2006 | 6 Cyl. AWD SUV 4D 5 Passenger Limited | P255/55HR18 | P255/55HR18 |
2006 | 6 Cyl. AWD SUV 4D 7 Passenger | P255/55HR18 | P255/55HR18 |
2006 | 6 Cyl. AWD SUV 4D 7 Passenger Limited | P255/55HR18 | P255/55HR18 |
MyBestVehicle.com is a website designed to quickly find the tire size of your vehicle.
Having the improperly sized tires on your Subaru Tribeca could result in a serious safety hazard.
It is recommended to install the manufacturer's recommended tire size for your Subaru Tribeca to ensure its safe operation.